Action Solitaire

 
 
 


674 games played by 97 players



All Scores for Aces and Kings

Rank Name Location Date Score Round
1 h wiechers  borculo holland  Feb-14-20121291450 35
2 Sabine  Frankfurt / Germany  Aug-8-20051289050 35
3 h wiechers  borculo holland  Jan-9-20121257780 34
4 Carol  Smoke Rise, GA  Aug-19-20121246340 34
5 Carol  Smoke Rise, GA  Jan-23-20131221830 33
6 h wiechers  borculo holland  Mar-19-20121218720 33
7 Carol  Smoke Rise, GA  Jan-12-20131214600 33
8 h wiechers  borculo holland  Apr-17-20121209710 33
9 Carol  Smoke Rise, GA  Nov-28-20101199730 32
10 h wiechers  borculo holland  Feb-4-20121197690 32
11 h wiechers  borculo holland  Mar-31-20121196420 32
12 h wiechers  borculo holland  Oct-9-20111191360 32
13 Carol  Smoke Rise, GA  Jun-28-20051187620 32
14 Carol  Smoke Rise, GA  Jul-28-20121177450 32
15 h wiechers  borculo holland  Sep-5-20111177000 32
16 Carol  Smoke Rise, GA  Oct-16-20071172770 32
17 h wiechers  borculo holland  Aug-6-20111171400 32
18 Sabine  Frankfurt / Germany  Aug-7-20051169630 32
19 Carol  Smoke Rise, GA  Jan-9-20131166430 32
20 Carol  Smoke Rise, GA  Mar-16-20131158100 31
21 Vassilis  Athens, Greece  Jan-22-20061151250 31
22 Carol  Smoke Rise, GA  Sep-3-20101150950 31
23 h wiechers  borculo holland  Jun-10-20111150120 31
24 h wiechers  borculo holland  Jul-27-20111145830 31
25 h wiechers  borculo holland  Jul-18-20111145440 31
26 Carol  Smoke Rise, GA  Apr-20-20131143420 31
27 Carol  Smoke Rise, GA  Oct-13-20101142680 31
28 Des  Melbourne, Australia  Feb-16-20181141060 31
29 roger  hulst, the netherlands  Mar-18-20091140940 31
30 h wiechers  borculo holland  Jun-29-20111140600 31
31 Carol  Smoke Rise, GA  Apr-15-20131140250 31
32 roger  hulst, the netherlands  Feb-17-20091140220 31
33 Carol  Smoke Rise, GA  May-14-20101138890 31
34 Des  Melbourne, Australia  Jul-1-20191138170 31
35 Carol  Smoke Rise, GA  Apr-5-20131138030 31
36 h wiechers  borculo holland  Aug-24-20111136930 31
37 h wiechers  borculo holland  Jul-20-20111135730 31
38 irina  germany  Feb-28-20071135270 31
38 irina  germany  Sep-16-20091135270 31
40 Carol  Smoke Rise, GA  Apr-4-20131135030 31
41 Sabine  Frankfurt / Germany  Aug-7-20051130630 31
42 Carol  Smoke Rise, GA  Feb-17-20131130140 31
43 h wiechers  borculo holland  Jun-8-20111129080 31
44 Carol  Smoke Rise, GA  May-28-20051128370 31
45 Carol  Smoke Rise, GA  Sep-24-20101127570 31
46 Carol  Smoke Rise, GA  Oct-2-20101125980 31
47 Carol  Smoke Rise, GA  Mar-28-20121118260 30
48 Carol  Smoke Rise, GA  Dec-27-20121117050 30
49 Sabine  Frankfurt / Germany  Aug-5-20051116680 30
50 toto  helsingborg sweden  Sep-4-20051115600 30
51 h wiechers  borculo holland  Jun-5-20111114930 30
52 roger  hulst, the netherlands  Mar-14-20091114620 30
53 roger  hulst, the netherlands  Mar-14-20091114120 30
54 Carol  Smoke Rise, GA  Jul-1-20051112420 30
55 roger  hulst, the netherlands  Feb-17-20091112390 30
56 Carol  Smoke Rise, GA  Jun-18-20101112140 30
57 Carol  Smoke Rise, GA  Jun-20-20051111670 30
58 roger  hulst, the netherlands  Feb-17-20091111640 30
59 Carol  Smoke Rise, GA  Jan-14-20131111190 30
60 h wiechers  borculo holland  Jun-17-20111110810 30
61 toto  helsingborg sweden  Oct-18-20051108110 30
62 h wiechers  borculo holland  Jun-24-20111106890 30
63 roger  hulst, the netherlands  Jan-6-20091104850 30
64 Des  Melbourne, Australia  May-5-20201104370 30
65 Carol  Smoke Rise, GA  Apr-17-20131103540 30
66 toto  helsingborg sweden  Sep-30-20051102810 30
67 Des  Melbourne, Australia  Apr-21-20201101670 30
68 Carol  Smoke Rise, GA  May-16-20131100620 30
69 Des  Melbourne, Australia  Nov-30-20171100480 30
70 Carol  Smoke Rise, GA  Feb-20-20131099450 30
71 Sabine  Frankfurt / Germany  May-25-20051099160 30
72 Carol  Smoke Rise, GA  Aug-15-20101098800 30
73 Carol  Smoke Rise, GA  Jul-10-20051098730 30
74 toto  helsingborg sweden  Oct-25-20051098170 30
75 Carol  Smoke Rise, GA  Apr-21-20131096950 30
76 Carol  Smoke Rise, GA  Feb-28-20131096920 30
77 roger  hulst, the netherlands  Feb-17-20091094220 30
78 h wiechers  borculo holland  Jul-31-20111094130 30
79 Carol  Smoke Rise, GA  Dec-29-20121093830 30
80 Carol  Smoke Rise, GA  Jun-24-20131093060 30
81 roger  hulst, the netherlands  Aug-27-20081092640 30
82 Carol  Smoke Rise, GA  Mar-26-20121092620 30
83 Carol  Smoke Rise, GA  Jun-18-20131092310 30
84 h wiechers  borculo holland  May-18-20111091920 30
85 h wiechers  borculo holland  May-11-20111090060 30
86 Carol  Smoke Rise, GA  Jun-23-20051089570 30
87 Carol  Smoke Rise, GA  Sep-10-20121079820 29
88 Paula Davies  Bulford, Wiltshire, England  Feb-16-20071079490 29
89 Carol  Smoke Rise, GA  Sep-24-20101079300 29
90 Carol  Smoke Rise, GA  Dec-30-20111078950 29
91 Vassilis  Athens, Greece  Jan-2-20061078680 29
92 roger  hulst, the netherlands  Aug-27-20081078140 29
93 Carol  Smoke Rise, GA  Aug-20-20121077560 29
94 Irina  Freiberg/Sachsen, Germany  Feb-17-20061075240 29
95 Carol  Smoke Rise, GA  Apr-25-20131074020 29
96 Carol  Smoke Rise, GA  Nov-28-20111072740 29
97 roger  hulst, the netherlands  Aug-27-20081072640 29
98 Carol  Smoke Rise, GA  Apr-17-20101072210 29
99 Carol  Smoke Rise, GA  Apr-18-20091071910 29
100 h wiechers  borculo holland  May-29-20111071560 29
101 Des  Melbourne, Australia  Mar-12-20181071510 29
102 Carol  Smoke Rise, GA  Jan-21-20131070800 29
103 Carol  Smoke Rise, GA  Feb-15-20131070670 29
104 Carol  Smoke Rise, GA  Jul-1-20051070150 29
105 Carol  Smoke Rise, GA  May-24-20051069680 29
106 Carol  Smoke Rise, GA  Apr-21-20131069100 29
107 Carol  Smoke Rise, GA  Sep-24-20121068960 29
108 Carol  Smoke Rise, GA  Jun-29-20051068800 29
109 Carol  Smoke Rise, GA  Feb-21-20131068190 29
110 h wiechers  borculo holland  Jul-1-20111066750 29
111 Helder Paulino  Portugal  Oct-25-20061066140 29
112 toto  helsingborg sweden  Oct-2-20051064620 29
113 irina  germany  Mar-12-20091064340 29
114 Carol  Smoke Rise, GA  Jan-28-20081063510 29
115 Vassilis  Athens, Greece  Dec-3-20051063420 29
116 Carol  Smoke Rise, GA  May-16-20051061240 29
117 Des  Melbourne, Australia  Jun-11-20201061130 29
118 Carol  Smoke Rise, GA  Nov-8-20111060160 29
119 Carol  Smoke Rise, GA  May-29-20051059510 29
120 Irina  Germany  Oct-7-20091058270 29
121 Paula Davies  Bulford, Wiltshire, England  Feb-12-20071057110 29
122 Carol  Smoke Rise, GA  Aug-28-20121055820 29
123 Carol  Smoke Rise, GA  May-30-20051054100 29
124 h wiechers  borculo holland  May-24-20111053670 29
125 Des  Melbourne, Australia  Dec-18-20181053650 29
126 toto  helsingborg sweden  Sep-17-20051052910 29
127 Carol  Smoke Rise, GA  Jun-23-20051052550 29
128 Carol  Smoke Rise, GA  Apr-23-20101051640 29
129 Des  Melbourne, Australia  Jul-2-20211050430 29
130 Des  Melbourne, Australia  Jan-9-20201039950 28
131 Irina  Freiberg/Sachsen, Germany  May-15-20061039140 28
132 Carol  Smoke Rise, GA  Nov-17-20101039130 28
133 Des  Melbourne, Australia  Sep-19-20201038480 28
134 irina  germany  Nov-13-20081037600 28
135 Carol  Smoke Rise, GA  Jan-24-20131037430 28
136 Carol  Smoke Rise, GA  May-26-20051037240 28
137 Carol  Smoke Rise, GA  May-26-20051036690 28
138 Carol  Smoke Rise, GA  Apr-16-20101036650 28
139 Carol  Smoke Rise, GA  Apr-9-20131035120 28
140 Carol  Smoke Rise, GA  May-17-20051034680 28
141 Carol  Smoke Rise, GA  Oct-27-20111033350 28
142 Carol  Smoke Rise, GA  May-22-20051032890 28
143 Carol  Smoke Rise, GA  Sep-11-20051032700 28
144 Carol  Smoke Rise, GA  Sep-21-20121032340 28
145 Carol  Smoke Rise, GA  Jun-9-20101031350 28
146 Carol  Smoke Rise, GA  May-18-20051031150 28
147 Carol  Smoke Rise, GA  Dec-17-20121030820 28
148 Carol  Smoke Rise, GA  Sep-3-20071030670 28
149 h wiechers  borculo holland  May-18-20111030210 28
150 Carol  Smoke Rise, GA  Aug-24-20111028570 28
151 toto  helsingborg sweden  Sep-10-20051027890 28
152 Carol  Smoke Rise, GA  Jan-8-20131027810 28
153 Carol  Smoke Rise, GA  Jan-21-20081026870 28
154 Carol  Smoke Rise, GA  May-20-20051026550 28
155 Carol  Smoke Rise, GA  Jun-7-20101025360 28
156 Carol  Smoke Rise, GA  Aug-8-20061025040 28
157 Carol  Smoke Rise, GA  Oct-2-20101023890 28
158 Carol  Smoke Rise, GA  Jun-27-20051023400 28
159 Carol  Smoke Rise, GA  Nov-23-20111023160 28
160 Carol  Smoke Rise, GA  May-3-20101023140 28
161 toto  helsingborg sweden  Aug-27-20051022340 28
162 toto  helsingborg sweden  Aug-28-20051022280 28
163 Carol  Smoke Rise, GA  Aug-22-20071022200 28
164 Carol  Smoke Rise, GA  May-11-20051020760 28
165 ss  cheshire uk  Sep-4-20051020720 28
166 Irina  Freiberg/Sachsen, Germany  Mar-6-20061020500 28
167 Des  Melbourne, Australia  May-27-20211020180 28
168 Des  Melbourne, Australia  Oct-21-20171019560 28
169 Carol  Smoke Rise, GA  May-15-20051017160 28
170 Carol  Smoke Rise, GA  May-23-20051016040 28
171 h wiechers  borculo holland  Apr-30-20111015750 28
172 Carol  Smoke Rise, GA  Jun-13-20111015050 28
173 Carol  Smoke Rise, GA  May-9-20101014830 28
174 Des  Melbourne, Australia  May-21-20171014660 28
175 Carol  Smoke Rise, GA  Feb-16-20131012960 28
176 Carol  Smoke Rise, GA  Mar-31-20111012230 28
177 Carol  Smoke Rise, GA  May-17-20051012200 28
178 Carol  Smoke Rise, GA  Jul-9-2005999330 27
179 Carol  Smoke Rise, GA  Jun-15-2011999170 27
180 Des  Melbourne, Australia  Oct-2-2017998880 27
181 Des  Melbourne, Australia  Nov-22-2019998440 27
182 Carol  Smoke Rise, GA  May-1-2010998010 27
182 h wiechers  borculo holland  May-8-2011998010 27
184 Carol  Smoke Rise, GA  Apr-20-2013997780 27
185 Irina  Freiberg/Sachsen, Germany  Mar-8-2006997530 27
186 Carol  Smoke Rise, GA  Jun-1-2005997170 27
187 Des  Melbourne, Australia  Sep-3-2020996620 27
188 h wiechers  borculo holland  May-5-2011994950 27
189 Carol  Smoke Rise, GA  Dec-19-2012994420 27
190 h wiechers  borculo holland  May-26-2011994000 27
191 Carol  Smoke Rise, GA  Mar-9-2013993590 27
192 irina  germany  Jun-4-2008993080 27
193 Carol  Smoke Rise, GA  May-10-2005992340 27
194 Des  Melbourne, Australia  Jun-5-2021991740 27
195 irina  germany  Mar-20-2009989990 27
196 Carol  Smoke Rise, GA  Nov-2-2011989900 27
197 Carol  Smoke Rise, GA  Nov-9-2011989360 27
198 Carol  Smoke Rise, GA  Sep-5-2005988330 27
199 Carol  Smoke Rise, GA  Mar-25-2012987410 27
200 Des  Melbourne, Australia  Mar-7-2018986550 27
201 Carol  Smoke Rise, GA  Mar-3-2013985770 27
202 ss  cheshire uk  Aug-13-2005985720 27
203 Irina  Freiberg/Sachsen, Germany  Feb-8-2006984950 27
204 Carol  Smoke Rise, GA  May-30-2005984820 27
205 Reggie Wells  Shady Point OK, USA  Nov-13-2005984670 27
206 Des  Melbourne, Australia  Mar-2-2021984400 27
207 Carol  Smoke Rise, GA  Oct-1-2007984290 27
208 h wiechers  borculo holland  May-7-2011984010 27
209 Carol  Smoke Rise, GA  Apr-21-2010983620 27
210 Des  Melbourne, Australia  Nov-29-2015983530 27
211 Des  Melbourne, Australia  Sep-17-2021981920 27
212 Carol  Smoke Rise, GA  Oct-21-2012981780 27
213 Carol  Smoke Rise, GA  Jun-19-2005980700 27
214 Des  Melbourne, Australia  Sep-29-2020979670 27
215 Carol  Smoke Rise, GA  May-14-2005979250 27
216 Carol  Smoke Rise, GA  Jul-5-2005975620 27
217 Des  Melbourne, Australia  Aug-28-2021959970 26
218 irina  germany  Mar-6-2008959400 26
219 Carol  Smoke Rise, GA  Feb-2-2012958690 26
220 Carol  Smoke Rise, GA  Dec-30-2012957870 26
221 Des  Melbourne, Australia  Jun-13-2017957830 26
222 Carol  Smoke Rise, GA  Jun-22-2005957480 26
223 Sabine  Frankfurt / Germany  May-17-2005957200 26
224 Des  Melbourne, Australia  Jun-17-2021956810 26
225 Des  Melbourne, Australia  Nov-27-2020956530 26
226 Des  Melbourne, Australia  Aug-28-2020955910 26
227 Carol  Smoke Rise, GA  Feb-10-2012955670 26
228 Carol  Smoke Rise, GA  Jan-24-2009955480 26
229 Des  Melbourne, Australia  Jul-18-2018955320 26
230 Carol  Smoke Rise, GA  May-29-2005954850 26
231 Carol  Smoke Rise, GA  Mar-8-2013954740 26
232 Gregg Seelhoff  East Lansing, Michigan USA  Dec-5-2006954610 26
233 Carol  Smoke Rise, GA  Nov-14-2011954130 26
234 Carol  Smoke Rise, GA  May-12-2005953950 26
235 Des  Melbourne, Australia  Feb-9-2021953810 26
236 Carol  Smoke Rise, GA  Nov-13-2011953690 26
237 Des  Melbourne, Australia  Mar-22-2017953590 26
238 Irina  Freiberg/Sachsen, Germany  Feb-2-2006953500 26
239 Des  Melbourne, Australia  Mar-17-2019953380 26
240 Des  Melbourne, Australia  Dec-12-2018949700 26
241 Siggi  Reinhardshagen, Germany  Oct-10-2006948800 26
242 Des  Melbourne, Australia  Jan-30-2018947880 26
243 Carol  Smoke Rise, GA  Jun-4-2010947790 26
244 Carol  Smoke Rise, GA  May-5-2010947590 26
245 8Ball  Hampton, VA, USA  Jan-1-2008947550 26
246 Carol  Smoke Rise, GA  May-6-2005947420 26
247 Des  Melbourne, Australia  Mar-29-2019947150 26
248 Helder Paulino  Portugal  Nov-6-2006947140 26
249 Carol  Smoke Rise, GA  Oct-28-2012947050 26
250 Des  Melbourne, Australia  Nov-3-2017945920 26
251 Carol  Smoke Rise, GA  Feb-26-2013945720 26
252 Carol  Smoke Rise, GA  Feb-11-2010944930 26
253 Des  Melbourne, Australia  Jun-6-2017944680 26
254 Carol  Smoke Rise, GA  Feb-13-2007944360 26
255 JohnL  Kidwelly  Nov-25-2006943790 26
256 Des  Melbourne, Australia  Jan-20-2020942930 26
257 irina  germany  Feb-14-2008941570 26
258 Carol  Smoke Rise, GA  May-12-2005940710 26
259 Des  Melbourne, Australia  Dec-20-2020940200 26
260 irina  germany  Mar-14-2007939680 26
261 Carol  Smoke Rise, GA  May-31-2005936400 26
262 Des  Melbourne, Australia  May-25-2019919970 25
263 Helder Paulino  Portugal  Oct-23-2006919280 25
264 Des  Melbourne, Australia  Oct-19-2021919210 25
265 Carol  Smoke Rise, GA  Nov-5-2012918100 25
266 Vassilis  Athens, Greece  Nov-19-2005917680 25
267 Des  Melbourne, Australia  Aug-21-2020917660 25
268 h wiechers  borculo holland  May-4-2011917620 25
269 Carol  Smoke Rise, GA  Jul-12-2005915810 25
270 Des  Melbourne, Australia  Sep-14-2019915780 25
271 Carol  Smoke Rise, GA  May-3-2005915550 25
272 Des  Melbourne, Australia  Apr-18-2020915470 25
273 Tracey Scott  London, UK  Feb-24-2006915380 25
274 Carol  Smoke Rise, GA  Feb-24-2013915320 25
275 Carol  Smoke Rise, GA  Oct-5-2007915310 25
276 Carol  Smoke Rise, GA  May-5-2010914320 25
277 Carol  Smoke Rise, GA  May-15-2005914290 25
278 Carol  Smoke Rise, GA  Aug-17-2005913630 25
279 Des  Melbourne, Australia  Jan-9-2022913570 25
280 Des  Melbourne, Australia  Nov-26-2018913360 25
281 Carol  Smoke Rise, GA  May-3-2005913190 25
282 Helder Paulino  Portugal  Oct-21-2006913070 25
283 Carol  Smoke Rise, GA  Feb-17-2013913000 25
284 Carol  Smoke Rise, GA  Aug-17-2007912130 25
285 Carol  Smoke Rise, GA  Dec-16-2012911980 25
286 Carol  Smoke Rise, GA  Nov-14-2012911920 25
287 Carol  Smoke Rise, GA  May-20-2005911360 25
288 8Ball  Hampton, VA, USA  Dec-21-2007910900 25
289 Des  Melbourne, Australia  Dec-25-2019910610 25
290 Carol  Smoke Rise, GA  Apr-8-2013909840 25
291 Carol  Smoke Rise, GA  Apr-13-2013908860 25
292 Des  Melbourne, Australia  Aug-10-2021908540 25
293 Reggie Wells  Shady Point OK, USA  Nov-13-2005907910 25
294 Carol  Smoke Rise, GA  Mar-4-2013907690 25
295 Des  Melbourne, Australia  Dec-29-2020907670 25
296 Reggie Wells  Shady Point OK, USA  Nov-12-2005906980 25
297 Carol  Smoke Rise, GA  Sep-4-2007906590 25
298 Carol  Smoke Rise, GA  Oct-11-2005905800 25
299 Des  Melbourne, Australia  May-12-2020905710 25
300 Carol  Smoke Rise, GA  Jun-19-2010905470 25
301 Des  Melbourne, Australia  Jan-9-2019905160 25
302 Des  Melbourne, Australia  Dec-25-2018904710 25
303 JohnL  Kidwelly  Jul-20-2005904080 25
304 Reggie Wells  Shady Point OK, USA  Nov-11-2005903840 25
305 JohnL  Kidwelly  Nov-29-2006903660 25
306 Carol  Smoke Rise, GA  Mar-2-2013902550 25
307 Carol  Smoke Rise, GA  Oct-27-2012900230 25
308 Thomas Warfield  Springfield IL USA  Apr-20-2005898830 25
309 RL Cooper  Carson, Ca USA  Feb-10-2011894520 25
310 Carol  Smoke Rise, GA  Aug-17-2007891660 25
311 Carol  Smoke Rise, GA  May-4-2005879760 24
312 Des  Melbourne, Australia  Feb-7-2020878620 24
313 Des  Melbourne, Australia  Oct-10-2019878040 24
314 Des  Melbourne, Australia  Apr-13-2020877540 24
315 Des  Melbourne, Australia  Dec-4-2018875640 24
316 JohnL  Kidwelly  Nov-3-2006875610 24
317 RL Cooper  Carson, Ca USA  Mar-21-2011874950 24
318 Carol  Smoke Rise, GA  Jun-20-2005874910 24
319 JohnL  Kidwelly  Jun-22-2005874360 24
320 Des  Melbourne, Australia  Jul-3-2018873510 24
321 Carol  Smoke Rise, GA  May-11-2010872040 24
322 JohnL  Kidwelly  Jun-18-2005871890 24
323 Carol  Smoke Rise, GA  Oct-27-2011870950 24
324 JohnL  Kidwelly  Jun-17-2005870890 24
325 Helder Paulino  Portugal  Nov-14-2006870850 24
326 Des  Melbourne, Australia  Jan-7-2019867880 24
327 Carol  Smoke Rise, GA  Nov-29-2005867600 24
328 JohnL  Kidwelly  Jun-15-2005866460 24
329 JohnL  Kidwelly  Nov-7-2006866440 24
330 Carol  Smoke Rise, GA  May-16-2009866040 24
331 h wiechers  borculo holland  Apr-29-2011864060 24
332 RL Cooper  Carson, Ca USA  Mar-24-2011863830 24
333 Carol  Smoke Rise, GA  Apr-26-2005862760 24
334 Carol  Smoke Rise, GA  Dec-17-2006839830 23
335 Carol  Smoke Rise, GA  May-10-2010838800 23
336 JohnL  Kidwelly  Dec-16-2006838770 23
337 h wiechers  borculo holland  Apr-28-2011838650 23
338 Irina  Freiberg/Sachsen, Germany  Dec-2-2005838410 23
338 Irina  Freiberg/Sachsen, Germany  Dec-21-2005838410 23
340 Carol  Smoke Rise, GA  Apr-23-2013837800 23
341 Carol  Smoke Rise, GA  Nov-5-2010836930 23
342 RL Cooper  Carson, Ca USA  Mar-2-2011836570 23
343 RL Cooper  Carson, Ca USA  Feb-21-2011835290 23
344 Susa  spokane washington  Aug-19-2006834800 23
345 Carol  Smoke Rise, GA  Nov-24-2007834630 23
346 Des  Melbourne, Australia  Apr-11-2019833860 23
347 Des  Melbourne, Australia  Mar-22-2020833400 23
348 Carol  Smoke Rise, GA  Apr-27-2005833310 23
349 Carol  Smoke Rise, GA  Feb-11-2013832630 23
350 Carol  Smoke Rise, GA  Dec-20-2012832620 23
351 Des  Melbourne, Australia  Mar-17-2017832220 23
352 Carol  Smoke Rise, GA  Apr-25-2005830740 23
353 Carol  Smoke Rise, GA  Feb-13-2010830730 23
354 Carol  Smoke Rise, GA  Jun-18-2005830430 23
355 RL Cooper  Carson, Ca USA  Feb-12-2011829990 23
356 Carol  Smoke Rise, GA  Jan-13-2007829380 23
357 Des  Melbourne, Australia  Jul-31-2020829020 23
358 RL Cooper  Carson, Ca USA  Feb-11-2011828710 23
359 JohnL  Kidwelly  Jun-13-2005827770 23
360 RL Cooper  Carson, Ca USA  Feb-10-2011827650 23
361 RL Cooper  Carson, Ca USA  Jan-24-2011827220 23
362 Des  Melbourne, Australia  May-30-2017827160 23
363 Carol  Smoke Rise, GA  Aug-7-2006825570 23
364 RL Cooper  Carson, Ca USA  Feb-21-2011824380 23
365 Carol  Smoke Rise, GA  Jan-5-2007823460 23
366 JohnL  Kidwelly  May-26-2005821210 23
367 RL Cooper  Carson, Ca USA  Mar-16-2011799030 22
368 Carol  Smoke Rise, GA  Nov-6-2012798420 22
369 RL Cooper  Carson, Ca USA  Feb-19-2011798410 22
370 JohnL  Kidwelly  Jun-13-2005797810 22
370 Carol  Smoke Rise, GA  Feb-18-2008797810 22
372 RL Cooper  Carson, Ca USA  Feb-1-2011796730 22
373 irina  germany  Feb-3-2007796630 22
374 RL Cooper  Carson, Ca USA  Feb-12-2011796380 22
375 Des  Melbourne, Australia  Jan-7-2021796160 22
376 squint  San Carlos, CA USA  Jul-21-2006796080 22
377 RL Cooper  Carson, Ca USA  Feb-14-2011795530 22
378 Des  Melbourne, Australia  Oct-20-2020795510 22
379 RL Cooper  Carson, Ca USA  Feb-17-2011794290 22
380 Des  Melbourne, Australia  Oct-12-2019794190 22
381 Carol  Smoke Rise, GA  Apr-22-2010794170 22
382 JohnL  Kidwelly  May-17-2005794090 22
383 Des  Melbourne, Australia  May-18-2020791300 22
384 Diane  E'Port, England  Jan-12-2006789750 22
385 RL Cooper  Carson, Ca USA  Feb-15-2011789390 22
386 Des  Melbourne, Australia  Jun-24-2018788250 22
387 RL Cooper  Carson, Ca USA  Feb-11-2011786750 22
388 Tracey Scott  London, UK  Feb-22-2006784490 22
389 Carol  Smoke Rise, GA  Mar-24-2013783130 22
390 Des  Melbourne, Australia  Dec-19-2019779190 22
391 Carol  Smoke Rise, GA  Aug-31-2012776830 22
392 Carol  Smoke Rise, GA  Apr-26-2005759590 21
393 Des  Melbourne, Australia  Oct-30-2020759500 21
394 Carol  Smoke Rise, GA  Oct-23-2011759280 21
395 RL Cooper  Carson, Ca USA  Feb-2-2011758380 21
396 RL Cooper  Carson, Ca USA  Jan-30-2011757530 21
397 Des  Melbourne, Australia  Dec-9-2021756370 21
398 RL Cooper  Carson, Ca USA  Feb-12-2011755320 21
399 RL Cooper  Carson, Ca USA  Feb-3-2011754590 21
400 Carol  Smoke Rise, GA  May-7-2010752950 21
401 Siggi  Reinhardshagen, Germany  Apr-28-2005752810 21
402 Des  Melbourne, Australia  Jan-22-2019752110 21
403 RL Cooper  Carson, Ca USA  Jan-30-2011751160 21
404 RL Cooper  Carson, Ca USA  Jan-19-2011750370 21
405 Des  Melbourne, Australia  Nov-18-2017750110 21
406 RL Cooper  Carson, Ca USA  Jan-24-2011749470 21
407 RL Cooper  Carson, Ca USA  Feb-9-2011748670 21
408 RL Cooper  Carson, Ca USA  Feb-2-2011744670 21
409 Des  Melbourne, Australia  Oct-14-2017744080 21
410 Des  Melbourne, Australia  Dec-14-2017739820 21
411 Des  Melbourne, Australia  Feb-22-2017736430 21
412 Carol  Smoke Rise, GA  Aug-16-2007732720 21
413 Des  Melbourne, Australia  Nov-2-2015719730 20
414 squint  San Carlos, CA USA  Jul-18-2006718910 20
415 Susa  spokane washington  Aug-27-2006717670 20
416 h wiechers  borculo holland  Apr-28-2011717580 20
417 Des  Melbourne, Australia  Sep-5-2015717030 20
418 Des  Melbourne, Australia  Oct-9-2020715630 20
419 RL Cooper  Carson, Ca USA  Feb-8-2011715440 20
420 Carol  Smoke Rise, GA  Apr-28-2005713900 20
421 djh2121  peoria, az 85383  May-29-2010713890 20
422 RL Cooper  Carson, Ca USA  Feb-4-2011712420 20
423 Siggi  Reinhardshagen, Germany  Aug-27-2006711450 20
424 Carol  Smoke Rise, GA  Apr-24-2005711200 20
425 Des  Melbourne, Australia  Dec-21-2017710770 20
426 Des  Melbourne, Australia  Aug-8-2019710200 20
427 RL Cooper  Carson, Ca USA  Feb-1-2011706970 20
428 RL Cooper  Carson, Ca USA  Jan-10-2011706630 20
429 squint  San Carlos, CA USA  Jul-25-2006706460 20
430 RL Cooper  Carson, Ca USA  Jan-24-2011706050 20
431 RL Cooper  Carson, Ca USA  Jan-19-2011705430 20
432 RL Cooper  Carson, Ca USA  Jan-29-2011705050 20
433 Des  Melbourne, Australia  Mar-28-2018702740 20
434 Helder Paulino  Portugal  Oct-16-2006679990 19
435 RL Cooper  Carson, Ca USA  Jan-29-2011677770 19
436 Irina  Freiberg, Sachsen, Germany  Nov-22-2005673320 19
437 squint  San Carlos, CA USA  Jul-20-2006672460 19
438 RL Cooper  Carson, Ca USA  Jan-24-2011672430 19
439 RL Cooper  Carson, Ca USA  Jan-5-2011672300 19
440 Carol  Smoke Rise, GA  Jun-19-2005672200 19
441 ss  cheshire uk  Aug-24-2005671590 19
442 RL Cooper  Carson, Ca USA  Jan-19-2011671450 19
443 RL Cooper  Carson, Ca USA  Jan-18-2011670800 19
444 squint  San Carlos, CA USA  Aug-27-2017670710 19
445 Carol  Smoke Rise, GA  Jul-31-2012667400 19
446 Bob.B  England  Feb-26-2010667220 19
447 RL Cooper  Carson, Ca USA  Jan-5-2011666010 19
448 Frank R  Hesperia, CA USA  Feb-10-2010657260 19
449 RL Cooper  Carson, Ca USA  Jan-9-2011654630 19
450 Sabine  Frankfurt / Germany  Apr-14-2005644580 15
451 Carol  Smoke Rise, GA  Jan-10-2007639980 18
452 Thomas Warfield  Springfield IL USA  May-10-2005638870 18
453 Thomas Warfield  Springfield IL  Apr-12-2005638840 18
454 Carol  Smoke Rise, GA  May-6-2010638530 18
455 squint  San Carlos, CA USA  Jul-19-2006637920 18
456 RL Cooper  Carson, Ca USA  Jan-18-2011637830 18
457 Carol  Smoke Rise, GA  Sep-2-2007637800 18
458 RL Cooper  Carson, Ca USA  Jan-18-2011637750 18
459 squint  San Carlos, CA USA  Jul-28-2006637050 18
460 ss  cheshire uk  Aug-24-2005636240 18
461 RL Cooper  Carson, Ca USA  Jan-27-2011635050 18
462 Carol  Smoke Rise, GA  Apr-23-2005634950 18
463 RL Cooper  Carson, Ca USA  Jan-11-2011633990 18
464 squint  San Carlos, CA USA  Jul-14-2006633250 18
465 Bob.B  Cleveland, UK  Jan-3-2010632800 18
466 Carol  Smoke Rise, GA  Aug-7-2006632730 18
467 Carol  Smoke Rise, GA  May-13-2010630370 19
468 ss  cheshire uk  Aug-8-2005629160 18
469 Susa  spokane washington  Aug-18-2006627240 19
470 RL Cooper  Carson, Ca USA  Jan-31-2011615830 18
471 RL Cooper  Carson, Ca USA  Jan-1-2011614830 18
472 RL Cooper  Carson, Ca USA  Jan-18-2011612050 18
