Action Solitaire

 
 
 


673 games played by 168 players



All Scores for Cheops

Rank Name Location Date Score Round
1 Linda Leck  New Wilmington PA  Oct-15-20053017010 102
2 Rara  Rijeka,CRO  Feb-21-20092999070 101
3 Rara  Rijeka,CRO  Apr-28-20082991100 101
4 Linda Leck  New Wilmington PA  Jan-17-20072962060 100
5 Linda Leck  New Wilmington PA  Nov-1-20052870340 97
6 Rara  Rijeka,CRO  Mar-30-20082870140 97
7 Linda Leck  New Wilmington PA  May-7-20062869540 97
8 Linda Leck  New Wilmington PA  Dec-28-20062849510 96
9 Linda Leck  New Wilmington PA  Sep-9-20052846610 96
10 Linda Leck  New Wilmington PA  Jun-16-20052845560 96
11 Linda Leck  New Wilmington PA  Sep-28-20052843630 96
12 Linda Leck  New Wilmington PA  Jan-13-20062843400 96
13 Linda Leck  New Wilmington PA  Jan-7-20072841600 96
14 Linda Leck  New Wilmington PA  Nov-9-20062818400 95
15 Linda Leck  New Wilmington PA  Jun-22-20052813050 95
16 Rara  Rijeka,CRO  May-11-20112808420 95
17 Linda Leck  New Wilmington PA  Jun-2-20052789730 94
18 Linda Leck  New Wilmington PA  Dec-26-20062778910 94
19 Rara  Rijeka,CRO  Mar-8-20102751150 93
20 Linda Leck  New Wilmington PA  May-13-20052750230 93
21 Rara  Rijeka,CRO  Nov-14-20102744380 93
22 Linda Leck  New Wilmington PA  Dec-14-20062728760 92
23 Rara  Rijeka,CRO  Feb-3-20092728550 92
24 Susanne M Elder  Juneau, Alaska  Apr-13-20072697650 91
25 Linda Leck  New Wilmington PA  May-3-20052696180 91
26 Rara  Rijeka,CRO  Mar-25-20082694670 91
27 Linda Leck  New Wilmington PA  Dec-8-20062693750 91
28 Linda Leck  New Wilmington PA  Aug-20-20062664980 90
29 Rara  Rijeka,CRO  Sep-7-20102664330 90
30 Rara  Rijeka,CRO  Sep-12-20062658290 90
31 Linda Leck  New Wilmington PA  May-1-20052653490 90
32 Linda Leck  New Wilmington PA  Jun-29-20092648460 90
33 Rara  Rijeka, CRO  Jan-24-20072637970 89
34 Rara  Rijeka,CRO  Oct-10-20062633640 89
35 Susanne M Elder  Juneau, Alaska  Aug-9-20072624450 89
36 Susanne M Elder  Juneau, Alaska  Apr-1-20082623260 89
37 Susanne M Elder  Juneau, Alaska  Oct-26-20072622180 89
38 vlwfromoz  KCK  Aug-11-20072618890 89
39 Susanne M Elder  Juneau, Alaska  Nov-6-20072606220 88
40 Susanne M Elder  Juneau, Alaska  Oct-29-20072603740 88
41 Linda Leck  New Wilmington PA  Apr-23-20052602820 88
42 Susanne M Elder  Juneau, Alaska  Apr-17-20072600000 88
43 Susanne M Elder  Juneau, Alaska  Oct-7-20072598100 88
44 Susanne M Elder  Juneau, Alaska  Jun-3-20072592300 88
45 Hammer  Farmer City  Jan-13-20082574890 87
46 Susanne M Elder  Juneau, Alaska  May-29-20072571290 87
47 Linda Leck  New Wilmington PA  Jun-13-20052568900 87
48 Susanne M Elder  Juneau, Alaska  May-18-20072564900 87
49 Rara  Rijeka,CRO  May-15-20082562110 87
50 irina  germany  May-22-20092559410 87
51 Nugget  Australia  Jul-11-20152549090 86
52 JohnL  Kidwelly  Apr-4-20072542440 86
53 Susanne M Elder  Juneau, Alaska  Jun-6-20072536450 86
54 Nugget  Australia  Jun-25-20152535230 86
55 JohnL  Kidwelly  Apr-8-20072530640 86
56 Hammer  Farmer City  Jan-1-20082528720 86
57 Susanne M Elder  Juneau, Alaska  Apr-30-20072518090 85
58 Susanne M Elder  Juneau, Alaska  Jun-5-20072516460 85
59 Robert  Austria  Sep-26-20062513680 85
60 Linda Leck  New Wilmington PA  Apr-20-20052512800 85
61 Francisco Teixeira  Elvas Portugal  Sep-20-20092510870 85
62 Susanne M Elder  Juneau, Alaska  Apr-25-20072510850 85
63 Susanne M Elder  Juneau, Alaska  May-10-20072503040 85
64 Nugget  Australia  Aug-17-20152484210 84
65 Nugget  Australia  Jul-13-20152483860 84
66 Susanne M Elder  Juneau, Alaska  Apr-22-20072475760 84
67 Susanne M Elder  Juneau, Alaska  Apr-22-20072474790 84
68 Susanne M Elder  Juneau, Alaska  Apr-19-20072470360 84
69 Deinara  Hamilton, Ohio, USA  Jun-14-20072463590 84
70 jo  england  Jul-6-20112459780 83
71 Rara  Rijeka,CRO  Oct-9-20062459630 83
72 Manuel Teixeira  Elvas Portugal  Jan-1-20102453560 83
73 Robert  Austria  Oct-4-20062448390 83
74 Nugget  Australia  Jun-21-20152446220 83
75 JohnL  Kidwelly  Mar-26-20072444890 83
76 Nugget  Australia  Jun-23-20152439080 83
77 Manuel Teixeira  Elvas Portugal  Jan-13-20102429940 82
78 JohnL  Kidwelly  Apr-6-20072429670 82
79 Nugget  Australia  Jun-19-20152429160 82
80 marnelle bailey  lillington nc  Jun-9-20082425340 82
81 Manuel Teixeira  Elvas Portugal  Feb-17-20102425000 82
82 Susanne M Elder  Juneau, Alaska  Apr-4-20072419090 82
83 Nugget  Australia  Jun-20-20152416500 82
84 irina  germany  May-11-20092415320 82
85 Francisco Teixeira  Elvas Portugal  Jun-4-20092411850 82
86 Nugget  Australia  Jul-5-20152407330 82
87 Susanne M Elder  Juneau, Alaska  Apr-6-20072398060 81
88 JohnL  Kidwelly  Jul-31-20102397550 81
89 Susanne M Elder  Juneau, Alaska  Jul-17-20102395640 81
90 JohnL  Kidwelly  Jun-3-20072394000 81
91 Susanne M Elder  Juneau, Alaska  Apr-14-20072391940 81
92 Susanne M Elder  Juneau, Alaska  Apr-9-20072388050 81
93 JohnL  Kidwelly  Feb-15-20072385810 81
94 Susanne M Elder  Juneau, Alaska  Mar-30-20072382480 81
95 Hammer  Farmer City  Jan-26-20082382320 81
96 Susanne M Elder  Juneau, Alaska  Apr-6-20072381170 81
97 Nugget  Australia  Jun-27-20152379220 81
98 Nugget  Australia  Jul-9-20152377510 81
99 Robert  Austria  Sep-25-20062369030 80
100 jjjerome  bokeelia, florida  Mar-13-20082367620 80
101 Susanne M Elder  Juneau, Alaska  Apr-5-20072364550 80
102 Francisco Teixeira  Elvas Portugal  Oct-1-20092362690 80
103 Elisabeth Verena  Feldkirch/Austria  Aug-26-20052360630 80
104 Manuel Teixeira  Elvas Portugal  Jan-14-20102351570 80
105 Nugget  Australia  Jun-19-20152349700 80
106 Hammer  Farmer City  Feb-17-20082346830 80
107 Hammer  Farmer City  Apr-29-20082336890 79
108 Rara  Rijeka, CRO  Dec-24-20122335640 79
109 Susanne M Elder  Juneau, Alaska  May-1-20052330550 79
110 Johanna  germany  Jul-30-20122329850 79
111 jjjerome  bokeelia, florida  May-16-20072329650 79
112 Hammer  Farmer City  Apr-6-20082329010 79
113 jjjerome  bokeelia, florida  May-19-20072326810 79
114 fishee  oldbury  Jun-28-20052318880 79
115 Hammer  Farmer City  Mar-22-20082307720 78
116 JohnL  Kidwelly  Feb-6-20072307320 78
117 jjjerome  bokeelia, florida  Apr-6-20072300910 78
118 Manuel Teixeira  Elvas Portugal  Apr-19-20092299830 78
119 Nugget  Australia  Jun-22-20152298040 78
120 JohnL  Kidwelly  Feb-27-20072297310 78
121 Francisco Teixeira  Elvas Portugal  Dec-25-20092295160 78
122 JohnL  Kidwelly  Dec-30-20062293600 78
123 JohnL  Kidwelly  Jan-6-20072290440 78
124 Hammer  Farmer City  Feb-10-20082287450 78
125 Hammer  Farmer City  Feb-11-20082277280 77
126 JohnL  Kidwelly  Jan-14-20072277240 77
127 Susanne M Elder  Juneau, Alaska  Mar-21-20072276150 77
128 jjjerome  bokeelia, florida  May-11-20072275330 77
129 JohnL  Kidwelly  Dec-28-20062275190 77
130 JohnL  Kidwelly  Dec-12-20062272980 77
131 Francisco Teixeira  Elvas Portugal  Apr-23-20092270620 77
132 Deinara  Hamilton, Ohio, USA  Jan-14-20062268630 77
133 Elisabeth Verena  Feldkirch/Austria  Feb-11-20102267500 77
134 Susanne M Elder  Juneau, Alaska  Apr-3-20072267090 77
135 Susanne M Elder  Juneau, Alaska  Mar-28-20072265890 77
136 Susanne M Elder  Juneau, Alaska  Mar-22-20072265480 77
137 Manuel Teixeira  Elvas Portugal  Jan-17-20102263280 77
138 Nugget  Australia  Apr-6-20152260100 77
139 Hammer  Farmer City  Jan-22-20082258100 77
140 Manuel Teixeira  Elvas Portugal  Jan-12-20102257830 77
141 Susanne M Elder  Juneau, Alaska  Mar-13-20072242310 76
142 JohnL  Kidwelly  Jan-16-20072240700 76
143 jjjerome  bokeelia, florida  Mar-20-20072240460 76
144 JohnL  Kidwelly  Dec-6-20062240140 76
145 anna  malta  Apr-28-20072239670 76
146 gill  mijas  Apr-22-20072239030 76
147 Beth  Swansea, Wales  Jun-12-20052238230 76
148 JohnL  Kidwelly  Dec-17-20062236540 76
149 eivind  norway  Aug-3-20072235970 76
150 Sabine  Frankfurt / Germany  Apr-14-20052234820 76
151 Cheri  Las Vegas, NV, USA  Oct-25-20062233240 76
152 eivind  norway  Aug-21-20072231960 76
153 JohnL  Kidwelly  Nov-15-20062231450 76
154 jjjerome  bokeelia, florida  Mar-18-20072228110 76
155 Hammer  Farmer City  Jan-27-20082219630 75
156 JohnL  Kidwelly  Jan-3-20072218840 75
157 Hammer  Farmer City  Jul-6-20082218660 75
158 Susanne M Elder  Juneau, Alaska  Mar-13-20072216240 75
159 Elisabeth Verena  Feldkirch/Austria  Oct-23-20082215480 75
160 Susanne M Elder  Juneau, Alaska  Mar-19-20072213900 75
161 jjjerome  bokeelia, florida  Feb-25-20072213620 75
162 Susanne M Elder  Juneau, Alaska  Apr-27-20052211600 75
163 Beth  Swansea, Wales  May-1-20052211560 75
164 Johanna  germany  Oct-7-20092210530 75
165 Beth  Swansea, Wales  Aug-25-20052209110 75
166 JohnL  Kidwelly  Dec-16-20062207990 75
167 JohnL  Kidwelly  Jul-5-20052207970 75
168 Beth  Swansea, Wales  Sep-3-20052207660 75
169 JohnL  Kidwelly  Nov-5-20062206780 75
170 Manuel Teixeira  Elvas Portugal  Jan-2-20102205890 75
171 JohnL  Kidwelly  Dec-8-20062202760 75
172 Manuel Teixeira  Elvas Portugal  Feb-18-20102202730 75
173 Beth  Swansea, Wales  Jun-1-20052202030 75
174 Manuel Teixeira  Elvas Portugal  Dec-23-20092201920 75
175 JohnL  Kidwelly  Nov-29-20062201850 75
176 eivind  norway  Aug-23-20072195860 75
177 Nugget  Australia  Aug-30-20152187290 74
178 Hammer  Farmer City  Mar-1-20082187080 74
179 gill  mijas  Apr-24-20072184770 74
180 Hammer  Farmer City  Apr-11-20082184360 74
181 Beth  Swansea, Wales  Jul-6-20052184100 74
182 Nugget  Australia  Jun-22-20152182610 74
183 Nugget  Australia  Apr-6-20152179020 74
184 Beth  Swansea, Wales  May-8-20052177730 74
185 Manuel Teixeira  Elvas Portugal  Jan-9-20102177660 74
186 Francisco Teixeira  Elvas Portugal  Apr-19-20092177400 74
187 gill  mijas  Apr-23-20072174380 74
188 Elisabeth Verena  Feldkirch/Austria  Jun-24-20052173640 74
189 JohnL  Kidwelly  Dec-7-20062173170 74
190 Nugget  Australia  Sep-18-20152172730 74
191 JohnL  Kidwelly  Jul-28-20052172530 74
192 JohnL  Kidwelly  Dec-15-20062171900 74
193 Nugget  Australia  Apr-7-20152169580 74
194 Manuel Teixeira  Elvas Portugal  Apr-23-20092159650 73
195 Kathy  Montrose, Michigan USA  Jan-9-20062158270 73
196 Susanne M Elder  Juneau, Alaska  Feb-23-20072156520 73
197 JohnL  Kidwelly  Nov-29-20062153390 73
197 Nugget  Australia  Jul-2-20072153390 73
199 gill  mijas  Apr-26-20072149350 73
200 Lynne  Warrenville, SC  Nov-6-20052146480 73
201 Irina  Freiberg/Sachsen, Germany  Nov-11-20062143040 73
202 mikeyh  Ascot,Berks,UK  Dec-16-20082142090 73
203 ss  cheshire uk  Sep-14-20052140010 73
204 Susanne M Elder  Juneau, Alaska  Feb-15-20072139930 73
205 Francisco Teixeira  Elvas Portugal  Feb-18-20112127530 72
206 JohnL  Kidwelly  Nov-16-20062122580 72
207 Luis Miguel HKY  Coimbra, Portugal  Feb-17-20072122110 72
208 Bob Queirolo  Stockton, CA  Jul-18-20082121990 72
209 carol  lethbridgreab,canada  Aug-13-20052121260 72
210 Manuel Teixeira  Elvas Portugal  Jan-6-20102118970 72
211 JohnL  Kidwelly  Jun-12-20052111370 72
212 Rhonda  Webster Spgs, WV  Apr-11-20062111090 72
213 JohnL  Kidwelly  Jul-27-20052108730 72
214 Beth  Swansea, Wales  Jul-15-20062097020 71
215 Daniel Bohn  Siegen,NRW,Germany  Jul-4-20062093960 71
216 gill  mijas  Apr-25-20072091480 71
217 gill  mijas  Apr-21-20072091450 71
218 JohnL  Kidwelly  Oct-31-20062088480 71
219 Nugget  Australia  Jul-10-20072083510 71
220 jjjerome  bokeelia, florida  Feb-23-20072082210 71
221 gill  mijas  Apr-22-20072082200 71
222 Manuel Teixeira  Elvas Portugal  Jan-5-20102081720 71
223 gill  mijas  Apr-26-20072080350 71
224 Johanna  germany  May-3-20132079290 71
225 jjf1312  Prescot.UK  Jun-6-20142078140 71
226 gill  mijas  Apr-22-20072077770 71
227 gill  mijas  Apr-21-20072066940 70
228 Beth  Swansea, Wales  Jul-10-20052066390 70
229 Beth  Swansea, Wales  May-23-20052065930 70
230 gill  mijas  Apr-24-20072065300 70
231 Francisco Teixeira  Elvas, Portugal  Apr-12-20122063610 70
232 mikeyh  Ascot,Berks,UK  Jan-13-20112063360 70
233 JohnL  Kidwelly  May-26-20052062380 70
234 Beth  Swansea, Wales  May-15-20052061360 70
235 JohnL  Kidwelly  May-26-20052061040 70
236 walt VINCENT  Mishawaka IN USA  Dec-16-20052060370 70
237 gill  mijas  Apr-28-20072057950 70
238 JohnL  Kidwelly  Jul-4-20052055570 70
239 JohnL  Kidwelly  May-3-20052054410 70
240 JohnL  Kidwelly  Nov-21-20062052100 70
241 JohnL  Kidwelly  Jun-13-20052052010 70
242 Francisco Teixeira  Elvas Portugal  Apr-18-20092050610 70
243 WATER  CHICAGO,IL USA  Jan-20-20082048080 70
244 toe  lpool  Jan-7-20112038830 69
245 Manuel Teixeira  Elvas Portugal  Apr-19-20092037760 69
246 Susanne M Elder  Juneau, Alaska  Apr-25-20052037340 69
247 Manuel Teixeira  Elvas Portugal  Jan-18-20102031300 69
248 gill  mijas  Apr-29-20072029220 69
249 JohnL  Kidwelly  Dec-4-20062028820 69
250 jjj  bokeelia,florida usa  Jun-17-20062028760 69
251 JohnL  Kidwelly  Nov-25-20062025930 69
252 Johanna  germany  Aug-16-20092023130 69
253 gill  mijas  Apr-23-20072022170 69
254 Manuel Teixeira  Elvas Portugal  Apr-18-20092019270 69
255 jjk  pennsauken nj  Oct-1-20132008590 68
256 JohnL  Kidwelly  May-4-20052008080 68
257 gill  mijas  Apr-21-20072003440 68
258 Eda  Pennsylvania  Apr-15-20072001040 68
259 mikeyh  Ascot,Berks,UK  Oct-13-20101996920 68
260 Tim  Englewood co USA  Jul-27-20061994240 68
261 jjj  bokeelia,florida usa  Apr-15-20061994110 68
262 Susanne M Elder  Juneau, Alaska  Feb-16-20071993720 68
263 JJF  Prescot,UK  Nov-18-20141993430 68
264 JohnL  Kidwelly  Dec-1-20061990690 68
265 mikeyh  Ascot,Berks,UK  Dec-14-20081987570 68
266 gill  mijas  Apr-25-20071978240 67
267 toe  lpool  Jan-7-20111976300 67
268 jjf1312  Prescot.UK  Jan-12-20151973270 67
269 gill  mijas  May-2-20071973100 67
270 gill  mijas  Apr-27-20071972540 67
271 JohnL  Kidwelly  Nov-1-20061971250 67
272 Irina  Freiberg/Sachsen, Germany  Dec-21-20051970210 67
273 gill  mijas  Apr-22-20071968150 67
274 Beth  Swansea, Wales  Apr-23-20051967390 67
275 jjf1312  Prescot.UK  Jun-12-20141965170 67
276 JJF  Prescot,UK  Nov-17-20151963390 67
277 jjf1312  Prescot.UK  Jul-19-20151960810 67
278 Zyl  Livermore CA USA  Jan-7-20081960070 67
279 Hammer  Farmer City  Mar-3-20081959220 67
280 jjf1312  Prescot.UK  Jan-30-20151946610 66
281 Susanne M Elder  Juneau, Alaska  Apr-26-20051936990 66
282 mikeyh  Ascot,Berks,UK  Nov-10-20101932410 66
283 Rhonda  Webster Spgs, WV  Mar-23-20061931820 66
284 Hammer  Farmer City  Nov-2-20071929210 66
285 Elisabeth Verena  Feldkirch/Austria  Feb-11-20101927520 66
286 jjf1312  Prescot.UK  May-27-20141927280 66
287 eivind  norway  Jun-23-20071919110 65
288 jjk  pennsauken nj  Oct-21-20131917840 65
289 jjf1312  Prescot.UK  May-30-20141915630 65
290 mikeyh  Ascot,Berks,UK  Dec-28-20081914190 65
291 jjk  pennsauken nj  Nov-20-20131912880 65
292 jjf1312  Prescot.UK  Aug-10-20141912770 65
293 Manuel Teixeira  Elvas Portugal  Apr-18-20091912090 65
294 Carol  Smoke Rise, GA  Oct-31-20051902400 65
295 jjf1312  Prescot.UK  Jul-17-20151898420 65
296 Carol  Smoke Rise, GA  Aug-21-20061889570 64
296 mikeyh  Ascot,Berks,UK  Dec-4-20081889570 64
298 Luis Miguel HKY  Coimbra, Portugal  Feb-16-20071888830 64
299 jjf1312  Prescot.UK  Jun-2-20141886050 64
300 jjf1312  Prescot.UK  Jun-5-20131884740 64
301 gill  mijas  Apr-27-20071882940 64
302 jjj  bokeelia,florida usa  Apr-10-20061881390 64
303 jjf1312  Prescot.UK  May-25-20141880750 64
304 Tim  Englewood co USA  Aug-5-20061879580 64
305 Manuel Teixeira  Elvas Portugal  Apr-21-20091878840 64
306 Susanne M Elder  Juneau, Alaska  Nov-17-20051875400 64
307 squint  San Carlos, CA USA  Sep-1-20061874000 64
308 walt VINCENT  Mishawaka IN USA  Jun-18-20061871410 64
309 jjf1312  Prescot.UK  Jan-5-20151859700 63
310 Canon City  Nov-4-20071857270 63
311 JJF  Prescot,UK  Nov-28-20141855890 63
312 Siggi  Reinhardshagen, Germany  Apr-19-20091854780 63
313 jjf1312  Prescot.UK  May-16-20141848540 63
314 jjf1312  Prescot.UK  Mar-15-20151848210 63
315 jjf1312  Prescot.UK  Dec-30-20141847730 63
316 Christine Hessler  Reichelsheim, Hessen, Germany  Oct-30-20081846300 63
317 Nekura  Canada  Jul-17-20111845400 63
318 jjf1312  Prescot.UK  May-3-20151844650 63
319 jjf1312  Prescot.UK  May-5-20141842900 63
320 jjf1312  Prescot.UK  Jan-20-20131839400 63
321 jjf1312  Prescot.UK  Jul-26-20151829040 62
322 Christine Hessler  Reichelsheim, Hessen, Germany  Jan-21-20091826100 62
323 Kelly D Foust  West Valley City, UT USA  Oct-7-20061822710 62
324 jjf1312  Prescot.UK  Jan-22-20131816560 62
325 jjf1312  Prescot.UK  Jul-31-20131815530 62
326 mikeyh  Ascot,Berks,UK  Dec-1-20081813970 62
327 gill  mijas  Apr-21-20071811620 62
328 Susanne M Elder  Juneau, Alaska  Apr-26-20051799050 61
329 jjf1312  Prescot.UK  Jun-23-20131793560 61
330 jjf1312  Prescot.UK  Jul-10-20071791530 61
331 Zintro  Bucharest , Romania  Aug-25-20051783230 61
332 Zyl  Livermore CA USA  Aug-15-20071780600 61
333 jjk  pennsauken nj  Sep-18-20131778120 61
334 jjf1312  Prescot.UK  Jul-22-20151766200 60
335 jjf1312  Prescot.UK  May-11-20141765870 60
336 jjk  pennsauken nj  Sep-15-20131764840 60
337 jjf1312  Prescot.UK  Jul-7-20131762770 60
338 mikeyh  Ascot,Berks,UK  Aug-9-20101758530 60
339 gill  mijas  Apr-20-20071758230 60
340 Carol  Smoke Rise, GA  Oct-25-20051757280 60
341 jjf1312  Prescot.UK  Jun-21-20141756530 60
342 toe  lpool  Mar-26-20061752990 60
343 jjf1312  Prescot.UK  Jun-9-20141751550 60
344 jjf1312  Prescot.UK  May-31-20141749430 60
345 jjf1312  Prescot.UK  Jul-9-20131739250 59
346 jjf1312  Prescot.UK  Jul-4-20131735800 59
347 Carol  Smoke Rise, GA  Oct-30-20051735580 59
348 jjf1312  Prescot.UK  Jul-5-20131733350 59
349 toe  lpool  Feb-13-20111731610 59
350 Linda Leck  New Wilmington PA  Apr-14-20051731420 59
351 jjj  bokeelia,florida usa  Apr-8-20061726680 59
352 jjk  pennsauken nj  Aug-31-20131724270 59
353 squint  San Carlos, CA USA  Aug-28-20061722930 59
354 jjf1312  Prescot.UK  May-29-20141722000 59
355 jjj  bokeelia,florida usa  Apr-8-20061719210 59
356 jjk  pennsauken nj  Jul-3-20131708490 58
357 jjk  pennsauken nj  Sep-20-20131706740 58
358 gill  mijas  Apr-20-20071704490 58
359 jjjerome  bokeelia, florida  Dec-7-20061701940 58
360 Tim  Englewood co USA  Jun-26-20061697630 58
361 walt VINCENT  Mishawaka IN USA  Aug-12-20051695380 58
362 jjf1312  Prescot.UK  May-9-20141694030 58
363 Linda Leck  New Wilmington PA  Mar-23-20051693660 58
364 jjj  bokeelia,florida usa  Mar-31-20061693240 58
365 squint  San Carlos, CA USA  Aug-30-20061692330 58
366 Linda Leck  McKeesport PA USA  Dec-22-20031691360 58
367 Tim  Englewood co USA  Jul-6-20061690900 58
368 Nance  buffalo  Jul-3-20141690700 58
369 Linda Leck  New Wilmington PA  Mar-25-20051690200 58
370 jjf1312  Prescot.UK  Sep-6-20151677590 57
371 jjf1312  Prescot.UK  Aug-8-20151673030 57
372 squint  San Carlos, CA USA  Aug-22-20061670350 57
373 Linda Leck  New Wilmington PA  Mar-22-20051665870 57
374 jjk  pennsauken nj  Jun-29-20131664850 57
375 Nugget  Australia  Feb-5-20151661660 57
376 Susanne M Elder  Juneau, Alaska  Apr-25-20051660520 57
377 jjk  pennsauken nj  Jan-6-20141659710 57
378 jjj  bokeelia,florida usa  Mar-30-20061647330 56
379 Linda Leck  McKeesport PA USA  Feb-11-20051646660 56
380 jjf1312  Prescot.UK  Jul-13-20131646140 56
381   Budapest Hungary  Jul-25-20071643740 56
382 Merle Ann Foust  West Valley City, UT USA  Oct-16-20061636730 56
383 squint  San Carlos, CA USA  Aug-20-20061630420 56
384 squint  San Carlos, CA USA  Mar-21-20081630290 56
385 Robert  Austria  Sep-24-20061618590 55
386 Linda Leck  New Wilmington PA  Mar-18-20051618310 55
387 Linda Leck  New Wilmington PA  Mar-10-20051615320 55
388 Linda Leck  New Wilmington PA  Jan-5-20051615080 55
389 squint  San Carlos, CA USA  Aug-31-20061614340 55
390 squint  San Carlos, CA USA  Aug-21-20061604490 55
391   Budapest Hungary  Jul-20-20071603570 55
392 jjj  bokeelia,florida usa  Mar-28-20061602240 55
393 Kelly D Foust  West Valley City, UT USA  Feb-28-20061601640 55
394 map1947  Edmonton alberta Canada  Nov-29-20071587000 54
395 JohnL  Kidwelly  May-4-20051586960 54
396 Linda Leck  New Wilmington PA  Mar-4-20051585370 54
397 jjj  bokeelia,florida usa  Mar-21-20061571780 54
398 Maria Teresa Di Grisostomo  Florense Italy  Jan-30-20091570880 54
399 map1947  Edmonton alberta Canada  Nov-29-20071559800 53
400 toe  lpool  Jan-6-20111558400 53
401 Candice Malo  Winnipeg, Manitoba  Feb-14-20051548940 53
402 Sandra  Houston, TX USA  Sep-26-20061547580 53
403 jjj  bokeelia,florida usa  Mar-22-20061545220 53
404   Budapest Hungary  Jul-24-20071545030 53
405 squint  San Carlos, CA USA  Jul-23-20061543240 53
406   Budapest Hungary  Jul-22-20071542060 53
407 Linda Leck  New Wilmington PA  Feb-27-20051523150 52
408 Linda Leck  New Wilmington PA  Feb-23-20051517850 52
409 squint  San Carlos, CA USA  Jul-21-20061516810 52
410 Alex Sutherland.  Christchurch.New Zealand.  May-21-20051514800 52
411 JohnL  Kidwelly  Mar-9-20051498960 51
412 Candice Malo  Winnipeg, Manitoba  Aug-21-20041496190 51
413 Sandra  Houston, TX USA  Sep-26-20061494450 51
414   Budapest Hungary  Jul-26-20071491850 51
415 Maria Teresa Di Grisostomo  Florense Italy  Feb-5-20121489410 51
416 jjk  pennsauken nj  Aug-30-20131488830 51
417 Linda Leck  McKeesport PA USA  Dec-10-20031488490 51
418   Budapest Hungary  Jul-25-20071468630 50
419 Erik  Borculo, Holland  Nov-19-20041466640 50
420   Budapest Hungary  Jul-23-20071463500 50
421   Budapest Hungary  Aug-20-20071462780 50
422 Beth  Swansea, Wales  Feb-6-20051459530 50
423 Erik  Borculo, Holland  Sep-3-20041459090 50
424 Stefy  Italy  Sep-29-20071456720 50
425 squint  San Carlos, CA USA  Aug-13-20061455310 50
426 Erik  Borculo, Holland  Nov-19-20041439770 49
427 squint  San Carlos, CA USA  Aug-13-20061438590 49
428 Beth  Swansea, Wales  Jan-2-20051437370 49
429 Gregg Seelhoff  East Lansing, Michigan USA  Feb-5-20041436170 49
430   Budapest Hungary  Jul-17-20071434490 49
431   Budapest Hungary  Aug-20-20071434270 49
432 Jo  Kent, England  Jun-20-20041432450 49
433   Budapest Hungary  Jul-27-20071427660 49
434 Maria Teresa Di Grisostomo  Florense Italy  Jan-11-20091407640 48
435   Budapest Hungary  Jul-20-20071404800 48
436 jjk  pennsauken nj  Aug-30-20131402000 48
437 Beth  Swansea, Wales  Oct-10-20041400630 48
438 Beth  Swansea, Wales  Jul-5-20041399110 48
439 susiemac2112  England  Sep-25-20041379270 47
440 Beth  Swansea, Wales  Jan-29-20051369620 47
441 jjk  pennsauken nj  Jun-17-20131367690 47
442 Erik  Borculo, Holland  Sep-3-20041349270 46
443 Beth  Swansea, Wales  Dec-8-20041348650 46
444 Beth  Swansea, Wales  Feb-1-20051347660 46
445 Beth  Swansea, Wales  Mar-21-20051343820 46
446 Erik  Borculo, Holland  Sep-2-20041340680 46
447 Beth  Swansea, Wales  Jan-4-20051317410 45
448 jjk  pennsauken nj  Jun-26-20131316590 45
449 Elisabeth Verena  Feldkirch/Austria  Apr-3-20051313890 45
450 Erik  Borculo, Holland  Sep-9-20041313250 45
451 JohnL  Kidwelly  Oct-31-20061300980 45
452 susiemac2112  England  Sep-22-20041288310 44
453 Alex Sutherland.  Christchurch.New Zealand.  Apr-24-20051286200 44
454 Beth  Swansea, Wales  Nov-26-20041279930 44
455 jjj  bokeelia,florida usa  Mar-20-20061269290 44
456 Beth  Swansea, Wales  Apr-3-20051258850 43
457 Beth  Swansea, Wales  Aug-8-20041256880 43
458 JohnL  Kidwelly  Dec-7-20041254820 43
459 Beth  Swansea, Wales  Mar-15-20041253590 43
460 susiemac2112  England  Sep-25-20041245440 43
461 JohnL  Kidwelly  Mar-30-20051239300 43
462 Beth  Swansea, Wales  Mar-26-20051229570 42
463 Erik  Borculo, Holland  Sep-5-20041229230 42
464 susiemac2112  England  Sep-28-20041227870 42
465 Beth  Swansea, Wales  Jun-12-20041227650 42
466 Susanne M Elder  Juneau, Alaska  Feb-19-20041226620 42
467 Susanne M Elder  Juneau, Alaska  Nov-11-20041222140 42
468 Beth  Swansea, Wales  Jan-27-20051199760 41
469 Susanne M Elder  Juneau, Alaska  Jun-10-20041197660 41
470 JohnL  Kidwelly  Mar-26-20041196850 41
471 Beth  Swansea, Wales  Mar-4-20051195500 41
472 Susanne M Elder  Juneau, Alaska  May-16-20041192900 41
473 Beth  Swansea, Wales  Mar-14-20051169120 40
474 Beth  Swansea, Wales  Apr-24-20041167530 40
475 cindy turner  marblehead,mass  Aug-5-20051166550 40
476 Beth  Swansea, Wales  Aug-24-20041164300 40
477 jjk  pennsauken nj  Jun-16-20131161470 40
