Action Solitaire

 
 
 


579 games played by 132 players



All Scores for Forty Thieves

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Apr-13-20102241590 31
2 D. Joiner  W.P. Tex. U.S.A.  Jan-26-20102137570 29
3 Rara  Rijeka, CRO  Feb-8-20062128800 29
4 D. Joiner  W.P. Tex. U.S.A.  Jan-9-20102125840 29
5 D. Joiner  W.P. Tex. U.S.A.  Mar-2-20102078160 28
6 Rara  Rijeka,CRO  Jun-28-20112052640 28
7 D. Joiner  W.P. Tex. U.S.A.  Nov-22-20102031980 28
8 D. Joiner  W.P. Tex. U.S.A.  Jan-1-20101998740 27
9 Rara  Rijeka, CRO  Jan-25-20071975470 27
10 D. Joiner  W.P. Tex. U.S.A.  Jan-4-20101973680 27
11 D. Joiner  W.P. Tex. U.S.A.  Jan-2-20101970980 27
12 eve  finland  May-30-20051969370 27
13 Raven  Teius/Ramania  Nov-29-20071962490 27
14 Rara  Rijeka,CRO  Jan-25-20091962280 27
15 D. Joiner  W.P. Tex. U.S.A.  Jan-2-20101961330 27
16 Raven  TS-RO  Aug-25-20091960200 27
17 D. Joiner  W.P. Tex. U.S.A.  Jan-20-20101929510 27
18 D. Joiner  W.P. Tex. U.S.A.  Jan-24-20101923800 27
19 D. Joiner  W.P. Tex. U.S.A.  Dec-26-20091916690 26
20 Wolfe  Teius/Romania  Sep-17-20061879200 26
21 vlwfromoz  KCK  Aug-11-20071872590 26
22 Carol  Smoke Rise, GA  Aug-16-20071852570 26
23 eve  finland  May-26-20051852560 26
24 Rara  Rijeka, CRO  Feb-8-20061847750 26
25 Rara  Rijeka,CRO  Feb-2-20081835240 25
26 Carol  Smoke Rise, GA  Apr-9-20071832660 25
27 vlwfromoz  KCK  Dec-12-20071824070 25
28 D. Joiner  W.P. Tex. U.S.A.  Dec-26-20091823460 25
29 vlwfromoz  KCK  Dec-12-20071819860 25
30 eve  finland  May-20-20051812550 25
31 raven  Teius/Romania  Nov-21-20071809050 25
32 Roula Vitakis  Costa Mesa, CA  Jun-1-20051802810 25
33 Annette  Aalborg, Danmark  Oct-28-20091801580 25
34 Carol  Smoke Rise, GA  Jul-18-20071800960 25
35 Rara  Rijeka, CRO  Feb-7-20061791660 25
36 Gert Meijer  Meppel, NL  Oct-13-20111782180 25
37 Carol  Smoke Rise, GA  Jul-30-20081779080 25
38 Wolfe  Teius/Romania  Sep-28-20061777880 25
39 irina  germany  Jun-6-20091777080 25
40 Wolfe  Teius/Romania  Sep-23-20061774460 25
41 Rara  Rijeka,CRO  Sep-17-20061773260 25
42 Raven  Teius/Romania  Nov-26-20071772310 25
43 Wolfe  Teius/Romania  Sep-23-20061772150 25
44 eve  finland  May-27-20051758440 25
45 eve  finland  May-5-20051755780 24
46 Carol  Smoke Rise, GA  Jul-22-20071748650 24
47 Wolfe  Teius/Romania  Sep-20-20061748550 24
48 Wolfe  Teius/Romania  Nov-10-20061747800 24
49 Carol  Smoke Rise, GA  Apr-27-20081747490 24
50 Carol  Smoke Rise, GA  Aug-20-20091745770 24
51 D. Joiner  W.P. Tex. U.S.A.  Dec-25-20091729690 24
52 Carol  Smoke Rise, GA  Nov-4-20091725360 24
53 Roula Vitakis  Costa Mesa, CA  May-16-20051724680 24
54 Carol  Smoke Rise, GA  Jan-11-20091724540 24
55 OZ  Estonia  Jul-21-20211721580 24
56 KATHY  Butte, Montana, USA  May-6-20091717550 24
57 Carol  Smoke Rise, GA  Aug-13-20051717260 24
58 wolfe  Romania/Teius  Sep-7-20061716810 24
59 eve  finland  May-22-20051712590 24
60 vlwfromoz  KCK  Nov-10-20071712560 24
61 Carol  Smoke Rise, GA  Mar-18-20061709490 24
62 Carol  Smoke Rise, GA  Jul-14-20081709290 24
63 eve  finland  May-21-20051707470 24
64 Kay Gee  Butte, MT USA  Jun-2-20071706840 24
65 Carol  Smoke Rise, GA  Nov-25-20071701170 24
66 Rara  Rijeka, CRO  Dec-22-20121699830 24
67 Carol  Smoke Rise, GA  Apr-16-20071698210 24
68 eve  finland  May-1-20051697700 24
69 Gert Meijer  Meppel, NL  Sep-8-20111684970 24
70 irina  germany  Feb-5-20071676470 23
71 Carol  Smoke Rise, GA  Jan-11-20091675670 23
72 irina  germany  Mar-23-20091674530 23
73 vlwfromoz  KCK  Nov-14-20071673110 24
74 DELiGHT 2005  actj870xg6tn  Jul-1-20091673090 22
74 DELiGHT 2005  actj870xg6tn  Jul-4-20091673090 22
74 DELiGHT 2005  actj870xg6tn  Jul-14-20091673090 22
74 DELiGHT 2005  actj870xg6tn  Aug-4-20091673090 22
78 susiemac2112  England  Aug-25-20061672470 23
79 Carol  Smoke Rise, GA  Mar-17-20061671970 23
80 eve  finland  Apr-23-20051665210 23
81 kenny taylor  fort branch, in usa  Dec-30-20101664730 23
82 Carol  Smoke Rise, GA  Dec-17-20051662710 23
83 Carol  Smoke Rise, GA  Mar-4-20071662470 23
84 Dr Detroit  Dearborn, MI  Dec-16-20071662440 23
85 Carol  Smoke Rise, GA  Aug-20-20051660260 23
86 vlwfromoz  KCK  Dec-12-20071654080 23
87 Des  Melbourne, Australia  Aug-25-20151653720 23
88 Gert Meijer  Meppel, NL  Sep-20-20111651790 23
89 Carol  Smoke Rise, GA  Mar-18-20071650450 23
90 Caroline  Gaithersburg, MD, USA  Jul-29-20131649180 23
91 Carol  Smoke Rise, GA  Mar-18-20071648810 23
92 Dr Detroit  Dearborn, MI  Dec-16-20071648110 23
93 Roula Vitakis  Costa Mesa, CA  May-7-20051646770 23
94 Rara  Rijeka, CRO  Jan-25-20071646190 23
95 eve  finland  May-25-20051645830 23
96 Gert Meijer  Meppel, NL  Sep-25-20111645470 23
97 Carol  Smoke Rise, GA  May-7-20071645310 23
98 Wolfe  Teius/Romania  Sep-15-20061643220 23
99 Raven  Teius/Romania  Nov-26-20071641270 23
100 Carol  Smoke Rise, GA  Dec-20-20071641010 23
101 Carol  Smoke Rise, GA  Oct-15-20051639370 23
102 Carol  Smoke Rise, GA  May-27-20061638070 23
103 Dr Detroit  Dearborn, MI  Dec-10-20071636530 23
104 kaygee  Butte, Montana, USA  Jun-22-20071634990 23
105 Gregg Seelhoff  East Lansing, Michigan USA  Apr-16-20051632290 23
106 Siggi  Reinhardshagen, Germany  Apr-22-20081630630 23
107 roger  hulst, the netherlands  Jan-26-20101628940 23
108 Gert Meijer  Meppel, NL  Nov-5-20111628630 23
109 Gert Meijer  Meppel, NL  Sep-12-20111628330 23
110 Rara  Rijeka, CRO  Feb-8-20061626590 23
111 Des  Melbourne, Australia  Oct-5-20151625390 23
112 Carol  Smoke Rise, GA  Apr-20-20071625220 23
113 Bob.B  England  Jan-21-20071623800 23
114 Dr Detroit  Dearborn, MI  Dec-16-20071621620 23
115 eve  finland  Apr-22-20051620090 23
116 Carol  Smoke Rise, GA  May-10-20061618460 23
117 Irina  Freiberg/Sachsen, Germany  Dec-13-20061616460 23
118 Dr Detroit  Dearborn, MI  Dec-25-20071615920 23
119 Carol  Smoke Rise, GA  Mar-16-20061613810 23
120 Des  Melbourne, Australia  Mar-24-20151612880 23
121 eve  finland  Apr-23-20051612430 23
122 djh2121  peoria, az 85383  May-27-20101611360 23
123 OZ  Estonia  Jul-14-20211610740 23
124 Carol  Smoke Rise, GA  Dec-16-20061596790 22
125 susiemac2112  England  Jun-20-20051596150 22
126 Carol  Smoke Rise, GA  Mar-4-20071596080 22
127 Dr Detroit  Dearborn, MI  Dec-17-20071595090 22
128 Gert Meijer  Meppel, NL  Sep-2-20111593650 22
129 Carol  Smoke Rise, GA  Apr-18-20071591140 22
130 Elisabeth Verena  Feldkirch/Austria  Feb-15-20101591080 22
131 Des  Melbourne, Australia  Nov-14-20151589930 22
132 eve  finland  Apr-22-20051589010 22
133 Carol  Smoke Rise, GA  Aug-6-20051587880 22
134 Carol  Smoke Rise, GA  Feb-27-20091586970 22
135 Carol  Smoke Rise, GA  Nov-9-20101586540 22
136 Carol  Smoke Rise, GA  Dec-26-20051586260 22
137 Carol  Smoke Rise, GA  Feb-14-20071584910 22
138 Carol  Smoke Rise, GA  Apr-22-20101584310 22
139 Gert Meijer  Meppel, NL  Sep-10-20111582930 22
140 Carol  Smoke Rise, GA  Jan-24-20081582040 22
141 Des  Melbourne, Australia  Sep-22-20201578390 22
142 Des  Melbourne, Australia  Feb-15-20161578280 22
143 Carol  Smoke Rise, GA  May-4-20071575920 22
144 Carol  Smoke Rise, GA  Jul-24-20051574520 22
145 Maria Teresa Di Grisostomo  Florense Italy  Aug-29-20121573580 22
146 Des  Melbourne, Australia  May-3-20211571460 22
147 Gert Meijer  Meppel, NL  Sep-16-20111570870 22
148 Des  Melbourne, Australia  Feb-4-20161567350 22
149 Carol  Smoke Rise, GA  Jan-17-20081567150 22
150 Carol  Smoke Rise, GA  Aug-9-20071566000 22
151 roger  hulst, the netherlands  Jan-21-20101565540 22
152 Carol  Smoke Rise, GA  Feb-3-20071565190 22
153 Dr Detroit  Dearborn, MI  Dec-17-20071565180 22
154 Carol  Smoke Rise, GA  Nov-13-20051561680 22
155 Carol  Smoke Rise, GA  Aug-4-20051561320 22
156 Des  Melbourne, Australia  Oct-2-20201561030 22
157 Des  Melbourne, Australia  Feb-3-20211560910 22
158 Carol  Smoke Rise, GA  Dec-8-20051559150 22
159 Des  Melbourne, Australia  Nov-24-20181553870 22
160 Des  Melbourne, Australia  Apr-19-20211553470 22
161 Carol  Smoke Rise, GA  Nov-7-20081553280 22
162 Des  Melbourne, Australia  Nov-19-20141552800 22
163 Dr Detroit  Dearborn, MI  Dec-15-20071551680 22
164 Des  Melbourne, Australia  Jan-24-20211550660 22
165 Irina  Freiberg/Sachsen, Germany  Aug-29-20061549580 22
166 Carol  Smoke Rise, GA  Aug-13-20051549400 22
167 Carol  Smoke Rise, GA  Sep-1-20051548800 22
168 Carol  Smoke Rise, GA  Sep-4-20071548390 22
169 KayGee  Butte, MT  Sep-1-20071547290 22
170 Carol  Smoke Rise, GA  Dec-23-20081547180 22
171 Carol  Smoke Rise, GA  Oct-15-20051547000 22
172 Carol  Smoke Rise, GA  Dec-8-20081546220 22
173 Carol  Smoke Rise, GA  Aug-7-20071545420 22
174 Carol  Smoke Rise, GA  Jan-27-20101544910 22
175 Des  Melbourne, Australia  Jul-28-20201543390 22
176 Carol  Smoke Rise, GA  Apr-1-20061543130 22
177 Carol  Smoke Rise, GA  Aug-6-20071538930 22
178 Gert  Meppel, NL  Mar-7-20071537440 22
179 Carol  Smoke Rise, GA  Aug-22-20071536850 22
180 Carol  Smoke Rise, GA  Oct-24-20061535870 22
181 Dr Detroit  Dearborn, MI  Dec-13-20071535240 22
182 Gert Meijer  Meppel, NL  Apr-30-20101534880 22
183 OZ  Estonia  Jun-19-20211533740 22
184 Carol  Smoke Rise, GA  Aug-6-20051530870 22
185 eve  finland  May-19-20051530370 22
186 Dr Detroit  Dearborn, MI  Dec-19-20071529670 22
187 Dr Detroit  Dearborn, MI  Dec-17-20071521270 22
188 Carol  Smoke Rise, GA  Jul-28-20051515810 21
189 Des  Melbourne, Australia  Mar-15-20211515710 21
190 Dr Detroit  Dearborn, MI  Dec-25-20071514930 21
191 Dr Detroit  Dearborn, MI  Dec-16-20071513240 21
192 Gert Meijer  Meppel, NL  Oct-21-20111511020 21
193 Maria Teresa Di Grisostomo  Florense Italy  Aug-28-20121509890 21
194 Nugget  Australia  Jul-18-20101507880 21
195 vlwfromoz  KCK  Jul-4-20081505810 21
196 Dr Detroit  Dearborn, MI  Dec-21-20071505570 21
197 Erik  Borculo, Holland  Apr-27-20051505130 21
198 Dr Detroit  Dearborn, MI  Dec-11-20071503440 21
199 Carol  Smoke Rise, GA  Oct-26-20081502510 21
200 Des  Melbourne, Australia  Nov-30-20171501660 21
201 Elisabeth Verena  Feldkirch/Austria  May-8-20051500650 21
202 Carol  Smoke Rise, GA  May-7-20061499070 21
203 mikeyh  Ascot,Berks,UK  Jan-16-20091497570 21
204 Dr Detroit  Dearborn, MI  Dec-2-20071496930 21
205 Carol  Smoke Rise, GA  Mar-4-20081496800 21
206 Dr Detroit  Dearborn, MI  Dec-3-20071496770 21
207 Dr Detroit  Dearborn, MI  Dec-12-20071496110 21
208 Gert Meijer  Meppel, NL  Jan-29-20081495340 21
209 Dr Detroit  Dearborn, MI  Dec-14-20071495080 21
210 Kelly D Foust  West Valley City, UT USA  Aug-13-20071491850 21
211 squint  San Carlos, CA USA  Aug-24-20071490020 21
212 Dr Detroit  Dearborn, MI  Dec-23-20071489960 21
213 Dr Detroit  Dearborn, MI  Dec-18-20071489820 21
214 Carol  Smoke Rise, GA  Nov-16-20051489030 21
215 Bob.B  England  Nov-23-20061488070 21
216 Des  Melbourne, Australia  Oct-4-20191486780 21
217 Carol  Smoke Rise, GA  Dec-26-20051486370 21
218 Carol  Smoke Rise, GA  Dec-12-20071485450 21
219 Dr Detroit  Dearborn, MI  Dec-15-20071483540 21
220 Dr Detroit  Dearborn, MI  Dec-3-20071483480 21
221 Carol  Smoke Rise, GA  Feb-11-20101483210 21
222 Gert Meijer  Meppel, NL  Jan-10-20081482920 21
223 Carol  Smoke Rise, GA  Aug-24-20051482030 21
224 Dr Detroit  Dearborn, MI  Dec-19-20071481280 21
225 squint  San Carlos, CA USA  Jun-11-20071480450 21
226 Carol  Smoke Rise, GA  Jan-23-20071480070 21
227 Des  Melbourne, Australia  Sep-2-20191479300 21
228 Des  Melbourne, Australia  Oct-10-20201477980 21
229 squint  San Carlos, CA USA  Sep-19-20071477540 21
230 Des  Melbourne, Australia  Jan-12-20211477500 21
231 Carol  Smoke Rise, GA  May-4-20091476590 21
232 Gert Meijer  Meppel, NL  May-15-20081474030 21
233 Jolika  Budapest, Hungary  Jul-15-20061473730 21
234 Vassilis  Athens, Greece  Sep-16-20051470120 21
235 Gert Meijer  Meppel, NL  Jul-5-20071469220 21
236 Dr Detroit  Dearborn, MI  Dec-26-20071468700 21
237 gaetan  bristol, canada  Nov-3-20071468070 21
238 Irina  Freiberg/Sachsen, Germany  Aug-8-20061467940 21
239 Des  Melbourne, Australia  Jan-3-20211464850 21
240 Gert Meijer  Meppel, NL  Aug-9-20091463090 21
241 Carol  Smoke Rise, GA  Jul-21-20051462140 21
242 Des  Melbourne, Australia  Feb-21-20201461960 21
243 squint  San Carlos, CA USA  Jul-20-20071460500 21
244 Des  Melbourne, Australia  Oct-22-20201460190 21
245 Carol  Smoke Rise, GA  Sep-14-20051459310 21
246 Dr Detroit  Dearborn, MI  Dec-19-20071458320 21
247 Gert Meijer  Meppel, NL  Feb-9-20101455990 21
248 Gert Meijer  Meppel, NL  Feb-3-20101455810 21
249 Carol  Smoke Rise, GA  Apr-17-20101453070 21
250 Paul Forsdick  Southend-on-sea United Kingdom  May-27-20051446190 21
251 Dr Detroit  Dearborn, MI  Dec-12-20071439820 20
252 Carol  Smoke Rise, GA  Aug-7-20051439620 20
253 Des  Melbourne, Australia  Aug-20-20201438620 21
254 ss  cheshire uk  Sep-24-20051438570 20
255 Des  Melbourne, Australia  May-18-20211437300 20
256 Gert Meijer  Meppel, NL  May-31-20071437150 20
257 Des  Melbourne, Australia  Feb-22-20211437010 20
258 Dr Detroit  Dearborn, MI  Dec-15-20071436660 20
259 OZ  Estonia  Jul-24-20211435540 20
260 OZ  Estonia  Jul-12-20211432170 20
261 Dr Detroit  Dearborn, MI  Dec-24-20071432100 20
262 Siggi  Reinhardshagen, Germany  Mar-8-20061428890 20
263 Mamaflo  NC, USA  Oct-13-20071428170 20
264 Des  Melbourne, Australia  May-31-20201427230 20
265 Gert  Meppel, NL  May-17-20071426250 20
266 Bob.B  England  Dec-28-20061425430 20
267 Gert Meijer  Meppel, NL  Mar-21-20101425310 20
268 Gert  Meppel, NL  Mar-12-20071422960 20
269 Carol  Smoke Rise, GA  Aug-24-20061422420 20
270 Carol  Smoke Rise, GA  Dec-15-20061422280 20
271 Carol  Smoke Rise, GA  Jan-11-20061420970 20
272 Gert  Meppel, NL  Apr-11-20071419640 20
273 Gert Meijer  Meppel, NL  Dec-6-20071419490 20
274 walter gibbon  albany, n.y  Jul-8-20071418350 20
275 eve  finland  Aug-6-20051417180 20
276 Dr Detroit  Dearborn, MI  Dec-5-20071416600 20
277 Diane  E'Port, England  Jan-12-20061416530 20
278 Siggi  Reinhardshagen, Germany  Feb-7-20071416090 20
279 Carol  Smoke Rise, GA  Jan-25-20061414490 20
279 Dr Detroit  Dearborn, MI  Dec-7-20071414490 20
281 Burli  frankfurt germany hessen  Apr-7-20121413930 20
282 Carol  Smoke Rise, GA  Feb-4-20081413670 20
283 Dr Detroit  Dearborn, MI  Nov-30-20071413450 20
284 Des  Melbourne, Australia  May-14-20181410010 20
285 Jolika  Budapest, Hungary  Jun-27-20061409160 20
286 eve  finland  May-5-20051408720 20
287 Des  Melbourne, Australia  Dec-17-20201408690 20
288 Jerri Taylor  Wetumpka, Alabama  Apr-13-20051407520 20
289 Dr Detroit  Dearborn, MI  Dec-27-20071407440 20
290 Johanna  germany  Oct-1-20091404610 20
291 Gert Meijer  Meppel, NL  Aug-3-20071404570 20
292 Dr Detroit  Dearborn, MI  Dec-13-20071402680 20
293 Dr Detroit  Dearborn, MI  Dec-4-20071402070 20
294 Maria Teresa Di Grisostomo  Florense Italy  Jul-26-20141401450 20
295 Carol  Smoke Rise, GA  Aug-10-20061400810 20
296 Des  Melbourne, Australia  May-24-20201396330 20
297     Nov-21-20061396020 20
298 squint  San Carlos, CA USA  Nov-5-20071394050 20
299 Jolika  Budapest, Hungary  Jun-21-20061392580 20
300 Carol  Smoke Rise, GA  Jul-25-20051391890 20
301 Dr Detroit  Dearborn, MI  Dec-11-20071391160 20
302 Dr Detroit  Dearborn, MI  Dec-12-20071390850 20
303 Dr Detroit  Dearborn, MI  Dec-6-20071389830 20
304 Gert  Meppel, NL  Apr-5-20071388180 20
305 Carol  Smoke Rise, GA  Jan-23-20071388170 20
306 mikeyh  Ascot,Berks,UK  Jan-28-20091387230 20
307 Carol  Smoke Rise, GA  Jan-17-20061386210 20
308 Gert Meijer  Meppel, NL  Aug-13-20091385430 20
309 Des  Melbourne, Australia  Jun-25-20201385080 20
310 Carol  Smoke Rise, GA  Oct-29-20081382990 20
311 Kelly D Foust  West Valley City, UT USA  Oct-7-20061382600 20
312 Des  Melbourne, Australia  Dec-2-20201381170 20
313   Bristol, Qc  Jun-14-20131380110 20
314 eve  finland  Apr-22-20051379630 20
315 Richard  Germany  Feb-15-20061376890 20
316 squint  San Carlos, CA USA  Oct-27-20071373630 20
317 Carol  Smoke Rise, GA  Nov-16-20051359800 19
318 Gert Meijer  Meppel, NL  Aug-15-20141357790 19
319 Carol  Smoke Rise, GA  Feb-20-20071356660 19
320 Carol  Smoke Rise, GA  Nov-15-20071356600 20
321 squint  San Carlos, CA USA  Jul-13-20071356530 19
322 Janet Keir  GLASGOW SCOTLAND  Jul-19-20071353880 19
323 Dr Detroit  Dearborn, MI  Dec-13-20071353830 19
324 Jolika  Budapest, Hungary  May-26-20061352830 19
325 Maria Teresa Di Grisostomo  Florense Italy  Oct-8-20121352600 19
326 Jolika  Budapest, Hungary  Jun-22-20061350530 19
327 vlwfromoz  KCK  Jan-17-20081346610 19
328 squint  San Carlos, CA USA  Sep-11-20071346470 19
329 Gert Meijer  Meppel, NL  Dec-12-20111341450 19
330 Carol  Smoke Rise, GA  Jul-31-20051340500 19
331 Nugget  Australia  Jul-15-20101339760 19
332 Carol  Smoke Rise, GA  Jul-30-20051338490 19
333 Gert Meijer  Meppel, NL  Aug-9-20071336580 19
334 Gert Meijer  Meppel, NL  Sep-4-20071335940 19
335 Nugget  Aust  Sep-19-20111335920 19
336 Paul Forsdick  Southend-on-sea United Kingdom  May-23-20051333810 20
337     Nov-20-20061333490 19
338 Jolika  Budapest, Hungary  Jun-7-20061331470 19
339 Jolika  Budapest, Hungary  Jun-17-20061329980 19
340 Dr Detroit  Dearborn, MI  Dec-3-20071326710 19
341 squint  San Carlos, CA USA  Aug-5-20081326480 19
342 Kelly D Foust  West Valley City, UT USA  Oct-17-20051325980 19
343 Maria Teresa Di Grisostomo  Florense Italy  Nov-8-20081325260 19
344 Carol  Smoke Rise, GA  Oct-14-20061320980 19
345 squint  San Carlos, CA USA  Oct-31-20071319970 19
346 Irina  Freiberg/Sachsen, Germany  Apr-28-20061317650 19
347 squint  San Carlos, CA USA  Aug-5-20081317330 19
348 squint  San Carlos, CA USA  Oct-17-20071315020 19
349 Jolika  Budapest, Hungary  Jun-28-20061314920 19
350 Dr Detroit  Dearborn, MI  Dec-12-20071314050 19
351 djh2121  peoria, az 85383  Sep-5-20101313120 19
352 WATER  CHICAGO,IL USA  Jan-28-20081312820 19
353 Gert  Meppel, NL  Mar-22-20071312140 19
354 Carol  Smoke Rise, GA  Jul-31-20051311420 19
355 gaetan  bristol, canada  Nov-14-20061306320 19
356 Erik  Borculo, Holland  Apr-27-20051305540 19
357 Elysia  Port Angeles WA USA  Sep-22-20071304910 19
358     Aug-6-20081298050 19
359 IMTIAZ  DUBAI  Mar-4-20061296080 19
360 Carol  Smoke Rise, GA  Mar-27-20071295310 19
361 Dr Detroit  Dearborn, MI  Dec-17-20071279690 18
362 Gert  Meppel, NL  Feb-28-20071278990 19
363 Dr Detroit  Dearborn, MI  Dec-27-20071273310 18
364 Dr Detroit  Dearborn, MI  Dec-5-20071272520 18
365 Carol  Smoke Rise, GA  Jul-24-20051270120 18
366 Gert Meijer  Meppel, NL  Jan-14-20121268710 19
367 Dr Detroit  Dearborn, MI  Dec-31-20071264400 18
368 squint  San Carlos, CA USA  Nov-26-20081263870 18
369 Jolika  Budapest, Hungary  Jun-18-20061262240 18
370 Merle Ann Foust  West Valley City, UT USA  Oct-16-20061261970 18
371 Carol  Smoke Rise, GA  Aug-7-20051259670 18
372 Jay Hellowell  Halifax, UK  Nov-7-20101259440 18
373 Jolika  Budapest, Hungary  May-31-20061257130 18
374 Joybells  Churchill, Australia  Nov-8-20071254310 18
375 Jolika  Budapest, Hungary  Jun-6-20061252170 18
376 Jolika  Budapest, Hungary  Jun-13-20061250220 18
377 Mohamed Karam  Alexandria, Egypt  Nov-23-20071249720 18
378 Vassilis  Athens, Greece  Sep-8-20051249580 18
379 Jolika  Budapest, Hungary  Oct-31-20061248570 18
380 Bob.B  England  Nov-18-20061243840 19
381 Carol  Smoke Rise, GA  May-3-20061242370 18
382 Janet Keir  GLASGOW SCOTLAND  Jun-18-20071241350 18
383 Diane  E'Port, England  Jan-15-20061240600 18
384     Nov-15-20061240560 18
385 Maria Teresa Di Grisostomo  Florense Italy  Oct-24-20081239870 18
386 Carol  Smoke Rise, GA  Nov-17-20051238240 18
387 Dr Detroit  Dearborn, MI  Dec-20-20071237330 18
388 Gert  Meppel, NL  Mar-19-20071236820 18
389 Dr Detroit  Dearborn, MI  Dec-14-20071235590 18
390 Gert  Meppel, NL  Apr-11-20071233670 18
391 squint  San Carlos, CA USA  Jul-1-20071228570 18
392 squint  San Carlos, CA USA  Jul-13-20071226370 18
393 shirley  australia  Jun-15-20051223200 18
394 Nugget  Australia  Jul-12-20121218040 18
395 Jolika  Budapest, Hungary  May-26-20061217260 18
396 Maria Teresa Di Grisostomo  Florense Italy  Nov-11-20081211050 18
397 Carol  Smoke Rise, GA  Dec-28-20051211000 18
398 squint  San Carlos, CA USA  Apr-19-20071199660 17
399 Rara  Rijeka, CRO  Feb-6-20061198260 17
400 Gert Meijer  Meppel, NL  Jun-6-20071198170 18
401 eve  finland  Apr-22-20051197120 17
402 Carol  Smoke Rise, GA  Oct-18-20061196390 17
403 Maria Teresa Di Grisostomo  Florense Italy  Jan-24-20091192650 17
404 Jolika  Budapest, Hungary  Jun-26-20061189820 17
405 squint  San Carlos, CA USA  Aug-20-20071180010 17
406 Maria Teresa Di Grisostomo  Florense Italy  Oct-30-20081177460 17
407 Gert  Meppel, NL  Feb-26-20071177440 17
408 Nugget  Australia  May-8-20061177370 17
409 Jolika  Budapest, Hungary  Jun-14-20061176330 17
410 JohnL  Kidwelly  Dec-15-20061175400 17
411 Dr Detroit  Dearborn, MI  Nov-27-20071169970 17
412 Jolika  Budapest, Hungary  Jun-12-20061167770 17
413 Bob.B  England  Nov-1-20061163750 17
414 Dr Detroit  Dearborn, MI  Dec-11-20071161820 17
415 squint  San Carlos, CA USA  Aug-3-20081161590 17
416 Vadik  Estonia  Aug-30-20081160420 17
417 squint  San Carlos, CA USA  Apr-2-20071158690 17
418 Gert Meijer  Meppel, NL  Oct-30-20071158300 17
419 Jolika  Budapest, Hungary  May-29-20061156950 17
420 squint  San Carlos, CA USA  May-17-20071155170 17
421 Siggi  Reinhardshagen, Germany  Apr-25-20051145990 17
422 Dr Detroit  Dearborn, MI  Dec-26-20071144990 17
423 Dr Detroit  Dearborn, MI  Dec-17-20071140980 17
424     Nov-14-20061140940 17
425 Carol  Smoke Rise, GA  Jun-11-20051138120 17
426 squint  San Carlos, CA USA  Jul-10-20071138040 17
427 squint  San Carlos, CA USA  Jun-2-20071132380 17
428 Maria Teresa Di Grisostomo  Florense Italy  Aug-13-20121126560 17
429 Maria Teresa Di Grisostomo  Florense Italy  Jan-30-20121117730 16
430 Joybells  Churchill, Australia  Oct-10-20071113800 16
431 Gert  Meppel, NL  Mar-5-20071110100 16
432 squint  San Carlos, CA USA  Dec-9-20131107870 16
433 Carol  Smoke Rise, GA  Dec-9-20051107520 16
434 Nugget  Australia  Feb-20-20071101780 17
435 Slava  Osijek, Croatia  Aug-3-20081101140 16
436 Carol  Smoke Rise, GA  Oct-15-20061100170 16
437 Jolika  Budapest, Hungary  Jul-15-20061099160 16
438 Jolika  Budapest, Hungary  May-28-20061094180 16
439 Maria Teresa Di Grisostomo  Florense Italy  Feb-5-20121090200 16
440 Lynne  Belfast, Northern Ireland  Jul-19-20071085420 16
441 Nugget  Australia  May-3-20061082770 16
442 Linda  Yorktown, VA USA  Feb-5-20111078180 16
443 Irina  Freiberg, Sachsen, Germany  Nov-22-20051074910 16
444 Carol  Smoke Rise, GA  Jul-31-20051074270 16
445 squint  San Carlos, CA USA  Apr-3-20071072250 16
446 Safariqn  Atlanta, GA  Jan-8-20071058090 16
447 Nugget  Australia  Jul-31-20061054670 16
448     Nov-14-20061047450 16
449 h wiechers  borculo holland  Jun-15-20091047350 16
450 squint  San Carlos, CA USA  Jun-27-20071037840 15
451 Carol  Smoke Rise, GA  Jun-11-20051031630 15
452 JohnL  Kidwelly  Jul-2-20051027900 15
453 Diane H  Bowling Green MO  Apr-23-20081027090 15
454 toto  helsingborg sweden  Nov-27-20051025000 15
455 squint  San Carlos, CA USA  Apr-12-20071024470 15
456 Annette  Aalborg, Danmark  Nov-8-20081020390 15
457 Joybells  Churchill, Australia  Oct-5-20071012770 15
458 K Potter  Georgia, USA  Jul-18-20061003740 15
459 squint  San Carlos, CA USA  Apr-2-20071000730 15
460 Erik  Borculo, Holland  Apr-26-2005996450 15
461 Elisabeth Verena  Feldkirch/Austria  Mar-18-2014995430 17
462 squint  San Carlos, CA USA  Aug-3-2008995150 15
463 Gert  Meppel, NL  Mar-28-2007980080 15
464 Gert  Meppel, NL  Mar-9-2007952890 14
465 Nugget  Australia  May-24-2014950940 14
466 squint  San Carlos, CA USA  Sep-10-2007949940 14
467 JohnL  Kidwelly  Nov-3-2006946780 14
468 Gert  Meppel, NL  Feb-22-2007943500 14
469 Gert  Meppel, NL  Mar-29-2007933340 14
470 Jolika  Budapest, Hungary  May-30-2006927210 14
471 JohnL  Kidwelly  Jun-12-2005919530 14
472 JohnL  Kidwelly  May-9-2005914740 14
473 Jackie  Canada  Nov-12-2006912550 14
474 Jolika  Budapest, Hungary  Jun-9-2006902660 14
475 marnelle bailey  lillington nc  Oct-16-2007898380 14
