Action Solitaire

 
 
 


570 games played by 124 players



All Scores for Fourteen Out

Rank Name Location Date Score Round
1 Robert  Austria  Feb-9-20152924630 117
2 Robert  Austria  Jan-13-20122907210 117
3 Robert  Austria  Oct-12-20072842530 114
4 Robert  Austria  Oct-13-20122840550 114
5 Robert  Austria  Jan-26-20102817020 113
6 Robert  Austria  Dec-14-20092813050 113
7 Robert  Austria  Mar-18-20082767550 111
8 Robert  Austria  Aug-12-20062765700 111
9 Robert  Austria  Jun-25-20072764640 111
10 Robert  Austria  Jun-21-20072759740 111
11 Robert  Austria  Jan-17-20122756820 111
12 Robert  Austria  Sep-22-20062739960 110
13 Robert  Austria  Oct-14-20122738690 110
14 Robert  Austria  Feb-13-20152737130 110
15 Robert  Austria  Oct-2-20082717620 109
16 Robert  Austria  Feb-2-20102707460 109
17 Robert  Austria  Apr-21-20102699220 108
18 Robert  Austria  Sep-17-20072696230 108
19 Robert  Austria  Feb-28-20072695340 108
20 Robert  Austria  Oct-1-20062692500 108
21 Robert  Austria  Jul-20-20062692020 108
22 Robert  Austria  Mar-1-20082691810 108
23 Robert  Austria  Dec-27-20062690850 108
24 Robert  Austria  Sep-16-20082668550 107
25 Robert  Austria  Feb-15-20152666630 107
26 Robert  Austria  Jun-15-20072664220 107
27 Robert  Austria  Jun-7-20102663690 107
28 Robert  Austria  Dec-12-20112663270 107
29 Robert  Austria  Jan-5-20102661640 107
30 Robert  Austria  Aug-14-20142644140 106
31 Robert  Austria  Nov-18-20112639170 106
32 Robert  Austria  Mar-5-20062624910 105
33 Robert  Austria  Aug-16-20062622430 105
34 Robert  Austria  Nov-8-20092622160 105
35 Robert  Austria  Apr-14-20082621570 105
36 Robert  Austria  May-9-20082621390 105
37 Robert  Austria  Apr-1-20152615480 105
38 Robert  Austria  Jan-13-20102594310 104
39 Robert  Austria  Oct-25-20112594280 104
40 Robert  Austria  Mar-9-20072594000 104
41 Robert  Austria  Oct-5-20122588550 104
42 Robert  Austria  Jan-27-20112585450 104
43 Robert  Austria  Jun-21-20092568030 103
44 Robert  Austria  Dec-20-20052548920 102
45 Robert  Austria  Apr-9-20062546980 102
46 Robert  Austria  Jul-30-20072545990 102
47 Robert  Austria  Sep-17-20122545450 102
48 Robert  Austria  Jun-7-20102543050 102
49 Robert  Austria  Oct-7-20112540990 102
50 Robert  Austria  Jan-15-20102540120 102
51 Robert  Austria  Jul-2-20072537330 102
52 Robert  Austria  Sep-18-20122519850 101
53 Robert  Austria  Jun-16-20072519670 101
54 Robert  Austria  May-12-20142518840 101
55 Robert  Austria  Aug-29-20072518500 101
56 Robert  Austria  Apr-15-20102516900 101
57 Robert  Austria  Oct-13-20062506220 101
58 Robert  Austria  May-12-20102493970 100
59 Robert  Austria  Feb-12-20152492610 100
60 Robert  Austria  Feb-24-20112490430 100
61 Robert  Austria  May-10-20142489970 100
62 Robert  Austria  Nov-22-20092486970 100
63 Robert  Austria  Aug-2-20072484060 100
64 Robert  Austria  Jan-3-20152473660 99
65 Robert  Austria  Aug-15-20142472090 99
66 Robert  Austria  Apr-26-20082470140 99
67 Robert  Austria  Sep-19-20122462800 99
68 Robert  Austria  Apr-6-20102462380 99
69 Robert  Austria  Jul-11-20062453620 99
70 Robert  Austria  Oct-4-20122442930 98
71 Robert  Austria  Aug-22-20142442310 98
72 Robert  Austria  Jan-7-20102441320 98
73 Robert  Austria  Oct-6-20122440950 98
74 Robert  Austria  Oct-11-20122437140 98
75 Robert  Austria  May-29-20142435440 98
76 Robert  Austria  Feb-14-20152434450 98
77 Robert  Austria  Feb-9-20152432010 98
78 Robert  Austria  Jul-6-20052419450 97
79 Robert  Austria  Nov-23-20132416690 97
80 Robert  Austria  Jul-7-20052397710 96
81 Robert  Austria  Mar-6-20112397680 96
82 Robert  Austria  May-26-20052397470 96
83 Robert  Austria  Feb-22-20062396610 96
84 Robert  Austria  Oct-2-20122395200 96
85 Robert  Austria  Mar-30-20102394360 96
86 Robert  Austria  Apr-5-20152390930 96
87 Robert  Austria  Feb-10-20152390180 96
88 Robert  Austria  Jun-2-20152389280 96
89 Robert  Austria  Jun-7-20102378230 96
90 Robert  Austria  May-13-20142368020 95
91 Robert  Austria  Jun-18-20142364410 95
92 Robert  Austria  Sep-24-20122364300 95
93 Robert  Austria  Jan-19-20152363810 95
94 Robert  Austria  Oct-19-20112363730 95
95 Robert  Austria  Jun-26-20072361570 95
96 Robert  Austria  Aug-16-20142361090 95
97 Robert  Austria  Jun-6-20102360320 95
98 Robert  Austria  Dec-7-20092358570 95
99 Robert  Austria  Jun-2-20142355560 95
100 Robert  Austria  Jun-9-20152352150 95
101 Robert  Austria  Dec-7-20092342280 94
102 Robert  Austria  Jul-20-20142340110 94
103 Robert  Austria  Jun-4-20152336100 94
104 Robert  Austria  Dec-1-20052335820 94
105 Robert  Austria  Apr-2-20112324640 93
106 Robert  Austria  Dec-13-20092323870 93
107 Robert  Austria  Oct-2-20062323530 93
108 Robert  Austria  Oct-17-20142323380 93
109 Robert  Austria  Mar-24-20062323360 93
110 Robert  Austria  May-24-20102322590 93
111 Robert  Austria  May-30-20142322070 93
112 Robert  Austria  Sep-30-20122321080 93
113 Robert  Austria  Nov-16-20052320780 93
114 Robert  Germany  Dec-6-20102320380 93
115 Robert  Austria  Feb-11-20152318790 93
116 Robert  Austria  Jul-15-20062318710 93
117 Robert  Austria  Apr-4-20062318290 93
118 Robert  Austria  Nov-1-20142318240 93
119 Robert  Austria  Sep-12-20112317960 93
120 Robert  Austria  Oct-21-20142317310 93
121 Robert  Austria  Aug-18-20052313200 93
122 Robert  Austria  Oct-12-20092307840 93
123 Robert  Austria  May-14-20102302250 93
124 Robert  Austria  May-23-20152294160 92
125 Robert  Austria  Apr-2-20112293850 92
126 Robert  Austria  Apr-25-20112291610 92
127 Robert  Austria  May-31-20152291310 92
128 Robert  Austria  Jun-8-20102289090 92
129 Robert  Austria  Oct-15-20122282840 92
130 Robert  Austria  May-15-20142269300 91
131 Robert  Austria  Jan-20-20102267030 91
132 Robert  Austria  Mar-24-20112249170 90
133 Robert  Austria  Apr-4-20102247340 90
134 Robert  Austria  Jun-22-20072247300 90
135 Robert  Austria  Sep-20-20122243100 90
136 Robert  Austria  Jun-8-20122240740 90
137 Robert  Austria  Feb-11-20112234860 90
138 Robert  Austria  Jun-13-20102231750 90
139 Robert  Austria  Jun-1-20142229910 90
140 Robert  Austria  Dec-27-20052216520 89
141 Robert  Austria  Jun-6-20102214080 89
142 Robert  Austria  Nov-17-20052213440 89
143 Robert  Austria  Jun-9-20102207820 89
144 Robert  Austria  Jun-5-20152206630 89
145 Robert  Austria  Oct-7-20122206180 89
146 Robert  Austria  May-31-20142201610 89
147 Robert  Austria  Jul-9-20142191390 88
148 Robert  Austria  Jun-29-20072189640 88
149 Robert  Austria  Sep-15-20122187600 88
150 Robert  Austria  Jun-3-20152172330 87
151 Robert  Austria  Nov-23-20142171550 87
152 Robert  Austria  May-3-20052171040 87
153 Robert  Austria  Sep-10-20122166290 87
154 Robert  Austria  May-17-20142165280 87
155 Robert  Germany  Dec-3-20102162820 87
156 Robert  Austria  Jan-26-20132161960 87
157 Robert  Austria  May-27-20152143360 86
158 Robert  Austria  May-11-20052140920 86
159 Robert  Austria  Sep-9-20142126380 86
160 Robert  Austria  Jan-23-20052114150 85
161 Robert  Austria  Apr-14-20102108040 85
162 Robert  Austria  Sep-29-20122097730 84
163 Robert  Austria  Nov-5-20052097610 84
164 Robert  Austria  Nov-25-20092096510 84
165 Robert  Austria  Oct-3-20122095120 84
166 Robert  Austria  Aug-17-20142091860 84
167 Robert  Austria  Jun-21-20072091480 84
168 Robert  Austria  Jan-10-20102087290 84
169 Robert  Austria  Oct-5-20122069590 83
170 Robert  Austria  Jan-10-20102068980 83
171 Robert  Austria  Jan-25-20062067430 83
172 Robert  Austria  Dec-1-20092057970 83
173 Robert  Austria  Jun-9-20102056260 83
174 Robert  Austria  Feb-28-20112043840 82
175 Nora  Youngstown, OH USA  Nov-5-20052042050 82
176 Robert  Austria  Aug-25-20052024760 81
177 Robert  Austria  Jan-10-20102024040 81
178 Robert  Austria  Sep-14-20122015310 81
179 Robert  Austria  Jul-26-20051994640 80
180 Robert  Austria  May-9-20051968880 79
181 Robert  Austria  Jun-25-20051965240 79
182 Robert  Austria  Jan-15-20051949580 78
183 Nora  Youngstown, OH USA  Dec-5-20061940700 78
184 Robert  Austria  Mar-28-20111919620 77
185 Robert  Austria  Jun-16-20141874750 75
186 Robert  Austria  Sep-28-20041870480 75
187 Robert  Austria  Mar-11-20051861880 75
188 Robert  Austria  May-13-20051861740 75
189 Robert  Austria  Jul-5-20051857320 75
190 Robert  Austria  Sep-12-20041856020 75
191 Robert  Austria  Nov-10-20041831430 74
192 Robert  Austria  Jun-9-20101793020 72
193 Robert  Austria  Nov-3-20051792100 72
194 Robert  Austria  Dec-13-20041792020 72
195 vlwfromoz  KCK  Nov-9-20071790360 72
196 Robert  Austria  Dec-28-20041744790 70
197 Nora  Youngstown, OH USA  Nov-25-20061739490 70
198 Robert  Austria  Feb-28-20051720110 69
199 Vassilakis  Athens, Greece  Apr-4-20051705720 69
200 Robert  Austria  Jan-5-20101648470 66
201 Nora  Youngstown, OH USA  Nov-9-20051647360 66
202 Nora  Youngstown, OH USA  Dec-7-20051645210 66
203 Robert  Austria  Aug-31-20041644400 66
204 Robert  Austria  Oct-9-20121642970 66
205 Nora  Youngstown, OH USA  Oct-10-20051613230 65
206 Robert  Austria  Jun-1-20041591800 64
207 Robert  Austria  Sep-11-20041589430 64
208 Robert  Austria  Oct-18-20041570020 63
209 Robert  Austria  Aug-21-20041563460 63
210 Sabine  Frankfurt / Germany  Feb-16-20051543540 62
211 Gregg Seelhoff  East Lansing, Michigan USA  Nov-6-20031540130 62
212 Robert  Austria  Aug-17-20041539250 62
213 Robert  Austria  Oct-13-20041535410 62
214 Robert  Austria  Oct-4-20041530330 62
215 Nora  Youngstown, OH USA  Nov-25-20051497680 60
216 Gregg Seelhoff  East Lansing, Michigan USA  Oct-14-20031496630 60
217 Robert  Austria  Sep-5-20041492640 60
218 Nora  Youngstown, OH USA  Dec-25-20051482040 60
219 Robert  Austria  Aug-20-20041481270 60
220 Nora  Youngstown, OH USA  Dec-1-20051457960 59
221 vlwfromoz  KCK  Aug-11-20071439840 58
222 Nora  Youngstown, OH USA  Dec-10-20051438290 58
223 Nora  Youngstown, OH USA  Oct-26-20051388390 56
224 Nora  Youngstown, OH USA  Oct-10-20071380580 56
225 Nora  Youngstown, OH USA  Nov-10-20051362750 55
226 Nora  Youngstown, OH USA  Nov-16-20051348310 54
227 Robert  Austria  Jan-13-20041347620 54
228 Nora  Youngstown, OH USA  Nov-2-20051341730 54
229 Nora  Youngstown, OH USA  Nov-15-20051316350 53
230 TC  UK  Dec-4-20121311650 53
231 Nora  Youngstown, OH USA  Oct-29-20051274390 51
232 Robert  Austria  Jan-12-20131272230 51
233 Rara  Rijeka, CRO  Aug-3-20071271740 51
234 Robert  Austria  Jan-2-20041266910 51
235 Nora  Youngstown, OH USA  Dec-7-20061264420 51
236 ss  cheshire uk  Jul-12-20041260860 51
237 Erik  Borculo, Holland  Jan-15-20081258690 51
238 Nora  Youngstown, OH USA  Jun-7-20061244390 50
239 Rara  Rijeka, CRO  Mar-8-20071226710 50
240 Nora  Youngstown, OH USA  Oct-12-20051198370 48
241 Nora  Youngstown, OH USA  Oct-9-20071195550 48
242 Nora  Youngstown, OH USA  Oct-5-20051193530 48
243 Nora  Youngstown, OH USA  Oct-24-20051189180 48
244 Nora  Youngstown, OH USA  Oct-11-20071141880 46
245 sharon aube  miramichi nb  Jun-12-20051124540 45
246 Nora  Youngstown, OH USA  Nov-3-20051122690 45
247 Deinara  Hamilton, Ohio, USA  Mar-19-20061114030 45
248 vlwfromoz  KCK  Dec-8-20071111140 45
249 Nora  Youngstown, OH USA  Nov-20-20051091690 44
250 Nora  Youngstown, OH USA  Nov-20-20051048500 42
251 Rara  Rijeka, CRO  Dec-21-20131043820 42
252 Robert  Austria  Jan-5-20041042450 42
253 Deinara  Hamilton, Ohio, USA  Mar-19-20061001670 41
254 Robert  Austria  Jan-8-2004944580 38
255 Robert  Austria  Apr-12-2004944330 38
256 Nora  Youngstown, OH USA  Oct-13-2007941040 38
257 Vassilakis  Athens, Greece  Apr-2-2005863710 35
258 Linda Leck  McKeesport PA USA  Oct-20-2003837560 34
259 Nora  Youngstown, OH USA  Dec-3-2005824710 33
260 sharon aube  miramichi nb  Jun-12-2005815720 33
261 Nora  Youngstown, OH USA  Nov-28-2005814780 33
262 Dolla  South Africa  Jun-5-2005792980 32
263 Nora  Youngstown, OH USA  Oct-2-2005780720 32
264 Hammer  Farmer City  Jul-6-2008778140 32
265 ss  cheshire uk  Jul-23-2004765140 31
266 Hammer  Farmer City  Feb-16-2008764990 31
267 vlwfromoz  KCK  Dec-11-2007759270 31
268 Elisabeth Verena  Feldkirch/Austria  Jan-19-2005746410 30
269 Erik  Borculo, Holland  Jan-14-2008742700 30
270 Kathy  Montrose, Michigan USA  Dec-22-2003733880 30
271 Robert  Austria  Jan-4-2004693660 28
272 Nora  Youngstown, OH USA  Sep-28-2005669280 27
273 bill fitzgerald  san antonio, texas, usa  May-1-2010669160 27
274 sharon aube  miramichi nb  Jun-12-2005639000 26
275 Elisabeth Verena  Feldkirch/Austria  Feb-8-2010595700 24
276 Hammer  Farmer City  Jun-22-2008595490 24
277 irina  germany  Sep-16-2009595380 24
278 Hammer  Farmer City  Sep-28-2008594310 24
279 Rara  Rijeka, CRO  Mar-6-2007591440 24
280 Carol  Smoke Rise, GA  Jan-14-2006568600 23
281 Hammer  Farmer City  Apr-29-2008566890 23
282 Johanna  germany  Feb-8-2013552740 23
283 Marcelo  Petropolis, Rio de Janeiro, Brazil  Nov-17-2003544130 22
284 Debbie Abbott  Oldham, England  May-9-2004524540 21
285 Rara  Rijeka, CRO  Jan-11-2006522090 21
285 Rara  Rijeka, CRO  Jan-12-2006522090 21
285 Rara  Rijeka, CRO  Jan-31-2006522090 21
288 marcelo  petropolis,rio de janeiro,brazil  Feb-21-2008522080 21
289 Johanna  germany  Jun-20-2010521100 21
290 Linda Leck  McKeesport PA USA  Oct-15-2003520030 21
291 Nora  Youngstown, OH USA  Jun-20-2006517470 21
292 ss  cheshire uk  Sep-16-2005516030 21
293 TC  UK  Jun-18-2004512450 21
294 Carol  Smoke Rise, GA  Jan-14-2006511390 21
295 Candice Malo  Winnipeg, Manitoba  Mar-15-2004491180 20
296 Nora  Youngstown, OH USA  Mar-20-2007490670 20
297 Steve  England  Oct-24-2003490540 20
298 Hammer  Farmer City  Apr-10-2008484400 20
299 B. K. Hoover  Bethel Park, PA USA  Mar-6-2004468570 19
300 Hammer  Farmer City  Jan-29-2008464940 19
301 Elisabeth Verena  Feldkirch/Austria  Jan-20-2005456620 19
302 Dolla  South Africa  May-23-2005446200 18
303 vlwfromoz  KCK  Nov-16-2007445400 18
304 B. Hoover  Bethel Park, PA USA  Dec-4-2003445310 18
305 Hammer  Farmer City  Jan-23-2008443710 18
306 Hammer  Farmer City  Mar-8-2008443570 18
307 JJF1312  Prescot,England  Nov-22-2016442170 18
308 Susanne M Elder  Juneau, Alaska  Dec-3-2003440080 18
309 Vassilakis  Athens, Greece  Apr-1-2005439780 18
310 scipio  Prague CR  May-27-2026439420 18
311 Hammer  Farmer City  Jan-24-2008437050 18
312 Hammer  Farmer City  Jan-15-2008418830 17
313 B. K. Hoover  Bethel Park, PA USA  Feb-22-2004414060 17
314 Nora  Youngstown, OH USA  Oct-5-2005412270 17
315 Marcelo  Petropolis, Rio de Janeiro, Brazil  Nov-17-2003410130 17
316 Carol  Smoke Rise, GA  Jan-13-2006393880 16
317 bill fitzgerald  san antonio, texas, usa  Apr-12-2010393710 16
318 Hammer  Farmer City  May-4-2008388410 16
319 Susanne M Elder  Juneau, Alaska  Jun-19-2004373860 15
320 Paul Selzer  Ottawa Ontario Canada  Feb-5-2005371110 15
321 bill fitzgerald  san antonio, texas, usa  May-18-2009370930 15
322 Marcelo  Petropolis, Rio de Janeiro, Brazil  Nov-17-2003369800 15
323 bill fitzgerald  san antonio, texas, usa  May-11-2009368540 15
324 Carol  Smoke Rise, GA  Jan-13-2006368300 15
325 Paul Forsdick  Southend-on-sea United Kingdom  Jun-9-2005368020 15
326 vlwfromoz  KCK  Nov-10-2007363880 15
327 bill fitzgerald  san antonio, texas, usa  May-21-2009363870 15
328 Hammer  Farmer City  Mar-4-2008363850 15
329 Carol  Smoke Rise, GA  Jan-13-2006361000 15
330 Carol  Smoke Rise, GA  Jan-29-2010359410 15
331 Hammer  Farmer City  Jan-14-2008355950 15
332 bill fitzgerald  san antonio, texas, usa  Apr-12-2010343700 14
333 sharon aube  miramichi, n.b.  Oct-8-2005342190 14
334 bill fitzgerald  san antonio, texas, usa  May-11-2009341370 14
335 Rara  Rijeka,CRO  Jul-25-2011341270 14
336 bill fitzgerald  san antonio, texas, usa  May-18-2009338290 14
337 sharon aube  miramichi nb  Jun-12-2005333200 14
338 karla miller  onalaska, wa. U.S.A.  Sep-15-2004329420 14
339 JJF1312  Prescot,England  Nov-15-2016317030 13
340 bill fitzgerald  san antonio, texas, usa  May-11-2009315690 13
341 bill fitzgerald  san antonio, texas, usa  Jul-1-2009315320 13
342 Erik  Borculo, Holland  Oct-17-2004307990 13
343 ecowden  canonsburg, PA  Mar-21-2008299210 12
344 Hammer  Farmer City  Jan-14-2008298660 12
345 bill fitzgerald  san antonio, texas, usa  Apr-12-2010298610 12
346 sharon aube  miramichi nb  Jun-12-2005298260 12
347 Nora  Youngstown, OH USA  Nov-29-2006297770 12
348 Elisabeth Verena  Feldkirch/Austria  Jan-19-2005297100 12
349 graham  alice springs  Jun-20-2005296450 12
350 JJF1312  Prescot,England  Nov-21-2016296370 12
351 felicia spencer  whitefish montana usa  Apr-19-2004296170 12
352 bill fitzgerald  san antonio, texas, usa  May-10-2010296090 12
353 bill fitzgerald  san antonio, texas, usa  Sep-19-2009293380 12
354 bill fitzgerald  san antonio, texas, usa  May-18-2009293280 12
355 Nora  Youngstown, OH USA  Dec-4-2005293070 12
356 Candice Malo  Winnipeg, Manitoba  Mar-15-2004291580 12
357 JJF1312  Prescot,England  Nov-17-2016291540 12
358 bill fitzgerald  san antonio, texas, usa  Sep-15-2009290040 12
359 bill fitzgerald  san antonio, texas, usa  May-12-2009289530 12
360 Candice Malo  Winnipeg, Manitoba  Mar-15-2004289330 12
361 bill fitzgerald  san antonio, texas, usa  Apr-15-2010281020 12
362 B. K. Hoover  Bethel Park, PA USA  Mar-23-2004278320 12
363 bill fitzgerald  san antonio, texas, usa  Sep-19-2009269700 11
364 JJF1312  Prescot,England  Nov-17-2016269540 11
365 Chrissy  Mold, Flintshire, UK  Sep-3-2006268130 11
366 JJF1312  Prescot,England  Nov-19-2016267960 11
367 bill fitzgerald  san antonio, texas, usa  May-13-2009267120 11
368 Carol  Smoke Rise, GA  Jan-13-2006266940 11
369     Apr-13-2004261730 11
370 Susanne M Elder  Juneau, Alaska  Nov-19-2003261020 11
371 bill fitzgerald  san antonio, texas, usa  May-21-2009259800 11
372 bill fitzgerald  san antonio, texas, usa  Sep-19-2009244660 10
373 Carol  Smoke Rise, GA  Jan-29-2010244480 10
374 bill fitzgerald  san antonio, texas, usa  May-19-2009244430 10
375 vlwfromoz  KCK  Dec-7-2007242770 10
376 Carol  Smoke Rise, GA  Oct-18-2005242490 10
377 scipio  Prague CR  Oct-31-2025242040 10
378 Carol  Smoke Rise, GA  Oct-18-2005239410 10
379 sharon aube  miramichi nb  Jun-14-2005236740 10
380 Siggi  Reinhardshagen, Germany  Jun-17-2004224370 9
381 Johanna  germany  Jun-7-2010223570 9
382 Susanne M Elder  Juneau, Alaska  Nov-16-2003222760 9
383 JJF1312  Prescot,England  Nov-17-2016222550 9
384 JJF1312  Prescot,England  Nov-14-2016222510 9
385 bill fitzgerald  san antonio, texas, usa  May-5-2009221430 9
386 Raymond  Kuwait  Jul-17-2004221370 9
387 karla miller  onalaska, wa  Mar-8-2004221350 9
388 bill fitzgerald  san antonio, texas, usa  Sep-19-2009221180 9
389 Johanna  germany  May-25-2019220740 9
390 JohnL  Kidwelly  Dec-7-2004220500 9
391 scipio  Prague CR  Oct-29-2025220390 9
392 bill fitzgerald  san antonio, texas, usa  May-5-2009219940 9
393 bill fitzgerald  san antonio, texas, usa  Apr-12-2010219760 9
394 Johanna  germany  Aug-13-2009218790 9
395 JJF1312  Prescot,England  Nov-17-2016218110 9
396 bill fitzgerald  san antonio, texas, usa  Sep-13-2009217710 9
397 Elisabeth Verena  Feldkirch/Austria  May-3-2005217460 9
398 JJF1312  Prescot,England  Nov-15-2016216930 9
399 Jay Hellowell  Halifax, UK  Jun-18-2009216440 9
400 JJF1312  Prescot,England  Nov-16-2016216070 9
401 bill fitzgerald  san antonio, texas, usa  May-12-2009214690 9
402 bill fitzgerald  san antonio, texas, usa  May-19-2009214350 9
403 Norma  Hamilton, New Jersey, USA  Apr-6-2015213290 9
404 Carol  Smoke Rise, GA  Feb-13-2007213080 9
405 nelson  bogota,Colombia  Dec-5-2007212950 9
406 Johanna  germany  Jul-27-2012212290 9
407 doug mathis  fresno ca usa  Feb-16-2004210130 9
408 Hammer  Farmer City  Apr-27-2008209510 9
409 jordan  macedonia  Nov-20-2007206700 9
410 Liz Burrow  Spreyton ,Devon, Uk  Oct-21-2003194730 8
411 JJF1312  Prescot,England  Nov-15-2016194670 8
412 Carol  Smoke Rise, GA  Jan-29-2010194210 8
413 Nancy Pearlstein  Little Rock, AR  Oct-24-2003193840 8
414 bill fitzgerald  san antonio, texas, usa  May-18-2009193120 8
415 Carol  Smoke Rise, GA  Oct-18-2005192680 8
416 Maria Teresa Di Grisostomo  Florense Italy  Jan-29-2012191350 8
417 Kathleen  Livermore, CA  Sep-27-2005190700 8
418 JJF1312  Prescot,England  Nov-17-2016188460 8
419 bill fitzgerald  san antonio, texas, usa  May-21-2009183020 8
420 jjjerome  bokeelia, florida  Jan-22-2007182310 8
421 bill fitzgerald  san antonio, texas, usa  Apr-12-2010179730 8
422 Alex Sutherland.  Christchurch.New Zealand.  Oct-26-2003178180 8
423 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Feb-19-2006169750 7
424 Susanne M Elder  Juneau, Alaska  Nov-16-2003169180 7
425 doug mathis  fresno ca usa  Dec-2-2003168840 7
426 bill fitzgerald  san antonio, texas, usa  Apr-13-2010168830 7
427 bill fitzgerald  san antonio, texas, usa  Apr-12-2010168440 7
428 Carol  Smoke Rise, GA  Jan-13-2006168050 7
429 bill fitzgerald  san antonio, texas, usa  Apr-6-2010167550 7
430 bill fitzgerald  san antonio, texas, usa  May-21-2009167120 7
431 JJF1312  Prescot,England  Nov-16-2016165630 7
432 JJF1312  Prescot,England  Nov-16-2016165540 7
433 Carol  Smoke Rise, GA  Jan-29-2010154940 7
434 JohnL  Kidwelly  Mar-26-2004149150 6
434 bill fitzgerald  san antonio, texas, usa  Sep-19-2009149150 6
436 Donna Larson  Lake Oswego, Oregon  Jan-23-2004148840 6
437 Raymond  Kuwait  Jul-17-2004148210 6
438 bill fitzgerald  san antonio, texas, usa  Sep-13-2009147680 6
439 JJF1312  Prescot,England  Nov-24-2016147490 6
440 Vassilakis  Athens, Greece  Apr-1-2005147470 6
440 bill fitzgerald  san antonio, texas, usa  May-13-2009147470 6
442 gillian  Aylesbury bucks UK  Mar-27-2004147430 6
443 bill fitzgerald  san antonio, texas, usa  Apr-12-2010146430 6
444 Hana  Elmwood Park NJ, USA  Apr-9-2004145790 6
445     Apr-13-2004145550 6
446 JUDY Jenkins  RINCON, GEORGIA  Jul-21-2004144920 6
447 Phill  Chippenham Wiltshire UK  Jun-18-2020144430 6
448 bill fitzgerald  san antonio, texas, usa  Sep-19-2009144340 6
449 Carol  Smoke Rise, GA  Jan-13-2006144280 6
450 bill fitzgerald  san antonio, texas, usa  May-21-2009143390 6
451 susanne hansen  sandved danmark  Nov-1-2003142900 6
452 Paul Selzer  Ottawa Ontario Canada  Nov-1-2003142800 6
453 bill fitzgerald  san antonio, texas, usa  Jul-1-2009141520 6
454 Paul Forsdick  Southend-on-sea United Kingdom  Oct-22-2003140490 6
455 bill fitzgerald  san antonio, texas, usa  May-10-2010138140 6
456 Richard Atwood  Medford, Oregon, USA  Jun-20-2006135880 6
457 Paul Forsdick  Southend-on-sea United Kingdom  Jun-9-2005135130 6
458 Hana  Elmwood Park NJ, USA  Mar-23-2004134940 6
459 bill fitzgerald  san antonio, texas, usa  May-21-2009134020 6
460 JJF1312  Prescot,England  Jan-7-2013119920 5
461 bill fitzgerald  san antonio, texas, usa  May-18-2009118170 5
462 Jo  Kent, England  Apr-6-2004117900 5
463 bill fitzgerald  san antonio, texas, usa  May-5-2009117810 5
464 jon  Wales  Apr-16-2007117180 5
465 bill fitzgerald  san antonio, texas, usa  May-18-2009116820 5
466 bill fitzgerald  san antonio, texas, usa  May-18-2009116350 5
467 Raymond  Kuwait  Dec-6-2003116280 5
468 Dawn  Pleasantville, NJ USA  Feb-13-2011115900 4
469     Apr-13-2004115710 5
469 mikeyh  Ascot,Berks,UK  Aug-26-2010115710 5
471 ss  cheshire uk  Sep-16-2005113980 5
472 Paul Selzer  Ottawa Ontario Canada  Oct-23-2003113250 5
473 Unassigned    Oct-14-2003100000 1
474 Unassigned    Oct-14-200399900 1
475 Unassigned    Oct-14-200399800 1
476 Unassigned    Oct-14-200399700 1
477 Unassigned    Oct-14-200399600 1
478 Unassigned    Oct-14-200399500 1
479 Unassigned    Oct-14-200399400 1
480 Unassigned    Oct-14-200399300 1
481 Unassigned    Oct-14-200399200 1
482 Unassigned    Oct-14-200399100 1
483 Unassigned    Oct-14-200399000 1
484 Unassigned    Oct-14-200398900 1
485 Unassigned    Oct-14-200398800 1
486 Unassigned    Oct-14-200398700 1
487 Unassigned    Oct-14-200398600 1
488 Unassigned    Oct-14-200398500 1
489 Unassigned    Oct-14-200398400 1
490 Unassigned    Oct-14-200398300 1
491 Unassigned    Oct-14-200398200 1
492 Unassigned    Oct-14-200398100 1
493 Unassigned    Oct-14-200398000 1
494 Unassigned    Oct-14-200397900 1
495 Unassigned    Oct-14-200397800 1
496 Unassigned    Oct-14-200397700 1
497 Unassigned    Oct-14-200397600 1
498 Unassigned    Oct-14-200397500 1
499 Unassigned    Oct-14-200397400 1
500 Unassigned    Oct-14-200397300 1
501 Unassigned    Oct-14-200397200 1
502 Unassigned    Oct-14-200397100 1
503 Unassigned    Oct-14-200397000 1
504 Unassigned    Oct-14-200396900 1
505 Unassigned    Oct-14-200396800 1
506 Unassigned    Oct-14-200396700 1
507 Unassigned    Oct-14-200396600 1
508 Unassigned    Oct-14-200396500 1
509 Unassigned    Oct-14-200396400 1
510 Unassigned    Oct-14-200396300 1
511 Unassigned    Oct-14-200396200 1
512 Unassigned    Oct-14-200396100 1
513 Unassigned    Oct-14-200396000 1
514 Unassigned    Oct-14-200395900 1
515 Unassigned    Oct-14-200395800 1
516 Unassigned    Oct-14-200395700 1
517 Unassigned    Oct-14-200395600 1
518 Unassigned    Oct-14-200395500 1
519 Unassigned    Oct-14-200395400 1
520 Unassigned    Oct-14-200395300 1
521 Unassigned    Oct-14-200395200 1
