Action Solitaire

 
 
 


293 games played by 105 players



All Scores for Fourteen Up

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Jul-17-20082947580 119
2 Erik  Borculo, Holland  May-6-20092496250 101
3 Erik  Borculo, Holland  Jun-23-20052492690 101
4 Erik  Borculo, Holland  Apr-28-20092463270 100
5 Erik  Borculo, Holland  Apr-20-20092459030 100
6 Erik  Borculo, Holland  Mar-2-20052441890 99
7 Erik  Borculo, Holland  May-5-20092419410 98
8 Erik  Borculo, Holland  Apr-25-20092349160 95
9 ryan  borculo  Jun-8-20052334300 95
10 Erik  Borculo, Holland  Jun-12-20052319830 94
11 Erik  Borculo, Holland  May-19-20092315250 94
12 Rara  Rijeka,CRO  Apr-13-20102306180 94
13 Rara  Rijeka,CRO  Apr-20-20072274980 92
14 Erik  Borculo, Holland  Apr-27-20092240040 91
15 Erik  Borculo, Holland  Jan-18-20082209670 90
16 Erik  Borculo, Holland  Jun-7-20052191390 89
17 Rara  Rijeka,CRO  Jul-15-20082190700 89
18 Erik  Borculo, Holland  Apr-27-20092183280 89
19 Erik  Borculo, Holland  Jan-20-20052160610 88
20 ryan  borculo  Jun-11-20052159880 88
21 TC  UK  Mar-31-20062121020 86
22 Erik  Borculo, Holland  Apr-7-20092119690 86
23 Erik  Borculo, Holland  Jun-8-20052063920 84
24 Rara  Rijeka,CRO  Jul-11-20082062840 84
25 Erik  Borculo, Holland  Apr-18-20092048430 83
26 Rara  Rijeka,CRO  Jul-10-20082042820 83
27 Erik  Borculo, Holland  Jan-13-20052035250 83
28 Erik  Borculo, Holland  Jun-9-20052034160 83
29 Erik  Borculo, Holland  Feb-13-20052017490 82
30 Erik  Borculo, Holland  Dec-15-20042013810 82
31 Erik  Borculo, Holland  Jun-26-20052013010 82
32 Erik  Borculo, Holland  Dec-10-20042007800 82
33 Rara  Rijeka,CRO  Jul-3-20081993310 81
34 Rara  Rijeka,CRO  May-9-20081992650 81
35 Erik  Borculo, Holland  Jan-26-20051988360 81
36 Erik  Borculo, Holland  Apr-16-20091987090 81
37 Rara  Rijeka,CRO  May-1-20081973810 80
38 TC  UK  Mar-11-20061958720 80
39 Rara  Rijeka,CRO  Jul-29-20111935900 79
40 Erik  Borculo, Holland  Dec-11-20041932790 79
41 Erik  Borculo, Holland  Apr-8-20051916920 78
42 Erik  Borculo, Holland  Jun-22-20051899730 77
43 Erik  Borculo, Holland  Nov-15-20041899450 77
44 Rara  Rijeka, CRO  Jul-20-20071868560 76
45 Erik  Borculo, Holland  Dec-5-20041855950 76
46 Erik  Borculo, Holland  Apr-7-20091836460 75
47 ryan  borculo  Mar-11-20051822440 74
48 JohnL  Kidwelly  Feb-22-20071822400 74
48 TC  UK  Dec-4-20121822400 74
50 Rara  Rijeka, CRO  Apr-18-20071789830 73
51 Erik  Borculo, Holland  Jan-12-20051789410 73
52 Erik  Borculo, Holland  Dec-18-20041785450 73
53 Rara  Rijeka,CRO  Apr-22-20081783800 73
54 TC  UK  Mar-4-20061761370 72
55 Rara  Rijeka, CRO  Apr-20-20071745600 71
56 Rara  Rijeka, CRO  Feb-15-20071743880 71
57 Erik  Borculo, Holland  Mar-29-20051737730 71
58 Erik  Borculo, Holland  Dec-8-20041737540 71
59 Rara  Rijeka, CRO  Feb-15-20071714810 70
60 Rara  Rijeka, CRO  Feb-15-20071709020 70
61 Erik  Borculo, Holland  Jan-11-20051707600 70
62 Gregg Seelhoff  East Lansing, Michigan USA  Dec-14-20031661710 68
63 Rara  Rijeka,CRO  Mar-2-20091660840 68
64 Rara  Rijeka, CRO  May-22-20071644550 67
65 Nugget  Australia  Sep-16-20081642320 67
66 Rara  Rijeka,CRO  Apr-21-20081634520 67
67 Erik  Borculo, Holland  Dec-9-20041634510 67
68 Rara  Rijeka,CRO  Apr-19-20071616610 66
69 Reggie Wells  Shady Point OK, USA  Apr-4-20071616050 66
70 Nugget  Australia  Sep-28-20081597680 65
71 Erik  Borculo, Holland  Nov-12-20041596660 65
72 Erik  Borculo, Holland  Nov-13-20041580680 65
73 Erik  Borculo, Holland  Nov-12-20041579930 65
74 Silwer  turku,finland  Aug-8-20051567280 64
75 JohnL  Kidwelly  Feb-23-20071565320 64
76 Reggie Wells  Shady Point OK, USA  Jan-29-20071557310 64
77 Erik  Borculo, Holland  Nov-14-20041556940 64
78 Rara  Rijeka, CRO  Dec-25-20121553630 64
79 JohnL  Kidwelly  Jun-12-20051543120 63
80 Robert  Austria  Jun-21-20051542550 63
81 Nugget  Australia  Aug-28-20081539860 63
82 Rara  Rijeka,CRO  Mar-3-20071517130 62
83 JohnL  Kidwelly  Jun-23-20051507170 62
84 Silwer  turku,finland  Jul-5-20051505130 62
85 JohnL  Kidwelly  Mar-10-20051493470 61
86 Rara  Rijeka, CRO  Dec-21-20131493330 61
87 JohnL  Kidwelly  Nov-5-20061490620 61
88 JohnL  Kidwelly  May-26-20051467080 60
89 Robert  Austria  Jun-21-20051449010 59
90 Gregg Seelhoff  East Lansing, Michigan USA  Aug-6-20171443370 59
91 JohnL  Kidwelly  Dec-5-20061442720 59
92 JohnL  Kidwelly  Dec-14-20041438410 59
93 Nugget  Australia  Sep-28-20081437980 59
94 mervyn  aylesbury bucks  Feb-23-20041436120 59
95 JohnL  Kidwelly  Dec-20-20061432900 59
96 Silwer  turku,finland  Jun-27-20051414290 58
97 mervyn  aylesbury bucks  Jan-30-20041412740 58
98 Bob  Elk Grove, CA, USA  Jan-17-20061410550 58
99 JohnL  Kidwelly  Apr-23-20041402310 58
100 mervyn  aylesbury bucks  Apr-28-20041392120 57
101 mervyn  aylesbury bucks  Apr-14-20041389000 57
102 gillian  Aylesbury bucks UK  Jan-7-20041387190 57
103 JohnL  Kidwelly  Apr-20-20041385310 57
104 JohnL  Kidwelly  Jan-6-20051381280 57
105 JohnL  Kidwelly  Apr-28-20041374740 56
106 sharon aube  miramichi nb  Jun-24-20051371570 56
107 Nugget  Australia  Sep-3-20081368700 56
108 Nugget  Australia  Sep-3-20081367100 56
109     May-2-20041364280 56
110 Rara  Rijeka,CRO  Feb-3-20071360940 56
111 Silwer  turku,finland  Jul-10-20051359410 56
112 Nugget  Australia  Sep-26-20081359150 56
113 gillian  Aylesbury bucks UK  Jan-14-20041355410 56
114 Rara  Rijeka,CRO  Sep-18-20061355380 56
115 karla miller  onalaska, wa  Jul-2-20041354910 56
116 Silwer  turku,finland  Jun-17-20051338170 55
117 Hammer  Farmer City  Dec-20-20091337050 55
118 sharon aube  miramichi nb  Jun-24-20051334590 55
119 mervyn  aylesbury bucks  Feb-7-20041318330 54
120 JohnL  Kidwelly  Nov-2-20061317870 54
121 Silwer  turku,finland  Jun-17-20051317430 54
122 Silwer  turku,finland  Jul-1-20051314860 54
123 JohnL  Kidwelly  Apr-21-20041311400 54
124 H Man  Halifax, West Yorkshire, UK  Sep-26-20041310700 54
125 Nugget  Australia  Apr-15-20151299700 53
126 Bob.B  England  Feb-25-20061298680 53
127 Nugget  Australia  Nov-12-20081297950 53
128 JohnL  Kidwelly  Nov-22-20061297130 53
129 gillian  Aylesbury bucks UK  Jan-10-20041297080 53
130 mervyn  aylesbury bucks  Jan-19-20041295890 53
131 irina  germany  Sep-16-20091290870 53
132 JohnL  Kidwelly  Apr-20-20041290000 53
133 mervyn  aylesbury bucks  Apr-5-20041289990 53
134 gillian  Aylesbury bucks UK  Jan-7-20041288230 53
135 Vassilakis  Athens, Greece  Apr-4-20051288060 53
136 gillian  Aylesbury bucks UK  Jan-12-20041285670 53
137 mervyn  aylesbury bucks  Feb-6-20041285510 53
138 Johanna  germany  Jun-27-20101285060 53
139 Nugget  Australia  Aug-26-20081282330 53
140 JohnL  Kidwelly  Apr-21-20041280040 53
141 Deinara  Hamilton, Ohio, USA  Mar-6-20061269390 52
142 JohnL  Kidwelly  Nov-1-20061263720 52
143 Rara  Rijeka,CRO  Sep-25-20061261780 52
144 eivind  norway  Apr-24-20071254650 52
145 JohnL  Kidwelly  Jun-13-20051253990 52
146 Vonvon  Nailsworth, Glos UK  Apr-16-20041244510 51
147 Candice Malo  Winnipeg, Manitoba  Mar-15-20041243220 51
148 Hammer  Farmer City  Mar-31-20081243200 51
149 Erik  Borculo, Holland  Nov-11-20041243140 51
150 H Man  Halifax, West Yorkshire, UK  Sep-30-20041241100 51
151 Vassilakis  Athens, Greece  Apr-1-20051239520 51
152 Rara  Rijeka,CRO  Sep-18-20061235480 51
153 mervyn  aylesbury bucks  Jan-7-20041234250 51
154 gillian  Aylesbury bucks UK  Jan-6-20041231340 51
155 Lynne  Belfast  Oct-1-20041223600 50
156 Elisabeth Verena  Feldkirch/Austria  Feb-18-20051214710 50
157 JohnL  Kidwelly  Apr-19-20041211840 50
158 Nekura  Canada  Oct-3-20121194610 49
159 gillian  Aylesbury bucks UK  Jan-5-20041194090 49
160 Mindy  Aalgaard Norway  Jan-18-20051192780 49
161 Jim Riddell  Herne Bay, UK  Jan-26-20041192280 49
162 Nugget  Australia  Aug-24-20081191270 49
163 Elisabeth Verena  Feldkirch/Austria  Jul-4-20051191250 49
164 Carol  Smoke Rise, GA  Sep-20-20061190580 49
165 Elisabeth Verena  Feldkirch/Austria  Jul-19-20091183220 49
166 ss  cheshire uk  Aug-9-20041180630 49
167 ss  cheshire uk  Jul-12-20041180120 49
168 JohnL  Kidwelly  Apr-19-20041168120 48
169 Elisabeth Verena  Feldkirch/Austria  Jul-2-20051167430 48
170 Gary Lam From Hong Kong  H K  Oct-12-20081166810 48
171 gillian  Aylesbury bucks UK  Jan-4-20041164010 48
172 Carol  Smoke Rise, GA  Sep-16-20061148440 47
173 jjf1312  Prescot.UK  Dec-1-20161146460 47
174 felicia spencer  whitefish montana usa  Apr-20-20041146140 47
175 Elisabeth Verena  Feldkirch/Austria  Feb-3-20101146050 47
176 Cindy  Louisville, KY  Jan-11-20071143850 47
177 gillian  Aylesbury bucks UK  Jan-7-20041142120 47
178 Nugget  Australia  Apr-19-20151141050 47
179 michele  borculo, holland  Dec-15-20041135350 47
180 mervyn  aylesbury bucks  Jan-11-20041134310 47
181 karla miller  onalaska, wa  Apr-4-20041119610 46
182 H Man  Halifax, West Yorkshire, UK  Oct-27-20041118920 46
183 Hammer  Farmer City  Apr-10-20081117340 46
184 Johanna  germany  Dec-15-20121117230 46
185 Bob.B  England  Feb-22-20061114810 46
186 Carol  Smoke Rise, GA  Sep-18-20061113850 46
187 bill fitzgerald  san antonio, texas, usa  Feb-3-20101111580 46
188 Elisabeth Verena  Feldkirch/Austria  May-15-20051104510 46
189 Paul Forsdick  Southend-on-sea United Kingdom  Nov-29-20031091360 45
190 JohnL  Kidwelly  Apr-20-20041088820 45
191 gillian  Aylesbury bucks UK  Jan-4-20041084820 45
192 Hammer  Farmer City  Jan-24-20081074940 44
193 Carol  Smoke Rise, GA  Sep-21-20061071240 44
194 Hammer  Farmer City  Feb-4-20081071230 44
195 Elisabeth Verena  Feldkirch/Austria  Feb-18-20051070120 44
196 JohnL  Kidwelly  Apr-19-20041067710 44
197 Paul Forsdick  Southend-on-sea United Kingdom  Dec-1-20031067670 44
198 Carol  Smoke Rise, GA  Apr-3-20071067250 44
199 jjf1312  Prescot.UK  Nov-24-20161066160 44
200 balda  czech republic  Mar-30-20051065760 44
201 jjf1312  Prescot.UK  Nov-30-20161065220 44
202 shirley rowe  wendouree australia  Oct-25-20041063080 44
203 Nugget  Australia  Nov-6-20171061570 44
204 Cindy  Louisville, KY  Aug-10-20061043750 43
205 mervyn  aylesbury bucks  Jan-5-20041043510 43
206 Hammer  Farmer City  Feb-6-20081041920 43
207 JUDY Jenkins  RINCON, GEORGIA  Jul-21-20041040920 43
208 Asa  Stockholm Sweden  Mar-14-20071019180 42
209 JohnL  Kidwelly  Apr-16-20041017020 42
210 jjf1312  Prescot.UK  Nov-23-20161015690 42
211 Hammer  Farmer City  Dec-6-20091013290 42
212 ss  cheshire uk  Jul-24-20041011250 42
213 gillian  Aylesbury bucks UK  Jan-4-20041008430 42
214 jjf1312  Prescot.UK  Nov-30-2016998730 41
215 bill fitzgerald  san antonio, texas, usa  Apr-28-2009998610 41
216 Tan  E.port, England  Apr-23-2004989510 41
217 A. Jones  Pflugerville, TX  Feb-14-2004969580 40
218 bill fitzgerald  san antonio, texas, usa  May-22-2009966680 40
219 jjf1312  Prescot.UK  Nov-22-2016964400 40
220 marcelo  petropolis,rio de janeiro,brazil  Feb-21-2008939830 39
221 ss  cheshire uk  Sep-17-2005939740 39
222 Elisabeth Verena  Feldkirch/Austria  Jan-5-2005924800 38
223     May-2-2004923440 38
224 jjf1312  Prescot.UK  Nov-26-2016921790 38
225 Hammer  Farmer City  Mar-24-2008920720 38
226 jjf1312  Prescot.UK  Jan-8-2013920650 38
227 jjf1312  Prescot.UK  Nov-27-2016914130 38
228 jjf1312  Prescot.UK  Jan-10-2013893800 37
229 jjf1312  Prescot.UK  Nov-27-2016892610 37
230 Carol  Smoke Rise, GA  Sep-17-2006890990 37
231 Asa  Stockholm Sweden  Jan-11-2007868060 36
232 Elisabeth Verena  Feldkirch/Austria  Aug-28-2008864710 36
233 jjf1312  Prescot.UK  Nov-21-2016848300 35
234 JohnL  Kidwelly  Apr-16-2004846210 35
235 jjf1312  Prescot.UK  Nov-24-2016840470 35
236 eivind  norway  Apr-28-2007840140 35
237 Elisabeth Verena  Feldkirch/Austria  Jan-3-2005818980 34
238 Vonvon  Nailsworth, Glos UK  Apr-16-2004810840 34
239 Johanna  germany  Jul-8-2012802880 34
240 Cindy  Louisville, KY  Nov-17-2006783640 33
241 Hammer  Farmer City  Feb-7-2008773290 32
242 jjf1312  Prescot.UK  Oct-9-2005766260 32
243 Maria Teresa Di Grisostomo  Florense Italy  Oct-1-2012764810 32
244 db  klamath falls,or 97603  Nov-21-2003762190 32
245 Paul Forsdick  Southend-on-sea United Kingdom  Nov-29-2003762040 32
246 bb  balto md usa  May-21-2012735390 31
247 Phill  Chippenham Wiltshire U K  Jul-24-2010716010 30
248 B. K. Hoover  Bethel Park, PA USA  Apr-3-2005712690 30
249 jjf1312  Prescot.UK  Jan-7-2013698540 29
250 karla miller  onalaska, wa. U.S.A.  Sep-15-2004697670 29
251 karla miller  onalaska, wa  Mar-8-2004692330 29
252 Johanna  germany  Aug-13-2009618560 26
253 Kim Sorensen  Hvidovre, Copenhagen, Denmark  Oct-17-2010613680 26
254 Alex Sutherland.  Christchurch.New Zealand.  Nov-22-2003566000 24
255 jjf1312  Prescot.UK  Jan-7-2013542460 23
256 jjf1312  Prescot.UK  Jan-6-2013512260 22
257 Chrissy  Mold, Flintshire, UK  Sep-2-2006474570 20
258 Jo  Kent, England  Aug-7-2004471000 20
259 Rod Vincent  Sydney NSW Australia  May-10-2013469150 20
260 Siggi  Reinhardshagen, Germany  Jun-11-2004469090 20
261 Jo  Kent, England  Jun-12-2005465050 20
262 gisela kocsis  mississauga,ontario,canada  Mar-8-2004464000 20
263 michline    Jan-26-2004458090 20
264 JohnL  Kidwelly  Mar-26-2004434340 19
265 jjjerome  bokeelia, florida  Feb-28-2007419330 18
266 Phill  Chippenham Wiltshire UK  Jul-20-2020419310 18
267 Maria Teresa Di Grisostomo  Florense Italy  Sep-30-2012397960 17
268 jjf1312  Prescot.UK  Jan-7-2013389660 17
269 maggie pigott  middlesbrough  Jun-22-2004360160 16
270 Thomas Warfield  Springfield IL USA  Feb-22-2005336730 15
271 jjf1312  Prescot.UK  Jan-6-2013247850 11
272 H Man  Halifax, West Yorkshire, UK  Sep-26-2004235790 11
273 Alex Sutherland.  Christchurch.New Zealand.  Nov-22-2003194000 9
274 Dr Detroit  Dearborn, MI  Dec-11-2007192280 9
275 Thomas Warfield  Springfield IL  Nov-21-2003184570 9
276 gisela kocsis  mississauga,ontario,canada  Mar-5-2004173000 8
277 Jo  Kent, England  Jun-12-2004169090 8
278 Phillip  Salem, Illinois, USA  Mar-2-2009164460 8
279 Paul Forsdick  Southend-on-sea United Kingdom  Nov-22-2003138880 7
280 kenneth  maldon essex  Mar-22-2013118070 6
281 Unassigned    Nov-21-2003100000 1
282 Unassigned    Nov-21-200399900 1
283 Unassigned    Nov-21-200399800 1
284 Unassigned    Nov-21-200399700 1
285 Unassigned    Nov-21-200399600 1
286 Unassigned    Nov-21-200399500 1
287 Unassigned    Nov-21-200399400 1
288 Unassigned    Nov-21-200399300 1
289 Unassigned    Nov-21-200399200 1
290 Unassigned    Nov-21-200399100 1
291 Unassigned    Nov-21-200399000 1
292 Unassigned    Nov-21-200398900 1
293 Unassigned    Nov-21-200398800 1
294 Unassigned    Nov-21-200398700 1
295 Unassigned    Nov-21-200398600 1
296 Unassigned    Nov-21-200398500 1
297 Unassigned    Nov-21-200398400 1
298 Unassigned    Nov-21-200398300 1
299 Unassigned    Nov-21-200398200 1
300 Unassigned    Nov-21-200398100 1
301 Unassigned    Nov-21-200398000 1
302 Unassigned    Nov-21-200397900 1
303 Unassigned    Nov-21-200397800 1
304 Unassigned    Nov-21-200397700 1
305 Unassigned    Nov-21-200397600 1
306 Unassigned    Nov-21-200397500 1
307 Unassigned    Nov-21-200397400 1
308 Unassigned    Nov-21-200397300 1
309 Unassigned    Nov-21-200397200 1
310 Unassigned    Nov-21-200397100 1
311 Unassigned    Nov-21-200397000 1
312 Unassigned    Nov-21-200396900 1
313 Unassigned    Nov-21-200396800 1
314 Unassigned    Nov-21-200396700 1
315 Unassigned    Nov-21-200396600 1
316 Unassigned    Nov-21-200396500 1
317 Unassigned    Nov-21-200396400 1
318 Unassigned    Nov-21-200396300 1
319 Unassigned    Nov-21-200396200 1
320 Unassigned    Nov-21-200396100 1
321 Unassigned    Nov-21-200396000 1
322 Unassigned    Nov-21-200395900 1
323 Unassigned    Nov-21-200395800 1
324 Unassigned    Nov-21-200395700 1
325 Unassigned    Nov-21-200395600 1
326 Unassigned    Nov-21-200395500 1
327 Unassigned    Nov-21-200395400 1
328 Unassigned    Nov-21-200395300 1
329 Unassigned    Nov-21-200395200 1
330 Unassigned    Nov-21-200395100 1
331 Unassigned    Nov-21-200395000 1
332 Unassigned    Nov-21-200394900 1
333 Unassigned    Nov-21-200394800 1
334 Unassigned    Nov-21-200394700 1
335 Unassigned    Nov-21-200394600 1
336 Unassigned    Nov-21-200394500 1
337 Unassigned    Nov-21-200394400 1
338 Unassigned    Nov-21-200394300 1
339 Unassigned    Nov-21-200394200 1
340 Unassigned    Nov-21-200394100 1
341 Unassigned    Nov-21-200394000 1
342 Unassigned    Nov-21-200393900 1
343 Unassigned    Nov-21-200393800 1
344 Unassigned    Nov-21-200393700 1
345 Unassigned    Nov-21-200393600 1
346 Unassigned    Nov-21-200393500 1
347 Unassigned    Nov-21-200393400 1
348 Unassigned    Nov-21-200393300 1
349 Unassigned    Nov-21-200393200 1
350 Unassigned    Nov-21-200393100 1
351 Unassigned    Nov-21-200393000 1
352 Unassigned    Nov-21-200392900 1
353 Unassigned    Nov-21-200392800 1
354 Unassigned    Nov-21-200392700 1
355 Unassigned    Nov-21-200392600 1
356 Unassigned    Nov-21-200392500 1
357 Unassigned    Nov-21-200392400 1
358 Unassigned    Nov-21-200392300 1
359 Unassigned    Nov-21-200392200 1
360 Unassigned    Nov-21-200392100 1
361 Unassigned    Nov-21-200392000 1
362 Unassigned    Nov-21-200391900 1
363 Unassigned    Nov-21-200391800 1
364 Unassigned    Nov-21-200391700 1
365 Unassigned    Nov-21-200391600 1
366 Unassigned    Nov-21-200391500 1
367 Unassigned    Nov-21-200391400 1
368 Unassigned    Nov-21-200391300 1
369 Unassigned    Nov-21-200391200 1
370 Unassigned    Nov-21-200391100 1
371 Unassigned    Nov-21-200391000 1
372 Unassigned    Nov-21-200390900 1
373 Unassigned    Nov-21-200390800 1
374 Unassigned    Nov-21-200390700 1
375 Unassigned    Nov-21-200390600 1
376 Unassigned    Nov-21-200390500 1
377 Unassigned    Nov-21-200390400 1
378 Unassigned    Nov-21-200390300 1
379 Unassigned    Nov-21-200390200 1
380 Unassigned    Nov-21-200390100 1
381 Unassigned    Nov-21-200390000 1
382 Unassigned    Nov-21-200389900 1
383 Unassigned    Nov-21-200389800 1
384 Unassigned    Nov-21-200389700 1
385 Unassigned    Nov-21-200389600 1
386 Unassigned    Nov-21-200389500 1
387 Unassigned    Nov-21-200389400 1
388 Unassigned    Nov-21-200389300 1
389 Unassigned    Nov-21-200389200 1
390 Unassigned    Nov-21-200389100 1
391 Unassigned    Nov-21-200389000 1
392 Unassigned    Nov-21-200388900 1
393 Unassigned    Nov-21-200388800 1
394 Unassigned    Nov-21-200388700 1
395 Unassigned    Nov-21-200388600 1
396 Unassigned    Nov-21-200388500 1
397 Unassigned    Nov-21-200388400 1
398 Unassigned    Nov-21-200388300 1
399 Unassigned    Nov-21-200388200 1
400 Unassigned    Nov-21-200388100 1
401 Unassigned    Nov-21-200388000 1
402 Unassigned    Nov-21-200387900 1
403 Unassigned    Nov-21-200387800 1
404 Unassigned    Nov-21-200387700 1
405 Unassigned    Nov-21-200387600 1
406 Unassigned    Nov-21-200387500 1
407 Unassigned    Nov-21-200387400 1
408 Unassigned    Nov-21-200387300 1
409 Unassigned    Nov-21-200387200 1
410 Unassigned    Nov-21-200387100 1
411 Unassigned    Nov-21-200387000 1
412 Unassigned    Nov-21-200386900 1
413 Unassigned    Nov-21-200386800 1
414 Unassigned    Nov-21-200386700 1
415 Dr Detroit  Dearborn, MI  Dec-11-200786670 5
416 Unassigned    Nov-21-200386600 1
417 Unassigned    Nov-21-200386500 1
418 Unassigned    Nov-21-200386400 1
419 Unassigned    Nov-21-200386300 1
420 Unassigned    Nov-21-200386200 1
421 Unassigned    Nov-21-200386100 1
422 Unassigned    Nov-21-200386000 1
423 Unassigned    Nov-21-200385900 1
424 Unassigned    Nov-21-200385800 1
425 Unassigned    Nov-21-200385700 1
426 Unassigned    Nov-21-200385600 1
427 Unassigned    Nov-21-200385500 1
428 Unassigned    Nov-21-200385400 1
429 Unassigned    Nov-21-200385300 1
430 Unassigned    Nov-21-200385200 1
431 JohnL  Kidwelly  Apr-16-200485160 5
432 Unassigned    Nov-21-200385100 1
433 Unassigned    Nov-21-200385000 1
434 Unassigned    Nov-21-200384900 1
435 Unassigned    Nov-21-200384800 1
436 Unassigned    Nov-21-200384700 1
437 Unassigned    Nov-21-200384600 1
438 Unassigned    Nov-21-200384500 1
439 Unassigned    Nov-21-200384400 1
440 Unassigned    Nov-21-200384300 1
441 Unassigned    Nov-21-200384200 1
442 Unassigned    Nov-21-200384100 1
443 Unassigned    Nov-21-200384000 1
444 Unassigned    Nov-21-200383900 1
445 Unassigned    Nov-21-200383800 1
446 Unassigned    Nov-21-200383700 1
447 Unassigned    Nov-21-200383600 1
448 Unassigned    Nov-21-200383500 1
449 Unassigned    Nov-21-200383400 1
450 Unassigned    Nov-21-200383300 1
451 Unassigned    Nov-21-200383200 1
452 Unassigned    Nov-21-200383100 1
453 Unassigned    Nov-21-200383000 1
454 Unassigned    Nov-21-200382900 1
455 Unassigned    Nov-21-200382800 1
456 Unassigned    Nov-21-200382700 1
457 Unassigned    Nov-21-200382600 1
458 Unassigned    Nov-21-200382500 1
459 Unassigned    Nov-21-200382400 1
460 Unassigned    Nov-21-200382300 1
461 Unassigned    Nov-21-200382200 1
462 Unassigned    Nov-21-200382100 1
463 Unassigned    Nov-21-200382000 1
464 Unassigned    Nov-21-200381900 1
465 Unassigned    Nov-21-200381800 1
466 Unassigned    Nov-21-200381700 1
467 Unassigned    Nov-21-200381600 1
468 Unassigned    Nov-21-200381500 1
469 Unassigned    Nov-21-200381400 1
470 Unassigned    Nov-21-200381300 1
471 Unassigned    Nov-21-200381200 1
472 Unassigned    Nov-21-200381100 1
473 Unassigned    Nov-21-200381000 1
474 Unassigned    Nov-21-200380900 1
475 Unassigned    Nov-21-200380800 1
476 Unassigned    Nov-21-200380700 1
477 Unassigned    Nov-21-200380600 1
478 Unassigned    Nov-21-200380500 1
479 Unassigned    Nov-21-200380400 1
480 Unassigned    Nov-21-200380300 1
481 Unassigned    Nov-21-200380200 1
482 Unassigned    Nov-21-200380100 1
483 Unassigned    Nov-21-200380000 1
484 Unassigned    Nov-21-200379900 1
485 Unassigned    Nov-21-200379800 1
486 Unassigned    Nov-21-200379700 1
487 Unassigned    Nov-21-200379600 1
488 Unassigned    Nov-21-200379500 1
489 Unassigned    Nov-21-200379400 1
490 Unassigned    Nov-21-200379300 1
491 Unassigned    Nov-21-200379200 1
492 Unassigned    Nov-21-200379100 1
493 Unassigned    Nov-21-200379000 1
494 Unassigned    Nov-21-200378900 1
495 Unassigned    Nov-21-200378800 1
496 Unassigned    Nov-21-200378700 1
497 Unassigned    Nov-21-200378600 1
498 Unassigned    Nov-21-200378500 1
499 Unassigned    Nov-21-200378400 1
500 Unassigned    Nov-21-200378300 1
501 Unassigned    Nov-21-200378200 1
502 Unassigned    Nov-21-200378100 1
503 Unassigned    Nov-21-200378000 1
504 Unassigned    Nov-21-200377900 1
505 Unassigned    Nov-21-200377800 1
506 Unassigned    Nov-21-200377700 1
507 Unassigned    Nov-21-200377600 1
508 Unassigned    Nov-21-200377500 1
509 Unassigned    Nov-21-200377400 1
510 Unassigned    Nov-21-200377300 1
511 Unassigned    Nov-21-200377200 1
512 Unassigned    Nov-21-200377100 1
513 Unassigned    Nov-21-200377000 1
514 Unassigned    Nov-21-200376900 1
515 Unassigned    Nov-21-200376800 1
516 Unassigned    Nov-21-200376700 1
517 Unassigned    Nov-21-200376600 1
518 Unassigned    Nov-21-200376500 1
519 Unassigned    Nov-21-200376400 1
520 Unassigned    Nov-21-200376300 1
521 Unassigned    Nov-21-200376200 1
522 Unassigned    Nov-21-200376100 1
523 Unassigned    Nov-21-200376000 1
524 Unassigned    Nov-21-200375900 1
525 Unassigned    Nov-21-200375800 1
526 Unassigned    Nov-21-200375700 1
527 Unassigned    Nov-21-200375600 1
528 Unassigned    Nov-21-200375500 1
529 Unassigned    Nov-21-200375400 1
530 Unassigned    Nov-21-200375300 1
531 Unassigned    Nov-21-200375200 1
532 Unassigned    Nov-21-200375100 1
533 Unassigned    Nov-21-200375000 1
534 Unassigned    Nov-21-200374900 1
535 Unassigned    Nov-21-200374800 1
536 Unassigned    Nov-21-200374700 1
537 Unassigned    Nov-21-200374600 1
538 Unassigned    Nov-21-200374500 1
539 Unassigned    Nov-21-200374400 1
540 Unassigned    Nov-21-200374300 1
541 Unassigned    Nov-21-200374200 1
542 Unassigned    Nov-21-200374100 1
543 Unassigned    Nov-21-200374000 1
544 Unassigned    Nov-21-200373900 1
545 Unassigned    Nov-21-200373800 1
546 Unassigned    Nov-21-200373700 1
547 Unassigned    Nov-21-200373600 1
548 Unassigned    Nov-21-200373500 1
549 Unassigned    Nov-21-200373400 1
550 Unassigned    Nov-21-200373300 1
551 Unassigned    Nov-21-200373200 1
552 Unassigned    Nov-21-200373100 1
553 Unassigned    Nov-21-200373000 1
554 Unassigned    Nov-21-200372900 1
555 Unassigned    Nov-21-200372800 1
556 Unassigned    Nov-21-200372700 1
557 Unassigned    Nov-21-200372600 1
558 Unassigned    Nov-21-200372500 1
559 Unassigned    Nov-21-200372400 1
560 Unassigned    Nov-21-200372300 1
561 Unassigned    Nov-21-200372200 1
562 Unassigned    Nov-21-200372100 1
563 Unassigned    Nov-21-200372000 1
564 Unassigned    Nov-21-200371900 1
565 Unassigned    Nov-21-200371800 1
566 Unassigned    Nov-21-200371700 1
567 Unassigned    Nov-21-200371600 1
568 Unassigned    Nov-21-200371500 1
569 Unassigned    Nov-21-200371400 1
570 Unassigned    Nov-21-200371300 1
571 Unassigned    Nov-21-200371200 1
