Action Solitaire

 
 
 


1325 games played by 186 players



All Scores for Gaps

Rank Name Location Date Score Round
1 Kirsten S. Christiansen  Ikast, Denmark  Aug-4-20041334780 36
2 Kirsten S. Christiansen  Ikast, Denmark  Aug-1-20041326850 36
3 Kirsten S. Christiansen  Ikast, Denmark  Jul-31-20041308890 35
4 Des  Melbourne, Australia  Jun-30-20211300690 35
5 Des  Melbourne, Australia  Aug-5-20171297010 35
6 Kirsten S. Christiansen  Ikast, Denmark  Aug-3-20041295000 35
7 Des  Melbourne, Australia  Jul-30-20211291170 35
8 Des  Melbourne, Australia  Nov-15-20151289910 35
9 Des  Melbourne, Australia  Jul-2-20151288280 35
10 Des  Melbourne, Australia  Jan-13-20201287640 35
11 Kirsten S. Christiansen  Ikast, Denmark  Aug-1-20041287070 35
12 Des  Melbourne, Australia  Dec-17-20141275960 34
13 Des  Melbourne, Australia  Apr-26-20191272990 34
14 Des  Melbourne, Australia  Mar-29-20191271000 34
15 Des  Melbourne, Australia  Sep-20-20181270770 34
16 Des  Melbourne, Australia  Jul-17-20191270630 34
17 Des  Melbourne, Australia  Aug-11-20211267850 34
18 Des  Melbourne, Australia  Jul-26-20191266500 34
19 Des  Melbourne, Australia  Sep-19-20201265830 34
20 Des  Melbourne, Australia  Aug-23-20171265520 34
21 Des  Melbourne, Australia  Nov-6-20201263060 34
22 Des  Melbourne, Australia  Jan-16-20221261980 34
23 Kirsten S. Christiansen  Ikast, Denmark  Jul-31-20041260930 34
24 Des  Melbourne, Australia  Apr-12-20151260090 34
25 Des  Melbourne, Australia  May-27-20181259640 34
26 Des  Melbourne, Australia  Dec-23-20211256550 34
27 Des  Melbourne, Australia  Oct-15-20181255670 34
28 Des  Melbourne, Australia  Feb-8-20221254910 34
29 Kirsten S. Christiansen  Ikast, Denmark  Jul-23-20041253980 34
30 Des  Melbourne, Australia  Feb-16-20201253540 34
31 Des  Melbourne, Australia  Jul-22-20211252470 34
32 Des  Melbourne, Australia  Apr-18-20201252380 34
33 Des  Melbourne, Australia  Aug-31-20201252150 34
34 Des  Melbourne, Australia  Dec-5-20171251640 34
35 Des  Melbourne, Australia  Jul-25-20151251610 34
36 Des  Melbourne, Australia  Oct-4-20201251530 34
37 Des  Melbourne, Australia  Sep-6-20181249520 34
38 Des  Melbourne, Australia  May-15-20211237170 33
39 Des  Melbourne, Australia  Feb-29-20201236980 33
40 Des  Melbourne, Australia  Aug-16-20211236790 33
41 Des  Melbourne, Australia  Aug-30-20211235270 33
42 Des  Melbourne, Australia  Sep-13-20201235160 33
43 Des  Melbourne, Australia  Nov-29-20211234980 33
44 Des  Melbourne, Australia  Mar-30-20201234820 33
45 Kirsten S. Christiansen  Ikast, Denmark  Jul-22-20041233570 33
46 Des  Melbourne, Australia  Jun-7-20201233240 33
47 Des  Melbourne, Australia  Jun-17-20201229280 33
48 Des  Melbourne, Australia  Sep-4-20181227300 33
49 Des  Melbourne, Australia  Jun-22-20181226310 33
50 Des  Melbourne, Australia  Nov-13-20191225360 33
51 Des  Melbourne, Australia  Jul-13-20211224900 33
52 Des  Melbourne, Australia  Apr-18-20171224700 33
53 Des  Melbourne, Australia  Nov-13-20181224130 33
54 Des  Melbourne, Australia  Nov-10-20141223880 33
55 Des  Melbourne, Australia  Jun-11-20181223550 33
56 Des  Melbourne, Australia  Aug-22-20211223080 33
57 Des  Melbourne, Australia  Sep-27-20201222590 33
58 Des  Melbourne, Australia  Jun-21-20211222080 33
59 Des  Melbourne, Australia  May-16-20201221910 33
60 Des  Melbourne, Australia  Mar-23-20151220830 33
61 Des  Melbourne, Australia  Feb-2-20191220420 33
62 Des  Melbourne, Australia  Apr-29-20191219520 33
63 Des  Melbourne, Australia  May-10-20171219510 33
64 Des  Melbourne, Australia  Feb-11-20151219080 33
65 Des  Melbourne, Australia  Jan-23-20141218870 33
66 Des  Melbourne, Australia  May-6-20151218690 33
67 Des  Melbourne, Australia  Nov-3-20181217330 33
68 Des  Melbourne, Australia  Oct-21-20131216910 33
69 Des  Melbourne, Australia  Sep-24-20181216560 33
70 Des  Melbourne, Australia  Apr-4-20171215740 33
71 Des  Melbourne, Australia  Apr-25-20201215620 33
72 Des  Melbourne, Australia  Dec-7-20141215510 33
73 Des  Melbourne, Australia  Jun-1-20191215270 33
74 Des  Melbourne, Australia  Sep-20-20191214570 33
75 Des  Melbourne, Australia  Sep-2-20141214200 33
76 Des  Melbourne, Australia  Dec-21-20141213270 33
77 Des  Melbourne, Australia  Feb-15-20211213240 33
78 Des  Melbourne, Australia  Aug-19-20141213120 33
79 Des  Melbourne, Australia  Dec-15-20181212930 33
80 Des  Melbourne, Australia  Feb-25-20211212790 33
81 Des  Melbourne, Australia  Jan-7-20141212750 33
82 Des  Melbourne, Australia  Sep-24-20141212280 33
83 Molly Lee  Durban - South Africa  May-26-20101211890 33
84 Des  Melbourne, Australia  Feb-22-20221211860 33
85 Kirsten S. Christiansen  Ikast, Denmark  Aug-6-20041211040 33
86 Des  Melbourne, Australia  Dec-3-20141210920 33
87 Des  Melbourne, Australia  Jan-27-20211210770 33
88 Des  Melbourne, Australia  May-22-20201210710 33
89 Des  Melbourne, Australia  Dec-12-20201210670 33
90 Des  Melbourne, Australia  Jul-25-20201208060 33
91 Des  Melbourne, Australia  Sep-18-20191202330 33
92 Des  Melbourne, Australia  Feb-19-20191199850 32
93 Des  Melbourne, Australia  Dec-2-20131199240 32
94 Des  Melbourne, Australia  Dec-4-20211198790 32
95 Des  Melbourne, Australia  Jan-19-20221198360 32
96 Des  Melbourne, Australia  Dec-21-20171197850 32
97 Des  Melbourne, Australia  Oct-19-20201197600 32
98 Des  Melbourne, Australia  Dec-6-20191197510 32
99 Des  Melbourne, Australia  Aug-23-20201197110 32
100 Des  Melbourne, Australia  Jan-26-20151197080 32
101 Des  Melbourne, Australia  Sep-8-20201196540 32
102 Molly Lee  Durban - South Africa  Jun-5-20101196350 32
103 Des  Melbourne, Australia  Sep-18-20211195680 32
104 Des  Melbourne, Australia  Sep-21-20201195280 32
105 Des  Melbourne, Australia  Feb-9-20201194880 32
106 Des  Melbourne, Australia  Apr-10-20201194700 32
107 Des  Melbourne, Australia  Jul-11-20211194590 32
108 Des  Melbourne, Australia  Nov-12-20211194080 32
109 Des  Melbourne, Australia  Feb-23-20171193880 32
110 Des  Melbourne, Australia  Nov-23-20191193830 32
111 Des  Melbourne, Australia  Aug-25-20191193740 32
112 Des  Melbourne, Australia  Jan-16-20191193560 32
113 Des  Melbourne, Australia  May-30-20171193210 32
114 Des  Melbourne, Australia  May-29-20191193090 32
115 Des  Melbourne, Australia  Jul-4-20171192980 32
116 Des  Melbourne, Australia  Apr-17-20211192860 32
117 Des  Melbourne, Australia  Jan-7-20221192430 32
118 Des  Melbourne, Australia  Jan-3-20221192030 32
119 Des  Melbourne, Australia  Sep-6-20151191890 32
120 Des  Melbourne, Australia  Jun-12-20151191440 32
121 Des  Melbourne, Australia  Jul-25-20211191430 32
122 Des  Melbourne, Australia  Dec-19-20201190860 32
123 Des  Melbourne, Australia  Apr-14-20201190560 32
124 Des  Melbourne, Australia  Apr-11-20191190500 32
125 Des  Melbourne, Australia  Jul-1-20191190440 32
126 Des  Melbourne, Australia  Oct-14-20211190270 32
127 Des  Melbourne, Australia  May-17-20191189920 32
128 Des  Melbourne, Australia  Oct-2-20141189840 32
129 Des  Melbourne, Australia  Oct-5-20171189470 32
130 Miranda Colllins  Victoria BC Canada  Jun-10-20071189320 32
131 Des  Melbourne, Australia  Mar-16-20211189010 32
132 Des  Melbourne, Australia  Feb-19-20151188670 32
133 Des  Melbourne, Australia  Aug-1-20181188000 32
134 Miranda Colllins  Victoria BC Canada  Jun-5-20071187670 32
135 Des  Melbourne, Australia  Apr-23-20211187580 32
136 Elisabeth Verena  Feldkirch/Austria  Oct-17-20081187100 32
137 Des  Melbourne, Australia  Oct-22-20201187010 32
138 Des  Melbourne, Australia  Jun-18-20141186870 32
139 Molly  CT  Dec-7-20121186820 32
140 Des  Melbourne, Australia  Dec-11-20141186700 32
141 Des  Melbourne, Australia  Apr-4-20201186600 32
142 Des  Melbourne, Australia  Sep-25-20191186420 32
143 Des  Melbourne, Australia  Jan-15-20201186360 32
144 Des  Melbourne, Australia  Feb-28-20171186230 32
145 Des  Melbourne, Australia  Feb-23-20201185880 32
146 Des  Melbourne, Australia  May-25-20191185830 32
147 Des  Melbourne, Australia  Apr-2-20201185780 32
148 Des  Melbourne, Australia  Aug-28-20201185650 32
149 Des  Melbourne, Australia  Sep-30-20211185510 32
150 Des  Melbourne, Australia  Sep-11-20181185350 32
151 Kirsten S. Christiansen  Ikast, Denmark  Jul-21-20041185250 32
152 Miranda Colllins  Victoria BC Canada  Jul-1-20071185230 32
153 Des  Melbourne, Australia  Sep-27-20211185210 32
154 Des  Melbourne, Australia  Jul-7-20201185080 32
155 Des  Melbourne, Australia  May-3-20151185050 32
156 Des  Melbourne, Australia  Mar-3-20181184950 32
157 Des  Melbourne, Australia  Dec-21-20201184850 32
158 Jerri Taylor  Wetumpka, Alabama  Apr-6-20041184830 32
158 Des  Melbourne, Australia  Aug-2-20191184830 32
160 Des  Melbourne, Australia  Oct-17-20191184800 32
161 Des  Melbourne, Australia  Dec-4-20181184140 32
162 Des  Melbourne, Australia  Oct-22-20141183870 32
163 Des  Melbourne, Australia  Sep-27-20181183820 32
164 Des  Melbourne, Australia  Oct-6-20191183680 32
165 Des  Melbourne, Australia  Aug-11-20201183600 32
166 Des  Melbourne, Australia  Jun-28-20191183500 32
167 Des  Melbourne, Australia  May-19-20211183240 32
168 Des  Melbourne, Australia  Oct-18-20181183090 32
169 Des  Melbourne, Australia  Aug-9-20181182930 32
170 molly  SA Now I Know Farm  Nov-25-20121182590 32
171 Des  Melbourne, Australia  May-10-20181182170 32
172 Des  Melbourne, Australia  Aug-31-20191181940 32
173 Des  Melbourne, Australia  May-27-20201181630 32
174 Des  Melbourne, Australia  Jun-13-20211181400 32
175 Des  Melbourne, Australia  Mar-1-20211181360 32
176 Des  Melbourne, Australia  Mar-26-20191181140 32
177 Des  Melbourne, Australia  Nov-21-20141181030 32
178 Des  Melbourne, Australia  Sep-17-20201181020 32
179 Des  Melbourne, Australia  Dec-16-20191180780 32
180 Des  Melbourne, Australia  Mar-3-20211180740 32
181 Des  Melbourne, Australia  Jun-10-20201180710 32
182 Des  Melbourne, Australia  Jun-30-20181180690 32
183 Des  Melbourne, Australia  Nov-10-20211180140 32
184 Des  Melbourne, Australia  Apr-7-20201180060 32
185 Des  Melbourne, Australia  Feb-23-20211180020 32
186 Des  Melbourne, Australia  Jan-27-20141179990 32
187 Des  Melbourne, Australia  Oct-17-20201179740 32
188 Des  Melbourne, Australia  Nov-3-20201179170 32
189 Des  Melbourne, Australia  May-3-20211178980 32
190 Des  Melbourne, Australia  Jul-23-20171178740 32
191 Des  Melbourne, Australia  Mar-7-20161178700 32
192 Des  Melbourne, Australia  Feb-19-20211178550 32
193 Des  Melbourne, Australia  Feb-4-20221178460 32
194 Des  Melbourne, Australia  Jun-9-20191178320 32
195 Des  Melbourne, Australia  Jan-21-20211178310 32
196 Des  Melbourne, Australia  May-31-20211178170 32
197 Des  Melbourne, Australia  Jun-16-20181177970 32
198 Des  Melbourne, Australia  Sep-30-20181177940 32
199 Des  Melbourne, Australia  Apr-30-20201177610 32
200 Des  Melbourne, Australia  Jun-9-20211177590 32
201 Des  Melbourne, Australia  Mar-7-20221177410 32
202 Des  Melbourne, Australia  Sep-22-20141177300 32
203 Des  Melbourne, Australia  Jul-8-20191177230 32
204 Des  Melbourne, Australia  Apr-6-20181176680 32
205 Des  Melbourne, Australia  Jul-3-20201176160 32
206 Des  Melbourne, Australia  Sep-30-20171176140 32
207 Des  Melbourne, Australia  May-22-20151176090 32
208 Des  Melbourne, Australia  Oct-10-20201175910 32
209 Des  Melbourne, Australia  Jul-14-20181175850 32
210 Des  Melbourne, Australia  Jul-13-20201175410 32
211 Des  Melbourne, Australia  Oct-31-20181175370 32
212 Des  Melbourne, Australia  Jan-6-20211175110 32
213 Des  Melbourne, Australia  Jul-4-20181174920 32
214 Des  Melbourne, Australia  Jul-30-20201174430 32
215 Des  Melbourne, Australia  Mar-12-20221174300 32
216 Des  Melbourne, Australia  Apr-14-20211174240 32
217 Kirsten S. Christiansen  Ikast, Denmark  Jul-22-20041174230 32
218 Des  Melbourne, Australia  Dec-17-20131174190 32
219 Des  Melbourne, Australia  Jun-14-20141174150 32
220 Des  Melbourne, Australia  Aug-15-20191173820 32
221 Des  Melbourne, Australia  Jan-17-20171173670 32
222 Des  Melbourne, Australia  Feb-10-20191173570 32
223 Des  Melbourne, Australia  May-18-20171173390 32
224 Des  Melbourne, Australia  Aug-2-20141172640 32
225 Des  Melbourne, Australia  Nov-23-20141172270 32
226 Des  Melbourne, Australia  Oct-28-20211172130 32
227 Des  Melbourne, Australia  Jun-26-20181171620 32
228 Des  Melbourne, Australia  Oct-27-20171171450 32
229 Des  Melbourne, Australia  Sep-9-20141171320 32
230 Des  Melbourne, Australia  Sep-7-20211170900 32
231 Molly Lee  Durban - South Africa  Jun-13-20101170770 32
232 Des  Melbourne, Australia  May-9-20201170560 32
233 Des  Melbourne, Australia  Mar-21-20201170340 32
234 Des  Melbourne, Australia  May-13-20191170300 32
235 Sabine  Frankfurt  Dec-30-20061170060 32
236 Molly Lee  Durban - South Africa  Jun-4-20101169800 32
237 Des  Melbourne, Australia  May-3-20191169400 32
238 Kirsten S. Christiansen  Ikast, Denmark  Aug-2-20041169080 32
239 Des  Melbourne, Australia  Jun-19-20191168280 32
240 Des  Melbourne, Australia  Dec-9-20201167810 32
241 Molly  CT  May-27-20101165390 32
242 Des  Melbourne, Australia  Oct-21-20171159880 31
243 Molly Lee  Durban - South Africa  Jun-6-20101159710 31
244 Des  Melbourne, Australia  Mar-25-20181158740 31
245 Des  Melbourne, Australia  Jul-29-20181158730 31
246 Des  Melbourne, Australia  Mar-8-20191158690 31
247 Des  Melbourne, Australia  Feb-7-20201158490 31
248 Des  Melbourne, Australia  Aug-2-20201158480 31
249 molly l  CT - SA  Apr-10-20131158460 31
250 Des  Melbourne, Australia  Jun-23-20201158430 31
251 Des  Melbourne, Australia  Aug-21-20201158260 31
252 Sabine  Frankfurt  Dec-24-20061158040 31
253 Des  Melbourne, Australia  Jan-25-20221157660 31
254 Molly  RSA  Apr-26-20111157630 31
255 Des  Melbourne, Australia  Jan-15-20211157620 31
256 Des  Melbourne, Australia  Nov-5-20191157220 31
257 Des  Melbourne, Australia  Dec-11-20181157200 31
258 Des  Melbourne, Australia  Oct-1-20201157140 31
259 Des  Melbourne, Australia  Jun-4-20201157100 31
260 Des  Melbourne, Australia  Jan-25-20201157080 31
261 Des  Melbourne, Australia  Sep-21-20171156960 31
262 Des  Melbourne, Australia  Dec-29-20191156780 31
263 Des  Melbourne, Australia  Dec-29-20141156740 31
264 Des  Melbourne, Australia  Jul-15-20171156720 31
265 Des  Melbourne, Australia  Mar-29-20221156670 31
266 Des  Melbourne, Australia  May-27-20151156590 31
267 Des  Melbourne, Australia  Nov-20-20211156410 31
268 Mindy  Aalgaard Norway  Oct-19-20041155690 31
269 Des  Melbourne, Australia  Jul-20-20191155680 31
270 Des  Melbourne, Australia  Jul-15-20201155670 31
271 Des  Melbourne, Australia  May-22-20141155540 31
272 Des  Melbourne, Australia  Apr-28-20211155090 31
273 Des  Melbourne, Australia  Aug-12-20141155080 31
274 Des  Melbourne, Australia  Mar-5-20191155040 31
275 Jerri Taylor  Wetumpka, Alabama  Jun-13-20041154750 31
276 Des  Melbourne, Australia  May-13-20171154740 31
277 Des  Melbourne, Australia  Nov-29-20201154400 31
278 Des  Melbourne, Australia  Apr-11-20171153680 31
279 Des  Melbourne, Australia  May-7-20211153530 31
280 Des  Melbourne, Australia  Feb-17-20221153440 31
281 Des  Melbourne, Australia  Sep-3-20211153100 31
282 Des  Melbourne, Australia  Feb-5-20201152990 31
283 molly l  CT - SA  Dec-22-20121152950 31
284 Des  Melbourne, Australia  Nov-27-20181152750 31
285 Des  Melbourne, Australia  Nov-11-20171152740 31
286 Des  Melbourne, Australia  Dec-14-20211152560 31
287 Des  Melbourne, Australia  Jul-22-20201152510 31
288 Des  Melbourne, Australia  Nov-27-20151152290 31
289 Des  Melbourne, Australia  Jul-23-20191152060 31
290 Des  Melbourne, Australia  Jan-29-20201152010 31
291 Des  Melbourne, Australia  Mar-17-20181151660 31
292 Des  Melbourne, Australia  Apr-28-20151151430 31
293 Des  Melbourne, Australia  Jul-7-20181151080 31
294 Des  Melbourne, Australia  Jun-7-20171151010 31
295 Des  Melbourne, Australia  Jun-25-20201150870 31
296 Des  Melbourne, Australia  Aug-13-20211150800 31
297 Des  Melbourne, Australia  May-19-20201150370 31
298 Des  Melbourne, Australia  Nov-29-20171150130 31
299 Jerri Taylor  Wetumpka, Alabama  Jun-11-20041150120 31
300 Des  Melbourne, Australia  Jul-11-20191149950 31
301 Des  Melbourne, Australia  Jan-10-20211149890 31
302 Des  Melbourne, Australia  Oct-8-20201149720 31
303 Des  Melbourne, Australia  Oct-28-20191149680 31
304 Jerri Taylor  Wetumpka, Alabama  Apr-8-20041149590 31
305 Des  Melbourne, Australia  Aug-9-20171149570 31
306 Des  Melbourne, Australia  Jun-24-20191149510 31
307 Des  Melbourne, Australia  Aug-19-20171149500 31
308 Des  Melbourne, Australia  Feb-27-20201149370 31
309 Molly  CT  Feb-3-20131149350 31
310 Des  Melbourne, Australia  Feb-28-20221149170 31
311 Des  Melbourne, Australia  Aug-8-20191149000 31
312 Des  Melbourne, Australia  Mar-29-20211148780 31
313 Des  Melbourne, Australia  Nov-10-20181148720 31
314 Des  Melbourne, Australia  May-2-20171148560 31
315 Des  Melbourne, Australia  Dec-1-20181148450 31
316 Des  Melbourne, Australia  Oct-24-20211148420 31
317 Des  Melbourne, Australia  Aug-18-20211148250 31
318 Des  Melbourne, Australia  May-11-20201148220 31
319 molly  SA Now I Know Farm  Nov-18-20121148150 31
320 Des  Melbourne, Australia  Dec-26-20191148090 31
321 Des  Melbourne, Australia  Jul-11-20141148030 31
322 Molly  CT  Feb-1-20131147940 31
322 Des  Melbourne, Australia  Oct-10-20151147940 31
324 Elisabeth Verena  Feldkirch/Austria  Jul-9-20121147800 31
325 Des  Melbourne, Australia  Dec-10-20211147670 31
326 Des  Melbourne, Australia  Nov-25-20141147600 31
327 Des  Melbourne, Australia  Aug-5-20181147550 31
328 Des  Melbourne, Australia  Feb-3-20171147410 31
329 Des  Melbourne, Australia  Jul-22-20181147350 31
330 Des  Melbourne, Australia  Dec-29-20161147300 31
331 Jerri Taylor  Wetumpka, Alabama  Nov-16-20051147170 31
332 Des  Melbourne, Australia  Oct-31-20191147130 31
333 Des  Melbourne, Australia  May-5-20201147060 31
334 Des  Melbourne, Australia  Jun-21-20151146840 31
335 Des  Melbourne, Australia  May-4-20181146830 31
336 Des  Melbourne, Australia  Feb-1-20211146540 31
337 Des  Melbourne, Australia  Apr-22-20151146520 31
338 Des  Melbourne, Australia  Dec-27-20211146480 31
339 Des  Melbourne, Australia  Dec-21-20191146370 31
340 Des  Melbourne, Australia  Oct-12-20201146330 31
341 Des  Melbourne, Australia  Mar-21-20211146080 31
342 molly  SA Now I Know Farm  Nov-15-20121146040 31
343 Des  Melbourne, Australia  Aug-5-20211146030 31
344 Des  Melbourne, Australia  Apr-10-20221145700 31
345 Des  Melbourne, Australia  Oct-9-20191145670 31
346 Des  Melbourne, Australia  Apr-10-20211145400 31
347 Des  Melbourne, Australia  Sep-14-20181145360 31
348 Des  Melbourne, Australia  Dec-25-20141145230 31
349 Des  Melbourne, Australia  Apr-23-20201145060 31
350 Des  Melbourne, Australia  Mar-28-20151144780 31
351 Des  Melbourne, Australia  Jun-16-20191144620 31
352 Des  Melbourne, Australia  Sep-1-20181144600 31
353 Des  Melbourne, Australia  Jul-3-20211144480 31
354 Des  Melbourne, Australia  Dec-24-20191144120 31
355 Des  Melbourne, Australia  Sep-15-20201144060 31
356 Des  Melbourne, Australia  Aug-12-20191143980 31
357 Des  Melbourne, Australia  Dec-10-20131143900 31
358 Des  Melbourne, Australia  Feb-20-20201143890 31
359 Des  Melbourne, Australia  Dec-8-20181143850 31
360 Des  Melbourne, Australia  Apr-1-20151143770 31
361 Des  Melbourne, Australia  Jan-9-20191143640 31
362 Des  Melbourne, Australia  Aug-21-20181143570 31
363 Des  Melbourne, Australia  Jan-4-20151143560 31
364 Des  Melbourne, Australia  Nov-26-20191143420 31
365 Jerri Taylor  Wetumpka, Alabama  Apr-3-20041143300 31
366 Des  Melbourne, Australia  Jan-10-20181143110 31
367 Des  Melbourne, Australia  Aug-14-20141143090 31
368 Des  Melbourne, Australia  Jul-18-20141142930 31
369 Des  Melbourne, Australia  Feb-18-20201142860 31
370 Des  Melbourne, Australia  Mar-31-20211142680 31
371 Molly Lee  Durban - South Africa  Jun-9-20101142420 31
372 Des  Melbourne, Australia  Apr-28-20201142310 31
373 Des  Melbourne, Australia  Feb-25-20221142250 31
374 Des  Melbourne, Australia  Apr-23-20171141760 31
375 Des  Melbourne, Australia  Aug-12-20181141550 31
376 Des  Melbourne, Australia  Mar-3-20171141260 31
377 Des  Melbourne, Australia  Jan-28-20141141250 31
378 Des  Melbourne, Australia  Jul-18-20201141200 31
379 Des  Melbourne, Australia  Jan-9-20201141100 31
380 Jerri Taylor  Wetumpka, Alabama  Apr-7-20041141090 31
381 Des  Melbourne, Australia  Mar-3-20201141010 31
382 Des  Melbourne, Australia  Jun-3-20151140790 31
383 molly l  CT - SA  Mar-10-20131140550 31
383 Des  Melbourne, Australia  Dec-14-20141140550 31
385 Des  Melbourne, Australia  Nov-23-20181140050 31
386 Des  Melbourne, Australia  Jun-15-20171139880 31
387 Des  Melbourne, Australia  Dec-25-20131139800 31
388 Des  Melbourne, Australia  Jan-12-20211139780 31
389 Molly Lee  Durban - South Africa  Jun-11-20101139770 31
390 Des  Melbourne, Australia  Mar-16-20221139450 31
391 Des  Melbourne, Australia  Oct-12-20141139340 31
392 Des  Melbourne, Australia  Nov-22-20171139330 31
393 Des  Melbourne, Australia  Oct-20-20181139250 31
394 Des  Melbourne, Australia  Oct-9-20141139180 31
395 Des  Melbourne, Australia  Nov-9-20201139100 31
396 Miranda Colllins  Victoria BC Canada  Sep-10-20071138590 31
397 Elisabeth Verena  Feldkirch/Austria  Jan-31-20111138430 31
398 Des  Melbourne, Australia  Jan-11-20221137910 31
399 Molly  CT  May-27-20101137840 31
400 Des  Melbourne, Australia  Mar-2-20191137790 31
401 Des  Melbourne, Australia  Mar-6-20201137730 31
402 Des  Melbourne, Australia  Nov-6-20181137600 31
403 Des  Melbourne, Australia  Jun-21-20201137430 31
404 Des  Melbourne, Australia  Aug-23-20191136950 31
405 Des  Melbourne, Australia  Oct-23-20141136940 31
406 Des  Melbourne, Australia  Jan-25-20181136640 31
407 Des  Melbourne, Australia  Feb-6-20191136280 31
408 Des  Melbourne, Australia  Feb-20-20221136210 31
409 Des  Melbourne, Australia  Sep-28-20191135980 31
410 Des  Melbourne, Australia  Aug-14-20181135890 31
411 Des  Melbourne, Australia  Jan-27-20191135720 31
412 Des  Melbourne, Australia  Dec-31-20201135600 31
413 Des  Melbourne, Australia  Apr-20-20141135460 31
414 Des  Melbourne, Australia  Aug-27-20151135380 31
415 Des  Melbourne, Australia  Sep-11-20191135360 31
416 Des  Melbourne, Australia  Jan-19-20171135320 31
417 Des  Melbourne, Australia  Sep-10-20201135100 31
418 Molly Lee  Durban - South Africa  Aug-6-20101135010 31
419 Des  Melbourne, Australia  Apr-26-20141134540 31
420 Des  Melbourne, Australia  Jul-28-20201134320 31
421 Des  Melbourne, Australia  Jan-24-20191134280 31
422 Des  Melbourne, Australia  Jul-4-20191134260 31
423 Des  Melbourne, Australia  Oct-25-20181133750 31
424 Des  Melbourne, Australia  Nov-26-20201133710 31
425 Des  Melbourne, Australia  Oct-15-20201133680 31
426 Des  Melbourne, Australia  Sep-23-20201133480 31
427 Des  Melbourne, Australia  Feb-11-20141133410 31
428 Des  Melbourne, Australia  Apr-2-20191133280 31
429 Des  Melbourne, Australia  Dec-12-20191132880 31
430 Des  Melbourne, Australia  Jan-19-20191131500 31
431 Des  Melbourne, Australia  Jul-15-20191130390 31
432 Molly Lee  Durban - South Africa  Jun-3-20101129240 31
433 Des  Melbourne, Australia  Jan-14-20171119580 30
434 Des  Melbourne, Australia  Nov-7-20171119450 30
435 Des  Melbourne, Australia  Mar-14-20191119260 30
436 Molly Lee  Durban - South Africa  Jul-14-20101118980 30
437 Des  Melbourne, Australia  Apr-16-20191118790 30
438 Des  Melbourne, Australia  Oct-11-20181118760 30
439 Des  Melbourne, Australia  Feb-14-20191118530 30
440 Molly Lee  Durban - South Africa  Jun-2-20101118320 30
441 Des  Melbourne, Australia  Jun-4-20191117620 30
442 Des  Melbourne, Australia  Jan-3-20171117200 30
443 Des  Melbourne, Australia  May-10-20191117030 30
444 Des  Melbourne, Australia  May-15-20181116740 30
445 Des  Melbourne, Australia  Dec-14-20201116730 30
446 Des  Melbourne, Australia  Jun-12-20191116060 30
447 Des  Melbourne, Australia  Dec-27-20201115970 30
448 Des  Melbourne, Australia  Nov-16-20171115920 30
449 Des  Melbourne, Australia  Jun-29-20201115860 30
450 Des  Melbourne, Australia  May-28-20171115310 30
451 Des  Melbourne, Australia  Apr-12-20181115300 30
452 Des  Melbourne, Australia  Aug-18-20181115230 30
453 Des  Melbourne, Australia  Nov-2-20171114920 30
454 Des  Melbourne, Australia  Feb-15-20151114910 30
455 Des  Melbourne, Australia  Sep-8-20191114780 30
456 Des  Melbourne, Australia  Feb-1-20201114120 30
457 Des  Melbourne, Australia  Oct-24-20191114030 30
458 Elisabeth Verena  Feldkirch/Austria  Oct-10-20081113770 30
459 Des  Melbourne, Australia  Dec-23-20181113690 30
460 Des  Melbourne, Australia  Aug-20-20191113660 30
461 Des  Melbourne, Australia  Oct-21-20191113590 30
462 Des  Melbourne, Australia  Oct-19-20191113450 30
463 Des  Melbourne, Australia  Nov-20-20181113420 30
464 Des  Melbourne, Australia  Jul-26-20141113360 30
465 Des  Melbourne, Australia  May-8-20141112800 30
466 Des  Melbourne, Australia  Dec-16-20201112620 30
467 Des  Melbourne, Australia  Sep-4-20191112570 30
468 Des  Melbourne, Australia  Apr-19-20181112370 30
469 Des  Melbourne, Australia  Sep-8-20141111790 30
470 Des  Melbourne, Australia  Mar-7-20151111730 30
471 Des  Melbourne, Australia  Dec-5-20201111490 30
472 Des  Melbourne, Australia  Oct-31-20151111480 30
473 Des  Melbourne, Australia  Jun-27-20201110990 30
474 Des  Melbourne, Australia  Aug-8-20141110930 30
475 Des  Melbourne, Australia  Jun-1-20171110870 30
476 Des  Melbourne, Australia  Mar-18-20201110490 30
477 Des  Melbourne, Australia  Aug-29-20171110400 30
478 Kirsten S. Christiansen  Ikast, Denmark  Jul-23-20041110360 30
479 Des  Melbourne, Australia  May-6-20171109900 30
480 Des  Melbourne, Australia  Jun-18-20171109630 30
481 Des  Melbourne, Australia  Jul-6-20171109400 30
