Action Solitaire

 
 
 


581 games played by 148 players



All Scores for Pelmanism

Rank Name Location Date Score Round
1 sharon aube  miramichi, n.b.  Apr-24-20064618800 185
2 sharon aube  miramichi, n.b.  May-17-20064584630 184
3 sharon aube  miramichi, n.b.  Apr-30-20064564630 183
4 sharon aube  miramichi, n.b.  Feb-12-20064559860 183
5 sharon aube  miramichi, n.b.  Mar-28-20064515430 181
6 sharon aube  miramichi, n.b.  May-13-20064510200 181
7 sharon aube  miramichi, n.b.  Jun-15-20064484310 180
8 sharon aube  miramichi, n.b.  Dec-10-20054480060 180
9 sharon aube  miramichi, n.b.  Jan-4-20064460590 179
10 sharon aube  miramichi, n.b.  Apr-5-20064459860 179
11 sharon aube  miramichi, n.b.  Mar-9-20064451580 179
12 sharon aube  miramichi, n.b.  Jan-23-20064437370 178
13 sharon aube  miramichi, n.b.  Apr-13-20064423080 177
14 sharon aube  miramichi, n.b.  Feb-7-20064421130 177
15 sharon aube  miramichi, n.b.  Jan-31-20064415990 177
16 sharon aube  miramichi, n.b.  Feb-23-20064415130 177
17 sharon aube  miramichi, n.b.  Jan-5-20064413270 177
18 sharon aube  miramichi, n.b.  Apr-2-20074407480 177
19 sharon aube  miramichi, n.b.  Jan-22-20064402880 177
20 sharon aube  miramichi, n.b.  Feb-5-20064399400 177
21 sharon aube  miramichi, n.b.  Mar-2-20074399260 177
22 sharon aube  miramichi, n.b.  Dec-13-20054398710 177
23 sharon aube  miramichi, n.b.  Apr-16-20064398400 177
24 sharon aube  miramichi, n.b.  Dec-18-20054394540 176
25 sharon aube  miramichi, n.b.  Mar-2-20064384730 176
26 sharon aube  miramichi, n.b.  Mar-13-20064382570 176
27 sharon aube  miramichi, n.b.  Mar-5-20064374850 176
28 sharon aube  miramichi, n.b.  Jan-26-20064365890 175
29 sharon aube  miramichi, n.b.  Jan-26-20064365400 175
30 sharon aube  miramichi, n.b.  Jan-21-20064363720 175
31 sharon aube  miramichi, n.b.  Feb-12-20064360290 175
32 sharon aube  miramichi, n.b.  Jan-25-20064358340 175
33 sharon aube  miramichi, n.b.  May-29-20064356410 175
34 sharon aube  miramichi, n.b.  Jan-30-20064356260 175
35 sharon aube  miramichi, n.b.  Dec-5-20054353720 175
36 sharon aube  miramichi, n.b.  Dec-25-20054344640 174
37 sharon aube  miramichi, n.b.  Feb-23-20074344250 174
38 sharon aube  miramichi, n.b.  Jan-7-20064342720 174
39 sharon aube  miramichi, n.b.  Nov-21-20054339920 174
40 sharon aube  miramichi, n.b.  Jan-8-20064337560 174
41 sharon aube  miramichi, n.b.  Jan-19-20064337520 174
42 sharon aube  miramichi, n.b.  Dec-29-20054335930 174
43 sharon aube  miramichi, n.b.  Jan-16-20064331820 174
44 sharon aube  miramichi, n.b.  Dec-2-20054330670 174
45 sharon aube  miramichi, n.b.  Dec-26-20054325380 174
46 sharon aube  miramichi, n.b.  Jan-30-20074324660 174
47 sharon aube  miramichi, n.b.  Mar-18-20064324590 174
48 sharon aube  miramichi, n.b.  Apr-21-20064315600 173
49 sharon aube  miramichi, n.b.  Dec-3-20054315290 173
50 sharon aube  miramichi, n.b.  Dec-12-20054314040 173
51 sharon aube  miramichi, n.b.  Nov-10-20054290000 172
52 Sabine  Frankfurt / Germany  Feb-17-20054287050 172
53 sharon aube  miramichi, n.b.  Dec-24-20054286340 172
54 sharon aube  miramichi, n.b.  Jan-15-20064283730 172
55 sharon aube  miramichi, n.b.  Jan-18-20064280010 172
56 sharon aube  miramichi, n.b.  Dec-14-20054267970 171
57 sharon aube  miramichi, n.b.  Dec-21-20054266090 171
58 sharon aube  miramichi, n.b.  Jan-29-20064263990 171
59 sharon aube  miramichi, n.b.  Feb-18-20064262910 171
60 sharon aube  miramichi, n.b.  Dec-16-20054261580 171
61 sharon aube  miramichi, n.b.  Dec-17-20054259010 171
62 sharon aube  miramichi, n.b.  Nov-8-20054253170 171
63 sharon aube  miramichi, n.b.  Dec-27-20054250560 171
64 sharon aube  miramichi, n.b.  Feb-26-20064249930 171
65 sharon aube  miramichi, n.b.  Jan-29-20064247680 171
66 sharon aube  miramichi, n.b.  Jan-11-20064242670 170
67 sharon aube  miramichi, n.b.  Dec-26-20054241070 170
68 sharon aube  miramichi, n.b.  Jan-31-20074239250 170
69 sharon aube  miramichi, n.b.  Nov-5-20054236540 170
70 sharon aube  miramichi, n.b.  Nov-30-20054236170 170
71 sharon aube  miramichi, n.b.  Jan-7-20064235960 170
72 sharon aube  miramichi, n.b.  Dec-18-20054229260 170
73 sharon aube  miramichi, n.b.  Dec-20-20054228020 170
74 sharon aube  miramichi, n.b.  Jan-20-20064227950 170
75 sharon aube  miramichi, n.b.  Dec-7-20054226560 170
76 sharon aube  miramichi, n.b.  Nov-24-20054222210 170
77 sharon aube  miramichi, n.b.  Dec-31-20054217440 169
78 sharon aube  miramichi, n.b.  Nov-20-20054212420 169
79 sharon aube  miramichi, n.b.  Oct-30-20054207770 169
80 sharon aube  miramichi, n.b.  Jul-19-20064198480 168
81 sharon aube  miramichi, n.b.  Nov-15-20054190520 168
82 sharon aube  miramichi, n.b.  Jan-9-20064189410 168
83 sharon aube  miramichi, n.b.  Nov-11-20054187550 168
84 sharon aube  miramichi, n.b.  Jan-14-20064185740 168
85 sharon aube  miramichi, n.b.  Jan-30-20074182840 168
86 sharon aube  miramichi, n.b.  Oct-18-20054181420 168
87 sharon aube  miramichi, n.b.  Oct-8-20054180460 168
88 sharon aube  miramichi, n.b.  Dec-24-20054177160 168
89 sharon aube  miramichi, n.b.  Nov-24-20054177010 168
90 sharon aube  miramichi, n.b.  Nov-6-20054169910 167
91 sharon aube  miramichi, n.b.  Oct-19-20054169450 167
92 sharon aube  miramichi, n.b.  Jan-2-20064168820 167
93 sharon aube  miramichi, n.b.  Jan-14-20064168270 167
94 sharon aube  miramichi, n.b.  Nov-27-20054166820 167
95 sharon aube  miramichi, n.b.  Nov-19-20054152340 167
96 sharon aube  miramichi, n.b.  Oct-9-20054147750 167
97 ss  cheshire uk  Jul-14-20044144630 166
98 sharon aube  miramichi, n.b.  Dec-4-20054144450 166
99 sharon aube  miramichi, n.b.  Oct-31-20054133220 166
100 sharon aube  miramichi, n.b.  Oct-16-20054121230 165
101 sharon aube  miramichi, n.b.  Sep-1-20054107150 165
102 sharon aube  miramichi, n.b.  Oct-2-20054104990 165
103 Sabine  Frankfurt / Germany  Feb-16-20054101480 165
104 sharon aube  miramichi, n.b.  Sep-11-20054082740 164
105 sharon aube  miramichi, n.b.  Dec-4-20054078320 164
106 sharon aube  miramichi, n.b.  Sep-18-20054073670 164
107 sharon aube  miramichi, n.b.  Oct-19-20054068250 163
108 sharon aube  miramichi, n.b.  Sep-22-20054065680 163
109 sharon aube  miramichi, n.b.  Aug-30-20054062530 163
110 sharon aube  miramichi, n.b.  Aug-28-20054061100 163
111 sharon aube  miramichi, n.b.  Oct-17-20054057690 163
112 sharon aube  miramichi, n.b.  Nov-4-20054055570 163
113 sharon aube  miramichi, n.b.  Oct-26-20054044410 162
114 sharon aube  miramichi, n.b.  Sep-29-20054038210 162
115 Kathy  Montrose, Michigan USA  Jun-3-20054032900 162
116 sharon aube  miramichi, n.b.  Aug-31-20054023860 162
117 sharon aube  miramichi, n.b.  Nov-3-20054016820 161
118 Kathy  Montrose, Michigan USA  Aug-27-20054004650 161
119 sharon aube  miramichi, n.b.  Sep-12-20054002290 161
120 sharon aube  miramichi, n.b.  Oct-25-20053999400 161
121 sharon aube  miramichi, n.b.  Aug-28-20053992970 160
122 sharon aube  miramichi, n.b.  Sep-15-20053992650 160
123 sharon aube  miramichi, n.b.  Aug-30-20053986010 160
124 sharon aube  miramichi, n.b.  Sep-13-20053983290 160
125 sharon aube  miramichi, n.b.  Oct-18-20053976490 160
126 Kathy  Montrose, Michigan USA  Jun-15-20053958550 159
127 sharon aube  miramichi, n.b.  Sep-1-20053940520 158
128 sharon aube  miramichi, n.b.  Aug-27-20053935280 158
129 sharon aube  miramichi, n.b.  Aug-24-20053934730 158
130 sharon aube  miramichi, n.b.  Oct-23-20053929340 158
131 sharon aube  miramichi, n.b.  Aug-11-20053929160 158
132 sharon aube  miramichi nb  Apr-26-20153925810 158
133 sharon aube  miramichi, n.b.  Sep-3-20053925240 158
134 Kathy  Montrose, Michigan USA  May-16-20053918840 157
135 Kathy  Montrose, Michigan USA  Apr-28-20053908690 157
136 sharon aube  miramichi, n.b.  Aug-11-20053906500 157
137 sharon aube  miramichi, n.b.  Sep-5-20053894860 156
138 sharon aube  miramichi, n.b.  Sep-17-20053892760 156
139 Kathy  Montrose, Michigan USA  Mar-15-20053891300 156
140 sharon aube  miramichi, n.b.  Sep-21-20053887540 156
141 Kathy  Montrose, Michigan USA  Feb-22-20063887140 156
142 sharon aube  miramichi nb  Dec-13-20143883550 156
143 sharon aube  miramichi nb  Jun-4-20153880140 156
144 sharon aube  miramichi nb  Aug-18-20123878800 156
145 sharon aube  miramichi nb  May-28-20153878760 156
146 sharon aube  miramichi nb  Dec-12-20143876410 156
147 sharon aube  miramichi nb  Oct-8-20153874330 156
148 sharon aube  miramichi nb  Oct-7-20153868560 155
149 sharon aube  miramichi, n.b.  Aug-20-20053867210 155
150 sharon aube  miramichi, n.b.  Oct-6-20053856280 155
151 sharon aube  miramichi, n.b.  Sep-4-20053855870 155
152 Kathy  Montrose, Michigan USA  Jan-9-20063851860 155
153 Kathy  Montrose, Michigan USA  Feb-6-20053849200 155
154 Kathy  Montrose, Michigan USA  Feb-9-20073844960 154
155 Kathy  Montrose, Michigan USA  Mar-30-20053844050 154
156 sharon aube  miramichi, n.b.  Aug-29-20053832460 154
157 sharon aube  miramichi, n.b.  Aug-18-20053832060 154
158 sharon aube  miramichi, n.b.  Aug-22-20053831040 154
159 sharon aube  miramichi, n.b.  Aug-20-20053830090 154
160 sharon aube  miramichi nb  May-12-20153817180 153
161 sharon aube  miramichi, n.b.  Sep-12-20053804510 153
162 sharon aube  miramichi, n.b.  Aug-23-20053800630 153
163 sharon aube  miramichi nb  Jun-14-20053794180 152
164 Kathy  Montrose, Michigan USA  Oct-29-20063785040 152
165 sharon aube  miramichi nb  Mar-29-20103781650 152
166 Kathy  Montrose, Michigan USA  Jan-19-20053779940 152
167 sharon aube  miramichi nb  Dec-10-20143779300 152
168 Kathy  Montrose, Michigan USA  Apr-10-20053777960 152
169 Kathy  Montrose, Michigan USA  Feb-15-20053764250 151
170 Kathy  Montrose, Michigan USA  Jan-25-20053759500 151
171 sharon aube  miramichi nb  Feb-18-20153759000 151
172 sharon aube  miramichi, n.b.  Jul-25-20053749340 150
173 sharon aube  miramichi nb  Dec-14-20143749110 150
174 sharon aube  miramichi nb  Jun-28-20053738060 150
175 sharon aube  miramichi, n.b.  Aug-17-20053735670 150
176 Kathy  Montrose, Michigan USA  Mar-3-20053732610 150
177 sharon aube  miramichi nb  Sep-24-20153732590 150
178 sharon aube  miramichi, n.b.  Aug-2-20053731420 150
179 sharon aube  miramichi, n.b.  Aug-22-20053727570 150
180 Kathy  Montrose, Michigan USA  Aug-14-20063727310 150
181 Kathy  Montrose, Michigan USA  Dec-2-20063726880 150
182 Kathy  Montrose, Michigan USA  Apr-4-20073715880 149
183 sharon aube  miramichi nb  Jan-7-20143689080 148
184 Kathy  Montrose, Michigan USA  Jan-14-20053686140 148
185 sharon aube  miramichi, n.b.  Jul-25-20053670090 147
186 Robert  Taunton, Somerset, UK  Mar-24-20123659230 147
187 Kathy  Montrose, Michigan USA  Feb-4-20043655280 147
188 Kathy  Montrose, Michigan USA  Dec-28-20033653580 147
189 sharon aube  miramichi, n.b.  Aug-15-20053632590 146
190 Kathy  Montrose, Michigan USA  Dec-22-20043632380 146
191 sharon aube  miramichi nb  Jun-20-20053631830 146
192 Debbie Robb  Vancouver, B.C. Canada  Apr-24-20043617160 145
193 Robert  Taunton, Somerset, UK  Aug-30-20113616030 145
194 Debbie Robb  Vancouver, B.C. Canada  Feb-5-20043614610 145
195 John Kearsey  Charlbury, England  Mar-20-20113609620 145
196 Kathy  Montrose, Michigan USA  Oct-20-20073606060 145
197 Robert  Taunton, Somerset, UK  Apr-17-20123596380 144
198 sharon aube  miramichi, n.b.  Jul-22-20053589460 144
199 John Kearsey  Charlbury, England  Feb-8-20113585690 144
200 Rara  Rijeka,CRO  Jun-21-20073539060 142
201 Kathy  Montrose, Michigan USA  Jan-5-20043527290 142
202 Kathy  Montrose, Michigan USA  Jan-16-20103511780 141
203 Kathy  Montrose, Michigan USA  Feb-13-20093503490 141
204 sharon aube  miramichi nb  Jun-18-20053482550 140
205 sharon aube  miramichi nb  Jun-11-20053479930 140
206 sharon aube  miramichi nb  Jun-16-20053468980 139
207 sharon aube  miramichi, n.b.  Jul-8-20053456460 139
208 Debbie Robb  Vancouver, B.C. Canada  Feb-2-20043455170 139
209 Kathy  Montrose, Michigan USA  Jul-16-20043448650 138
210 sharon aube  miramichi nb  Jun-13-20053448310 138
211 John Kearsey  Charlbury, England  Jan-20-20113447730 138
212 Kathy  Montrose, Michigan USA  Oct-23-20043445380 138
213 Kathy  Montrose, Michigan USA  Jan-5-20093417770 137
214 Robert  Taunton, Somerset, UK  Dec-19-20113414480 137
215 sharon aube  miramichi nb  Jun-17-20053411980 137
216 sharon aube  miramichi, n.b.  Jul-4-20053378510 136
217 sharon aube  miramichi, n.b.  Jul-5-20053366950 135
218 Robert  Taunton, Somerset, UK  Feb-6-20113363430 135
219 Kathy  Montrose, Michigan USA  Nov-29-20043350890 135
220 Kathy  Montrose, Michigan USA  Dec-22-20033334350 134
221 John Kearsey  Charlbury, England  Sep-1-20093315880 133
222 Robert  Taunton, Somerset, UK  Jan-14-20113298000 132
223 Kathy  Montrose, Michigan USA  Mar-27-20043287330 132
224 Debbie Robb  Vancouver, B.C. Canada  Mar-31-20043267190 131
225 Robert  Taunton, Somerset, UK  Nov-1-20103266380 131
226 Kathy  Montrose, Michigan USA  Dec-9-20043263730 131
227 sharon aube  miramichi, n.b.  Jul-11-20053241180 130
228 Robert  Taunton, Somerset, UK  Dec-24-20103241080 130
229 sharon aube  miramichi nb  Jun-4-20053220900 129
230 Debbie Robb  Vancouver, B.C. Canada  Feb-1-20043211820 129
231 John Kearsey  Charlbury, England  Oct-16-20073201600 129
232 Robert  Taunton, Somerset, UK  Apr-12-20113183610 128
233 Robert  Taunton, Somerset, UK  Jan-11-20113138270 126
234 John Kearsey  Charlbury, England  Oct-9-20073104460 125
235 sharon aube  miramichi, n.b.  Jul-1-20053091530 124
236 Debbie Robb  Vancouver, B.C. Canada  Feb-1-20043074890 123
237 Debbie Robb  Vancouver, B.C. Canada  Feb-1-20043040270 122
238 Robert  Taunton, Somerset, UK  Oct-3-20102997050 120
239 Robert  Taunton, Somerset, UK  Nov-14-20102957320 119
240 John Kearsey  Charlbury, England  Sep-26-20072936220 118
241 sharon aube  miramichi nb  Jun-1-20052922000 117
242 Robert  Taunton, Somerset, UK  Sep-17-20102914440 117
243 Gregg Seelhoff  East Lansing, Michigan USA  Feb-24-20052883070 116
244 Jamie Paige  Nada  May-21-20062819300 113
245 Jamie Paige  Nada  May-21-20062809470 113
246 John Kearsey  Charlbury, England  Sep-23-20072762230 111
247 Jamie Paige  Nada  May-21-20062693270 108
248 John  Spring grove  Feb-26-20072661890 107
249 Robert  Taunton, Somerset, UK  Jun-6-20102643120 106
250 John Kearsey  Charlbury, England  Sep-13-20072565880 103
251 Leda  Valley Forge Pa  Feb-3-20052519590 101
252 John Kearsey  Charlbury, England  Sep-5-20072492060 100
253 John  Spring grove  Jan-10-20072488360 100
254 trixie  allentown, pa usa  Dec-31-20052469510 99
255 John  Spring grove  Jan-21-20072463290 99
256 Gregg Seelhoff  East Lansing, Michigan USA  Oct-14-20032440720 98
257 Leda  Valley Forge Pa  Dec-30-20042360760 95
258 John  Spring grove  Mar-28-20072358420 95
259 Lauri Russell  Springfield, VA, USA  Jun-19-20052349560 95
260 Ed Gisler  Albany, OR, USA  Oct-21-20032323830 93
261 Robert  Taunton, Somerset, UK  Jun-5-20102320200 93
262 Leda  Valley Forge Pa  Jan-31-20052318640 93
263 Carol  Smoke Rise, GA  Sep-5-20102292420 92
264 trixie  allentown, pa usa  Jan-1-20062280830 92
265 Lauri Russell  Springfield, VA, USA  Nov-25-20042219170 89
266 Lauri Russell  Springfield, VA, USA  Nov-30-20042219020 89
267 Robert  Taunton, Somerset, UK  Jun-4-20102218280 89
268 trixie  allentown, pa usa  Nov-3-20052169000 87
269 lora  campbell, mo  Oct-12-20052167700 87
270 Lauri Russell  Springfield, VA, USA  Dec-2-20042161840 87
271 Lauri Russell  Springfield, VA, USA  Nov-27-20042139020 86
272 trixie  allentown, pa usa  Nov-11-20052131490 86
273 Lauri Russell  Springfield, VA, USA  Dec-15-20032115660 85
274 Lauri Russell  Springfield, VA, USA  Dec-15-20032099540 84
275 Sabine  Frankfurt / Germany  Oct-18-20032086770 84
276 trixie  allentown, pa usa  Dec-16-20052043380 82
277 trixie  allentown, pa usa  Dec-10-20052040860 82
278 trixie  allentown, pa usa  Sep-22-20052024160 81
279 trixie  allentown, pa usa  Dec-22-20052022600 81
280 trixie  allentown, pa usa  Sep-23-20052020980 81
281 Carol  Smoke Rise, GA  Aug-15-20102010360 81
282 trixie  allentown, pa usa  Sep-28-20052006260 81
283 trixie  allentown, pa usa  Sep-29-20051968550 79
284 ecowden  canonsburg, PA  Aug-6-20051966180 79
285 B. Hoover  Bethel Park, PA USA  Jan-11-20041944600 78
286 trixie  allentown, pa usa  Oct-30-20051934810 78
287 Lauri Russell  Springfield, VA, USA  Nov-27-20041932750 78
288 Carol  Smoke Rise, GA  Aug-1-20101909850 77
289 trixie  allentown, pa usa  Sep-26-20051906370 77
290 Carol  Smoke Rise, GA  Aug-7-20101904570 77
291 trixie  allentown, pa usa  Oct-23-20051889690 76
292 Lauri Russell  Springfield, VA, USA  Nov-20-20041883520 76
293 Carol  Smoke Rise, GA  Jul-20-20101872840 75
294 trixie  allentown, pa usa  Sep-24-20051863150 75
295 Carol  Smoke Rise, GA  Jul-26-20101854120 75
296 Carol  Smoke Rise, GA  Aug-9-20101842100 74
297 trixie  allentown, pa usa  Sep-23-20051841530 74
298 trixie  allentown, pa usa  Oct-5-20051839240 74
299 Carol  Smoke Rise, GA  Jul-28-20101833860 74
300 Lauri Russell  Springfield, VA, USA  Dec-2-20041830270 74
301 Carol  Smoke Rise, GA  Nov-27-20101828020 74
302 Carol  Smoke Rise, GA  Jul-22-20101818960 73
303 Tracey Scott  London, UK  Nov-7-20051810220 73
304 Pen  Albuquerque, NM USA  Apr-5-20061798300 72
305 John Kearsey  Charlbury, England  Sep-9-20061797160 72
306 Carol  Smoke Rise, GA  Jul-18-20101796340 72
307 trixie  allentown, pa usa  Sep-25-20051795220 72
308 Carol  Smoke Rise, GA  Jul-26-20101786200 72
309 tina  nambour australia  Feb-20-20051786170 72
310 trixie  allentown, pa usa  Sep-28-20051769610 71
311 Lauri Russell  Springfield, VA, USA  Nov-19-20041768890 71
312 trixie  allentown, pa usa  Sep-27-20051764540 71
313 trixie  allentown, pa usa  Sep-21-20051757170 71
314 trixie  allentown, pa usa  Sep-30-20051756500 71
315 vlwfromoz  KCK  Aug-11-20071739700 70
316 ecowden  canonsburg, PA  Aug-12-20051724430 69
317 Carol  Smoke Rise, GA  Jul-15-20101720640 69
318 karla miller  onalaska, wa. U.S.A.  Sep-15-20041708610 69
319 Carol  Smoke Rise, GA  Jul-19-20101691100 68
320 Mike Riddell  Coquitlam B.C. Canada  Feb-12-20081690440 68
321 Melanie  Australia  Apr-12-20041685070 68
322 B. K. Hoover  Bethel Park, PA USA  Jun-4-20051681860 68
323 Carol  Smoke Rise, GA  Jul-14-20101665270 67
324 trixie  allentown, pa usa  Oct-1-20051660240 67
325 Scarlett  Palmetto, GA  Sep-12-20081649070 66
326 Carol  Smoke Rise, GA  Jul-17-20101637700 66
327 trixie  allentown, pa usa  Sep-17-20051633590 66
328 trixie  allentown, pa usa  Sep-11-20051619350 65
329 B. Hoover  Bethel Park, PA USA  Dec-4-20031612770 65
330 trixie  allentown, pa usa  Sep-16-20051610810 65
331 Sabine  Frankfurt / Germany  Oct-17-20031610240 65
332 trixie  allentown, pa usa  Sep-12-20051591270 64
333 trixie  allentown, pa usa  Sep-1-20061589720 64
334 trixie  allentown, pa usa  Sep-8-20051587920 64
335 lora  campbell, mo  Sep-20-20051574160 63
336 Jo  Kent, England  Apr-17-20061568280 63
337 trixie  allentown, pa usa  Sep-1-20051560580 63
338 Mark C  Ocala, FL, USA  Aug-25-20051542400 62
339 ecowden  canonsburg, PA  Jul-25-20051540790 62
340 trixie  allentown, pa usa  Sep-20-20051533660 62
341 Luiza Marques  San Diego, California, USA  Nov-7-20061517880 61
342 trixie  allentown, pa usa  Sep-11-20051511310 61
343 trixie  allentown, pa usa  Sep-18-20051495190 60
344 Pen  Albuquerque, NM USA  Mar-24-20061495150 60
345 Jo  Kent, England  Jun-12-20051493720 60
346 trixie  allentown, pa usa  Sep-6-20051489800 60
347 Carol  Smoke Rise, GA  Jul-13-20101489590 60
348 Carol  Smoke Rise, GA  Jul-17-20101481140 60
349 trixie  allentown, pa usa  Sep-19-20051459200 59
350 Carol  Smoke Rise, GA  Jul-11-20101424390 57
351 Carol  Smoke Rise, GA  Jul-16-20101418570 57
352 trixie  allentown, pa usa  Sep-19-20051418450 57
353 lora  campbell, mo  Sep-16-20051411170 57
354 Robert  Taunton, Somerset, UK  Mar-13-20101408970 57
355 trixie  allentown, pa usa  Sep-9-20051394720 56
356 trixie  allentown, pa usa  Sep-11-20051386160 56
357 akinom  Wede Germanyl  May-31-20091319480 53
358 jjjerome  bokeelia, florida  Mar-14-20081316940 53
359 Carol  Smoke Rise, GA  Jul-12-20101310970 53
360 trixie  allentown, pa usa  Sep-9-20051306400 53
361 Pen  Albuquerque, NM USA  Mar-21-20061272570 51
362 LindaG  Sun City Ca, USA  Jul-31-20121261500 51
363 jjf1312  Prescot.UK  Nov-15-20091235810 50
364 Pen  Albuquerque, NM USA  Mar-27-20061216470 49
365 Mike Riddell  Coquitlam B.C. Canada  Feb-3-20081195490 48
366 Phill  Chippenham Wiltshire U K  May-5-20101195260 48
367 Carol  Smoke Rise, GA  Jun-30-20101191660 48
368 Phill  Chippenham Wiltshire UK  Jul-24-20201189830 48
369 ecowden  canonsburg, PA  Jul-5-20051163900 47
370 akinom  Wede Germanyl  May-23-20091160930 47
371 lora  campbell, mo  Aug-28-20051143720 46
372 Phill  Chippenham Wiltshire U K  Apr-24-20101143100 46
373 Carol  Smoke Rise, GA  Oct-28-20111141930 46
374 Molly  SWD RSA  Apr-28-20151115850 45
375 Carol  Smoke Rise, GA  Jul-11-20101114240 45
376 Carol  Smoke Rise, GA  Jun-30-20101103060 45
377 ecowden  canonsburg, PA  Jun-27-20051067590 43
378 jjjerome  bokeelia, florida  Mar-5-20081048620 42
379 Carol  Smoke Rise, GA  Jun-29-20101038890 42
380 maggie pigott  middlesbrough  Sep-5-20081018550 41
381 jjjerome  bokeelia, florida  Feb-23-20081016630 41
382 Phill  Chippenham Wiltshire U K  Jan-7-2011990620 40
383 B. Hoover  Bethel Park, PA USA  Dec-9-2003990490 40
384 Phill  Chippenham Wiltshire U K  Nov-18-2015987580 40
385 molly l  CT - SA  Apr-8-2013974930 39
386 jjf1312  Prescot.UK  Jul-1-2005963350 39
387 Joy  Spartanburg, SC, USA  Oct-22-2003941330 38
388 JENNY  SAVANNAH GEORGIA  Jul-9-2007939630 38
389 Carol  Smoke Rise, GA  Jun-29-2010935650 38
390 jjjerome  bokeelia, florida  Feb-20-2008918700 37
391 Mike Riddell  Coquitlam B.C. Canada  Jan-27-2008897480 36
392 Jo  Kent, England  Apr-12-2004892130 36
393 Phill  Chippenham Wiltshire U K  Dec-31-2009889570 36
394 JENNY  SAVANNAH GEORGIA  Nov-20-2006887860 36
395 Carol  Smoke Rise, GA  Jul-10-2010867670 35
396 Phill  Chippenham Wiltshire UK  Jun-30-2019855200 35
397 JENNY  SAVANNAH GEORGIA  Oct-17-2006844240 34
398 ecowden  canonsburg, PA  Jun-15-2005843480 34
399 Carol  Smoke Rise, GA  Jun-30-2010842470 34
400 Debbie Robb  Coquitlam B.C. Canada eh  Aug-29-2011841410 34
401 Carol  Smoke Rise, GA  Jun-28-2010824110 33
402 jjjerome  bokeelia, florida  Feb-13-2008823540 33
403 Phill  Chippenham Wiltshire U K  Apr-22-2010822670 33
404 Candice Malo  Winnipeg, Manitoba  Mar-15-2004812380 33
405 Robin  Houston Texas  Apr-15-2004812240 33
406 jjf1312  Prescot.UK  May-9-2014792730 32
407 Phill  Chippenham Wiltshire UK  Sep-4-2018767150 31
408 Mike Davey  Niagara Falls, Ontario, Canada  Sep-16-2009764260 31
409 jjjerome  bokeelia, florida  Jan-12-2008688960 28
410 Carol  Smoke Rise, GA  Jul-1-2010673840 27
411 Paul Forsdick  Southend-on-sea United Kingdom  Oct-22-2003665510 27
412 Carol  Smoke Rise, GA  Jul-10-2010662840 27
413 Dawn  Pleasantville, NJ USA  Feb-13-2011659610 27
413 Dawn  Pleasantville, NJ USA  Feb-13-2011659610 27
413 Dawn  Pleasantville, NJ USA  Feb-13-2011659610 27
416 Phill  Chippenham Wiltshire U K  Nov-10-2015637920 26
417 Carol  Smoke Rise, GA  Jun-26-2010618720 25
418 Carol  Smoke Rise, GA  Jun-27-2010615200 25
419 Phill  Chippenham Wiltshire U K  Dec-5-2009614020 25
420 Marcelo  Petropolis, Rio de Janeiro, Brazil  Jan-5-2004598070 24
421 Phill  Chippenham Wiltshire U K  Aug-22-2016592800 24
422 JENNY  SAVANNAH GEORGIA  Jan-4-2006589610 24
423 Mike Davey  Niagara Falls, Ontario, Canada  May-26-2008562410 23
424 Kim  Kossuth  Nov-10-2003539560 22
425 Daniel Bohn  Siegen,NRW,Germany  Jul-9-2006524460 21
426 JUDY Jenkins  RINCON, GEORGIA  Jul-21-2004512900 21
427 maggie pigott  middlesbrough  Jun-19-2006506000 21
428 maggie pigott  middlesbrough  Jun-10-2007488630 20
429 Phill  Chippenham Wiltshire U K  Aug-22-2010488170 20
430 doug mathis  fresno ca usa  Nov-14-2003478170 17
431 JohnL  Kidwelly  Mar-29-2004469560 19
432 maggie pigott  middlesbrough  Aug-4-2006467090 19
433 Carol  Smoke Rise, GA  Jun-25-2010461550 19
434 Carol  Smoke Rise, GA  Jun-27-2010448950 18
435 Carol  Smoke Rise, GA  Jun-25-2010448880 18
436 Carol  Smoke Rise, GA  Jun-28-2010448250 18
437 JohnL  Kidwelly  Nov-13-2006443480 18
438 Siggi  Reinhardshagen, Germany  Jun-11-2004440520 18
439 gisela kocsis  mississauga,ontario,canada  Mar-8-2004438390 18
440 Linda Leck  McKeesport PA USA  Oct-15-2003415710 17
441 jon  Wales  Mar-2-2008393830 16
442 maggie pigott  middlesbrough  Jul-28-2006392900 16
443 jon  Wales  Apr-4-2007391440 16
444 ecowden  canonsburg, PA  May-31-2005369920 15
445 Janet Keir  GLASGOW SCOTLAND  Aug-15-2004369820 15
446 Carol  Smoke Rise, GA  Feb-10-2010343470 14
447 Captfiredog  Atlanta GA  May-15-2005340140 14
448 karla miller  onalaska, wa  Mar-8-2004339220 14
