Action Solitaire

 
 
 


942 games played by 234 players



All Scores for Picking Pairs

Rank Name Location Date Score Round
1 Rara  Rijeka, CRO  Jul-25-20072101320 53
2 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Dec-14-20052032870 51
3 Rara  Rijeka,CRO  Mar-11-20082021320 51
4 Rara  Rijeka,CRO  Jan-21-20071902230 48
5 Candice Malo  Winnipeg, Manitoba  Nov-8-20041839290 46
6 Rara  Rijeka,CRO  Mar-30-20081828740 46
7 Rara  Rijeka, CRO  Jul-25-20071788200 45
8 Linda Leck  McKeesport PA USA  Oct-15-20031750650 44
9 Candice Malo  Winnipeg, Manitoba  Aug-19-20041739010 44
10 Deinara  Hamilton, Ohio, USA  Oct-19-20121709450 43
11 Deinara  Hamilton, Ohio, USA  Oct-19-20121704960 43
12 Rara  Rijeka,CRO  Oct-9-20061671720 42
13 Linda Leck  McKeesport PA USA  Oct-21-20031667950 42
14 Karen  Rio Rancho, NM  Nov-9-20071658140 42
15 Candice Malo  Winnipeg, Manitoba  Mar-15-20041629090 41
16 Rara  Rijeka,CRO  Mar-4-20101624070 41
17 Candice Malo  Winnipeg, Manitoba  Jun-29-20041593090 40
18 Karen  Rio Rancho, NM  Oct-31-20071591010 40
19 Deinara  Hamilton, Ohio, USA  Oct-12-20121586590 40
20 Richard  Germany  Jan-21-20051578070 40
21 Karen  Rio Rancho, NM  Oct-27-20071556330 39
22 jo  england  Jul-3-20121554380 39
23 Deinara  Hamilton, Ohio, USA  Oct-12-20121553100 39
24 Johanna  germany  Jul-20-20101548950 39
25 JohnL  Kidwelly  Jan-16-20071547260 39
26 irina  germany  May-28-20091546930 39
27 Rara  Rijeka,CRO  Oct-9-20061546510 39
28 Richard  Germany  Dec-31-20041546370 39
29 Susanne M Elder  Juneau, Alaska  Feb-14-20081537710 39
30 Linda Leck  McKeesport PA USA  Nov-8-20031519530 38
31 Susanne M Elder  Juneau, Alaska  Mar-24-20081514460 38
32 Sabine  Frankfurt / Germany  Feb-16-20051509480 38
33 irina  germany  Apr-12-20091507540 38
34 jo  england  Jan-10-20121500320 38
35 Debbie Abbott  Oldham, England  May-17-20041499930 38
36 Debbie Abbott  Oldham, England  May-21-20041476560 37
37 Candice Malo  Winnipeg, Manitoba  Mar-15-20041475940 37
38 Rara  Rijeka,CRO  Jan-21-20071474580 37
39 irina  germany  Apr-22-20091474000 37
40 Rara  Rijeka,CRO  Feb-2-20091473770 37
41 Johanna  germany  Jul-10-20101473360 37
42 irina  germany  Apr-9-20091472770 37
43 Jeff  Maidstone Kent UK  Nov-20-20121466790 37
44 bobby  rijeka  Sep-28-20071435150 36
45 Erik  Borculo, Holland  Jun-24-20041434900 36
46 JohnL  Kidwelly  Apr-4-20071433960 36
47 irina  germany  Apr-10-20091432960 36
48 Karen  Rio Rancho, NM  Mar-30-20061432760 36
49 Steve  England  Oct-25-20031432490 36
50 Susanne M Elder  Juneau, Alaska  Feb-28-20081432270 36
51 Johanna  germany  Jun-13-20101428170 36
52 Johanna  germany  May-31-20101426610 36
53 Karen  Rio Rancho, NM  Jan-5-20051421320 36
54 Denis  Rijeka,CRO  Oct-1-20071396780 35
55 Rara  Rijeka, CRO  Dec-26-20121396650 35
56 JohnL  Kidwelly  Feb-7-20071392360 35
57 Johanna  germany  May-20-20101390530 35
58 Susanne M Elder  Juneau, Alaska  Feb-29-20081385870 35
59 Susanne M Elder  Juneau, Alaska  Feb-21-20081384590 35
60 Susanne M Elder  Juneau, Alaska  Feb-12-20081359550 34
61 JohnL  Kidwelly  Dec-2-20061357470 34
62 Gregg Seelhoff  East Lansing, Michigan USA  Oct-17-20031357070 34
63 Susanne M Elder  Juneau, Alaska  Feb-26-20081355520 34
64 Rara  Rijeka,CRO  Sep-12-20061353090 34
65 JohnL  Kidwelly  Dec-25-20061352990 34
66 Susanne M Elder  Juneau, Alaska  Feb-14-20081352790 34
67 Debbie Abbott  Oldham, England  May-20-20041349910 34
68 Erik  Borculo, Holland  Jun-29-20041349220 34
69 Denis  Rijeka,CRO  Sep-30-20071348470 34
70 Irina  Germany  Oct-3-20091347230 34
71 JohnL  Kidwelly  Jan-14-20071343990 34
72 jjjerome  bokeelia, florida  Apr-30-20071341890 34
73 JohnL  Kidwelly  Dec-30-20061319640 33
74 Erik  Borculo, Holland  Jul-6-20041317190 33
75 Candice Malo  Winnipeg, Manitoba  May-26-20061313640 33
76 Richard  Germany  Dec-17-20041312430 33
77 Rara  Rijeka,CRO  Jul-14-20111310840 33
78 jo  england  Apr-8-20111310650 33
79 Sabine  Frankfurt / Germany  Oct-17-20031307580 33
80 Susanne M Elder  Juneau, Alaska  Feb-19-20081307270 33
81 JohnL  Kidwelly  Nov-30-20061302360 33
82 Carol  Smoke Rise, GA  Jan-27-20061279160 32
83 Johanna  germany  May-16-20101277600 32
84 walt VINCENT  Mishawaka IN USA  Feb-25-20061275760 32
85 Johanna  germany  May-12-20101271690 32
86 Johanna  germany  Aug-17-20131271490 32
87 Jo  Kent, England  Apr-28-20061270440 32
88 JohnL  Kidwelly  Nov-27-20061269880 32
89 Erik  Borculo, Holland  Jun-25-20041269450 32
90 Rara  Rijeka, CRO  Dec-18-20131268990 32
91 bobby  rijeka  Sep-13-20071268320 32
92 Candice Malo  Winnipeg, Manitoba  Mar-15-20041264570 32
93 Denis  Rijeka,CRO  Sep-18-20071264190 32
94 irina  germany  Jun-20-20091237720 31
95 JohnL  Kidwelly  Dec-18-20061235680 31
96 Jo  Kent, England  May-27-20061234890 31
97 ss  cheshire uk  Sep-2-20041233340 31
98 Candice Malo  Winnipeg, Manitoba  May-11-20041233320 31
99 JohnL  Kidwelly  Dec-18-20061230040 31
100 Rod Vincent  Sydney NSW Australia  Jul-22-20111227550 31
101 Thomas Warfield  Springfield IL  Oct-14-20031198610 30
102 JohnL  Kidwelly  Jul-3-20051196510 30
103 Richard  Germany  Dec-15-20041195280 30
104 Susanne M Elder  Juneau, Alaska  Feb-12-20081190870 30
105 Susanne M Elder  Juneau, Alaska  Feb-2-20081189850 30
106 H Man  Halifax, West Yorkshire, UK  Oct-27-20041188610 30
107     May-4-20041186270 30
108 Susanne M Elder  Juneau, Alaska  Feb-6-20081158520 29
109 JohnL  Kidwelly  Dec-20-20061157620 29
110 Johanna  germany  Jul-13-20131156820 29
111 Susanne M Elder  Juneau, Alaska  Feb-11-20081154680 29
112 JohnL  Kidwelly  Jun-17-20051154080 29
113 Johanna  germany  May-5-20101151780 29
114 Christy  Colorado Springs, CO  Jun-20-20041150840 29
115 Jo  Kent, England  Jun-14-20041149150 29
116 Deinara  Hamilton, Ohio, USA  Jun-14-20071148930 29
117 Debbie Abbott  Oldham, England  May-16-20041148520 29
118 Carol  Smoke Rise, GA  Aug-10-20051146980 29
119 Irina  Freiberg/Sachsen, Germany  Nov-1-20061142030 29
120 Jo  Kent, England  Jul-27-20051119030 28
121 Rara  Rijeka,CRO  Mar-4-20101118020 28
122 Susanne M Elder  Juneau, Alaska  May-21-20041117430 28
123 jjjerome  bokeelia, florida  Mar-26-20081114930 28
124 vlwfromoz  KCK  Nov-10-20071113260 28
125 susiemac2112  England  Oct-2-20041112060 28
126 Hanna  germany  May-3-20101111580 28
127 susiemac2112  England  Sep-30-20041078130 27
128 Steve  England  Oct-27-20031077290 27
129 bobby  rijeka  Sep-4-20071076730 27
130 susanne hansen  sandved  Feb-3-20041076350 27
131 Richard  Germany  Jan-4-20051074540 27
132 Maria Teresa Di Grisostomo  Florense Italy  Feb-2-20121074330 27
133 Jo  Kent, England  Jun-12-20051030430 26
134 Johanna  germany  Jun-28-20131027700 26
135 Kelly D Foust  West Valley City, UT USA  Sep-27-2007999570 25
136 JohnL  Kidwelly  Nov-28-2006998390 25
137 Jo  Kent, England  Jan-14-2005998300 25
138 JohnL  Kidwelly  Nov-22-2006996980 25
139 Susanne M Elder  Juneau, Alaska  Feb-4-2008993960 25
140 Susanne M Elder  Juneau, Alaska  Mar-24-2007989520 25
141 walt VINCENT  Mishawaka IN USA  Dec-16-2005989120 25
142 Terri  Cleveland, Oh  Jun-7-2005986500 25
143 George  Bordentown, NJ 08505 USA  Dec-15-2007959950 24
144 marnelle bailey  lillington nc  Jul-13-2008958290 24
145 Terri  Cleveland, Oh  Jun-6-2005958030 24
146 jjjerome  bokeelia, florida  Mar-17-2008956970 24
147 Carol  Smoke Rise, GA  Nov-7-2008955690 24
148 Thomas Warfield  Springfield IL  Apr-23-2007955290 24
149 Carol  Smoke Rise, GA  Jan-18-2006949570 24
150 Johanna  germany  May-1-2010949550 24
151 Merle Ann Foust  West Valley City, UT USA  Sep-27-2007948340 24
152 Carol  Smoke Rise, GA  Aug-10-2005944180 24
153 Susanne M Elder  Juneau, Alaska  Feb-1-2008917950 23
154 vlwfromoz  KCK  Jan-9-2008915100 23
155 Maria Teresa Di Grisostomo  Florense Italy  Jun-11-2010914810 23
156 JohnL  Kidwelly  Nov-21-2006914290 23
157 Susanne M Elder  Juneau, Alaska  Feb-1-2008913780 23
158 JohnL  Kidwelly  Feb-23-2005912250 23
159 Nugget  Australia  Mar-16-2008910400 23
160 Maria Teresa Di Grisostomo  Florense Italy  May-9-2010909080 23
161 tina  nambour australia  Feb-20-2005908200 23
162 JohnL  Kidwelly  Jul-5-2005907830 23
163 Richard  Germany  Dec-17-2004907380 23
164 Susanne M Elder  Juneau, Alaska  Jun-12-2004903930 23
165 Erik  Borculo, Holland  Jun-23-2004879540 22
166 vlwfromoz  KCK  Jan-3-2008878240 22
167 Kathy  Montrose, Michigan USA  Jan-11-2004878030 22
168 Johanna  germany  Nov-27-2012877890 22
169 Jo  Kent, England  Apr-12-2004876030 22
170 Terri  Cleveland, Oh  Apr-16-2005875880 22
171 jjjerome  bokeelia, florida  Mar-10-2007875810 22
172 Maria Teresa Di Grisostomo  Florense Italy  Feb-17-2014874770 22
173 lora  campbell, mo  Aug-23-2005874320 22
174 JohnL  Kidwelly  Nov-18-2006873600 22
175 vlwfromoz  KCK  Jan-8-2008870400 22
176 susanne hansen  sandved danmark  Jan-2-2004865260 22
177 Jo  Maidstone England  Sep-17-2007863780 22
178 Elisabeth Verena  Feldkirch/Austria  Dec-25-2012862810 22
179 eve  finland  Jan-5-2005860350 22
180 JohnL  Kidwelly  Nov-19-2006839130 21
181 JohnL  Kidwelly  Nov-17-2006836760 21
182 Johanna  germany  May-1-2010836740 21
183 George  Bordentown, NJ 08505 USA  Dec-18-2007834940 21
184 vlwfromoz  KCK  Aug-11-2007833410 21
185 Steve  England  Oct-25-2003832070 21
186 Debbie Abbott  Oldham, England  May-16-2004798750 20
187 Gregg Seelhoff  East Lansing, Michigan USA  Oct-14-2003797350 20
188 Susanne M Elder  Juneau, Alaska  Feb-5-2004797170 20
189 eve  finland  Feb-21-2005796570 20
190 Susanne M Elder  Juneau, Alaska  Apr-25-2004796060 20
191 Jeff  Maidstone Kent UK  Nov-22-2012795160 20
192 George  Bordentown, NJ 08505 USA  Jan-30-2008795120 20
193 Joy  Spartanburg, SC, USA  Oct-22-2003793970 20
194 Terri  Cleveland, Oh  May-15-2005792380 20
195 Manuel Teixeira  Elvas Portugal  Apr-19-2009792030 20
196 Terri  Cleveland, Oh  Apr-19-2005792010 20
197 suzy  Brisbane Australia  Dec-29-2004789910 20
198 Terri  Cleveland, Oh  Jun-17-2005759840 19
199 Terri  Cleveland, Oh  May-8-2005759430 19
200 Steve  England  Oct-26-2003758920 19
201 Mindy  Aalgaard Norway  Sep-23-2004758290 19
202 eve  finland  Jan-5-2005757510 19
203 Johanna  germany  May-1-2010757010 19
204 Steve  England  Oct-25-2003756270 19
205 Merle Ann Foust  West Valley City, UT USA  Dec-12-2005753160 19
206 Susanne M Elder  Juneau, Alaska  May-22-2004751070 19
207 Elisabeth Verena  Feldkirch/Austria  Apr-7-2005750350 19
208 Carol  Smoke Rise, GA  Mar-17-2007719900 18
209 Terri  Cleveland, Oh  May-20-2005719700 18
210 Carol  Smoke Rise, GA  Aug-11-2005719310 18
211 Steve  England  Oct-25-2003718850 18
212 Maria Teresa Di Grisostomo  Florense Italy  Apr-17-2010718420 18
213 Maria Teresa Di Grisostomo  Florense Italy  May-11-2010717970 18
214 nicky  Abg,Germany  Jan-16-2007717280 18
215 Candice Malo  Winnipeg, Manitoba  Nov-28-2005717210 18
216 Terri  Cleveland, Oh  Jun-19-2005716840 18
217 Terri  Cleveland, Oh  May-19-2005716540 18
218 suzy  Brisbane Australia  Jan-29-2005715770 18
219 Carol  Smoke Rise, GA  Jun-8-2010715700 18
220 George  Bordentown, NJ 08505 USA  Feb-2-2008714640 18
221 Maria Teresa Di Grisostomo  Florense Italy  Mar-1-2012713880 18
222 Carol  Smoke Rise, GA  Nov-15-2007713690 18
223 Richard  Germany  Dec-15-2004713310 18
224 mikeyh  Ascot,Berks,UK  Oct-11-2010712370 18
225 Raymond  Kuwait  Dec-13-2003711610 18
226 Liz Burrow  Spreyton ,Devon, Uk  Oct-21-2003711070 18
227 Maria Teresa Di Grisostomo  Florense Italy  Jun-7-2011709560 18
228 Maria Teresa Di Grisostomo  Florense Italy  May-4-2010708660 18
229 Terri  Cleveland, Oh  Jun-18-2005708180 18
230 Terri  Cleveland, Oh  Jun-18-2005707910 18
231 Susanne M Elder  Juneau, Alaska  Jan-19-2004697710 18
232 George  Bordentown, NJ 08505 USA  Nov-19-2007679600 17
233 Terri  Cleveland, Oh  May-29-2005679550 17
234 Terri  Cleveland, Oh  Jun-28-2005679090 17
235 eve  finland  Jan-7-2005678670 17
236 Elisabeth Verena  Feldkirch/Austria  Jun-29-2005678160 17
237 George  Bordentown, NJ 08505 USA  Nov-29-2007677980 17
238 Terri  Cleveland, Oh  May-30-2005676850 17
239 Nugget  Australia  Jun-4-2006674150 17
240 Kathy  Montrose, Michigan USA  Dec-22-2003673960 17
241 Terri  Cleveland, Oh  Apr-11-2005673940 17
242 eve  finland  Jan-1-2005673800 17
243 Terri  Cleveland, Oh  Jun-15-2005673560 17
244 Susanne M Elder  Juneau, Alaska  May-21-2004673220 17
245 Maria Teresa Di Grisostomo  Florense Italy  Aug-2-2011672770 17
246 Elisabeth Verena  Feldkirch/Austria  Apr-7-2005671930 17
247 Maria Teresa Di Grisostomo  Florense Italy  May-22-2010639080 16
248 Terri  Cleveland, Oh  Jul-16-2005638320 16
249 Terri  Cleveland, Oh  Apr-24-2005638060 16
250 Maria Teresa Di Grisostomo  Florense Italy  Sep-2-2011637920 16
251 George  Bordentown, NJ 08505 USA  Nov-27-2007636310 16
252 ss  cheshire uk  Jul-21-2004636240 16
253 Terri  Cleveland, Oh  May-22-2005635690 16
254 Denis  Rijeka,CRO  Sep-1-2007635270 16
255 Jennifer Leck  McKeesport,PA  Oct-15-2003635160 16
256 JohnL  Kidwelly  Oct-31-2006633960 16
257 George  Bordentown, NJ 08505 USA  Nov-26-2007633840 16
258 JohnL  Kidwelly  May-28-2005633720 16
259 Terri  Cleveland, Oh  May-5-2005632860 16
260 Terri  Cleveland, Oh  May-26-2005632710 16
261 Mike Davey  Niagara Falls, Ontario, Canada  Jul-23-2008631900 16
262 Elisabeth Verena  Feldkirch/Austria  Dec-24-2011630610 16
263 Carol  Smoke Rise, GA  Aug-20-2006630100 16
264 suzy  Brisbane Australia  Dec-30-2004628980 16
265 George  Bordentown, NJ 08505 USA  Dec-21-2007628820 16
266 Terri  Cleveland, Oh  Jun-20-2005627440 16
267 Mike Riddell  Coquitlam B.C. Canada  Aug-10-2008626880 16
268 Steve  England  Oct-25-2003626870 16
269 Kim  Kossuth  Nov-15-2003626650 16
270 Kathy  Montrose, Michigan USA  Dec-28-2003625560 16
271 suzy  Brisbane Australia  Jan-4-2005599830 15
272 Maria Teresa Di Grisostomo  Florense Italy  May-21-2011599510 15
273 Carol  Smoke Rise, GA  May-4-2009597370 15
274 Bob  Stockton, Ca USA  Nov-14-2005596440 15
275 Maria Teresa Di Grisostomo  Florense Italy  Jun-24-2010595920 15
276 suzy  Brisbane Australia  Dec-30-2004595750 15
277 Terri  Cleveland, Oh  May-22-2005592650 15
278 suzy  Brisbane Australia  Dec-22-2004592330 15
279 eve  finland  Jan-4-2005591770 15
280 susanne hansen  sandved danmark  Dec-3-2003588910 15
281 Nugget  Australia  May-24-2007586570 15
282 suzy  Brisbane Australia  Jan-2-2005585080 15
283 Carol  Smoke Rise, GA  Nov-5-2008558340 14
284 jo  england  Mar-24-2011558180 14
285 Roberta Schau  Vermilion, Ohio USA  Mar-21-2004557930 14
286 Terri  Cleveland, Oh  Apr-3-2005557140 14
287 Thomas Warfield  Springfield IL  Jun-6-2009556900 14
288 JohnL  Kidwelly  May-4-2004556810 14
289 Terri  Cleveland, Oh  May-30-2005556600 14
290 George  Bordentown, NJ 08505 USA  Nov-16-2007556460 14
291 George  Bordentown, NJ 08505 USA  Jan-30-2008556360 14
292 Johanna  germany  Aug-12-2012554240 14
293 George  Bordentown, NJ 08505 USA  Nov-6-2007554220 14
294 vlwfromoz  KCK  Jan-8-2008554200 14
295 Terri  Cleveland, Oh  Apr-17-2005553500 14
296 Terri  Cleveland, Oh  May-16-2005552400 14
297 Roberta Schau  Vermilion, Ohio USA  Mar-8-2004550150 14
298 suzy  Brisbane Australia  Dec-14-2004547000 14
299 Terri  Cleveland, Oh  Apr-19-2005519030 13
300 Maria Teresa Di Grisostomo  Florense Italy  Apr-22-2010518800 13
301 Irina  Freiberg, Sachsen, Germany  Nov-22-2005518320 13
302 Maria Teresa Di Grisostomo  Florense Italy  Aug-3-2010517620 13
303 Terri  Cleveland, Oh  Apr-25-2005516770 13
304 George  Bordentown, NJ 08505 USA  Nov-7-2007516750 13
305 Terri  Cleveland, Oh  May-6-2005516520 13
306 Terri  Cleveland, Oh  May-27-2005515930 13
307 Hanna  germany  Dec-21-2009515880 13
308 Mindy  Aalgaard Norway  Sep-23-2004515850 13
309 Terri  Cleveland, Oh  Apr-9-2005514770 13
310 Terri  Cleveland, Oh  Jul-7-2005514160 13
311 Roberta Schau  Vermilion, Ohio USA  Oct-23-2003513320 13
312 George  Bordentown, NJ 08505 USA  Nov-12-2007513040 13
313 Terri  Cleveland, Oh  Jul-10-2005512700 13
314 Maria Teresa Di Grisostomo  Florense Italy  May-12-2010511930 13
315 Terri  Cleveland, Oh  May-23-2005511750 13
316 George  Bordentown, NJ 08505 USA  Dec-18-2007510860 13
317 Maria Teresa Di Grisostomo  Florense Italy  Apr-19-2009510400 13
318 Terri  Cleveland, Oh  Jun-15-2005508490 13
319 Terri  Cleveland, Oh  Jun-2-2005507550 13
320 suzy  Brisbane Australia  Dec-30-2004497940 13
321 George  Bordentown, NJ 08505 USA  Nov-9-2007478950 12
322 Lynne  Warrenville, SC  Nov-6-2005478210 12
323 suzy  Brisbane Australia  Dec-11-2004477200 12
324 George  Bordentown, NJ 08505 USA  Jan-22-2008476920 12
325 walt VINCENT  Mishawaka IN USA  Aug-12-2005476530 12
326 Terri  Cleveland, Oh  Apr-16-2005476380 12
327 Terri  Cleveland, Oh  Apr-3-2005474420 12
328 Terri  Cleveland, Oh  Apr-13-2005473690 12
329 balda  czech republic  Mar-30-2005473110 12
330 suzy  Brisbane Australia  Dec-14-2004471050 12
331 Maria Teresa Di Grisostomo  Florense Italy  Apr-24-2010471000 12
332 Maike  Sassem, Holland  Feb-17-2006470590 12
333 George  Bordentown, NJ 08505 USA  Dec-7-2007469060 12
334 Susanne M Elder  Juneau, Alaska  Jan-19-2004462620 12
335 Manuel Teixeira  Elvas Portugal  Apr-19-2009460710 12
336 Terri  Cleveland, Oh  May-17-2005439840 11
337 jjj  bokeelia,florida usa  May-1-2006439770 11
338 suzy  Brisbane Australia  Dec-24-2004438810 11
339 Terri  Cleveland, Oh  May-29-2005438240 11
340 suzy  Brisbane Australia  Dec-25-2004438020 11
341 Terri  Cleveland, Oh  Jun-4-2005436610 11
342 Terri  Cleveland, Oh  Apr-17-2005435770 11
343 Terri  Cleveland, Oh  Jun-23-2005434740 11
344 Terri  Cleveland, Oh  Jul-10-2005434490 11
345 Rudy  Zagreb CROATIA  Sep-8-2008434110 11
346 Terri  Cleveland, Oh  May-20-2005433910 11
347 Terri  Cleveland, Oh  Jun-7-2005433510 11
348 Terri  Cleveland, Oh  Apr-30-2005433210 11
349 Terri  Cleveland, Oh  May-29-2005432670 11
350 suzy  Brisbane Australia  Mar-20-2005431750 11
351 jjj  bokeelia,florida usa  Apr-28-2006431670 11
352 Manuel Teixeira  Elvas Portugal  Apr-19-2009431600 11
353 George  Bordentown, NJ 08505 USA  Nov-25-2007429360 11
354 Terri  Cleveland, Oh  Apr-17-2005429200 11
355 suzy  Brisbane Australia  Jan-15-2005426650 11
356 George  Bordentown, NJ 08505 USA  Jan-14-2008426140 11
357 Hammer  Farmer City  Jan-29-2008425880 11
358 George  Bordentown, NJ 08505 USA  Nov-4-2007424300 11
359 Thomas Warfield  Springfield IL  Oct-28-2003422250 11
360 Terri  Cleveland, Oh  Jul-5-2005398750 10
361 Terri  Cleveland, Oh  Jun-26-2005397880 10
362 Terri  Cleveland, Oh  May-12-2005397580 10
363 George  Bordentown, NJ 08505 USA  Jan-2-2008397320 10
364 Terri  Cleveland, Oh  May-23-2005396710 10
365 Paul Forsdick  Southend-on-sea United Kingdom  Jun-12-2005396440 10
366 susanne hansen  sandved danmark  Nov-29-2003396340 10
367 Hammer  Farmer City  Apr-12-2008396250 10
368 ss  cheshire uk  Sep-12-2005396190 10
369 George  Bordentown, NJ 08505 USA  Nov-18-2007395950 10
370 Elisabeth Verena  Feldkirch/Austria  Feb-8-2005394960 10
371 Maria Teresa Di Grisostomo  Florense Italy  Jun-9-2011394870 10
372 Terri  Cleveland, Oh  Jul-2-2005394100 10
373 Raymond  Kuwait  Dec-5-2003393100 10
374 Terri  Cleveland, Oh  Jul-10-2005393050 10
375 squint  San Carlos, CA USA  Apr-10-2008391050 10
376 George  Bordentown, NJ 08505 USA  Feb-3-2008390360 10
377 Terri  Cleveland, Oh  May-8-2005387930 10
378 Tim  Englewood co USA  Jul-12-2006384730 10
379 mikeyh  Ascot,Berks,UK  Jan-25-2009382770 10
380 suzy  Brisbane Australia  Dec-7-2004359690 9
381 suzy  Brisbane Australia  Mar-27-2005358810 9
382 Susanne M Elder  Juneau, Alaska  Jan-19-2004358070 9
383 Pepsi  EO, NJ-USA  Sep-16-2005358020 9
384 George  Bordentown, NJ 08505 USA  Nov-29-2007356930 9
385 Terri  Cleveland, Oh  Apr-12-2005356220 9
386 Terri  Cleveland, Oh  Apr-28-2005356090 9
387 George  Bordentown, NJ 08505 USA  Nov-28-2007355690 9
388 Maria Teresa Di Grisostomo  Florense Italy  Mar-8-2009355350 9
389 Terri  Cleveland, Oh  May-9-2005355330 9
390 Maria Teresa Di Grisostomo  Florense Italy  Mar-19-2009354430 9
391 Anne Warfield  Springfield IL, USA  Nov-24-2003353900 9
391 Anne Warfield  Springfield IL, USA  May-9-2005353900 9
393 Terri  Cleveland, Oh  Apr-17-2005353740 9
394 Pepsi  EO, NJ-USA  Sep-30-2005352550 9
395 Terri  Cleveland, Oh  Jun-25-2005352540 9
396 Hammer  Farmer City  Feb-20-2008352090 9
397 Terri  Cleveland, Oh  Apr-13-2005351570 9
398 Jo  Kent, England  Apr-6-2004351380 9
399 Terri  Cleveland, Oh  May-21-2005350720 9
400 Terri  Cleveland, Oh  Jun-16-2005350540 9
401 Hammer  Farmer City  Apr-12-2008350030 9
402 Terri  Cleveland, Oh  Jun-18-2005349630 9
403 George  Bordentown, NJ 08505 USA  Nov-17-2007349380 9
404 JohnL  Kidwelly  Apr-1-2004348610 9
405 Terri  Cleveland, Oh  Apr-9-2005348550 9
406 Terri  Cleveland, Oh  May-17-2005348300 9
407 JohnL  Kidwelly  Apr-26-2004347150 9
408 Manuel Teixeira  Elvas Portugal  Apr-18-2009346690 9
409 Terri  Cleveland, Oh  Apr-11-2005346210 9
410 Terri  Cleveland, Oh  Jun-11-2005343160 9
411 Carol  Smoke Rise, GA  May-29-2006342720 9
412 Hammer  Farmer City  Feb-20-2008319790 8
413 Maria Teresa Di Grisostomo  Florense Italy  May-1-2010319530 8
414 suzy  Brisbane Australia  Dec-19-2004319140 8
415 Terri  Cleveland, Oh  Jun-3-2005319130 8
416 Terri  Cleveland, Oh  Apr-14-2005318410 8
417 Terri  Cleveland, Oh  Jul-10-2005317920 8
418 suzy  Brisbane Australia  Dec-8-2004317260 8
419 Maria Teresa Di Grisostomo  Florense Italy  Mar-7-2009316990 8
420 Terri  Cleveland, Oh  Jun-12-2005316560 8
421 Terri  Cleveland, Oh  Jun-4-2005316540 8
422 Terri  Cleveland, Oh  May-18-2005315900 8
423 suzy  Brisbane Australia  Dec-11-2004314910 8
424 Terri  Cleveland, Oh  May-8-2005314710 8
425 Maria Teresa Di Grisostomo  Florense Italy  Oct-14-2010314630 8
426 George  Bordentown, NJ 08505 USA  Feb-3-2008313300 8
427 George  Bordentown, NJ 08505 USA  Nov-17-2007312480 8
428 Siggi  Reinhardshagen, Germany  Feb-15-2007311370 8
429 George  Bordentown, NJ 08505 USA  Nov-8-2007311080 8
430 Phill  Chippenham Wiltshire U K  Oct-20-2009310910 8
431 Terri  Cleveland, Oh  Jun-20-2005310860 8
432 Steve  England  Oct-24-2003310140 8
433 George  Bordentown, NJ 08505 USA  Jan-30-2008309950 8
434 suzy  Brisbane Australia  Dec-23-2004309730 8
435 suzy  Brisbane Australia  Nov-28-2004307700 8
436 Debbie Robb  Vancouver, B.C. Canada  Dec-1-2004306130 8
437 Hammer  Farmer City  Feb-20-2008306090 8
438 Susanne M Elder  Juneau, Alaska  Jan-18-2004304070 8
439 Maria Teresa Di Grisostomo  Florense Italy  Mar-9-2009302810 8
440 Rara  Rijeka, CRO  Dec-18-2013279940 7
441 Terri  Cleveland, Oh  Jun-3-2005279720 7
442 Zotmeister  Tiverton, RI, USA  Oct-27-2004278880 7
443 Terri  Cleveland, Oh  Jun-18-2005278590 7
444 Terri  Cleveland, Oh  May-11-2005277340 7
445 Manuel Teixeira  Elvas Portugal  Feb-17-2010276830 7
446 gillian  Aylesbury bucks UK  Jan-5-2004276680 7
447 Gregg Seelhoff  East Lansing, Michigan USA  Feb-9-2007276200 7
448 JohnL  Kidwelly  Apr-1-2004275890 7
449 Terri  Cleveland, Oh  May-29-2005275830 7
450 Terri  Cleveland, Oh  Jun-12-2005275760 7
451 Terri  Cleveland, Oh  May-16-2005275710 7
452 suzy  Brisbane Australia  Dec-5-2004275490 7
453 George  Bordentown, NJ 08505 USA  Dec-8-2007275450 7
454 Maria Teresa Di Grisostomo  Florense Italy  May-12-2010275340 7
455 Ryan  Lima, Ohio, USA  Feb-2-2009275230 7
456 Terri  Cleveland, Oh  Apr-10-2005274660 7
457 George  Bordentown, NJ 08505 USA  Nov-9-2007273440 7
458 Terri  Cleveland, Oh  Jun-12-2005272450 7
459 Terri  Cleveland, Oh  Jun-4-2005272130 7
460 Hammer  Farmer City  Apr-27-2008272030 7
461 suzy  Brisbane Australia  Dec-10-2004270060 7
462 Terri  Cleveland, Oh  Jul-6-2005269950 7
463 George  Bordentown, NJ 08505 USA  Dec-19-2007269690 7
464 George  Bordentown, NJ 08505 USA  Dec-21-2007269160 7
465 susanne hansen  sandved danmark  Nov-1-2003267700 7
466 Terri  Cleveland, Oh  May-18-2005267650 7
467 ss  cheshire uk  Jun-14-2004266650 7
468 Terri  Cleveland, Oh  Jun-13-2005265510 7
