Action Solitaire

 
 
 


1438 games played by 106 players



All Scores for Rapunzel

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Jan-14-20082634620 55
2 Rara  Rijeka,CRO  Jun-13-20092479730 52
3 Elisabeth Verena  Feldkirch/Austria  Sep-25-20102296580 48
4 Elisabeth Verena  Feldkirch/Austria  May-11-20102249780 47
5 Elisabeth Verena  Feldkirch/Austria  Jan-25-20112125900 45
6 h wiechers  borculo holland  Jun-16-20091996400 42
7 Di  Cornwall Uk  Nov-13-20101874860 40
8 Di  Cornwall Uk  Jun-19-20111699730 36
9 Johanna  germany  Apr-20-20141627900 35
10 Gregg Seelhoff  East Lansing, Michigan USA  Aug-5-20171624760 35
11 Gregg Seelhoff  East Lansing, Michigan USA  Apr-18-20071597860 34
12 Johanna  germany  Apr-21-20131591820 34
13 Di  Cornwall Uk  Feb-5-20111580120 34
14 Elisabeth Verena  Feldkirch/Austria  Apr-22-20101536510 33
15 Rara  Rijeka, CRO  Jul-31-20071529270 33
16 Johanna  germany  Mar-30-20111498040 32
17 Gert Meijer  Meppel, NL  Mar-17-20101372800 30
18 Johanna  germany  Dec-20-20121348970 29
19 Elisabeth Verena  Feldkirch/Austria  Mar-19-20101341440 29
20 Di  Cornwall Uk  Dec-11-20101337390 29
21 Di  Cornwall Uk  Feb-27-20111320740 29
22 Dew  Lima, Ohio, USA  Dec-5-20121299880 28
23 Mike Bailin  Kitchener, Ont., Canada  Jun-17-20071297820 28
24 Di  Cornwall Uk  Dec-18-20101295720 28
25 bill fitzgerald  san antonio, texas, usa  Jul-20-20091281220 28
26 Francisco Teixeira  Elvas Portugal  Feb-14-20111276860 28
27 Di  Cornwall Uk  Dec-5-20101274830 28
28 Di  Cornwall Uk  Mar-31-20111241120 27
29 sharon  milan  Dec-20-20071225870 27
30 Dew  Lima, Ohio, USA  Jun-23-20151225770 27
31 antonio cannizzaro  Italy  Apr-18-20121222560 27
32 Mike Bailin  Kitchener, Ont., Canada  Jun-29-20071197110 26
33 Francisco Teixeira  Elvas, Portugal  Apr-12-20121197070 26
34 Di  Cornwall Uk  Mar-26-20111192540 26
35 marnelle bailey  lillington nc  Jun-9-20081190870 26
36 Dew  Lima, Ohio, USA  Sep-3-20111188420 26
37 Dew  Lima, Ohio, USA  Sep-14-20151184570 26
38 Di  Cornwall Uk  Dec-28-20101179280 26
39 marnelle bailey  lillington nc  Jun-10-20081178210 26
40 Di  Cornwall Uk  Mar-29-20111148040 25
41 Dew  Lima, Ohio, USA  Sep-22-20151142940 25
42 Dew  Lima, Ohio, USA  Apr-25-20121141020 25
43 Dew  Lima, Ohio, USA  Apr-30-20131138240 25
44 Di  Cornwall Uk  Jan-2-20101133690 25
45 bill fitzgerald  san antonio, texas, usa  Jun-14-20091097700 24
46 Elisabeth Verena  Feldkirch/Austria  Jul-15-20091089460 24
47 Mike Bailin  Kitchener, Ont., Canada  Jun-22-20071075330 24
48 Dew  Lima, Ohio, USA  Nov-18-20151067990 24
49 Gregg Seelhoff  East Lansing, Michigan USA  Jun-16-20091044650 23
50 Francisco Teixeira  Elvas Portugal  Dec-7-20081042490 23
50 Francisco Teixeira  Elvas Portugal  Dec-12-20081042490 23
50 Francisco Teixeira  Elvas Portugal  Dec-13-20081042490 23
50 Francisco Teixeira  Elvas Portugal  Dec-18-20081042490 23
50 Francisco Teixeira  Elvas Portugal  Dec-18-20081042490 23
50 Francisco Teixeira  Elvas Portugal  Dec-18-20081042490 23
50 Francisco Teixeira  Elvas Portugal  Dec-20-20081042490 23
50 Francisco Teixeira  Elvas Portugal  Dec-21-20081042490 23
58 Di  Cornwall Uk  Mar-2-20111035590 23
59 jjjerome  bokeelia, florida  Jun-5-20081031430 23
60 jjjerome  bokeelia, florida  Mar-9-20081020660 23
61 Di  Cornwall Uk  Dec-26-2010997990 22
62 Francisco Teixeira  Elvas Portugal  Oct-26-2008991410 22
62 Francisco Teixeira  Elvas Portugal  Nov-29-2008991410 22
64 Dew  Lima, Ohio, USA  Dec-13-2015979420 22
65 marnelle bailey  lillington nc  Jun-11-2008977560 22
66 Jay Hellowell  Halifax, UK  Jul-30-2009976780 22
67 marnelle bailey  lillington nc  Jun-18-2008948560 21
68 Johanna  germany  Oct-19-2012945590 21
69 Dew  Lima, Ohio, USA  Jan-15-2016943070 21
70 Dew  Lima, Ohio, USA  Sep-8-2015939860 21
71 Dew  Lima, Ohio, USA  Mar-2-2015930170 21
72 Dew  Lima, Ohio, USA  Apr-10-2015927660 21
73 antonio cannizzaro  Italy  Apr-16-2012894740 20
74 Dew  Lima, Ohio, USA  Jun-3-2015886740 20
75 Dew  Lima, Ohio, USA  Jun-18-2015868190 20
76 Dew  Lima, Ohio, USA  Nov-22-2015845550 19
77 Dew  Lima, Ohio, USA  Nov-23-2014843400 19
78 Dew  Lima, Ohio, USA  Nov-26-2014840370 19
79 Dew  Lima, Ohio, USA  Dec-10-2015835940 19
80 Phill  Chippenham Wiltshire U K  Jun-5-2016829450 19
81 Elisabeth Verena  Feldkirch/Austria  May-17-2011818730 19
82 Dew  Lima, Ohio, USA  Feb-25-2012817710 19
83 Dew  Lima, Ohio, USA  Oct-11-2015817160 19
84 Dew  Lima, Ohio, USA  Jul-3-2013799220 18
85 Dew  Lima, Ohio, USA  Nov-28-2015797590 18
86 Dew  Lima, Ohio, USA  Feb-13-2013796960 18
87 Dew  Lima, Ohio, USA  Oct-14-2015795040 18
88 Dew  Lima, Ohio, USA  Nov-20-2012792370 18
89 Francisco Teixeira  Elvas Portugal  Mar-7-2009789610 18
90 Dew  Lima, Ohio, USA  Mar-27-2015788830 18
91 Dew  Lima, Ohio, USA  Jul-22-2013787860 18
92 Dew  Lima, Ohio, USA  Apr-30-2013782940 18
93 bill fitzgerald  san antonio, texas, usa  Jun-11-2009780450 18
94 Dew  Lima, Ohio, USA  Jul-31-2015780210 18
95 Dew  Lima, Ohio, USA  Jan-28-2015779600 18
96 Dew  Lima, Ohio, USA  Nov-28-2013776700 18
97 Dew  Lima, Ohio, USA  Nov-7-2011776080 18
98 Dew  Lima, Ohio, USA  Nov-7-2015775320 18
99 Dew  Lima, Ohio, USA  Mar-27-2012775050 18
100 Francisco Teixeira  Elvas Portugal  Aug-29-2009772560 18
101 Dew  Lima, Ohio, USA  Sep-30-2015771720 18
102 Dew  Lima, Ohio, USA  Jan-28-2016748110 17
103 Dew  Lima, Ohio, USA  Oct-5-2014747370 17
104 Dew  Lima, Ohio, USA  Jul-1-2015743990 17
105 Dew  Lima, Ohio, USA  May-21-2015743780 17
106 Dew  Lima, Ohio, USA  Jul-31-2012743610 17
107 Dew  Lima, Ohio, USA  Jan-19-2014742710 17
108 Di  Cornwall Uk  Dec-27-2010742650 17
109 jjjerome  bokeelia, florida  Jul-1-2010739570 17
110 Francisco Teixeira  Elvas Portugal  Dec-13-2008739430 17
111 Dew  Lima, Ohio, USA  Jan-8-2016734490 17
112 Mike Bailin  Kitchener, Ont., Canada  Jun-22-2007732950 17
113 Dew  Lima, Ohio, USA  Jun-1-2015731510 17
114 Dew  Lima, Ohio, USA  Dec-4-2015730500 17
115 Dew  Lima, Ohio, USA  Jan-7-2015730420 17
116 Francisco Teixeira  Elvas Portugal  Nov-7-2008729220 17
116 Francisco Teixeira  Elvas Portugal  Dec-6-2008729220 17
116 Francisco Teixeira  Elvas Portugal  Dec-7-2008729220 17
119 Dew  Lima, Ohio, USA  Mar-9-2012729140 17
120 Dew  Lima, Ohio, USA  Jul-15-2015723920 17
121 Dew  Lima, Ohio, USA  Sep-17-2015722690 17
122 Dew  Lima, Ohio, USA  Mar-11-2015722550 17
123 Dew  Lima, Ohio, USA  Feb-24-2015721720 17
124 Dew  Lima, Ohio, USA  Apr-19-2015699410 16
125 Dew  Lima, Ohio, USA  Nov-11-2014699320 16
126 Carol  Smoke Rise, GA  Dec-27-2010698480 16
127 Dew  Lima, Ohio, USA  Sep-24-2015698130 16
128 Dew  Lima, Ohio, USA  Jan-28-2013697790 16
129 Phill  Chippenham Wiltshire UK  Dec-4-2019697550 16
130 Dew  Lima, Ohio, USA  Dec-15-2013695450 16
131 Dew  Lima, Ohio, USA  Sep-6-2015695430 16
132 Francisco Teixeira  Elvas Portugal  Jul-2-2009693850 16
133 Dew  Lima, Ohio, USA  Feb-12-2016693630 16
134 Dew  Lima, Ohio, USA  Apr-30-2015692360 16
135 Mike Bailin  Kitchener, Ont., Canada  Jun-5-2007692300 16
136 Di  Cornwall Uk  Dec-29-2009690070 16
137 Dew  Lima, Ohio, USA  Jul-12-2015689940 16
138 Dew  Lima, Ohio, USA  Apr-6-2014688680 16
139 Dew  Lima, Ohio, USA  Oct-11-2012688530 16
140 marnelle bailey  lillington nc  Jun-8-2008687060 16
141 Dew  Lima, Ohio, USA  Dec-21-2011685680 16
142 bill fitzgerald  san antonio, texas, usa  Aug-16-2009684430 16
143 Di  Cornwall Uk  Dec-29-2009684420 16
144 Phill  Chippenham Wiltshire U K  Oct-30-2015681570 16
145 Dew  Lima, Ohio, USA  Nov-19-2011680040 16
146 Francisco Teixeira  Elvas Portugal  Oct-27-2008680020 16
147 bill fitzgerald  san antonio, texas, usa  Sep-23-2009678410 16
148 Dew  Lima, Ohio, USA  Jul-27-2015675760 16
149 Dew  Lima, Ohio, USA  Apr-11-2014675390 16
150 Johanna  germany  Jul-14-2012675160 16
151 Dew  Lima, Ohio, USA  Aug-14-2015672940 16
152 Dew  Lima, Ohio, USA  Mar-13-2014669540 16
153 Phill  Chippenham Wiltshire UK  Nov-29-2019667540 16
154 Dew  Lima, Ohio, USA  May-16-2015667110 16
155 Dew  Lima, Ohio, USA  Mar-2-2014649400 15
156 Dew  Lima, Ohio, USA  Oct-31-2014648150 15
157 Dew  Lima, Ohio, USA  Feb-12-2015648040 15
158 Elisabeth Verena  Feldkirch/Austria  May-15-2011647840 15
159 Susanne M Elder  Juneau, Alaska  Dec-7-2010647750 15
160 Dew  Lima, Ohio, USA  Sep-27-2014646830 15
161 Dew  Lima, Ohio, USA  Jan-18-2012645910 15
162 Dew  Lima, Ohio, USA  Oct-4-2015645860 15
163 marnelle bailey  lillington nc  Jun-11-2008645670 15
164 Dew  Lima, Ohio, USA  Apr-16-2012644860 15
165 Dew  Lima, Ohio, USA  Feb-10-2014644810 15
166 bill fitzgerald  san antonio, texas, usa  Jan-2-2010644760 15
167 Dew  Lima, Ohio, USA  Jul-20-2015644030 15
168 Dew  Lima, Ohio, USA  Jan-19-2015643950 15
169 Dew  Lima, Ohio, USA  Jan-12-2016642880 15
170 Dew  Lima, Ohio, USA  Apr-23-2015642720 15
171 Dew  Lima, Ohio, USA  Apr-3-2013642190 15
172 Dew  Lima, Ohio, USA  Jan-16-2013641730 15
173 Dew  Lima, Ohio, USA  Sep-4-2011641530 15
174 Dew  Lima, Ohio, USA  Apr-11-2015640890 15
175 Dew  Lima, Ohio, USA  Jan-17-2015639490 15
176 Dew  Lima, Ohio, USA  Dec-18-2015638720 15
177 jjjerome  greenville sc usa  Dec-30-2010637780 15
178 Johanna  germany  Feb-13-2011635150 15
179 Dew  Lima, Ohio, USA  Dec-10-2012633700 15
180 Francisco Teixeira  Elvas Portugal  Sep-5-2009630600 15
181 Dew  Lima, Ohio, USA  May-15-2015630320 15
182 Dew  Lima, Ohio, USA  Dec-24-2015630000 15
183 Dew  Lima, Ohio, USA  Jan-15-2012627240 15
184 bill fitzgerald  san antonio, texas, usa  Jun-17-2009627110 15
185 Dew  Lima, Ohio, USA  Nov-19-2014626990 15
186 Rod Vincent  Sydney NSW Australia  Nov-8-2014624550 15
187 Dew  Lima, Ohio, USA  Dec-1-2014623930 15
188 Dew  Lima, Ohio, USA  Mar-28-2013622950 15
189 Dew  Lima, Ohio, USA  Jan-25-2015620930 15
190 Elisabeth Verena  Feldkirch/Austria  Sep-1-2008620160 15
191 Dew  Lima, Ohio, USA  Jun-2-2015620150 15
192 Dew  Lima, Ohio, USA  Feb-8-2015618760 15
193 Dew  Lima, Ohio, USA  Feb-18-2012618370 15
194 Dew  Lima, Ohio, USA  Jan-19-2013615910 15
195 Dew  Lima, Ohio, USA  May-3-2012599750 14
196 Dew  Lima, Ohio, USA  Oct-1-2015599260 14
197 Rod Vincent  Sydney NSW Australia  Nov-16-2014599100 14
198 Dew  Lima, Ohio, USA  Mar-22-2015599080 14
199 Dew  Lima, Ohio, USA  Nov-4-2014597120 14
200 bill fitzgerald  san antonio, texas, usa  Jun-14-2009596250 14
201 Dew  Lima, Ohio, USA  May-5-2012596230 14
202 marnelle bailey  lillington nc  Jun-9-2008596210 14
203 Dew  Lima, Ohio, USA  Aug-24-2015594980 14
204 Dew  Lima, Ohio, USA  Dec-12-2012594400 14
205 Dew  Lima, Ohio, USA  Jun-1-2015594350 14
206 bill fitzgerald  san antonio, texas, usa  Jun-10-2009594130 14
207 Dew  Lima, Ohio, USA  May-7-2014593910 14
208 Dew  Lima, Ohio, USA  Oct-17-2013593810 14
209 Dew  Lima, Ohio, USA  Dec-5-2014593660 14
210 Dew  Lima, Ohio, USA  Mar-25-2013593350 14
211 Phill  Chippenham Wiltshire U K  Aug-20-2015593270 14
212 Dew  Lima, Ohio, USA  Oct-9-2015593200 14
213 Dew  Lima, Ohio, USA  May-25-2014592520 14
214 Dew  Lima, Ohio, USA  Sep-7-2013592210 14
215 Phill  Chippenham Wiltshire UK  Nov-26-2019591380 14
216 Dew  Lima, Ohio, USA  Feb-1-2016588440 14
217 Susanne M Elder  Juneau, Alaska  Dec-7-2010585910 14
218 Dew  Lima, Ohio, USA  Feb-23-2015585870 14
219 Dew  Lima, Ohio, USA  May-8-2015583010 14
220 marnelle bailey  lillington nc  Jun-10-2008582240 14
221 Di  Cornwall Uk  Dec-29-2009582000 14
222 Dew  Lima, Ohio, USA  Jan-14-2013581490 14
223 Wim Slingerland  Drachten, The Netherlands  Jul-26-2014581160 14
224 Johanna  germany  Jun-21-2012580900 14
225 Carol  Smoke Rise, GA  Oct-29-2011579760 14
226 Dew  Lima, Ohio, USA  Mar-17-2015576830 14
227 Dew  Lima, Ohio, USA  Feb-8-2013575910 14
228 Di  Cornwall Uk  Dec-26-2010574680 14
229 Dew  Lima, Ohio, USA  Jun-15-2015573790 14
230 Dew  Lima, Ohio, USA  Jun-1-2014572770 14
231 Dew  Lima, Ohio, USA  Nov-9-2014572700 14
232 Dew  Lima, Ohio, USA  Oct-27-2015572280 14
233 Dew  Lima, Ohio, USA  Feb-9-2016571520 14
234 Dew  Lima, Ohio, USA  Aug-6-2015570660 14
235 Dew  Lima, Ohio, USA  Oct-27-2011569560 14
236 Dew  Lima, Ohio, USA  Feb-8-2016549770 13
237 Dew  Lima, Ohio, USA  May-12-2014549530 13
238 Dew  Lima, Ohio, USA  Oct-6-2015549450 13
239 Phill  Chippenham Wiltshire U K  Jul-26-2011549290 13
240 Dew  Lima, Ohio, USA  Jan-7-2015548850 13
241 Dew  Lima, Ohio, USA  May-15-2015548750 13
242 Dew  Lima, Ohio, USA  Sep-8-2011548150 13
243 Dew  Lima, Ohio, USA  Jan-18-2016548110 13
244 Dew  Lima, Ohio, USA  Dec-14-2011548050 13
245 Dew  Lima, Ohio, USA  Sep-6-2011547220 13
246 Dew  Lima, Ohio, USA  Mar-23-2013546950 13
247 Dew  Lima, Ohio, USA  Aug-25-2011546620 13
248 Dew  Lima, Ohio, USA  Mar-12-2013546330 13
249 Dew  Lima, Ohio, USA  Feb-13-2015545920 13
250 Phill  Chippenham Wiltshire U K  Jul-6-2011545560 13
251 Dew  Lima, Ohio, USA  Oct-9-2015544740 13
252 jjjerome  bokeelia, florida  Mar-2-2008544340 13
253 H Man  Halifax, West Yorkshire, UK  Mar-6-2010543960 13
254 Dew  Lima, Ohio, USA  Apr-18-2013543120 13
255 robyn henderson  port sorell,tasmania,australia  Apr-27-2008542360 13
256 Phill  Chippenham Wiltshire U K  Jun-16-2011541840 13
257 Dew  Lima, Ohio, USA  Jan-3-2012541470 13
258 Dew  Lima, Ohio, USA  Feb-21-2016541300 13
259 Dew  Lima, Ohio, USA  Jan-9-2015540230 13
260 Dew  Lima, Ohio, USA  Oct-14-2014540120 13
261 Dew  Lima, Ohio, USA  May-2-2015539760 13
262 Dew  Lima, Ohio, USA  Oct-7-2011539380 13
263 Phill  Chippenham Wiltshire U K  Jul-27-2011538900 13
264 Dew  Lima, Ohio, USA  Nov-16-2014538740 13
265 Dew  Lima, Ohio, USA  Jan-23-2016537520 13
266 Rod Vincent  Sydney NSW Australia  Nov-14-2014537400 13
267 Rod Vincent  Sydney NSW Australia  Nov-11-2014535500 13
268 Amanda  Cleethorpes, North East Lincolnshire, England  Jul-26-2011535090 13
269 Dew  Lima, Ohio, USA  Jul-26-2015534850 13
270 Francisco Teixeira  Elvas Portugal  Feb-25-2009534610 13
271 Dew  Lima, Ohio, USA  Jan-8-2014534000 13
272 Dew  Lima, Ohio, USA  Jul-2-2015533830 13
273 Dew  Lima, Ohio, USA  Feb-2-2012533810 13
274 Johanna  germany  Feb-9-2011533720 13
275 Dew  Lima, Ohio, USA  Jan-26-2013530650 13
276 Dew  Lima, Ohio, USA  Dec-23-2015530460 13
277 Francisco Teixeira  Elvas Portugal  Nov-10-2008530440 13
277 Francisco Teixeira  Elvas Portugal  Dec-7-2008530440 13
279 Dew  Lima, Ohio, USA  Oct-23-2015527910 13
280 Dew  Lima, Ohio, USA  Apr-8-2013527180 13
281 Dew  Lima, Ohio, USA  Oct-15-2014524850 13
282 Dew  Lima, Ohio, USA  Sep-17-2012523380 13
283 Dew  Lima, Ohio, USA  Aug-5-2014523010 13
284 bill fitzgerald  san antonio, texas, usa  Aug-1-2009522900 13
285 Dew  Lima, Ohio, USA  Dec-2-2015522710 13
286 Dew  Lima, Ohio, USA  Jul-8-2013520620 13
287 Dew  Lima, Ohio, USA  Apr-17-2014520500 13
288 Dew  Lima, Ohio, USA  Feb-28-2015519320 13
289 Dew  Lima, Ohio, USA  May-28-2013519180 13
290 Dew  Lima, Ohio, USA  Feb-6-2015518260 13
291 Dew  Lima, Ohio, USA  Jun-27-2014515390 13
292 Dew  Lima, Ohio, USA  Mar-12-2015499350 12
293 Dew  Lima, Ohio, USA  May-14-2012498980 12
294 Dew  Lima, Ohio, USA  Aug-13-2015498880 12
295 Dew  Lima, Ohio, USA  Sep-16-2015498300 12
296 Dew  Lima, Ohio, USA  Apr-8-2012498160 12
297 Phill  Chippenham Wiltshire U K  Jun-13-2011497770 12
298 Dew  Lima, Ohio, USA  Aug-25-2015497490 12
299 Dew  Lima, Ohio, USA  Aug-22-2015497420 12
300 Dew  Lima, Ohio, USA  Jun-17-2015497400 12
301 Dew  Lima, Ohio, USA  Dec-27-2011496420 12
302 Dew  Lima, Ohio, USA  Apr-29-2012495520 12
303 Dew  Lima, Ohio, USA  Apr-27-2013495340 12
304 Dew  Lima, Ohio, USA  Feb-5-2016495120 12
305 Dew  Lima, Ohio, USA  Nov-21-2013494160 12
306 Dew  Lima, Ohio, USA  Dec-12-2011493390 12
307 Dew  Lima, Ohio, USA  Oct-2-2014493310 12
308 Dew  Lima, Ohio, USA  Feb-5-2014493240 12
309 Dew  Lima, Ohio, USA  Mar-13-2013492170 12
310 Dew  Lima, Ohio, USA  Oct-10-2015491560 12
311 Dew  Lima, Ohio, USA  Nov-17-2015491360 12
312 H Man  Halifax, West Yorkshire, UK  Mar-6-2010491060 12
313 Dew  Lima, Ohio, USA  Jan-4-2016488770 12
314 Dew  Lima, Ohio, USA  Mar-14-2014488670 12
315 Dew  Lima, Ohio, USA  Feb-22-2016488460 12
316 Wim Slingerland  Drachten, The Netherlands  Jul-28-2014488220 12
317 Dew  Lima, Ohio, USA  Oct-22-2014487970 12
318 Francisco Teixeira  Elvas Portugal  Dec-12-2008487350 12
319 Dew  Lima, Ohio, USA  Jul-27-2014487050 12
320 Dew  Lima, Ohio, USA  Aug-21-2015486700 12
321 Dew  Lima, Ohio, USA  Jun-18-2012485020 12
322 Dew  Lima, Ohio, USA  Nov-25-2014484960 12
323 Francisco Teixeira  Elvas Portugal  Mar-13-2009482600 12
324 Dew  Lima, Ohio, USA  Feb-29-2012481740 12
325 Dew  Lima, Ohio, USA  Feb-17-2016480830 12
326 Dew  Lima, Ohio, USA  Jan-26-2016480780 12
327 Dew  Lima, Ohio, USA  Apr-16-2013480090 12
328 Dew  Lima, Ohio, USA  Mar-16-2012479180 12
329 Dew  Lima, Ohio, USA  Sep-6-2012479020 12
330 Francisco Teixeira  Elvas Portugal  Dec-6-2008478640 12
330 Francisco Teixeira  Elvas Portugal  Dec-7-2008478640 12
332 Dew  Lima, Ohio, USA  Nov-2-2015477100 12
333 Dew  Lima, Ohio, USA  Oct-30-2014476920 12
334 Dew  Lima, Ohio, USA  Oct-31-2012476690 12
335 Francisco Teixeira  Elvas Portugal  Nov-12-2008476650 12
336 bill fitzgerald  san antonio, texas, usa  Sep-26-2009476500 12
337 Dew  Lima, Ohio, USA  May-13-2015475440 12
338 Dew  Lima, Ohio, USA  Dec-11-2014475150 12
339 Dew  Lima, Ohio, USA  Feb-14-2016474260 12
340 Dew  Lima, Ohio, USA  Sep-18-2015473690 12
341 Dew  Lima, Ohio, USA  Mar-7-2014473110 12
342 Rod Vincent  Sydney NSW Australia  Nov-13-2014472830 12
343 Dew  Lima, Ohio, USA  Feb-10-2015471730 12
344 Dew  Lima, Ohio, USA  Dec-19-2014471710 12
345 Dew  Lima, Ohio, USA  Dec-26-2011470430 12
346 Dew  Lima, Ohio, USA  Sep-23-2012469680 12
347 Dew  Lima, Ohio, USA  Jan-15-2013468300 12
348 Dew  Lima, Ohio, USA  Jul-19-2015464110 12
349 Dew  Lima, Ohio, USA  Dec-18-2013449950 11
350 Dew  Lima, Ohio, USA  Dec-26-2015449390 11
351 Dew  Lima, Ohio, USA  Mar-1-2013448810 11
352 Dew  Lima, Ohio, USA  Oct-17-2014447600 11
353 Dew  Lima, Ohio, USA  Dec-28-2014447470 11
354 Francisco Teixeira  Elvas Portugal  Jun-4-2009447450 11
355 Dew  Lima, Ohio, USA  Mar-25-2015447100 11
356 bill fitzgerald  san antonio, texas, usa  Jun-15-2009446850 11
356 Dew  Lima, Ohio, USA  Oct-17-2015446850 11
358 Dew  Lima, Ohio, USA  Sep-9-2012446110 11
359 Dew  Lima, Ohio, USA  Oct-8-2014445710 11
360 Dew  Lima, Ohio, USA  Nov-22-2012445580 11
361 Dew  Lima, Ohio, USA  Jan-22-2016444890 11
362 Dew  Lima, Ohio, USA  Feb-15-2014444530 11
363 Dew  Lima, Ohio, USA  Jul-3-2015444330 11
364 jjjerome  bokeelia, florida  Feb-28-2008444290 11
365 Dew  Lima, Ohio, USA  Jan-7-2016444180 11
366 Dew  Lima, Ohio, USA  Oct-29-2015443900 11
367 Dew  Lima, Ohio, USA  Mar-28-2015443310 11
368 Dew  Lima, Ohio, USA  Mar-26-2014442990 11
369 Dew  Lima, Ohio, USA  Jan-10-2013442350 11
370 Dew  Lima, Ohio, USA  Oct-22-2012441940 11
371 Dew  Lima, Ohio, USA  Aug-7-2015441580 11
372 Dew  Lima, Ohio, USA  Jan-5-2016441500 11
373 Dew  Lima, Ohio, USA  Jan-23-2015441390 11
374 Dew  Lima, Ohio, USA  Jun-19-2015441300 11
375 Dew  Lima, Ohio, USA  Sep-27-2012441240 11
376 Dew  Lima, Ohio, USA  Dec-8-2013441070 11
377 Dew  Lima, Ohio, USA  Jun-12-2012440400 11
378 Dew  Lima, Ohio, USA  Jun-10-2014439370 11
379 Francisco Teixeira  Elvas Portugal  Nov-13-2008439170 11
380 Dew  Lima, Ohio, USA  Jul-25-2013439000 11
381 Dew  Lima, Ohio, USA  Aug-10-2014438920 11
382 Dew  Lima, Ohio, USA  Aug-3-2013438750 11
383 Dew  Lima, Ohio, USA  Nov-15-2015438460 11
384 Dew  Lima, Ohio, USA  May-3-2013438090 11
385 Dew  Lima, Ohio, USA  Nov-3-2012438080 11
386 Dew  Lima, Ohio, USA  May-24-2015437480 11
387 Dew  Lima, Ohio, USA  Apr-17-2015437230 11
388 Dew  Lima, Ohio, USA  Sep-17-2014436990 11
389 Dew  Lima, Ohio, USA  Dec-27-2012436750 11
390 Dew  Lima, Ohio, USA  Feb-19-2013435930 11
391 Dew  Lima, Ohio, USA  Sep-18-2013435810 11
392 Dew  Lima, Ohio, USA  Apr-21-2013435410 11
393 Dew  Lima, Ohio, USA  May-4-2015435330 11
394 Dew  Lima, Ohio, USA  Dec-7-2012434160 11
395 Dew  Lima, Ohio, USA  Aug-3-2014434000 11
396 Dew  Lima, Ohio, USA  Mar-20-2014433590 11
397 Dew  Lima, Ohio, USA  Dec-30-2012432990 11
398 Dew  Lima, Ohio, USA  Jul-27-2013432890 11
399 Dew  Lima, Ohio, USA  May-1-2012432420 11
400 Di  Cornwall Uk  Dec-5-2010431390 11
401 Dew  Lima, Ohio, USA  Nov-15-2013431080 11
402 Dew  Lima, Ohio, USA  Feb-4-2015430990 11
403 Dew  Lima, Ohio, USA  Jun-11-2014430330 11
404 Dew  Lima, Ohio, USA  Nov-28-2014429640 11
405 Dew  Lima, Ohio, USA  Aug-22-2012428550 11
406 Dew  Lima, Ohio, USA  Apr-5-2013428220 11
407 Dew  Lima, Ohio, USA  Sep-10-2011428030 11
408 Dew  Lima, Ohio, USA  May-19-2013427240 11
409 Dew  Lima, Ohio, USA  Nov-12-2015425880 11
410 Di  Cornwall Uk  Nov-11-2010425580 11
411 Dew  Lima, Ohio, USA  Sep-16-2013425310 11
412 Dew  Lima, Ohio, USA  Dec-21-2014425260 11
413 Dew  Lima, Ohio, USA  Feb-14-2014425230 11
414 Dew  Lima, Ohio, USA  Oct-3-2015425070 11
415 Dew  Lima, Ohio, USA  Nov-27-2011424330 11
416 Dew  Lima, Ohio, USA  Nov-9-2015424040 11
417 Dew  Lima, Ohio, USA  Nov-21-2015424000 11
418 Dew  Lima, Ohio, USA  Oct-10-2014423740 11
419 Di  Cornwall Uk  Dec-29-2009423520 11
420 Dew  Lima, Ohio, USA  Feb-1-2013421760 11
421 Dew  Lima, Ohio, USA  Dec-23-2014420990 11
422 Dew  Lima, Ohio, USA  Sep-27-2011420400 11
423 Dew  Lima, Ohio, USA  Nov-21-2011420310 11
424 Dew  Lima, Ohio, USA  Jun-28-2012419290 11
425 Louise  Dover DE USA  Sep-30-2014417750 11
426 Dew  Lima, Ohio, USA  Mar-30-2015399570 10
427 Dew  Lima, Ohio, USA  Aug-28-2011399410 10
428 Dew  Lima, Ohio, USA  Jan-24-2014399320 10
429 Dew  Lima, Ohio, USA  Dec-4-2011399240 10
430 Dew  Lima, Ohio, USA  Apr-23-2014399230 10
431 Dew  Lima, Ohio, USA  Dec-31-2015399110 10
432 Dew  Lima, Ohio, USA  May-23-2013398430 10
433 Dew  Lima, Ohio, USA  Apr-8-2015398120 10
434 Dew  Lima, Ohio, USA  May-29-2015397770 10
435 Dew  Lima, Ohio, USA  Nov-1-2011397150 10
436 Dew  Lima, Ohio, USA  Mar-1-2015396970 10
437 Dew  Lima, Ohio, USA  Dec-22-2012396280 10
438 Dew  Lima, Ohio, USA  May-31-2015396220 10
439 Dew  Lima, Ohio, USA  Sep-29-2015395620 10
440 Dew  Lima, Ohio, USA  Mar-3-2013395610 10
441 Dew  Lima, Ohio, USA  Apr-12-2012395210 10
