Action Solitaire

 
 
 


4867 games played by 232 players



All Scores for Triple Peaks

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Oct-6-201017226470 690
2 Ava  Toronto ON Can  May-3-201117196780 689
3 Ava  Toronto ON Can  Jan-13-201217013250 681
4 Ava  Toronto ON Can  Jun-4-201116287740 652
5 Ava  Toronto ON Can  Mar-21-201115284790 612
6 Ava  Toronto ON Can  Aug-20-201015216580 609
7 Ava  Toronto ON Can  Feb-4-201114310950 573
8 Rara  Rijeka,CRO  Jun-16-200914063530 563
9 Rara  Rijeka,CRO  Jan-24-200813874580 555
10 Ava  Toronto ON Can  Jul-28-201013869490 555
11 Ava  Toronto ON Can  May-10-201113594420 545
12 Ava  Toronto ON Can  Nov-2-201012432270 498
13 Rara  Rijeka,CRO  Dec-19-200711858820 475
14 Ava  Toronto ON Can  Jan-9-201111814980 473
15 Mohamed Karam  Alexandria, Egypt  Nov-25-200711508420 462
16 Rara  Rijeka, CRO  Feb-27-200711187330 448
17 Joe  Warrenville, SC  Oct-15-200611019850 441
18 Ava  Toronto ON Can  Jun-20-200910799610 432
19 Lynne  Warrenville, SC  Jan-7-200610574690 423
20 Lynne  Warrenville, SC  Dec-18-200510416320 417
21 Joe  Warrenville, SC  Jan-29-200610362030 415
22 Ava  Toronto ON Can  Apr-4-201010036040 402
23 Ava  Toronto ON Can  May-28-20099889430 396
24 Joe  Warrenville, SC  Dec-15-20059709760 389
25 Lynne  Warrenville, SC  Nov-25-20059666090 387
26 Lynne  Warrenville, SC  Dec-17-20059633950 387
27 Ava  Toronto ON Can  Jan-24-20099034590 362
28 Ava  Toronto ON Can  Mar-30-20108767860 351
29 Ava  Toronto ON Can  Mar-19-20108423320 338
30 Ava  Toronto ON Can  Oct-20-20088399070 336
31 Ava  Toronto ON Can  Jun-22-20108398910 337
32 Ava  Toronto ON Can  Feb-28-20098318080 333
33 Ava  Toronto ON Can  Sep-16-20088232750 330
34 Ava  Toronto ON Can  Dec-22-20088196110 329
35 Ava  Toronto ON Can  Nov-30-20088110510 325
36 Lynne  Warrenville, SC  Dec-21-20058102760 326
37 Lynne  Warrenville, SC  Dec-1-20058088400 324
38 Ava  Toronto ON Can  Jun-4-20098081390 324
39 Ava  Toronto ON Can  Nov-26-20087935830 318
40 Lynne  Warrenville, SC  Jan-28-20067927660 318
41 Ava  Toronto ON Can  Sep-29-20087809730 313
42 Lynne  Warrenville, SC  Sep-16-20067788070 312
43 Ava  Toronto ON Can  Dec-25-20097727020 310
44 Ava  Toronto ON Can  Jan-12-20107716180 310
45 Joe  Warrenville, SC  Nov-26-20057612490 305
46 Lynne  Warrenville, SC  Jan-28-20067534510 302
47 Lynne  Warrenville, SC  Dec-3-20057481180 300
48 Ava  Toronto ON Can  Dec-19-20087384980 296
49 Lynne  Warrenville, SC  Nov-26-20057348940 295
50 Ava  Toronto ON Can  Jul-24-20087308720 294
51 Ava  Toronto ON Can  Oct-6-20087107860 285
52 Ava  Toronto ON Can  Aug-13-20086954140 279
53 Lynne  Warrenville, SC  Jan-31-20066890220 276
54 Lynne  Warrenville, SC  Nov-30-20056762840 272
55 Lynne  Warrenville, SC  Nov-12-20066670000 267
56 Lynne  Warrenville, SC  Nov-12-20066585010 264
57 Lynne  Warrenville, SC  Nov-19-20056522730 262
58 Lynne  Warrenville, SC  Nov-26-20056444850 258
59 Barrabas  Jerusalem  Sep-23-20056421570 258
60 Ava  Toronto ON Can  Apr-30-20076308970 253
61 Ava  Toronto ON Can  Dec-15-20086282900 252
62 Barrabas  Jerusalem  Aug-17-20076241530 250
63 Barrabas  Jerusalem  Oct-16-20056215380 249
64 Ava  Toronto ON Can  Oct-13-20086148010 246
65 Ava  Toronto ON Can  Aug-20-20086141180 246
66 Ava  Toronto ON Can  Jun-16-20086007610 241
67 Joe  Warrenville, SC  Nov-6-20055982360 240
68 Ava  Toronto ON Can  Aug-8-20085906810 237
69 Lynne  Warrenville, SC  Nov-19-20055869720 237
70 Joe  Warrenville, SC  Nov-12-20055858420 235
71 Ava  Toronto ON Can  Aug-15-20085851630 235
72 Lynne  Warrenville, SC  Nov-19-20055741060 230
73 Lynne  Warrenville, SC  Nov-13-20055735480 231
74 Barrabas  Jerusalem  Sep-11-20055676570 228
75 Lynne  Warrenville, SC  Nov-18-20055636930 226
76 Ava  Toronto ON Can  May-10-20085605430 225
77 Lynne  Warrenville, SC  Jan-31-20065572620 224
78 Barrabas  Jerusalem  Aug-16-20075502960 221
79 Ava  Toronto ON Can  Sep-12-20085473230 219
80 Lynne  Warrenville, SC  Jan-14-20065384720 216
81 Lynne  Warrenville, SC  Nov-12-20055383990 216
82 Barrabas  Jerusalem  Sep-29-20055363340 215
83 Ava  Toronto ON Can  Aug-8-20085329260 215
84 Lynne  Warrenville, SC  Dec-2-20055313650 213
85 Lynne  Warrenville, SC  Nov-11-20065219090 209
86 Ava  Toronto ON Can  Jan-1-20105194590 209
87 Barrabas  Jerusalem  Aug-21-20055178280 208
88 Ava  Toronto ON Can  Jul-18-20085171880 207
89 Joe  Warrenville, SC  Nov-12-20055087520 204
90 Ava  Toronto ON Can  Jul-28-20085057700 203
91 Ava  Toronto ON Can  Jun-10-20074947960 200
92 Lynne  Warrenville, SC  Nov-11-20064910030 197
93 Ava  Toronto ON Can  Aug-12-20084887060 197
94 Lynne  Warrenville, SC  Nov-4-20054867460 195
95 Lynne  Warrenville, SC  Dec-2-20054792670 192
96 Ava  Toronto ON Can  Apr-20-20074791850 192
97 Ava  Toronto ON Can  Apr-15-20074753350 191
98 Joe  Warrenville, SC  Nov-18-20054742030 190
99 Mohamed Karam  Alexandria, Egypt  Nov-1-20074735190 190
100 Ava  Toronto ON Can  Dec-19-20074673220 188
101 Ava  Toronto ON Can  Apr-27-20074646320 186
102 Ava  Toronto ON Can  Apr-25-20074638270 186
103 Barrabas  Jerusalem  Aug-6-20054497270 180
104 Ava  Toronto ON Can  Mar-31-20094494740 181
105 Ava  Toronto ON Can  Jun-12-20074471930 180
106 Ava  Toronto ON Can  May-12-20084464640 179
107 Lynne  Warrenville, SC  Nov-11-20064436360 178
108 Lynne  Warrenville, SC  Nov-12-20054312020 173
109 Barrabas  Jerusalem  Aug-29-20054273650 171
110 Ava  Toronto ON Can  May-18-20074264820 171
111 Joe  Warrenville, SC  Nov-4-20054240790 170
112 Ava  Toronto ON Can  Jul-10-20084235560 170
113 Ava  Toronto ON Can  Jul-26-20084230440 170
114 Barrabas  Jerusalem  Jul-19-20054222890 170
115 Mohamed Karam  Alexandria, Egypt  Nov-8-20074197910 169
116 Ava  Toronto ON Can  Mar-26-20084186080 168
117 Lynne  Warrenville, SC  Nov-5-20054070120 164
118 Ava  Toronto ON Can  Feb-13-20083990000 160
119 Ava  Toronto ON Can  Apr-29-20083980390 160
120 Ava  Toronto ON Can  Feb-1-20083978660 160
121 Ava  Toronto ON Can  Jul-12-20053968150 159
122 Barrabas  Jerusalem  Jul-5-20053967870 159
123 Sabine  Frankfurt / Germany  Oct-17-20033947430 159
124 Ava  Toronto ON Can  Apr-10-20073934900 158
125 Ava  Toronto ON Can  Jul-12-20083906510 157
126 Barrabas  Jerusalem  Aug-17-20053821020 153
127 Lynne  Warrenville, SC  Nov-26-20053749410 150
128 Ava  Toronto ON Can  Feb-12-20083726170 150
129 Lynne  Warrenville, SC  Dec-1-20053686890 148
130 Barrabas  Jerusalem  Jan-28-20053665200 147
131 Ava  Toronto ON Can  May-5-20083629280 146
132 Joe  Warrenville, SC  Nov-4-20053612480 145
133 Ava  Toronto ON Can  May-30-20073597100 145
134 Ava  Toronto ON Can  Mar-10-20053592200 145
135 Mohamed Karam  Alexandria,Alexandria,Egypt  Sep-18-20073574640 144
136 Lynne  Warrenville, SC  Nov-4-20053569050 143
137 lucy  southend uk  Jun-13-20053537980 143
138 Ava  Toronto ON Can  Nov-8-20073518730 141
139 Ava  Toronto ON Can  Jun-21-20083441780 139
140 lucy  southend uk  Aug-21-20043427210 139
141 Ava  Toronto ON Can  Jun-14-20073354120 135
142 Ava  Toronto ON Can  Oct-31-20073336080 134
143 Barrabas  Jerusalem  Aug-16-20053334150 134
144 Rara  Rijeka, CRO  Jan-12-20063305880 134
144 Rara  Rijeka, CRO  Jan-12-20063305880 134
144 Rara  Rijeka, CRO  Jan-31-20063305880 134
147 Linda Leck  McKeesport PA USA  Oct-15-20033283950 132
148 Barrabas  Jerusalem  Jan-7-20053281040 132
149 Ava  Toronto ON Can  Jan-23-20053231260 130
150 Ava  Toronto ON Can  Jun-26-20053229510 130
151 Ava  Toronto ON Can  Jun-13-20073190260 128
152 Barrabas  Jerusalem  Jan-7-20053168490 128
153 Gregg Seelhoff  East Lansing, Michigan USA  Oct-14-20033137690 127
154 Ava  Toronto ON Can  Apr-28-20083069820 123
155 Ava  Toronto ON Can  Jun-15-20073050250 123
156 Ava  Toronto ON Can  Mar-2-20052997980 120
157 Ava  Toronto ON Can  Sep-3-20072906430 117
158 Ava  Toronto ON Can  Feb-27-20052883340 117
159 Lynne  Warrenville, SC  Nov-4-20052879790 116
160 Ava  Toronto ON Can  Feb-25-20052843480 114
161 Barrabas  Jerusalem  Aug-18-20052814600 114
162 Erik  Borculo, Holland  Oct-11-20042758000 111
163 Vassilis  Athens, Greece  Aug-27-20052700950 109
164 Ava  Toronto ON Can  Feb-21-20052699270 109
165 irina  germany  Sep-16-20092688830 108
166 Erik  Borculo, Holland  Oct-9-20042673750 108
167 Ava  Toronto ON Can  Feb-28-20052612470 105
168 Jerry L. Reeves  ALABAMA USA  Mar-2-20052605410 105
169 Rara  Rijeka,CRO  Feb-1-20072567090 104
170 Ava  Toronto ON Can  Mar-9-20052564050 103
171 Ava  Toronto ON Can  Mar-20-20082525200 103
172 Erik  Borculo, Holland  Oct-15-20042524240 102
173 Ava  Toronto ON Can  Jan-18-20082507130 101
174 Ava  Toronto ON Can  Jun-24-20082506600 102
175 Ava  Toronto ON Can  Feb-27-20052475740 100
176 Rara  Rijeka,CRO  Jun-16-20092469580 100
177 jjjerome  bokeelia, florida  Oct-12-20072464000 99
178 Ava  Toronto ON Can  Feb-9-20082436530 99
179 Deinara  Hamilton, Ohio, USA  Feb-19-20062434350 98
180 Ava  Toronto ON Can  Mar-9-20052428990 99
181 Ava  Toronto ON Can  Jan-25-20052411740 97
182 Ava  Toronto ON Can  Feb-24-20052409240 97
183 Erik  Borculo, Holland  Oct-9-20042399780 96
184 Vassilakis  Athens, Greece  Apr-9-20052399410 98
185 Rara  Rijeka,CRO  Feb-10-20072376430 98
186 Thomas Warfield  Springfield IL  Oct-17-20032274260 92
187 Dolla  South Africa  Jul-6-20052259680 91
188 Ava  Toronto ON Can  Mar-1-20052215040 89
189 John Kearsey  Charlbury, England  Sep-5-20072212880 89
190 jjk  pennsauken nj  Aug-8-20122202110 89
191 Ava  Toronto ON Can  Jun-20-20072183000 89
192 Ava  Toronto ON Can  Jan-24-20052169090 87
193 Joe  Warrenville, SC  Nov-4-20052144700 86
194 lucy  southend uk  May-17-20042140610 87
195 Ava  Toronto ON Can  Jan-3-20082123750 87
196 Ava  Toronto ON Can  Jan-23-20052118600 85
197 Ava  Toronto ON Can  Nov-8-20072117280 86
198 John Kearsey  Charlbury, England  Jun-9-20072115010 85
199 lucy  southend uk  May-16-20042103610 87
200 lucy  southend uk  May-12-20042096570 84
201 lucy  southend uk  May-12-20042064730 83
202 lucy  southend uk  May-12-20042056230 83
203 Steve  England  Oct-24-20032046730 84
204 Erik  Borculo, Holland  Oct-10-20042033780 83
205 Triin  Estonia  Apr-9-20042021060 82
206 jj  bokeelia, fl  Sep-14-20061928090 78
207 Ava  Toronto ON Can  Jul-2-20081924110 78
208 lucy  southend uk  May-12-20041853300 75
209 mervyn  aylesbury bucks  Aug-8-20041850400 75
210 Ava  Toronto ON Can  Jun-11-20081816950 75
211 Lynne  Belfast  Sep-21-20041774940 74
212 Ava  Toronto ON Can  Feb-26-20051761070 73
213 Erik  Borculo, Holland  Oct-11-20041742240 70
214 lucy  southend uk  May-4-20041740400 70
215 Jerry L. Reeves  ALABAMA USA  Apr-9-20051723300 69
216 lucy  southend uk  Jun-19-20041711990 70
217 mervyn  aylesbury bucks  May-3-20041710980 69
218 jjjerome  bokeelia, florida  Apr-19-20071692130 68
219 Jerry L. Reeves  ALABAMA USA  Feb-1-20051642570 68
220 Carol  Smoke Rise, GA  Sep-21-20051630550 66
221 Ava  Toronto ON Can  Mar-7-20051609150 66
222 Lynne  Warrenville, SC  Oct-9-20051605910 68
223 Barrabas  Jerusalem  Aug-8-20051526130 63
224 Ava  Toronto ON Can  Feb-22-20051523130 63
225 ss  cheshire uk  Jan-4-20051503490 61
226 Erik  Borculo, Holland  Oct-11-20041493000 60
227 Ava  Toronto ON Can  Feb-6-20081484560 61
228 ecowden  canonsburg, PA  Apr-28-20041460070 59
229 lucy  southend uk  May-4-20041424510 57
230 lucy  southend uk  May-25-20041393560 57
231 Jerry L. Reeves  Gadsden, AL USA  May-8-20051357270 56
232 squint  San Carlos, CA USA  Jul-29-20061319820 53
233 Jerry L. Reeves  ALABAMA USA  Mar-31-20051305220 54
234 jjjerome  bokeelia, florida  Dec-5-20061303700 54
235 Ava  Toronto ON Can  Dec-26-20071300870 53
236 beckie  lakeville mn usa  Feb-27-20041282670 54
237 Stefy  Italy  Sep-21-20071268270 51
238 jjjerome  bokeelia, florida  Sep-4-20071248880 51
239 Johanna  germany  May-18-20161196510 48
240 Erik  Borculo, Holland  Oct-10-20041159260 47
241 jjjerome  bokeelia, florida  Nov-1-20061149900 47
242 jjk  pennsauken nj  Aug-8-20121149480 47
243 Ava  Toronto ON Can  Nov-4-20071135300 48
244 lucy  southend uk  May-4-20041131380 47
245 Jerry L. Reeves  Gadsden, AL USA  Apr-20-20051096880 45
246 Jerry L. Reeves  Gadsden, AL USA  Apr-22-20051093570 44
247 Ava  Toronto ON Can  Feb-3-20051084180 45
248 JohnL  Kidwelly  Dec-28-20061081910 44
249 marnelle bailey  lillington nc  Oct-5-20071080490 45
250 Johanna  germany  Feb-25-20121076020 45
251 Jerry L. Reeves  ALABAMA USA  Mar-19-20051072980 44
252 Ava  Toronto ON Can  Apr-9-20071057250 45
253 mk  uk  Oct-3-20041025390 42
254 Erik  Borculo, Holland  Oct-8-20041024260 42
255 lucy  southend uk  May-16-20041021910 42
256 H Man  Halifax, West Yorkshire, UK  Sep-7-20041016700 44
257 Ava  Toronto ON Can  Nov-6-20071012170 42
258 Stefy  Italy  Sep-22-20071005290 41
259 Johanna  germany  May-5-20151004280 42
260 jjjerome  bokeelia, florida  Nov-25-20061004200 41
261 Jerry L. Reeves  Gadsden, AL USA  Jun-30-2005993770 41
262 irina  germany  May-23-2008990370 41
263 lucy  southend uk  May-16-2004988950 40
264 Jerry L. Reeves  ALABAMA USA  Mar-6-2005983580 41
265 Irina  Freiberg/Sachsen, Germany  Nov-9-2006974750 39
266 Hman  Halifax,UK  Oct-23-2005965880 41
267 ss  cheshire uk  Aug-30-2004958690 41
268 Ava  Toronto ON Can  Jun-18-2007957390 39
269 Jerry L. Reeves  ALABAMA USA  Feb-22-2005955700 40
270 Jerry L. Reeves  Gadsden, AL USA  Apr-23-2005952100 39
271 Erik  Borculo, Holland  Oct-10-2004941950 40
272 irina  germany  Feb-2-2007935000 38
273 beckie  lakeville mn usa  Feb-13-2004932800 38
274 Ava  Toronto ON Can  Apr-8-2007932250 40
275 jj  bokeelia, fl  Sep-5-2006927580 39
276 Jerry L. Reeves  ALABAMA USA  Apr-6-2005925870 38
277 Jerry L. Reeves  ALABAMA USA  Mar-3-2005898090 36
278 Cheri  Las Vegas, NV, USA  Oct-22-2006897790 37
279 mervyn  aylesbury bucks  Mar-23-2004891970 36
280 Johanna  germany  Jul-5-2014890340 38
281 Marcelo  Petropolis, Rio de Janeiro, Brazil  Nov-22-2003888380 37
282 mervyn  aylesbury bucks  Apr-26-2004887750 36
283 beckie  lakeville mn usa  Feb-13-2004885110 37
284 Zyl  Livermore CA USA  Jan-7-2008884370 36
285 mervyn  aylesbury bucks  Feb-25-2004871050 36
286 Deinara  Hamilton, Ohio, USA  Feb-19-2006867900 37
287 Stefy  Italy  Sep-20-2007857170 35
288 Marcelo  Petropolis, Rio de Janeiro, Brazil  Nov-18-2003833180 36
289 Pauline Gingras  Repentigny, QC, Canada  Jul-17-2009817360 33
290 marnelle bailey  lillington nc  Oct-5-2007805730 34
291 marnelle bailey  lillington nc  Sep-22-2007801040 34
292 Rick  England  Apr-15-2008794050 34
293 Alex Sutherland.  Christchurch.New Zealand.  Nov-13-2003791000 32
294 marnelle bailey  lillington nc  Oct-8-2007782440 33
295 Jerry L. Reeves  ALABAMA USA  Mar-9-2005780680 34
296 Jerry L. Reeves  Gadsden, AL USA  May-8-2005774640 33
297 Ava  Toronto ON Can  Apr-8-2007769190 31
298 Jo  Kent, England  Apr-6-2004765500 32
299 donald  buffalo ny  Jul-29-2007759550 32
300 JohnL  Kidwelly  Apr-26-2004749250 30
301 Pauline Gingras  Repentigny, QC, Canada  Sep-13-2009746330 30
302 Johanna  germany  Jun-17-2014744710 32
303 Siggi  Reinhardshagen, Germany  Feb-6-2006744440 30
304 Pauline Gingras  Repentigny, QC, Canada  Nov-19-2009744080 30
305 Johanna  germany  Feb-23-2012740180 32
306 Barbara  Buffalo, NY  Apr-15-2007738780 30
307 Hman  Halifax,UK  Oct-24-2005735880 30
308 Lynne  Belfast  Sep-24-2004732220 31
309 lucy  southend uk  Apr-29-2004722420 32
310 Jerry L. Reeves  Gadsden, AL USA  Apr-25-2005719900 30
311 Jerry L. Reeves  ALABAMA USA  Mar-27-2005717950 29
312 Maike  Sassem, Holland  Feb-17-2006713330 30
313 Jerry L. Reeves  ALABAMA USA  Apr-5-2005712260 30
314 Erik  Borculo, Holland  Oct-11-2004709900 30
315 Jerry L. Reeves  ALABAMA USA  Feb-1-2005709410 30
316 Marcelo  Petropolis, Rio de Janeiro, Brazil  Nov-25-2003707000 30
317 Jerry L. Reeves  ALABAMA USA  Mar-23-2005705090 30
318 jj  bokeelia, fl  Aug-31-2006705050 30
319 Jerry L. Reeves  ALABAMA USA  Mar-24-2005703380 30
320 Jerry L. Reeves  Gadsden, AL USA  Aug-12-2005701660 29
321 Gregg Seelhoff  East Lansing, Michigan USA  Oct-19-2003700160 30
322 Pepsi  EO, NJ-USA  Sep-27-2005697010 30
323 marnelle bailey  lillington nc  Oct-6-2007692650 30
324 Jerry L. Reeves  Gadsden, AL USA  Apr-28-2005684960 30
325 Jerry L. Reeves  ALABAMA USA  Mar-31-2005678280 28
326 Elisabeth Verena  Feldkirch/Austria  May-5-2005674340 27
327 JohnL  Kidwelly  Nov-24-2006668990 27
328 Mike Davey  Niagara Falls, Ontario, Canada  Sep-24-2009667740 27
329 mervyn  aylesbury bucks  May-31-2004667560 27
330 mervyn  aylesbury bucks  Jul-7-2004666670 27
331 Zotmeister  Tiverton, RI, USA  Nov-1-2003660220 27
332 Jerry L. Reeves  ALABAMA USA  Apr-3-2005656950 30
333 Jerry L. Reeves  ALABAMA USA  Mar-15-2005650210 29
334 Johanna  germany  Jul-11-2012644040 28
335 Hman  Halifax,UK  Oct-16-2005643500 26
336 Annette  Aalborg, Danmark  Jan-8-2009643130 28
337 Jerry L. Reeves  ALABAMA USA  Apr-18-2005642510 26
338 Jerry L. Reeves  Gadsden, AL USA  Apr-23-2005631540 27
339 marnelle bailey  lillington nc  Oct-4-2007629840 28
340 mervyn  aylesbury bucks  Mar-20-2004629540 28
341 Jerry L. Reeves  Gadsden, AL USA  Oct-13-2004629110 27
342 marnelle bailey  lillington nc  Oct-5-2007627550 28
343 Jerry L. Reeves  ALABAMA USA  Mar-9-2005618690 27
344 Eda  Johnstown  Jan-14-2005618150 27
345 Stefy  Italy  Sep-23-2007611870 26
346 Pauline Gingras  Repentigny, QC, Canada  Jun-10-2009610960 25
347 Jo  Kent, England  Feb-17-2006610260 25
348 Marcelo  Petropolis, Rio de Janeiro, Brazil  Nov-16-2003602870 27
349 Eda  Johnstown  Jan-19-2005596600 25
350 JohnL  Kidwelly  Mar-26-2004594450 25
351 Jerry L. Reeves  ALABAMA USA  Feb-26-2005593420 24
352 Eda  Johnstown  Oct-19-2004591920 25
353 Jerry L. Reeves  ALABAMA USA  Feb-16-2005587000 26
354 Bob Case  Decatur, Il USA  Dec-29-2003586400 24
355 Carol  Smoke Rise, GA  Sep-21-2005583280 24
356 ss  cheshire uk  Sep-30-2005576280 24
357 ss  cheshire uk  Oct-27-2004570350 25
358 Jerry L. Reeves  Gadsden, AL USA  Jun-27-2005564150 24
359 marnelle bailey  lillington nc  Oct-5-2007563880 26
360 donald  buffalo ny  Aug-22-2007562350 24
361 Barbara  BUFFALO, N.Y  Nov-14-2006560510 24
362 Paul Forsdick  Southend-on-sea United Kingdom  Dec-19-2003555120 24
363 Mike Davey  Niagara Falls, Ontario, Canada  Oct-29-2007553790 24
364 Pauline Gingras  Repentigny, QC, Canada  Sep-13-2009549830 25
365 Eda  Johnstown  Nov-4-2004542270 22
366 Eda  Johnstown  Nov-30-2004535660 23
367 Eda  Johnstown  Aug-30-2004532780 22
368 Hman  Halifax,UK  Apr-29-2006530750 23
369 Eda  Johnstown  Dec-28-2004526430 22
370 Mindy  Aalgaard Norway  Jan-19-2005523540 24
371 Candice Malo  Winnipeg, Manitoba  Mar-15-2004515380 22
372 Zyl  Livermore CA USA  Jan-1-2008506670 21
373 susanne hansen  sandved danmark  Apr-14-2004504880 21
374 Lynne  Belfast  Sep-3-2004502250 21
375 jjk  pennsauken nj  Aug-7-2012500740 21
376 Paul Forsdick  Southend-on-sea United Kingdom  Dec-15-2003495160 21
377 donald  buffalo ny  Jun-3-2007491120 20
378 marnelle bailey  lillington nc  Oct-5-2007490350 22
379 Jerry L. Reeves  ALABAMA USA  Apr-17-2005486910 20
380 Jerry L. Reeves  ALABAMA USA  Feb-26-2005486360 22
381 Pepsi  EO, NJ-USA  Aug-21-2005482620 20
382 Elisabeth Verena  Feldkirch/Austria  Mar-18-2010481920 23
383 marnelle bailey  lillington nc  Sep-22-2007477160 21
384 Jerry L. Reeves  ALABAMA USA  Mar-8-2005476760 21
385 mervyn  aylesbury bucks  Feb-15-2004475250 21
386 Pauline Gingras  Repentigny, QC, Canada  Sep-14-2009473660 20
387 squint  San Carlos, CA USA  Jul-11-2006470700 21
388 Kez  Milton Keynes, England  May-2-2006466420 19
389 Erik  Borculo, Holland  Oct-8-2004466400 19
390 eve  finland  Nov-8-2006466270 19
391 Eda  Johnstown  Oct-13-2004462330 19
392 Barbara  BUFFALO, N.Y  Nov-9-2006457280 19
393 robert fay  warwick ri usa  Apr-25-2011456910 19
394 H Man  Halifax, West Yorkshire, UK  Sep-19-2004450900 19
395 Jerry L. Reeves  ALABAMA USA  Mar-3-2005450010 20
396 Phill  Chippenham Wiltshire U K  Jul-29-2015446860 21
397 Barbara  Buffalo, NY  Jan-30-2007446170 18
398 JohnL  Kidwelly  Jun-29-2005446010 18
399 Mindy  Aalgaard Norway  Jan-2-2005442820 19
400 H Man  Halifax, West Yorkshire, UK  Jan-9-2005442490 18
401 Eda  Johnstown  Jan-16-2005441180 20
402 Thomas Warfield  Springfield IL  Jun-5-2009441020 20
403 Elisabeth Verena  Feldkirch/Austria  Mar-25-2005440940 19
404 Jo  Kent, England  Aug-26-2004440570 18
405 marnelle bailey  lillington nc  Sep-21-2007438620 20
406 Jerry L. Reeves  ALABAMA USA  Mar-29-2005438420 20
407 JohnL  Kidwelly  Nov-24-2006437740 20
408 mikeyh  Ascot,Berks,UK  Jul-28-2010436300 18
409 Jerry L. Reeves  Gadsden, AL USA  May-7-2005434070 19
410 Gregg Seelhoff  East Lansing, Michigan USA  Oct-19-2003433190 20
411 Elisabeth Verena  Feldkirch/Austria  Mar-2-2011431900 18
412 bill fitzgerald  san antonio, texas, usa  Jan-14-2010431880 18
413 Eda  Pennsylvania  Apr-15-2007431680 18
414 Lynne  Belfast  Oct-10-2004425170 18
415 Jerry L. Reeves  Gadsden, AL USA  Aug-4-2005420470 18
416 Jo  Kent, England  Jan-14-2005419900 18
417 H Man  Halifax, West Yorkshire, UK  Sep-7-2004418280 18
418 susanne hansen  sandved danmark  Jan-2-2004418160 18
419 Pauline Gingras  Repentigny, QC, Canada  Oct-8-2009417770 18
420 donald  buffalo ny  Aug-8-2007416360 18
421 Mary Tindle  Leesburg, FL  Oct-21-2003411870 18
422 Barbara  Buffalo, NY  Feb-10-2007409290 17
423 Elisabeth Verena  Feldkirch/Austria  Jan-17-2010408660 17
424 Barbara  Buffalo, NY  Feb-9-2007407660 18
425 donald  buffalo ny  Sep-13-2007407060 17
426 Eda  Johnstown  Aug-31-2004407000 18
427 Barbara  Buffalo, NY  Mar-14-2007402470 18
428 Jerry L. Reeves  Gadsden, AL USA  Jul-16-2005401860 18
429 Marcelo  Petropolis, Rio de Janeiro, Brazil  Nov-13-2003399730 17
430 Barbara  Buffalo, NY  May-16-2007397490 17
431 Zyl  Livermore CA USA  Aug-15-2007394840 18
432 Pauline Gingras  Repentigny, QC, Canada  Jul-23-2009393400 18
433 donald  buffalo ny  Aug-18-2007391510 17
434 Kathy  Montrose, Michigan USA  Dec-22-2003386140 16
435 Jerry L. Reeves  ALABAMA USA  Mar-31-2005386060 16
436 Teressa  Saint Louis, MO, USA  Sep-18-2006385790 16
437 Eda  Johnstown  Jan-19-2005385200 17
438 Carol  Smoke Rise, GA  Dec-27-2010384640 17
439 Barbara  Buffalo, NY  Apr-7-2007384100 16
440 eve  finland  Dec-23-2004383880 18
441 Jerry L. Reeves  ALABAMA USA  Feb-26-2005383790 18
442 Zyl  Livermore CA USA  Dec-1-2007383480 17
443 Pauline Gingras  Repentigny, QC, Canada  Jul-21-2009381140 17
444 marnelle bailey  lillington nc  Sep-22-2007380290 17
445 Barbara  Buffalo, NY  Mar-18-2007379650 16
446 Eda  Johnstown  Dec-1-2004375820 17
447 Barbara  Buffalo, NY  Dec-17-2006375170 16
448 Lynne  Belfast, Northern Ireland  Jul-19-2007374610 15
449 Gert Meijer  Meppel, NL  Aug-16-2009373980 15
450 Jerry L. Reeves  Gadsden, AL USA  May-5-2005373530 17
451 Pauline Gingras  Repentigny, QC, Canada  Oct-22-2009372220 16
452 Pauline Gingras  Repentigny, QC, Canada  Jun-11-2009370820 18
453 marnelle bailey  lillington nc  Sep-24-2007370080 15
454 Barbara  Buffalo, NY  Apr-7-2007369800 15
455 Pauline Gingras  Repentigny, QC, Canada  Oct-6-2009368020 17
456 squint  San Carlos, CA USA  Jun-16-2006367910 15
457 Syl Gee  Livermore, CA USA  May-20-2007365210 15
458 Pauline Gingras  Repentigny, QC, Canada  Aug-25-2009365050 15
459 CARMEN ARICK  SPARTANBURG SOUTH CAROLINA  Mar-11-2007361160 16
460 Barbara  Buffalo, NY  May-6-2007360840 15
461 marnelle bailey  lillington nc  Sep-21-2007359870 16
462 Paul Forsdick  Southend-on-sea United Kingdom  Dec-18-2003359550 16
463 Barbara  Buffalo, NY  Mar-28-2007354690 17
464 karla miller  onalaska, wa. U.S.A.  Feb-19-2005353050 16
465 eve  finland  Dec-23-2004352180 15
466 Jerry L. Reeves  ALABAMA USA  Apr-11-2005351150 15
467 donald  buffalo ny  Jun-9-2007350670 15
468 Barbara  Buffalo, NY  Apr-28-2007350360 15
469 Hman  Halifax,UK  Oct-15-2005349040 17
