Action Solitaire

 
 
 


111 games played by 25 players



All Scores for Two Cells

Rank Name Location Date Score Round
1 Rich Thatcher  ALBUQUERQUE,NM,USA  Nov-10-2014585310 18
2 Rich Thatcher  ALBUQUERQUE,NM,USA  Sep-20-2014472450 15
3 Richard Thatcher  Eagle Nest, NM, USA  Sep-10-2011380370 13
4 Rich Thatcher  ALBUQUERQUE,NM,USA  Sep-27-2014357820 12
5 Manuel Teixeira  Elvas Portugal  Jan-23-2010356640 12
5 Manuel Teixeira  Elvas Portugal  Jan-23-2010356640 12
7 Rich Thatcher  ALBUQUERQUE,NM,USA  Nov-16-2014351420 12
8 Rich Thatcher  ALBUQUERQUE,NM,USA  Sep-30-2014350070 12
9 Richard Thatcher  Eagle Nest, NM USA  Apr-8-2013348270 12
10 Rich Thatcher  ALBUQUERQUE,NM,USA  Oct-12-2014341890 12
11 Richard Thatcher  Eagle Nest, NM USA  Apr-7-2013341180 12
12 Richard Thatcher  Eagle Nest, NM USA  Apr-9-2013335990 12
13 Rich Thatcher  ALBUQUERQUE,NM,USA  Nov-24-2014334680 12
14 Rich Thatcher  ALBUQUERQUE,NM,USA  Oct-13-2014317960 11
15 Rich Thatcher  ALBUQUERQUE,NM,USA  Sep-16-2014314950 11
16 Rich Thatcher  ALBUQUERQUE,NM,USA  Sep-22-2014313340 11
17 Rich Thatcher  ALBUQUERQUE,NM,USA  Sep-15-2014310830 11
18 Richard Thatcher  Eagle Nest, NM USA  Apr-8-2013309940 11
19 Richard Thatcher  Eagle Nest, NM USA  Apr-8-2013308680 11
20 Rich Thatcher  ALBUQUERQUE,NM,USA  Sep-21-2014307300 11
21 Carol  Smoke Rise, GA  Sep-8-2010304970 11
22 Carol  Smoke Rise, GA  Aug-23-2010304340 11
23 Richard Thatcher  Eagle Nest, NM USA  Apr-7-2013303940 11
24 Carol  Smoke Rise, GA  Sep-8-2010301500 11
25 Rich Thatcher  ALBUQUERQUE,NM,USA  Sep-27-2014301210 11
26 Rich Thatcher  ALBUQUERQUE,NM,USA  Sep-24-2014298400 11
27 Richard Thatcher  Eagle Nest, NM USA  Apr-9-2013298060 11
28 Richard Thatcher  Eagle Nest, NM USA  Apr-7-2013296860 11
29 Richard Thatcher  Eagle Nest, NM USA  Apr-8-2013295940 11
30 Richard Thatcher  Eagle Nest, NM USA  Apr-8-2013295670 11
31 Manuel Teixeira  Elvas Portugal  Jan-24-2010278440 10
32 Manuel Teixeira  Elvas Portugal  Jan-31-2010275900 10
33 Richard Thatcher  Eagle Nest, NM USA  Apr-7-2013274950 10
34 Rich Thatcher  ALBUQUERQUE,NM,USA  Sep-16-2014274030 10
35 Siggi  Reinhardshagen, Germany  Jul-17-2010271670 10
36 Rich Thatcher  ALBUQUERQUE,NM,USA  Sep-17-2014270390 10
37 Richard Thatcher  Eagle Nest, NM USA  Apr-6-2013266670 10
38 Carol  Smoke Rise, GA  Sep-8-2010266610 10
39 Richard Thatcher  Eagle Nest, NM USA  Apr-8-2013265960 10
40 Rich Thatcher  ALBUQUERQUE,NM,USA  Sep-18-2014264630 10
41 Carol  Smoke Rise, GA  Sep-8-2010262560 10
42 Rich Thatcher  ALBUQUERQUE,NM,USA  Sep-17-2014259380 10
43 Richard Thatcher  Eagle Nest, NM USA  Apr-6-2013236790 9
44 Paul Melchior  Maastricht, the Netherlands  Aug-10-2011234630 9
45 Manuel Teixeira  Elvas Portugal  Feb-3-2010233150 9
46 Rich Thatcher  ALBUQUERQUE,NM,USA  Oct-13-2014233080 9
47 Richard Thatcher  Eagle Nest, NM USA  Apr-6-2013231140 9
48 Carol  Smoke Rise, GA  Aug-30-2010230080 9
49 Richard Thatcher  Eagle Nest, NM, USA  Sep-10-2011229400 9
50 Rich Thatcher  ALBUQUERQUE,NM,USA  Sep-16-2014225040 9
51 Richard Thatcher  Eagle Nest, NM USA  Apr-9-2013224970 9
52 Siggi  Reinhardshagen, Germany  Jul-17-2010224510 9
53 Carol  Smoke Rise, GA  Aug-23-2010223650 9
54 Gregg Seelhoff  East Lansing, Michigan USA  May-31-2009223490 9
55 Carol  Smoke Rise, GA  Sep-8-2010223480 9
56 Manuel Teixeira  Elvas Portugal  Jan-23-2010223460 9
57 Manuel Teixeira  Elvas Portugal  Jan-23-2010221360 9
58 Francisco Teixeira  Elvas Portugal  Feb-14-2010199350 8
59 Francisco Teixeira  Elvas Portugal  Feb-14-2010198370 8
60 Carol  Smoke Rise, GA  Aug-30-2010198250 8
61 Francisco Teixeira  Elvas Portugal  Jan-23-2010197430 8
62 Francisco Teixeira  Elvas Portugal  Feb-14-2010196900 8
63 Carol  Smoke Rise, GA  Aug-30-2010195940 8
64 Francisco Teixeira  Elvas Portugal  Feb-14-2010195750 8
65 Francisco Teixeira  Elvas Portugal  Feb-20-2011195570 8
66 Francisco Teixeira  Elvas Portugal  Jan-24-2010195490 8
67 Francisco Teixeira  Elvas Portugal  Mar-3-2011194710 8
68 Francisco Teixeira  Elvas Portugal  Jan-29-2010194680 8
69 Francisco Teixeira  Elvas Portugal  Feb-14-2010194390 8
70 Carol  Smoke Rise, GA  Sep-9-2010193890 8
71 Francisco Teixeira  Elvas Portugal  Jan-23-2010193870 8
72 Francisco Teixeira  Elvas Portugal  Jan-24-2010193820 8
73 Francisco Teixeira  Elvas Portugal  Feb-19-2011192850 8
74 Francisco Teixeira  Elvas Portugal  Jan-23-2010191540 8
75 Richard Thatcher  Eagle Nest, NM USA  Apr-9-2013191140 8
76 Francisco Teixeira  Elvas Portugal  Apr-30-2010189030 8
77 Francisco Teixeira  Elvas Portugal  Feb-16-2011187640 8
78 Manuel Teixeira  Elvas Portugal  Jan-31-2010187420 8
79 Johanna  germany  May-22-2013187290 8
80 Carol  Smoke Rise, GA  Aug-23-2010185040 8
81 Maria Teresa Di Grisostomo  Florense Italy  Sep-14-2011182510 8
82 jjf1312  Prescot.UK  Jun-11-2013159720 7
83 kenneth  maldon essex  Feb-25-2013159190 7
84 kenneth  maldon essex  Mar-7-2013157790 7
85 Manuel Teixeira  Elvas Portugal  Jan-23-2010157510 7
86 Manuel Teixeira  Elvas Portugal  Jan-23-2010156740 7
87 Carol  Smoke Rise, GA  Aug-23-2010156640 7
88 jjf1312  Prescot.UK  Jun-11-2013156600 7
89 jjf1312  Prescot.UK  Jun-11-2013155760 7
90 Maria Teresa Di Grisostomo  Florense Italy  Jul-14-2011155060 7
91 Manuel Teixeira  Elvas Portugal  Jan-23-2010154810 7
92 Francisco Teixeira  Elvas Portugal  Feb-16-2011154760 7
93 Manuel Teixeira  Elvas Portugal  Feb-4-2010154410 7
94 jjf1312  Prescot.UK  Jun-11-2013154290 7
95 jjf1312  Prescot.UK  Jun-11-2013154140 7
96 Carol  Smoke Rise, GA  Aug-23-2010153550 7
97 Carol  Smoke Rise, GA  Sep-9-2010153370 7
98 Paul Melchior  Maastricht, the Netherlands  Aug-10-2011152370 7
99 Manuel Teixeira  Elvas Portugal  Feb-3-2010151750 7
100 Manuel Teixeira  Elvas Portugal  Jan-24-2010150780 7
101 jjf1312  Prescot.UK  Jun-11-2013150430 7
102 Maria Teresa Di Grisostomo  Florense Italy  Jun-30-2011150370 7
103 Manuel Teixeira  Elvas Portugal  Jan-24-2010148280 7
104 jjf1312  Prescot.UK  Jun-11-2013148250 7
105 jjf1312  Prescot.UK  Jun-11-2013145890 7
106 jjf1312  Prescot.UK  Jun-11-2013145340 7
107 Manuel Teixeira  Elvas Portugal  Feb-7-2010143610 7
108 kenneth rayner  maldon essex england  Dec-20-2012119880 6
109 Manuel Teixeira  Elvas Portugal  Feb-3-2010119630 6
110 Siggi  Reinhardshagen, Germany  Dec-8-2009119220 6
111 Paul Melchior  Maastricht, the Netherlands  Aug-10-2011115610 6
112 Unassigned    May-31-2009100000 1
113 Unassigned    May-31-200999900 1
114 Unassigned    May-31-200999800 1
115 Unassigned    May-31-200999700 1
116 Unassigned    May-31-200999600 1
117 Unassigned    May-31-200999500 1
118 Unassigned    May-31-200999400 1
119 Unassigned    May-31-200999300 1
120 Unassigned    May-31-200999200 1
121 Unassigned    May-31-200999100 1
122 Unassigned    May-31-200999000 1
123 Unassigned    May-31-200998900 1
124 Unassigned    May-31-200998800 1
125 Unassigned    May-31-200998700 1
126 Unassigned    May-31-200998600 1
127 Unassigned    May-31-200998500 1
128 Unassigned    May-31-200998400 1
129 Unassigned    May-31-200998300 1
130 Unassigned    May-31-200998200 1
131 Unassigned    May-31-200998100 1
132 Unassigned    May-31-200998000 1
133 Unassigned    May-31-200997900 1
134 Unassigned    May-31-200997800 1
135 Unassigned    May-31-200997700 1
136 Unassigned    May-31-200997600 1
137 Unassigned    May-31-200997500 1
138 Unassigned    May-31-200997400 1
139 Unassigned    May-31-200997300 1
140 Unassigned    May-31-200997200 1
141 Unassigned    May-31-200997100 1
142 Unassigned    May-31-200997000 1
143 Unassigned    May-31-200996900 1
144 Unassigned    May-31-200996800 1
145 Unassigned    May-31-200996700 1
146 Unassigned    May-31-200996600 1
147 Unassigned    May-31-200996500 1
148 Unassigned    May-31-200996400 1
149 Unassigned    May-31-200996300 1
150 Unassigned    May-31-200996200 1
151 Unassigned    May-31-200996100 1
152 Unassigned    May-31-200996000 1
153 Unassigned    May-31-200995900 1
154 Unassigned    May-31-200995800 1
155 Unassigned    May-31-200995700 1
156 Unassigned    May-31-200995600 1
157 Unassigned    May-31-200995500 1
158 Unassigned    May-31-200995400 1
159 Unassigned    May-31-200995300 1
160 Unassigned    May-31-200995200 1
161 Unassigned    May-31-200995100 1
162 Unassigned    May-31-200995000 1
163 Unassigned    May-31-200994900 1
164 Unassigned    May-31-200994800 1
165 Unassigned    May-31-200994700 1
166 Unassigned    May-31-200994600 1
167 Unassigned    May-31-200994500 1
168 Unassigned    May-31-200994400 1
169 Unassigned    May-31-200994300 1
170 Unassigned    May-31-200994200 1
171 Unassigned    May-31-200994100 1
172 Unassigned    May-31-200994000 1
173 Unassigned    May-31-200993900 1
174 Unassigned    May-31-200993800 1
175 Unassigned    May-31-200993700 1
176 Unassigned    May-31-200993600 1
177 Unassigned    May-31-200993500 1
178 Unassigned    May-31-200993400 1
179 Unassigned    May-31-200993300 1
180 Unassigned    May-31-200993200 1
181 Unassigned    May-31-200993100 1
182 Unassigned    May-31-200993000 1
183 Unassigned    May-31-200992900 1
184 Unassigned    May-31-200992800 1
185 Unassigned    May-31-200992700 1
186 Unassigned    May-31-200992600 1
187 Unassigned    May-31-200992500 1
188 Unassigned    May-31-200992400 1
189 Unassigned    May-31-200992300 1
190 Unassigned    May-31-200992200 1
191 Unassigned    May-31-200992100 1
192 Unassigned    May-31-200992000 1
193 Unassigned    May-31-200991900 1
194 Unassigned    May-31-200991800 1
195 Unassigned    May-31-200991700 1
196 Unassigned    May-31-200991600 1
197 Unassigned    May-31-200991500 1
198 Unassigned    May-31-200991400 1
199 Unassigned    May-31-200991300 1
200 Unassigned    May-31-200991200 1
201 Unassigned    May-31-200991100 1
202 Unassigned    May-31-200991000 1
203 Unassigned    May-31-200990900 1
204 Unassigned    May-31-200990800 1
205 Unassigned    May-31-200990700 1
206 Unassigned    May-31-200990600 1
207 Unassigned    May-31-200990500 1
208 Unassigned    May-31-200990400 1
209 Unassigned    May-31-200990300 1
210 Unassigned    May-31-200990200 1
211 Unassigned    May-31-200990100 1
212 Unassigned    May-31-200990000 1
213 Unassigned    May-31-200989900 1
214 Unassigned    May-31-200989800 1
215 Unassigned    May-31-200989700 1
216 Unassigned    May-31-200989600 1
217 Unassigned    May-31-200989500 1
218 Unassigned    May-31-200989400 1
219 Unassigned    May-31-200989300 1
220 Unassigned    May-31-200989200 1
221 Unassigned    May-31-200989100 1
222 Unassigned    May-31-200989000 1
223 Unassigned    May-31-200988900 1
224 Unassigned    May-31-200988800 1
225 Unassigned    May-31-200988700 1
226 Unassigned    May-31-200988600 1
227 Unassigned    May-31-200988500 1
228 Unassigned    May-31-200988400 1
229 Unassigned    May-31-200988300 1
230 Unassigned    May-31-200988200 1
231 Unassigned    May-31-200988100 1
232 Unassigned    May-31-200988000 1
233 Unassigned    May-31-200987900 1
234 Unassigned    May-31-200987800 1
235 Unassigned    May-31-200987700 1
236 Unassigned    May-31-200987600 1
237 Unassigned    May-31-200987500 1
238 Unassigned    May-31-200987400 1
239 Unassigned    May-31-200987300 1
240 Unassigned    May-31-200987200 1
241 Unassigned    May-31-200987100 1
242 Unassigned    May-31-200987000 1
243 Unassigned    May-31-200986900 1
244 Unassigned    May-31-200986800 1
245 Unassigned    May-31-200986700 1
246 Unassigned    May-31-200986600 1
247 Unassigned    May-31-200986500 1
248 Unassigned    May-31-200986400 1
249 Unassigned    May-31-200986300 1
250 Unassigned    May-31-200986200 1
251 Unassigned    May-31-200986100 1
252 Unassigned    May-31-200986000 1
253 Unassigned    May-31-200985900 1
254 Unassigned    May-31-200985800 1
255 Unassigned    May-31-200985700 1
256 Unassigned    May-31-200985600 1
257 Unassigned    May-31-200985500 1
258 Unassigned    May-31-200985400 1
259 Unassigned    May-31-200985300 1
260 Unassigned    May-31-200985200 1
261 Unassigned    May-31-200985100 1
262 Unassigned    May-31-200985000 1
263 Unassigned    May-31-200984900 1
264 Unassigned    May-31-200984800 1
265 Unassigned    May-31-200984700 1
266 Unassigned    May-31-200984600 1
267 Unassigned    May-31-200984500 1
268 Unassigned    May-31-200984400 1
269 Unassigned    May-31-200984300 1
270 Unassigned    May-31-200984200 1
271 Unassigned    May-31-200984100 1
272 Unassigned    May-31-200984000 1
273 Unassigned    May-31-200983900 1
274 Unassigned    May-31-200983800 1
275 Unassigned    May-31-200983700 1
276 Unassigned    May-31-200983600 1
277 Unassigned    May-31-200983500 1
278 Unassigned    May-31-200983400 1
279 Unassigned    May-31-200983300 1
280 Unassigned    May-31-200983200 1
281 Unassigned    May-31-200983100 1
282 Unassigned    May-31-200983000 1
283 Unassigned    May-31-200982900 1
284 Unassigned    May-31-200982800 1
285 Unassigned    May-31-200982700 1
286 Unassigned    May-31-200982600 1
287 Unassigned    May-31-200982500 1
288 Unassigned    May-31-200982400 1
289 Unassigned    May-31-200982300 1
290 Unassigned    May-31-200982200 1
291 Unassigned    May-31-200982100 1
292 Unassigned    May-31-200982000 1
293 Unassigned    May-31-200981900 1
294 Unassigned    May-31-200981800 1
295 Unassigned    May-31-200981700 1
296 Unassigned    May-31-200981600 1
297 Unassigned    May-31-200981500 1
298 Unassigned    May-31-200981400 1
299 Unassigned    May-31-200981300 1
300 Unassigned    May-31-200981200 1
301 Unassigned    May-31-200981100 1
302 Unassigned    May-31-200981000 1
303 Unassigned    May-31-200980900 1
304 Unassigned    May-31-200980800 1
305 Unassigned    May-31-200980700 1
306 Unassigned    May-31-200980600 1
307 Unassigned    May-31-200980500 1
308 Unassigned    May-31-200980400 1
309 Unassigned    May-31-200980300 1
310 Unassigned    May-31-200980200 1
311 Unassigned    May-31-200980100 1
312 Unassigned    May-31-200980000 1
313 Unassigned    May-31-200979900 1
314 Unassigned    May-31-200979800 1
315 Unassigned    May-31-200979700 1
316 Unassigned    May-31-200979600 1
317 Unassigned    May-31-200979500 1
318 Unassigned    May-31-200979400 1
319 Unassigned    May-31-200979300 1
320 Unassigned    May-31-200979200 1
321 Unassigned    May-31-200979100 1
322 Unassigned    May-31-200979000 1
323 Unassigned    May-31-200978900 1
324 Unassigned    May-31-200978800 1
325 Unassigned    May-31-200978700 1
326 Unassigned    May-31-200978600 1
327 Unassigned    May-31-200978500 1
328 Unassigned    May-31-200978400 1
329 Unassigned    May-31-200978300 1
330 Unassigned    May-31-200978200 1
331 Unassigned    May-31-200978100 1
332 Unassigned    May-31-200978000 1
333 Unassigned    May-31-200977900 1
334 Unassigned    May-31-200977800 1
335 Unassigned    May-31-200977700 1
336 Unassigned    May-31-200977600 1
337 Unassigned    May-31-200977500 1
338 Unassigned    May-31-200977400 1
339 Unassigned    May-31-200977300 1
340 Unassigned    May-31-200977200 1
341 Unassigned    May-31-200977100 1
342 Unassigned    May-31-200977000 1
343 Unassigned    May-31-200976900 1
344 Unassigned    May-31-200976800 1
345 Unassigned    May-31-200976700 1
346 Unassigned    May-31-200976600 1
347 Unassigned    May-31-200976500 1
348 Unassigned    May-31-200976400 1
349 Unassigned    May-31-200976300 1
350 Unassigned    May-31-200976200 1
351 Unassigned    May-31-200976100 1
352 Unassigned    May-31-200976000 1
353 Unassigned    May-31-200975900 1
354 Unassigned    May-31-200975800 1
355 Unassigned    May-31-200975700 1
356 Unassigned    May-31-200975600 1
357 Unassigned    May-31-200975500 1
358 Unassigned    May-31-200975400 1
359 Unassigned    May-31-200975300 1
360 Unassigned    May-31-200975200 1
361 Unassigned    May-31-200975100 1
362 Unassigned    May-31-200975000 1
363 Unassigned    May-31-200974900 1
364 Unassigned    May-31-200974800 1
365 Unassigned    May-31-200974700 1
366 Unassigned    May-31-200974600 1
367 Unassigned    May-31-200974500 1
368 Unassigned    May-31-200974400 1
369 Unassigned    May-31-200974300 1
370 Unassigned    May-31-200974200 1
371 Unassigned    May-31-200974100 1
372 Unassigned    May-31-200974000 1
373 Unassigned    May-31-200973900 1
374 Unassigned    May-31-200973800 1
375 Unassigned    May-31-200973700 1
376 Unassigned    May-31-200973600 1
377 Unassigned    May-31-200973500 1
378 Unassigned    May-31-200973400 1
379 Unassigned    May-31-200973300 1
380 Unassigned    May-31-200973200 1
381 Unassigned    May-31-200973100 1
382 Unassigned    May-31-200973000 1
383 Unassigned    May-31-200972900 1
384 Unassigned    May-31-200972800 1
385 Unassigned    May-31-200972700 1
386 Unassigned    May-31-200972600 1
387 Unassigned    May-31-200972500 1
388 Unassigned    May-31-200972400 1
389 Unassigned    May-31-200972300 1
390 Unassigned    May-31-200972200 1
391 Unassigned    May-31-200972100 1
392 Unassigned    May-31-200972000 1
393 Unassigned    May-31-200971900 1
394 Unassigned    May-31-200971800 1
395 Unassigned    May-31-200971700 1
396 Unassigned    May-31-200971600 1
397 Unassigned    May-31-200971500 1
398 Unassigned    May-31-200971400 1
399 Unassigned    May-31-200971300 1
400 Unassigned    May-31-200971200 1
401 Unassigned    May-31-200971100 1
402 Unassigned    May-31-200971000 1
403 Unassigned    May-31-200970900 1
404 Unassigned    May-31-200970800 1
405 Unassigned    May-31-200970700 1
406 Unassigned    May-31-200970600 1
407 Unassigned    May-31-200970500 1
408 Unassigned    May-31-200970400 1
409 Unassigned    May-31-200970300 1
410 Unassigned    May-31-200970200 1
411 Unassigned    May-31-200970100 1
412 Unassigned    May-31-200970000 1
413 Unassigned    May-31-200969900 1
414 Unassigned    May-31-200969800 1
415 Unassigned    May-31-200969700 1
416 Unassigned    May-31-200969600 1
417 Unassigned    May-31-200969500 1
418 Unassigned    May-31-200969400 1
419 Unassigned    May-31-200969300 1
420 Unassigned    May-31-200969200 1
421 Unassigned    May-31-200969100 1
422 Unassigned    May-31-200969000 1
423 Unassigned    May-31-200968900 1
424 Unassigned    May-31-200968800 1
425 Unassigned    May-31-200968700 1
426 Unassigned    May-31-200968600 1
427 Unassigned    May-31-200968500 1
428 Unassigned    May-31-200968400 1
429 Unassigned    May-31-200968300 1
430 Unassigned    May-31-200968200 1
431 Unassigned    May-31-200968100 1
432 Unassigned    May-31-200968000 1
433 Unassigned    May-31-200967900 1
434 Unassigned    May-31-200967800 1
435 Unassigned    May-31-200967700 1
436 Unassigned    May-31-200967600 1
437 Unassigned    May-31-200967500 1
438 Unassigned    May-31-200967400 1
439 Unassigned    May-31-200967300 1
440 Unassigned    May-31-200967200 1
441 Unassigned    May-31-200967100 1
442 Unassigned    May-31-200967000 1
443 Unassigned    May-31-200966900 1
444 Unassigned    May-31-200966800 1
445 Unassigned    May-31-200966700 1
446 Unassigned    May-31-200966600 1
447 Unassigned    May-31-200966500 1
448 Unassigned    May-31-200966400 1
449 Unassigned    May-31-200966300 1
450 Unassigned    May-31-200966200 1
451 Unassigned    May-31-200966100 1
452 Unassigned    May-31-200966000 1
453 Unassigned    May-31-200965900 1
454 Unassigned    May-31-200965800 1
455 Unassigned    May-31-200965700 1
456 Unassigned    May-31-200965600 1
457 Unassigned    May-31-200965500 1
458 Unassigned    May-31-200965400 1
459 Unassigned    May-31-200965300 1
460 Unassigned    May-31-200965200 1
461 Unassigned    May-31-200965100 1
462 Unassigned    May-31-200965000 1
463 Unassigned    May-31-200964900 1
464 Unassigned    May-31-200964800 1
465 Unassigned    May-31-200964700 1
466 Unassigned    May-31-200964600 1
467 Unassigned    May-31-200964500 1
468 Unassigned    May-31-200964400 1
469 Unassigned    May-31-200964300 1
470 Unassigned    May-31-200964200 1
471 Unassigned    May-31-200964100 1
472 Unassigned    May-31-200964000 1
473 Unassigned    May-31-200963900 1
474 Unassigned    May-31-200963800 1
475 Unassigned    May-31-200963700 1
476 Unassigned    May-31-200963600 1
477 Unassigned    May-31-200963500 1
478 Unassigned    May-31-200963400 1
479 Unassigned    May-31-200963300 1
480 Unassigned    May-31-200963200 1
481 Unassigned    May-31-200963100 1
482 Unassigned    May-31-200963000 1
483 Unassigned    May-31-200962900 1
484 Unassigned    May-31-200962800 1
485 Unassigned    May-31-200962700 1
486 Unassigned    May-31-200962600 1
487 Unassigned    May-31-200962500 1
488 Unassigned    May-31-200962400 1
489 Unassigned    May-31-200962300 1
490 Unassigned    May-31-200962200 1
491 Unassigned    May-31-200962100 1
492 Unassigned    May-31-200962000 1
493 Unassigned    May-31-200961900 1
494 Unassigned    May-31-200961800 1
495 Unassigned    May-31-200961700 1
496 Unassigned    May-31-200961600 1
497 Unassigned    May-31-200961500 1
498 Unassigned    May-31-200961400 1
499 Unassigned    May-31-200961300 1
500 Unassigned    May-31-200961200 1
501 Unassigned    May-31-200961100 1
502 Unassigned    May-31-200961000 1
503 Unassigned    May-31-200960900 1
504 Unassigned    May-31-200960800 1
505 Unassigned    May-31-200960700 1
506 Unassigned    May-31-200960600 1
507 Unassigned    May-31-200960500 1
508 Unassigned    May-31-200960400 1
509 Unassigned    May-31-200960300 1
510 Unassigned    May-31-200960200 1
511 Unassigned    May-31-200960100 1
512 Unassigned    May-31-200960000 1
513 Unassigned    May-31-200959900 1
514 Unassigned    May-31-200959800 1
515 Unassigned    May-31-200959700 1
516 Unassigned    May-31-200959600 1
517 Unassigned    May-31-200959500 1
518 Unassigned    May-31-200959400 1
519 Unassigned    May-31-200959300 1
520 Unassigned    May-31-200959200 1
521 Unassigned    May-31-200959100 1
522 Unassigned    May-31-200959000 1
523 Unassigned    May-31-200958900 1
524 Unassigned    May-31-200958800 1
525 Unassigned    May-31-200958700 1
526 Unassigned    May-31-200958600 1
527 Unassigned    May-31-200958500 1
528 Unassigned    May-31-200958400 1
529 Unassigned    May-31-200958300 1
530 Unassigned    May-31-200958200 1
531 Unassigned    May-31-200958100 1
532 Unassigned    May-31-200958000 1
533 Unassigned    May-31-200957900 1
534 Unassigned    May-31-200957800 1
535 Unassigned    May-31-200957700 1
536 Unassigned    May-31-200957600 1
537 Unassigned    May-31-200957500 1
538 Unassigned    May-31-200957400 1
539 Unassigned    May-31-200957300 1
540 Unassigned    May-31-200957200 1
541 Unassigned    May-31-200957100 1
542 Unassigned    May-31-200957000 1
543 Unassigned    May-31-200956900 1
544 Unassigned    May-31-200956800 1
545 Unassigned    May-31-200956700 1
546 Unassigned    May-31-200956600 1
547 Unassigned    May-31-200956500 1
548 Unassigned    May-31-200956400 1
549 Unassigned    May-31-200956300 1
550 Unassigned    May-31-200956200 1
551 Unassigned    May-31-200956100 1
552 Unassigned    May-31-200956000 1
553 Unassigned    May-31-200955900 1
554 Unassigned    May-31-200955800 1
555 Unassigned    May-31-200955700 1
556 Unassigned    May-31-200955600 1
557 Unassigned    May-31-200955500 1
558 Unassigned    May-31-200955400 1
559 Unassigned    May-31-200955300 1
560 Unassigned    May-31-200955200 1
561 Unassigned    May-31-200955100 1
562 Unassigned    May-31-200955000 1
563 Unassigned    May-31-200954900 1
564 Unassigned    May-31-200954800 1
565 Unassigned    May-31-200954700 1
566 Unassigned    May-31-200954600 1
567 Unassigned    May-31-200954500 1
568 Unassigned    May-31-200954400 1
569 Unassigned    May-31-200954300 1
570 Unassigned    May-31-200954200 1
571 Unassigned    May-31-200954100 1
572 Unassigned    May-31-200954000 1
573 Unassigned    May-31-200953900 1
574 Unassigned    May-31-200953800 1
575 Unassigned    May-31-200953700 1
576 Unassigned    May-31-200953600 1
577 Unassigned    May-31-200953500 1
578 Unassigned    May-31-200953400 1
579 Unassigned    May-31-200953300 1
580 Unassigned    May-31-200953200 1
581 Unassigned    May-31-200953100 1
582 Unassigned    May-31-200953000 1
583 Unassigned    May-31-200952900 1
584 Unassigned    May-31-200952800 1
585 Unassigned    May-31-200952700 1
586 Unassigned    May-31-200952600 1
587 Unassigned    May-31-200952500 1
588 Unassigned    May-31-200952400 1
589 Unassigned    May-31-200952300 1
590 Unassigned    May-31-200952200 1
591 Unassigned    May-31-200952100 1
592 Unassigned    May-31-200952000 1
593 Unassigned    May-31-200951900 1
594 Unassigned    May-31-200951800 1
595 Unassigned    May-31-200951700 1
596 Unassigned    May-31-200951600 1
597 Unassigned    May-31-200951500 1
598 Unassigned    May-31-200951400 1
599 Unassigned    May-31-200951300 1
600 Unassigned    May-31-200951200 1
601 Unassigned    May-31-200951100 1
602 Unassigned    May-31-200951000 1
603 Unassigned    May-31-200950900 1
604 Unassigned    May-31-200950800 1
605 Unassigned    May-31-200950700 1
606 Unassigned    May-31-200950600 1
607 Unassigned    May-31-200950500 1
608 Unassigned    May-31-200950400 1
609 Unassigned    May-31-200950300 1
610 Unassigned    May-31-200950200 1
611 Unassigned    May-31-200950100 1
612 Unassigned    May-31-200950000 1
613 Unassigned    May-31-200949900 1
614 Unassigned    May-31-200949800 1
615 Unassigned    May-31-200949700 1
616 Unassigned    May-31-200949600 1
617 Unassigned    May-31-200949500 1
618 Unassigned    May-31-200949400 1
619 Unassigned    May-31-200949300 1
620 Unassigned    May-31-200949200 1
621 Unassigned    May-31-200949100 1
622 Unassigned    May-31-200949000 1
623 Unassigned    May-31-200948900 1
624 Unassigned    May-31-200948800 1
625 Unassigned    May-31-200948700 1
626 Unassigned    May-31-200948600 1
627 Unassigned    May-31-200948500 1
628 Unassigned    May-31-200948400 1
629 Unassigned    May-31-200948300 1
630 Unassigned    May-31-200948200 1
631 Unassigned    May-31-200948100 1
632 Unassigned    May-31-200948000 1
633 Unassigned    May-31-200947900 1
634 Unassigned    May-31-200947800 1
635 Unassigned    May-31-200947700 1
636 Unassigned    May-31-200947600 1
637 Unassigned    May-31-200947500 1
638 Unassigned    May-31-200947400 1
639 Unassigned    May-31-200947300 1
640 Unassigned    May-31-200947200 1
641 Unassigned    May-31-200947100 1
642 Unassigned    May-31-200947000 1
643 Unassigned    May-31-200946900 1
644 Unassigned    May-31-200946800 1
645 Unassigned    May-31-200946700 1
646 Unassigned    May-31-200946600 1
647 Unassigned    May-31-200946500 1
648 Unassigned    May-31-200946400 1
649 Unassigned    May-31-200946300 1
650 Unassigned    May-31-200946200 1
651 Unassigned    May-31-200946100 1
652 Unassigned    May-31-200946000 1
653 Unassigned    May-31-200945900 1
654 Unassigned    May-31-200945800 1
655 Unassigned    May-31-200945700 1
656 Unassigned    May-31-200945600 1
657 Unassigned    May-31-200945500 1
658 Unassigned    May-31-200945400 1
659 Unassigned    May-31-200945300 1
660 Unassigned    May-31-200945200 1
661 Unassigned    May-31-200945100 1
662 Unassigned    May-31-200945000 1
663 Unassigned    May-31-200944900 1
664 Unassigned    May-31-200944800 1
665 Unassigned    May-31-200944700 1
666 Unassigned    May-31-200944600 1
667 Unassigned    May-31-200944500 1
668 Unassigned    May-31-200944400 1
669 Unassigned    May-31-200944300 1
