Action Solitaire - Crown Peaks

 
 
 

321 games played by 106 players



Recent Scores

Rank Name Location Score Round
1 Jay Hellowell  Halifax, UK  3105250 53
2 Jay Hellowell  Halifax, UK  3101200 53
3 Jay Hellowell  Halifax, UK  2819260 48
4 Jay Hellowell  Halifax, UK  2806480 48
5 Jay Hellowell  Halifax, UK  2788180 48
6 Jay Hellowell  Halifax, UK  2753560 47
7 Jay Hellowell  Halifax, UK  2751040 47
8 Jay Hellowell  Halifax, UK  2489630 43
9 Jay Hellowell  Halifax, UK  2434130 42
10 Jay Hellowell  Halifax, UK  2328670 40
Totals     27377400 469
Averages     2737740 46
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 marnelle bailey  lillington nc  May-22-2008 3875380 66
2 marnelle bailey  lillington nc  Jun-3-2008 3710240 63
3 Mohamed Karam  Alexandria, Egypt  Nov-25-2007 3623290 62
4 Gregg Seelhoff  East Lansing, Michigan USA  Jun-16-2009 3346730 57
5 Rara  Rijeka,CRO  Aug-13-2007 3119410 53
6 Jay Hellowell  Halifax, UK  Jan-22-2011 3105250 53
7 Jay Hellowell  Halifax, UK  Dec-29-2010 3101200 53
8 Rara  Rijeka,CRO  Apr-3-2008 3093340 53
9 Nadica Velickoska  Macedonia  Feb-2-2008 3055810 52
10 Jay Hellowell  Halifax, UK  Jan-20-2011 2819260 48
11 Jay Hellowell  Halifax, UK  Jan-16-2011 2806480 48
12 Jay Hellowell  Halifax, UK  Dec-27-2010 2788180 48
13 Jay Hellowell  Halifax, UK  Aug-4-2009 2785260 48
14 Jay Hellowell  Halifax, UK  Dec-14-2010 2753560 47
15 Jay Hellowell  Halifax, UK  Jan-30-2011 2751040 47
16 Francisco Teixeira  Elvas Portugal  Jul-25-2009 2733970 47
17 Francisco Teixeira  Elvas Portugal  Dec-21-2008 2510970 43
18 Jay Hellowell  Halifax, UK  Jul-9-2009 2490120 43
19 Jay Hellowell  Halifax, UK  Jan-18-2011 2489630 43
20 H Man  Halifax, West Yorkshire, UK  Feb-15-2010 2436120 42
21 Jay Hellowell  Halifax, UK  Dec-3-2010 2434130 42
22 Jay Hellowell  Halifax, UK  Jul-9-2009 2425120 42
23 H Man  Halifax, West Yorkshire, UK  Mar-7-2010 2334530 40
24 Jay Hellowell  Halifax, UK  Dec-26-2010 2328670 40
25 Francisco Teixeira  Elvas Portugal  Feb-21-2009 2327260 40
26 Francisco Teixeira  Elvas Portugal  Sep-5-2009 2321700 40
27 Francisco Teixeira  Elvas Portugal  Jun-20-2009 2316870 40
28 Jay Hellowell  Halifax, UK  Jul-9-2009 2277510 39
29 Jay Hellowell  Halifax, UK  Jul-22-2009 2259940 39
30 Jay Hellowell  Halifax, UK  Jul-12-2009 2201620 38
31 Nadica Velickoska  Macedonia  Jan-31-2008 2098660 36
32 Francisco Teixeira  Elvas Portugal  Sep-4-2009 2093990 36
33 Elisabeth Verena  Feldkirch/Austria  Sep-13-2012 2028170 35
34 Jay Hellowell  Halifax, UK  Dec-26-2010 1979930 34
35 marnelle bailey  lillington nc  May-29-2008 1967800 34
36 Marijana Velickoska  Macedonia  Jan-28-2008 1959610 34
37 Marijana Velickoska  Macedonia  Jan-29-2008 1908080 33
38 Jay Hellowell  Halifax, UK  Jul-9-2009 1892400 33
39 Jay Hellowell  Halifax, UK  Jul-27-2009 1883280 33
40 Jay Hellowell  Halifax, UK  Jan-4-2011 1837180 32
41 Jay Hellowell  Halifax, UK  Jul-6-2009 1793360 31
42 Jay Hellowell  Halifax, UK  Jul-21-2009 1785610 31
43 Jay Hellowell  Halifax, UK  Dec-27-2010 1771310 31
44 vicki skirvin  bowling green ,mo.usa  Apr-11-2008 1675490 29
45 Francisco Teixeira  Elvas Portugal  Oct-31-2008 1619650 28
45 Francisco Teixeira  Elvas Portugal  Nov-29-2008 1619650 28
47 Francisco Teixeira  Elvas Portugal  Nov-22-2008 1554820 27
48 Jay Hellowell  Halifax, UK  Jul-17-2009 1546200 27
49 marnelle bailey  lillington nc  May-30-2008 1544600 27
50 Francisco Teixeira  Elvas Portugal  Nov-4-2008 1535220 27
50 Francisco Teixeira  Elvas Portugal  Dec-7-2008 1535220 27
52 Francisco Teixeira  Elvas Portugal  Dec-13-2008 1527500 27
53 Susanne M Elder  Juneau, Alaska  Nov-15-2010 1524850 27
54 Jay Hellowell  Halifax, UK  Jan-14-2011 1522410 27
55 Jay Hellowell  Halifax, UK  Jul-15-2009 1497240 26
56 Jay Hellowell  Halifax, UK  Dec-22-2010 1480110 26
57 Jay Hellowell  Halifax, UK  Dec-1-2010 1478470 26
58 Elisabeth Verena  Feldkirch/Austria  Dec-10-2012 1438860 25
59 Susanne M Elder  Juneau, Alaska  Sep-11-2010 1437060 25
60 Francisco Teixeira  Elvas Portugal  Jul-2-2009 1432010 25
61 Jay Hellowell  Halifax, UK  Jul-29-2009 1414890 25
62 Jay Hellowell  Halifax, UK  Dec-23-2010 1369430 24
63 Susanne M Elder  Juneau, Alaska  Oct-29-2010 1367000 24
64 Jay Hellowell  Halifax, UK  Jul-7-2009 1347850 24
65 Jay Hellowell  Halifax, UK  Jan-26-2011 1318270 23
66 Susanne M Elder  Juneau, Alaska  Oct-14-2010 1310300 23
67 Jay Hellowell  Halifax, UK  Jul-7-2009 1302160 23
68 Susanne M Elder  Juneau, Alaska  Oct-6-2010 1275670 23
69 Jay Hellowell  Halifax, UK  Jul-24-2009 1247440 22
70 Susanne M Elder  Juneau, Alaska  Sep-26-2010 1230050 22
71 Susanne M Elder  Juneau, Alaska  Oct-21-2010 1229480 22
72 Jay Hellowell  Halifax, UK  Jun-29-2009 1197420 21
73 Francisco Teixeira  Elvas Portugal  Mar-13-2009 1138770 20
74 Jay Hellowell  Halifax, UK  Dec-1-2010 1135540 20
75 Susanne M Elder  Juneau, Alaska  Sep-9-2010 1133680 20
76 RICK FRIEDLUND  SAN LEANDRO, CA  Mar-24-2011 1123000 20
77 Francisco Teixeira  Elvas Portugal  Oct-21-2008 1112720 20
77 Francisco Teixeira  Elvas Portugal  Dec-7-2008 1112720 20
79 Francisco Teixeira  Elvas Portugal  Dec-21-2008 1066430 19
80 Elisabeth Verena  Feldkirch/Austria  Jul-5-2009 1062940 19
81 Jay Hellowell  Halifax, UK  Jul-16-2009 1011260 18
82 Jay Hellowell  Halifax, UK  Jan-1-2011 1010020 18
83 Susanne M Elder  Juneau, Alaska  Sep-12-2010 994320 18
84 Manuel Teixeira  Elvas Portugal  Feb-4-2010 985160 18
85 Jay Hellowell  Halifax, UK  Jul-2-2009 982750 18
86 Susanne M Elder  Juneau, Alaska  Sep-8-2010 952410 17
87 Susanne M Elder  Juneau, Alaska  Sep-7-2010 947690 17
88 Susanne M Elder  Juneau, Alaska  Oct-13-2010 942090 17
89 Francisco Teixeira  Elvas Portugal  Dec-31-2008 937810 17
90 Francisco Teixeira  Elvas Portugal  Apr-8-2009 934310 17
91 Elisabeth Verena  Feldkirch/Austria  Jan-27-2010 932310 17
92 Elisabeth Verena  Feldkirch/Austria  Nov-15-2014 886070 16
93 Susanne M Elder  Juneau, Alaska  Oct-10-2010 837660 15
94 Susanne M Elder  Juneau, Alaska  Aug-29-2010 835420 15
95 Francisco Teixeira  Elvas Portugal  Dec-28-2008 831180 15
96 Jay Hellowell  Halifax, UK  Dec-27-2010 828500 15
97 Susanne M Elder  Juneau, Alaska  Sep-5-2010 822280 15
98 Jay Hellowell  Halifax, UK  Jul-16-2009 822010 15
99 Jay Hellowell  Halifax, UK  Jul-7-2009 812520 15
100 Francisco Teixeira  Elvas Portugal  Jan-3-2009 773190 14
Totals       176166050 3064
Averages       1761660 30
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD