Action Solitaire - Nestor

 
 
 

786 games played by 167 players



Recent Scores

Rank Name Location Score Round
1 Molly  CT SA  1712440 69
2 Molly  SWD RSA  1616370 65
3 Molly  SWD RSA  1570220 63
4 Molly  SWD RSA  1489440 60
5 Rara  Rijeka, CRO  1460470 59
6 Molly  SWD RSA  1413780 57
7 Molly  CT - RSA  1391540 56
8 Johanna  germany  1375050 56
9 squint  San Carlos, CA USA  1349070 54
10 Rod Vincent  Sydney NSW Australia  1346400 54
Totals     14724780 593
Averages     1472478 59
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Sep-10-2008 3032030 122
2 molly  durban rsa  Aug-23-2008 2512870 101
3 Erik  Borculo, Holland  Jun-4-2009 2216820 89
4 Erik  Borculo, Holland  Jun-5-2009 2155910 87
5 Rara  Rijeka,CRO  Mar-7-2008 2143950 86
6 marnelle bailey  lillington nc  May-22-2008 2113020 85
7 ss  cheshire uk  Jun-13-2004 2097690 84
8 Linda Leck  McKeesport PA USA  Nov-26-2003 2058530 83
9 Kirsten S. Christiansen  Ikast, Denmark  Jul-23-2004 1993050 80
10 Mats Kristiansson    Dec-14-2005 1991780 80
11 vlwfromoz  KCK  Aug-11-2007 1968330 79
12 Bo-Sumo  Kuwait  Apr-13-2010 1945280 78
13 Johanna  germany  Sep-10-2011 1943090 78
14 Rara  Rijeka,CRO  Sep-10-2008 1935960 78
15 Erik  Borculo, Holland  Nov-29-2004 1914110 77
16 Rara  Rijeka,CRO  Sep-7-2008 1894570 76
17 Rara  Rijeka, CRO  Sep-12-2006 1869580 75
18 Johanna  germany  Mar-11-2011 1867500 75
19 Debbie Abbott  Oldham, England  May-23-2004 1843740 74
20 Johanna  germany  Jan-24-2011 1839030 74
21 Ed Gisler  Albany, OR, USA  Jan-13-2004 1817390 73
22 Rara  Rijeka,CRO  Oct-26-2006 1815560 73
23 Linda Leck  McKeesport PA USA  Nov-25-2003 1797070 72
24 Eda  Johnstown  May-5-2005 1796420 72
25 Johanna  germany  Jan-16-2011 1794050 72
26 Mats Kristiansson    Jan-14-2006 1767830 71
27 Gregg Seelhoff  East Lansing, Michigan USA  Dec-15-2003 1761300 71
28 Eda  Johnstown  Mar-4-2005 1739450 70
29 Mats Kristiansson    Dec-8-2005 1738750 70
30 Rara  Rijeka,CRO  Mar-5-2010 1734960 70
31 Johanna  germany  Dec-4-2010 1724150 69
32 Rara  Rijeka, CRO  Feb-2-2007 1723470 69
33 Erik  Borculo, Holland  Jun-7-2009 1722910 69
34 Jo  Kent, England  Dec-7-2004 1721800 69
35 Eda  Johnstown  Mar-22-2005 1720360 69
36 Eda  Johnstown  Mar-11-2005 1720020 69
37 Kathy  Montrose, Michigan USA  Jan-3-2004 1714950 69
38 ss  cheshire uk  Jul-24-2004 1714500 69
39 Molly  CT SA  Mar-23-2014 1712440 69
40 Candice Malo  Winnipeg, Manitoba  Mar-15-2004 1693480 68
41 Eda  Johnstown  Mar-14-2005 1693410 68
42 Roula Vitakis  Costa Mesa, CA  Dec-3-2003 1692620 68
43 vlwfromoz  KCK  Jan-11-2008 1686690 68
44 Bo-Sumo  Kuwait  Mar-29-2010 1682740 68
45 Carol  Mililani, Hawaii, US  Apr-11-2005 1668620 67
46 Eda  Johnstown  Mar-9-2005 1642000 66
47 Johanna  germany  Oct-10-2010 1636670 66
48 Erik  Borculo, Holland  Jun-30-2004 1617790 65
49 Molly  SWD RSA  Mar-28-2014 1616370 65
50 Rara  Rijeka,CRO  Sep-2-2008 1614280 65
51 Mohamed Karam  Alexandria, Egypt  Nov-15-2007 1613700 65
52 Bo-Sumo  Kuwait  Mar-31-2010 1612700 65
53 Johanna  germany  Sep-27-2010 1591700 64
54 Eda  Johnstown  Mar-21-2005 1584060 64
55 Dolla  South Africa  Jul-6-2005 1574780 63
56 Eda  Johnstown  Mar-11-2005 1574450 63
57 Eda  Johnstown  Mar-10-2005 1572080 63
58 Eda  Johnstown  Jun-17-2005 1571640 63
59 Johanna  germany  Aug-31-2010 1571050 63
60 Molly  SWD RSA  Apr-17-2014 1570220 63
61 Eda  Johnstown  Apr-28-2005 1570210 63
62 marnelle bailey  lillington nc  Oct-17-2007 1567590 63
63 Candice Malo  Winnipeg, Manitoba  Mar-15-2004 1566350 63
64 Rara  Rijeka,CRO  Mar-11-2007 1563880 63
65 Eda  Johnstown  Apr-16-2005 1555310 63
66 Eda  Johnstown  Mar-4-2005 1541070 62
67 Eda  Johnstown  Apr-27-2005 1538660 62
68 Eda  Johnstown  Apr-5-2005 1538290 62
69 Ava  Toronto ON Can  Apr-15-2007 1537330 62
70 Janet Keir  GLASGOW SCOTLAND  Aug-17-2004 1534550 62
71 Eda  Johnstown  Apr-26-2005 1533560 62
72 irina  germany  Mar-19-2007 1519780 61
72 irina  germany  Sep-16-2009 1519780 61
74 Ava  Toronto ON Can  Feb-22-2007 1498110 60
75 Hazel  Dunstable, England  Jun-2-2008 1497990 60
76 Carol  Smoke Rise, GA  May-22-2010 1496490 60
77 Eda  Johnstown  Feb-8-2005 1495960 60
78 Ed Gisler  Albany, OR, USA  Jan-14-2004 1494570 60
79 Eda  Johnstown  Jun-9-2005 1492080 60
80 Molly  SWD RSA  Mar-26-2014 1489440 60
81 Eda  Johnstown  Mar-14-2005 1488070 60
82 Diane  E'Port, England  Sep-14-2004 1485210 60
83 Eda  Johnstown  Jun-6-2005 1485180 60
84 anna  england  Sep-2-2006 1485110 60
85 ss  cheshire uk  Jun-14-2004 1481880 60
86 Eda  Johnstown  Apr-15-2005 1464110 59
87 Rara  Rijeka, CRO  Dec-21-2013 1460470 59
88 Eda  Johnstown  Mar-3-2005 1460240 59
89 Eda  Johnstown  Jun-3-2005 1459590 59
90 Carol  Smoke Rise, GA  May-21-2010 1455010 59
91 Ava  Toronto ON Can  Feb-3-2005 1441980 58
92 Eda  Johnstown  Feb-16-2005 1441160 58
93 Eda  Johnstown  Mar-11-2005 1422750 57
94 Rara  Rijeka,CRO  Jul-5-2007 1419390 57
95 Jo  Kent, England  Nov-18-2004 1418590 57
96 Eda  Johnstown  Mar-15-2005 1417470 57
97 Molly  SWD RSA  Mar-26-2014 1413780 57
98 Bo-Sumo  Kuwait  Mar-18-2010 1413290 57
99 Eda  Johnstown  Apr-10-2005 1413180 57
100 Candice Malo  Winnipeg, Manitoba  Mar-15-2004 1404070 57
Totals       168136800 6762
Averages       1681368 67
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD