Action Solitaire - Night Golf

 
 
 

513 games played by 86 players



Recent Scores

Rank Name Location Score Round
1 jjf1312  Prescot.UK  1017650 38
2 jjf1312  Prescot.UK  1009990 38
3 jjf1312  Prescot.UK  954720 36
4 jjf1312  Prescot.UK  951500 36
5 jjf1312  Prescot.UK  941050 36
6 jjf1312  Prescot.UK  926490 35
7 jjf1312  Prescot.UK  926190 35
8 jjf1312  Prescot.UK  925630 35
9 jjf1312  Prescot.UK  923600 35
10 jjf1312  Prescot.UK  922870 35
Totals     9499690 359
Averages     949969 35
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 h wiechers  borculo holland  Jul-10-2009 1301560 48
2 h wiechers  borculo holland  Jan-24-2011 1288350 47
3 h wiechers  borculo holland  Mar-12-2011 1252640 46
4 Rara  Rijeka,CRO  Jun-5-2008 1224670 45
5 h wiechers  borculo holland  Mar-17-2011 1224330 45
6 h wiechers  borculo holland  Feb-5-2011 1214590 45
7 Rara  Rijeka,CRO  Jun-4-2008 1194270 44
8 h wiechers  borculo holland  Jan-19-2011 1182390 44
9 Eve  Finland  Apr-11-2009 1167920 43
10 h wiechers  borculo holland  Mar-10-2011 1167540 43
11 h wiechers  borculo holland  Feb-5-2011 1165700 43
12 Rara  Rijeka,CRO  Apr-13-2008 1163690 43
13 h wiechers  borculo holland  Feb-2-2011 1159810 43
14 Mohamed Karam  Alexandria, Egypt  Nov-16-2007 1158300 43
15 h wiechers  borculo holland  Feb-1-2011 1154080 43
16 h wiechers  borculo holland  Jul-7-2009 1152060 43
17 Rara  Rijeka,CRO  Apr-13-2008 1150890 43
18 h wiechers  borculo holland  Jan-18-2011 1148000 43
19 h wiechers  borculo holland  Jan-28-2011 1147980 43
20 h wiechers  borculo holland  Jan-28-2011 1144820 43
21 h wiechers  borculo holland  Jul-10-2009 1143910 43
22 h wiechers  borculo holland  Mar-9-2011 1134870 42
23 h wiechers  borculo holland  Jun-29-2009 1134260 42
24 Rara  Rijeka,CRO  Jun-4-2008 1132650 42
25 h wiechers  borculo holland  Mar-9-2011 1131770 42
26 h wiechers  borculo holland  Jul-5-2009 1131400 42
27 h wiechers  borculo holland  Jul-3-2009 1125660 42
28 h wiechers  borculo holland  Jan-31-2011 1123800 42
29 h wiechers  borculo holland  Jul-9-2009 1123520 42
30 h wiechers  borculo holland  Jan-31-2011 1123210 42
31 h wiechers  borculo holland  Mar-15-2011 1106450 41
32 h wiechers  borculo holland  Mar-23-2011 1106070 41
33 Rara  Rijeka, CRO  Jul-27-2007 1104610 41
34 h wiechers  borculo holland  Jan-26-2011 1104540 41
35 Rara  Rijeka, CRO  Dec-18-2013 1104370 41
36 Francisco Teixeira  Elvas Portugal  Mar-20-2009 1103840 41
37 h wiechers  borculo holland  Mar-8-2011 1103150 41
38 Rara  Rijeka,CRO  Jun-4-2008 1102890 41
39 h wiechers  borculo holland  Jun-14-2009 1102090 41
40 h wiechers  borculo holland  Jan-18-2011 1100270 41
41 Bob.B  Cleveland, UK  Dec-13-2008 1098980 41
42 h wiechers  borculo holland  Jan-31-2011 1098550 41
43 Rara  Rijeka,CRO  Feb-2-2009 1097710 41
44 h wiechers  borculo holland  Mar-9-2011 1089910 41
45 h wiechers  borculo holland  Jun-14-2009 1079150 40
46 Gregg Seelhoff  East Lansing, Michigan USA  Jun-3-2009 1075320 40
47 Francisco Teixeira  Elvas Portugal  Dec-7-2008 1075070 40
47 Francisco Teixeira  Elvas Portugal  Dec-12-2008 1075070 40
47 Francisco Teixeira  Elvas Portugal  Dec-13-2008 1075070 40
47 Francisco Teixeira  Elvas Portugal  Dec-18-2008 1075070 40
47 Francisco Teixeira  Elvas Portugal  Dec-18-2008 1075070 40
47 Francisco Teixeira  Elvas Portugal  Dec-18-2008 1075070 40
47 Francisco Teixeira  Elvas Portugal  Dec-20-2008 1075070 40
47 Francisco Teixeira  Elvas Portugal  Dec-21-2008 1075070 40
55 h wiechers  borculo holland  Mar-18-2011 1074800 40
56 h wiechers  borculo holland  Mar-7-2011 1073900 40
57 h wiechers  borculo holland  Mar-19-2011 1073210 40
58 h wiechers  borculo holland  Jun-28-2009 1072520 40
59 h wiechers  borculo holland  Mar-5-2011 1072450 40
60 Francisco Teixeira  Elvas Portugal  Feb-23-2009 1071780 40
61 h wiechers  borculo holland  Jan-28-2011 1069410 40
62 h wiechers  borculo holland  Jul-7-2009 1068760 40
63 h wiechers  borculo holland  Jul-3-2009 1068120 40
64 Rara  Rijeka,CRO  Apr-11-2008 1049720 39
65 Francisco Teixeira  Elvas Portugal  Feb-7-2009 1049690 39
66 h wiechers  borculo holland  Jan-17-2011 1049410 39
67 Bob.B  Cleveland, UK  Jan-25-2009 1049030 39
68 Francisco Teixeira  Elvas Portugal  Dec-30-2008 1048330 39
69 h wiechers  borculo holland  Mar-23-2011 1048090 39
70 Francisco Teixeira  Elvas Portugal  Jan-9-2009 1047030 39
71 h wiechers  borculo holland  Mar-15-2011 1045920 39
72 h wiechers  borculo holland  Jan-18-2011 1045810 39
73 irma lfeming  chicago il us  Apr-14-2010 1045670 39
74 h wiechers  borculo holland  Mar-16-2011 1043800 39
75 h wiechers  borculo holland  Jun-13-2009 1043480 39
76 Bob.B  Cleveland, UK  Jan-5-2009 1043210 39
76 h wiechers  borculo holland  Mar-4-2011 1043210 39
78 h wiechers  borculo holland  Jan-21-2011 1042870 39
79 h wiechers  borculo holland  Jan-26-2011 1042700 39
80 h wiechers  borculo holland  Jan-18-2011 1042040 39
81 Gregg Seelhoff  East Lansing, Michigan USA  Jun-19-2007 1041750 47
82 Elisabeth Verena  Feldkirch/Austria  Jan-26-2010 1040690 39
83 h wiechers  borculo holland  Jan-26-2011 1039690 39
84 h wiechers  borculo holland  Jan-23-2011 1039610 39
85 h wiechers  borculo holland  Feb-7-2011 1038150 39
86 Bob.B  Cleveland, UK  Dec-23-2008 1037730 39
87 h wiechers  borculo holland  Jul-1-2009 1037200 39
88 h wiechers  borculo holland  Feb-4-2011 1035650 39
89 h wiechers  borculo holland  Jan-22-2011 1035080 39
90 h wiechers  borculo holland  Jun-14-2009 1032190 39
91 Bob.B  England  Nov-24-2008 1019010 38
92 jjf1312  Prescot.UK  Jul-29-2018 1017650 38
93 h wiechers  borculo holland  Feb-1-2011 1016680 38
94 h wiechers  borculo holland  Mar-4-2011 1015970 38
95 h wiechers  borculo holland  Jul-1-2009 1014450 38
96 Francisco Teixeira  Elvas Portugal  Jan-23-2009 1011020 38
97 jjf1312  Prescot.UK  Apr-24-2018 1009990 38
98 Francisco Teixeira  Elvas Portugal  Apr-9-2009 1006400 38
99 Mohamed Karam  Alexandria, Egypt  Nov-15-2007 1005350 38
100 h wiechers  borculo holland  Jan-27-2011 1004710 38
Totals       109171030 4076
Averages       1091710 40
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD