Action Solitaire

 
 
 


2124 games played by 290 players



Recent Scores for Golf

Rank Name Location Score Round
1 Rara  Rijeka, CRO  1272830 56
2 David Mellina  Warwick, NY  1272320 56
3 Rara  Rijeka, CRO  1256890 56
4 David Mellina  Warwick, NY  1239990 55
5 David Mellina  Warwick, NY  1190900 53
6 David Mellina  Warwick, NY  1172970 52
7 David Mellina  Warwick, NY  1171900 52
8 David Mellina  Warwick, NY  1158250 52
9 David Mellina  Warwick, NY  1142270 51
10 David Mellina  Warwick, NY  1139570 51
11 David Mellina  Warwick, NY  1138210 51
12 David Mellina  Warwick, NY  1136860 51
13 David Mellina  Warwick, NY  1135420 51
14 David Mellina  Warwick, NY  1119630 50
15 David Mellina  Warwick, NY  1119210 50
16 David Mellina  Warwick, NY  1113950 50
17 David Mellina  Warwick, NY  1112600 50
18 David Mellina  Warwick, NY  1107460 50
19 David Mellina  Warwick, NY  1093590 49
20 David Mellina  Warwick, NY  1089060 49
21 David Mellina  Warwick, NY  1086420 49
22 David Mellina  Warwick, NY  1073110 48
23 David Mellina  Warwick, NY  1072520 48
24 Maria Teresa Di Grisostomo  Florense Italy  1067880 48
25 David Mellina  Warwick, NY  1066790 48
26 jjf1312  Prescot.UK  1066680 48
27 jjf1312  Prescot.UK  1064460 48
28 jjf1312  Prescot.UK  1046200 47
29 Phill  Chippenham Wiltshire U K  1042580 47
30 jjf1312  Prescot.UK  1041730 47
31 Elisabeth Verena  Feldkirch/Austria  1018060 46
32 jjf1312  Prescot.UK  1012990 46
33 jjf1312  Prescot.UK  989420 45
34 Johanna  germany  987740 45
35 jjf1312  Prescot.UK  982580 45
36 JJF1312  Prescot,UK  979890 45
37 Maria Teresa Di Grisostomo  Florense Italy  974240 44
38 jjf1312  Prescot.UK  972070 44
39 Maria Teresa Di Grisostomo  Florense Italy  970880 44
40 jjf1312  Prescot.UK  968870 44
41 jjf1312  Prescot.UK  959510 44
42 jjf1312  Prescot.UK  958290 44
43 jjf1312  Prescot.UK  947120 43
44 jjf1312  Prescot.UK  946720 43
45 JJF  Prescot,UK  941920 43
46 jjf1312  Prescot.UK  940880 43
47 jjf1312  Prescot.UK  938950 43
48 Maria Teresa Di Grisostomo  Florense Italy  933360 43
49 jjf1312  Prescot.UK  932570 43
50 jjf1312  Prescot.UK  923640 42
51 jjf1312  Prescot.UK  923530 42
52 Maria Teresa Di Grisostomo  Florense Italy  921670 42
53 jjf1312  Prescot.UK  921320 42
54 jjf1312  Prescot.UK  916700 42
55 jjf1312  Prescot.UK  915330 42
56 Maria Teresa Di Grisostomo  Florense Italy  914220 42
57 Johanna  germany  913330 42
58 Rod Vincent  Sydney NSW Australia  898130 41
59 jjf1312  Prescot.UK  896270 41
60 jjf1312  Prescot.UK  896130 41
61 Carol  Smoke Rise, GA  894870 41
62 jjf1312  Prescot.UK  892050 41
63 Johanna  germany  891400 41
64 jjf1312  Prescot.UK  888990 41
65 jjf1312  Prescot.UK  886460 41
66 jjf1312  Prescot.UK  885640 41
67 jon  Wales  878530 41
68 jjf1312  Prescot.UK  873650 40
69 jjf1312  Prescot.UK  873310 40
70 Maria Teresa Di Grisostomo  Florense Italy  872570 40
71 JJF  Prescot,UK  870390 40
72 jjf1312  Prescot.UK  867560 40
73 BRYAN  Kyogle Auatralia  866970 40
74 ESC  Brasil  863460 40
75 JJF1312  Prescot,UK  859720 40
76 Maria Teresa Di Grisostomo  Florense Italy  856950 40
77 jjf1312  Prescot.UK  855090 40
78 Johanna  germany  851330 40
79 Phill  Chippenham Wiltshire U K  844210 39
80 jjf1312  Prescot.UK  842450 39
81 E S C  Brazil  838550 39
82 jjf1312  Prescot.UK  824730 38
83 jjf1312  Prescot.UK  823470 38
84 jjf1312  Prescot.UK  821690 38
85 jjf1312  Prescot.UK  821180 38
86 E S C  Brazil  821080 38
87 Wim Slingerland  Drachten, The Netherlands  820790 38
88 jjf1312  Prescot.UK  816690 38
89 jjf1312  Prescot.UK  814330 38
90 jjf1312  Prescot.UK  798510 37
91 BRYAN  Kyogle Auatralia  793810 37
92 jjf1312  Prescot.UK  769930 36
93 JJF  Prescot,UK  768910 36
94 Elisabeth Verena  Feldkirch/Austria  764580 36
95 Laka Mooney  Palm City FL  759570 36
96 LindaG  Sun City Ca, USA  736490 35
97 Rara  Rijeka, CRO  572050 28
98 kenneth rayner  maldon essex england  516710 26
99 Zyl  Livermore CA USA  447000 23
100 Siggi  Germany  8080 1
Totals     93962330 4288
Averages     939623 42



Back to List of Games


Order Now!

US $19.95 - optional $9.95 for CD