Action Solitaire - Spider

 
 
 

1654 games played by 130 players



Recent Scores

Rank Name Location Score Round
1 RL Cooper  Carson, Ca USA  947910 15
2 RL Cooper  Carson, Ca USA  939730 15
3 RL Cooper  Carson, Ca USA  937270 15
4 RL Cooper  Carson, Ca USA  862150 14
5 RL Cooper  Carson, Ca USA  797390 13
6 RL Cooper  Carson, Ca USA  771980 13
7 RL Cooper  Carson, Ca USA  764310 13
8 RL Cooper  Carson, Ca USA  752730 13
9 RL Cooper  Carson, Ca USA  717290 12
10 RL Cooper  Carson, Ca USA  705430 12
Totals     8196190 135
Averages     819619 13
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Mohamed Karam  Alexandria, Egypt  Nov-24-2007 4059308 54
2 Mohamed Karam  Alexandria, Egypt  Nov-28-2007 3167340 43
3 Maike  Sassem, Holland  Feb-17-2006 3148650 43
4 Mohamed Karam  Alexandria, Egypt  Nov-28-2007 3086500 42
5 Mohamed Karam  Alexandria, Egypt  Nov-28-2007 3032410 41
6 Mohamed Karam  Alexandria, Egypt  Nov-25-2007 2714610 37
7 Maike  Sassem, Holland  Feb-27-2006 2347630 33
8 Mohamed Karam  Alexandria, Egypt  Jan-23-2007 1904250 27
9 Mohamed Karam  Alexandria, Egypt  Nov-15-2007 1836790 26
10 Mohamed Karam  Alexandria, Egypt  Nov-9-2007 1793420 26
11 Vassilis  Athens, Greece  Aug-12-2005 1789850 26
12 Vassilis  Athens, Greece  Aug-12-2005 1660970 24
13 Vassilis  Athens, Greece  Aug-12-2005 1636470 24
14 Marilyn Haldane  Wollongong,NSW, Australia  Jan-18-2008 1507150 22
15 laurie  boston,ma  Apr-19-2004 1330520 20
16 Marilyn Haldane  Wollongong,NSW, Australia  Dec-27-2007 1273580 19
17 RL Cooper  Carson, Ca USA  Jun-4-2013 1271700 19
18 Marilyn Haldane  Wollongong,NSW, Australia  Jun-15-2007 1268550 19
19 Marilyn Haldane  Wollongong,NSW, Australia  May-7-2008 1266330 19
20 Marilyn Haldane  Wollongong,NSW, Australia  Dec-27-2007 1263240 19
21 Marilyn Haldane  Wollongong,NSW, Australia  May-18-2008 1259010 19
22 Marilyn Haldane  Wollongong,NSW, Australia  Jan-15-2008 1251810 19
23 Marilyn Haldane  Wollongong,NSW, Australia  Nov-29-2007 1251730 19
24 Mohamed Karam  Alexandria, Egypt  Jan-21-2007 1249320 19
25 Marilyn Haldane  Wollongong,NSW, Australia  Jan-4-2008 1197020 18
26 Marilyn Haldane  Wollongong,NSW, Australia  Mar-30-2008 1189220 18
27 Marilyn Haldane  Wollongong,NSW, Australia  Feb-22-2008 1186420 18
28 Mohamed Karam  Alexandria, Egypt  Jan-7-2007 1185070 18
28 Mohamed Karam  Alexandria, Egypt  Jan-15-2007 1185070 18
30 irina  germany  Sep-19-2008 1181830 18
30 irina  germany  Sep-16-2009 1181830 18
32 Marilyn Haldane  Wollongong,NSW, Australia  Dec-16-2007 1173400 18
33 RL Cooper  Carson, Ca USA  May-30-2012 1170830 18
34 RL Cooper  Carson, Ca USA  Aug-11-2011 1159050 18
35 Arne  Denmark  Oct-30-2012 1117680 17
36 Kathleen  Livermore, CA  Oct-31-2005 1113840 17
37 Marilyn Haldane  Wollongong,NSW, Australia  Jan-12-2008 1113470 17
38 Marilyn Haldane  Wollongong,NSW, Australia  May-18-2008 1113130 17
39 Marilyn Haldane  Wollongong,NSW, Australia  Mar-22-2008 1112640 17
40 Arne  Denmark  Aug-8-2012 1112300 17
41 Arne  Denmark  Mar-12-2013 1107890 17
42 Lynne  Perth, WA, Australia  Feb-9-2009 1107310 17
43 Marilyn Haldane  Wollongong,NSW, Australia  Mar-26-2008 1102920 17
44 Irina  Freiberg/Sachsen, Germany  Sep-20-2006 1102320 17
45 Marilyn Haldane  Wollongong,NSW, Australia  Mar-22-2008 1100670 17
46 Arne  Denmark  Feb-10-2010 1099150 17
47 Arne  Denmark  Jul-9-2011 1095070 17
48 RL Cooper  Carson, Ca USA  Jul-7-2015 1094200 17
49 Gwen Cooper  Carson,CA USA  May-23-2010 1093360 17
50 Marilyn Haldane  Wollongong,NSW, Australia  Jun-16-2007 1090620 17
51 Arne  Denmark  Nov-15-2011 1084550 17
52 RL Cooper  Carson, Ca USA  Jul-25-2013 1082220 17
53 Arne  Denmark  Nov-29-2011 1039870 16
54 Arne  Denmark  Sep-7-2012 1036800 16
55 E S C  Brazil  Aug-4-2011 1036010 16
56 ss  cheshire uk  Jun-13-2004 1034910 16
57 Arne  Denmark  Dec-8-2009 1030210 16
58 RL Cooper  Carson, Ca USA  Jul-2-2011 1028930 16
59 RL Cooper  Carson, Ca USA  Mar-4-2016 1024440 16
60 Arne  Denmark  Dec-25-2011 1023600 16
61 R L Cooper  Carson, Ca. USA  Dec-5-2011 1022770 16
62 Marilyn Haldane  Wollongong,NSW, Australia  Jun-16-2007 1019780 16
63 Arne  Denmark  Aug-9-2012 1018840 16
64 Marilyn Haldane  Wollongong,NSW, Australia  Jan-31-2008 1018590 16
65 RL Cooper  Carson, Ca USA  Jun-6-2014 1015580 16
66 Arne  Denmark  Jan-17-2012 1015240 16
67 irina  germany  Nov-21-2008 1015210 16
68 Marilyn Haldane  Wollongong,NSW, Australia  Feb-14-2008 1013550 16
69 RL Cooper  Carson, Ca USA  Oct-5-2010 1009840 16
70 RL Cooper  Carson, Ca USA  Aug-10-2015 1004500 16
71 RL Cooper  Carson, Ca USA  Jun-1-2015 957130 15
72 RL Cooper  Carson, Ca USA  Jun-25-2013 955870 15
73 RL Cooper  Carson, Ca USA  May-7-2011 953680 15
74 Arne  Denmark  Nov-28-2012 952450 15
75 RL Cooper  Carson, Ca USA  Feb-8-2018 947910 15
76 RL Cooper  Carson, Ca USA  Jul-29-2011 946060 15
77 Arne  Denmark  Dec-6-2012 945850 15
78 Gwen Cooper  Carson,CA USA  Nov-25-2011 945500 15
79 Ed Gisler  Albany, OR, USA  Oct-21-2003 943500 15
80 RL Cooper  Carson, Ca USA  Aug-21-2012 943070 15
81 RL Cooper  Carson, Ca USA  Dec-7-2010 942820 15
82 RL Cooper  Carson, Ca USA  Oct-5-2016 942120 15
83 Irina  Freiberg/Sachsen, Germany  Apr-23-2006 942030 15
84 RL Cooper  Carson, Ca USA  Jan-15-2013 940240 15
85 RL Cooper  Carson, Ca USA  Dec-16-2017 939730 15
86 RL Cooper  Carson, Ca USA  Nov-5-2013 939320 15
87 RL Cooper  Carson, Ca USA  Aug-28-2010 939020 15
88 RL Cooper  Carson, Ca USA  Aug-23-2017 937270 15
89 RL Cooper  Carson, Ca USA  Jan-1-2015 932450 15
90 RL Cooper  Carson, Ca USA  Aug-31-2012 925730 15
91 RL Cooper  Carson, Ca USA  Dec-5-2013 923620 15
92 RL Cooper  Carson, Ca USA  Jul-26-2016 923560 15
93 RL Cooper  Carson, Ca USA  Feb-26-2013 922510 15
94 Sabine  Frankfurt / Germany  Apr-14-2005 920380 15
95 RL Cooper  Carson, Ca USA  Dec-27-2010 876910 14
96 RL Cooper  Carson, Ca USA  Jun-13-2011 872890 14
97 Mohamed Karam  Alexandria, Egypt  Jan-15-2007 871810 14
98 RL Cooper  Carson, Ca USA  Mar-4-2015 870440 14
99 RL Cooper  Carson, Ca USA  Jun-29-2012 870130 14
100 RL Cooper  Carson, Ca USA  Oct-28-2013 869510 14
Totals       124226398 1877
Averages       1242263 18
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD