Action Solitaire - Spider One Suit

 
 
 

1365 games played by 221 players



Recent Scores

Rank Name Location Score Round
1 Molly  CT - RSA  10393920 55
2     10333880 55
3 molly  SA Now I Know Farm  10331530 55
4 Nugget  Australia  9558960 51
5 Molly  SWD  9310870 50
6 nikotin  Spisska Nova Ves / Slovakia  9124650 49
7 RICK FRIEDLUND  SAN LEANDRO, CA  8733110 47
8 RICK FRIEDLUND  SAN LEANDRO, CA  8365450 45
9 zehava  israel  8194160 44
10 zehava  israel  8189450 44
Totals     92535980 495
Averages     9253598 49
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Elias Achi  Guayaquil-Ecuador  Aug-30-2007 14769090 77
2 Elias Achi  Guayaquil-Ecuador  Dec-27-2007 14595260 76
3 Elias Achi  Guayaquil-Ecuador  Oct-15-2007 14593570 76
4 Elias Achi  Guayaquil-Ecuador  Mar-6-2007 14501110 76
5 Elias Achi  Guayaquil-Ecuador  Jun-4-2007 14494350 76
6 Elias Achi  Guayaquil-Ecuador  Oct-28-2007 14463750 76
7 Elias Achi  Guayaquil-Ecuador  Apr-30-2007 14433260 76
8 Elias Achi  Guayaquil-Ecuador  Feb-26-2007 14425470 76
9 Elias Achi  Guayaquil-Ecuador  Nov-4-2006 14394940 75
10 Elias Achi  Guayaquil-Ecuador  Mar-23-2007 14383510 75
11 Elias Achi  Guayaquil-Ecuador  Dec-14-2007 14380970 75
12 Elias Achi  Guayaquil-Ecuador  Jan-3-2008 14361060 75
13 Elias Achi  Guayaquil-Ecuador  Apr-12-2007 14359290 75
14 Elias Achi  Guayaquil-Ecuador  Sep-27-2007 14356140 75
15 Elias Achi  Guayaquil-Ecuador  Jun-18-2007 14352090 75
16 Elias Achi  Guayaquil-Ecuador  Jul-15-2007 14348960 75
17 Elias Achi  Guayaquil-Ecuador  Aug-29-2007 14348380 75
18 Elias Achi  Guayaquil-Ecuador  Dec-5-2007 14342810 75
19 Elias Achi  Guayaquil-Ecuador  Apr-16-2007 14324190 75
20 Elias Achi  Guayaquil-Ecuador  Jun-6-2007 14317320 75
21 Elias Achi  Guayaquil-Ecuador  Nov-17-2007 14312980 75
22 Elias Achi  Guayaquil-Ecuador  Aug-8-2007 14302000 75
23 Elias Achi  Guayaquil-Ecuador  Dec-22-2007 14297190 75
24 Elias Achi  Guayaquil-Ecuador  May-28-2007 14284100 75
25 Elias Achi  Guayaquil-Ecuador  Oct-17-2006 14280510 75
26 Elias Achi  Guayaquil-Ecuador  Dec-26-2007 14275160 75
27 Elias Achi  Guayaquil-Ecuador  May-7-2007 14258330 75
28 Elias Achi  Guayaquil-Ecuador  Jul-10-2007 14242980 75
29 Elias Achi  Guayaquil-Ecuador  Mar-19-2007 14239990 75
30 Elias Achi  Guayaquil-Ecuador  Dec-23-2007 14197300 74
31 Elias Achi  Guayaquil-Ecuador  Apr-26-2007 14197270 74
32 Elias Achi  Guayaquil-Ecuador  Aug-31-2007 14187200 74
33 Elias Achi  Guayaquil-Ecuador  Sep-28-2006 14173790 74
34 Elias Achi  Guayaquil-Ecuador  Oct-20-2006 14170450 74
35 Elias Achi  Guayaquil-Ecuador  Oct-22-2006 14168460 74
36 ELIAS ACHI  GUAYAQUIL-ECUADOR  Mar-27-2006 14159180 74
37 Elias Achi  Guayaquil-Ecuador  Sep-23-2006 14157830 74
38 Elias Achi  Guayaquil-Ecuador  Jun-26-2007 14156650 74
39 Elias Achi  Guayaquil-Ecuador  Oct-6-2006 14155640 74
40 Elias Achi  Guayaquil-Ecuador  Nov-26-2007 14150170 74
41 Elias Achi  Guayaquil-Ecuador  Mar-22-2007 14150130 74
42 Elias Achi  Guayaquil-Ecuador  Apr-13-2007 14145820 74
43 Elias Achi  Guayaquil-Ecuador  Sep-9-2007 14137620 74
44 Elias Achi  Guayaquil-Ecuador  Jan-20-2008 14129520 74
45 Elias Achi  Guayaquil-Ecuador  Jan-12-2008 14122110 74
46 Elias Achi  Guayaquil-Ecuador  Oct-10-2007 14117650 74
47 Elias Achi  Guayaquil-Ecuador  May-11-2007 14117590 74
48 Elias Achi  Guayaquil-Ecuador  Oct-3-2006 14114050 74
49 Elias Achi  Guayaquil-Ecuador  Aug-22-2007 14100670 74
50 Elias Achi  Guayaquil-Ecuador  Aug-20-2007 14093930 74
51 Elias Achi  Guayaquil-Ecuador  Mar-28-2007 14090160 74
52 Elias Achi  Guayaquil-Ecuador  Jul-31-2007 14089660 74
53 Elias Achi  Guayaquil-Ecuador  Mar-5-2007 14082080 74
54 Elias Achi  Guayaquil-Ecuador  Oct-13-2006 14064920 74
55 Elias Achi  Guayaquil-Ecuador  Oct-4-2006 14062540 74
56 Elias Achi  Guayaquil-Ecuador  Nov-3-2006 14060820 74
57 Elias Achi  Guayaquil-Ecuador  Jul-25-2007 14060750 74
58 Elias Achi  Guayaquil-Ecuador  Jul-26-2007 14059960 74
59 Elias Achi  Guayaquil-Ecuador  Oct-3-2006 14035580 74
60 Elias Achi  Guayaquil-Ecuador  Nov-12-2006 14033320 74
61 Elias Achi  Guayaquil-Ecuador  Oct-5-2007 14024340 74
62 Elias Achi  Guayaquil-Ecuador  May-4-2007 14021060 74
63 Elias Achi  Guayaquil-Ecuador  Sep-17-2007 13985940 73
64 Elias Achi  Guayaquil-Ecuador  May-29-2007 13985420 73
65 Elias Achi  Guayaquil-Ecuador  Mar-16-2007 13979730 73
66 Elias Achi  Guayaquil-Ecuador  Nov-22-2007 13964190 73
67 Elias Achi  Guayaquil-Ecuador  Dec-9-2007 13956940 73
68 Elias Achi  Guayaquil-Ecuador  Jun-20-2007 13956470 73
69 Elias Achi  Guayaquil-Ecuador  Jun-22-2007 13955620 73
70 Elias Achi  Guayaquil-Ecuador  Sep-19-2007 13950120 73
71 Elias Achi  Guayaquil-Ecuador  Oct-27-2006 13946730 73
72 Elias Achi  Guayaquil-Ecuador  Jun-18-2007 13946510 73
73 Elias Achi  Guayaquil-Ecuador  Oct-31-2006 13925580 73
74 Elias Achi  Guayaquil-Ecuador  May-17-2007 13923190 73
75 Elias Achi  Guayaquil-Ecuador  Jan-25-2008 13917950 73
76 Elias Achi  Guayaquil-Ecuador  Aug-22-2007 13917670 73
77 Elias Achi  Guayaquil-Ecuador  Aug-24-2007 13911250 73
78 Elias Achi  Guayaquil-Ecuador  Oct-30-2006 13905420 73
79 Elias Achi  Guayaquil-Ecuador  Mar-12-2007 13905120 73
80 Elias Achi  Guayaquil-Ecuador  Sep-27-2006 13905080 73
81 ELIAS ACHI  GUAYAQUIL-ECUADOR  May-12-2006 13890860 73
82 Elias Achi  Guayaquil-Ecuador  Oct-26-2006 13889190 73
83 Elias Achi  Guayaquil-Ecuador  Nov-6-2006 13882740 73
84 Elias Achi  Guayaquil-Ecuador  Oct-8-2007 13878200 73
85 Elias Achi  Guayaquil-Ecuador  Mar-29-2007 13876520 73
86 ELIAS ACHI  GUAYAQUIL-ECUADOR  May-25-2006 13875540 73
87 Elias Achi  Guayaquil-Ecuador  Apr-9-2007 13868370 73
88 Elias Achi  Guayaquil-Ecuador  Oct-12-2006 13866330 73
89 Elias Achi  Guayaquil-Ecuador  Feb-28-2007 13863900 73
90 Elias Achi  Guayaquil-Ecuador  Sep-28-2007 13786080 72
91 ELIAS ACHI  GUAYAQUIL-ECUADOR  Aug-17-2006 13783810 72
92 ELIAS ACHI  GUAYAQUIL-ECUADOR  Apr-24-2006 13748610 72
93 Elias Achi  Guayaquil-Ecuador  Nov-12-2007 13724650 72
94 WELLYNESS  CROYDON, SURREY, GREAT BRITAIN  Jan-19-2006 13710440 72
95 WELLYNESS  CROYDON, SURREY, GREAT BRITAIN  Jan-19-2006 13709440 72
96 WELLYNESS  CROYDON, SURREY, GREAT BRITAIN  Jan-19-2006 13698440 72
97 WELLYNESS  CROYDON, SURREY, GREAT BRITAIN  Jan-19-2006 13696440 72
98 WELLYNESS  CROYDON, SURREY, GREAT BRITAIN  Jan-19-2006 13695440 72
99 ELIAS ACHI  GUAYAQUIL-ECUADOR  Jul-20-2006 13678150 72
100 ELIAS ACHI  GUAYAQUIL-ECUADOR  Feb-13-2006 13654040 72
Totals       1409543100 7389
Averages       14095431 73
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD