Action Solitaire - Golf

 
 
 

2124 games played by 290 players



Recent Scores

Rank Name Location Score Round
1 Rara  Rijeka, CRO  1272830 56
2 David Mellina  Warwick, NY  1272320 56
3 Rara  Rijeka, CRO  1256890 56
4 David Mellina  Warwick, NY  1239990 55
5 David Mellina  Warwick, NY  1190900 53
6 David Mellina  Warwick, NY  1172970 52
7 David Mellina  Warwick, NY  1171900 52
8 David Mellina  Warwick, NY  1158250 52
9 David Mellina  Warwick, NY  1142270 51
10 David Mellina  Warwick, NY  1139570 51
Totals     12017890 534
Averages     1201789 53
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Mar-18-2008 1722180 74
2 Rara  Rijeka,CRO  Jun-4-2008 1643260 71
3 Mohamed Karam  Alexandria, Egypt  Nov-6-2007 1549640 67
4 Eve  Finland  Oct-30-2009 1535010 67
5 Erik  Borculo, Holland  Feb-11-2008 1523400 66
6 Mohamed Karam  Alexandria, Egypt  Nov-2-2007 1492480 65
7 Erik  Borculo, Holland  Feb-3-2008 1469000 64
8 Mohamed Karam  Alexandria, Egypt  Nov-1-2007 1440630 63
9 Mohamed Karam  Alexandria, Egypt  Nov-1-2007 1434750 63
10 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Feb-19-2006 1417040 62
11 Erik  Borculo, Holland  May-18-2009 1395480 61
12 Eve  Finland  Sep-25-2010 1393230 61
13 Rara  Rijeka,CRO  Mar-13-2008 1393170 61
14 Eve  Finland  May-30-2009 1382940 61
15 Erik  Borculo, Holland  Jan-26-2008 1370430 60
16 Eve  Finland  Apr-18-2009 1369230 60
17 Rara  Rijeka,CRO  Nov-4-2007 1368480 60
18 Rara  Rijeka,CRO  Nov-4-2007 1366880 60
19 Rara  Rijeka, CRO  Feb-17-2006 1364930 60
20 Rara  Rijeka,CRO  Feb-17-2007 1362880 60
21 Rara  Rijeka,CRO  Mar-11-2008 1360280 60
22 Eve  Finland  Mar-25-2010 1358410 60
23 ryan  borculo  Nov-11-2007 1345700 59
24 Mohamed Karam  Alexandria, Egypt  Nov-1-2007 1345520 59
25 DAVID MELLINA  WARWICK, NY  Aug-15-2006 1344250 59
26 DAVID MELLINA  WARWICK, NY  Oct-5-2006 1343730 59
27 DAVID MELLINA  WARWICK, NY  Nov-21-2008 1343660 59
28 Mohamed Karam  Alexandria, Egypt  Jan-9-2007 1342810 59
29 Kirsten S. Christiansen  Ikast, Denmark  Aug-2-2004 1341290 59
30 DAVID MELLINA  WARWICK, NY  Nov-14-2007 1340500 59
31 DAVID MELLINA  WARWICK, NY  Oct-5-2006 1338630 59
32 Eve  Finland  Feb-25-2010 1331140 59
33 Eve  Finland  Apr-11-2009 1322940 58
34 Mohamed Karam  Alexandria, Egypt  Nov-1-2007 1322920 58
35 DAVID MELLINA  WARWICK, NY  Oct-4-2006 1322120 58
36 DAVID MELLINA  WARWICK, NY  Jan-30-2009 1321090 58
37 DAVID MELLINA  WARWICK, NY  Jan-3-2008 1321070 58
38 Eve  Finland  May-20-2009 1320670 58
39 Rara  Rijeka,CRO  Feb-17-2007 1320380 58
40 Erik  Borculo, Holland  May-11-2009 1319630 58
41 DAVID MELLINA  WARWICK, NY  Jun-18-2008 1319040 58
42 Erik  Borculo, Holland  Feb-5-2008 1318980 58
43 DAVID MELLINA  WARWICK, NY  Jan-28-2008 1318400 58
44 Rara  Rijeka, CRO  Feb-24-2006 1317940 58
45 Mohamed Karam  Alexandria, Egypt  Jan-28-2007 1314290 58
46 DAVID MELLINA  WARWICK, NY  Jan-10-2008 1311880 58
47 DAVID MELLINA  WARWICK, NY  Nov-14-2007 1311600 58
48 Nuno Rodrigues  Povoa de Santa Iria, Portugal  Feb-9-2006 1308750 58
49 Rara  Rijeka, CRO  Feb-16-2006 1307960 58
50 Erik  Borculo, Holland  Nov-3-2007 1299470 57
51 DAVID MELLINA  WARWICK, NY  Dec-27-2007 1298780 57
52 DAVID MELLINA  WARWICK, NY  Sep-19-2006 1297880 57
53 DAVID MELLINA  WARWICK, NY  Oct-16-2006 1297590 57
54 DAVID MELLINA  WARWICK, NY  Oct-16-2007 1296710 57
55 DavidMellina  Warwick, NY, USA  Oct-23-2006 1296650 57
56 Mohamed Karam  Alexandria, Egypt  Jan-22-2007 1295230 57
57 David Mellina  Warwick, NY  Dec-13-2010 1294340 57
58 Erik  Borculo, Holland  Feb-13-2008 1293790 57
59 Erik  Borculo, Holland  May-18-2009 1293680 57
60 DAVID MELLINA  WARWICK, NY  Oct-24-2006 1293660 57
61 Rara  Rijeka, CRO  Feb-27-2006 1292260 57
62 Rara  Rijeka, CRO  Feb-23-2006 1291320 57
63 eve  finland  Nov-25-2006 1291030 57
64 Rara  Rijeka, CRO  Feb-26-2006 1289840 57
65 Rara  Rijeka,CRO  Mar-11-2008 1289080 57
66 DAVID MELLINA  WARWICK, NY  Aug-1-2007 1288630 57
67 DAVID MELLINA  WARWICK, NY  Jun-25-2008 1287990 57
68 DAVID MELLINA  WARWICK, NY  Oct-15-2007 1287810 57
69 DAVID MELLINA  WARWICK, NY  Nov-12-2008 1287740 57
70 Erik  Borculo, Holland  May-12-2009 1287610 57
71 DAVID MELLINA  WARWICK, NY  Mar-15-2007 1285590 57
72 DAVID MELLINA  WARWICK, NY  Mar-15-2007 1285460 57
73 Mohamed Karam  Alexandria, Egypt  Nov-1-2007 1285380 57
74 DAVID MELLINA  WARWICK, NY  Jan-8-2009 1285010 57
75 David Mellina  Warwick, NY  Jan-13-2010 1281910 57
76 Mohamed Karam  Alexandria, Egypt  Jan-27-2007 1280620 57
77 Randall and Val  Valdosta, GA  Apr-13-2005 1279010 57
78 Erik  Borculo, Holland  May-14-2009 1278240 57
79 Rara  Rijeka, CRO  Feb-24-2006 1274130 56
80 eve  finland  May-8-2007 1273580 56
81 eve  finland  Sep-3-2007 1273280 56
82 ryan  borculo  Feb-2-2008 1273110 56
83 Rara  Rijeka, CRO  Dec-18-2013 1272830 56
84 David Mellina  Warwick, NY  Aug-24-2011 1272320 56
85 DAVID MELLINA  WARWICK, NY  Dec-22-2008 1271700 56
86 DAVID MELLINA  WARWICK, NY  Jun-6-2008 1270660 56
87 Kirsten S. Christiansen  Ikast, Denmark  Aug-3-2004 1270010 56
88 DAVID MELLINA  WARWICK, NY  Jul-11-2008 1269060 56
89 Rara  Rijeka, CRO  Feb-27-2006 1267430 56
90 Erik  Borculo, Holland  Nov-14-2007 1267420 56
91 DAVID MELLINA  WARWICK, NY  Mar-15-2007 1267330 56
92 Erik  Borculo, Holland  May-15-2009 1266380 56
93 Erik  Borculo, Holland  May-11-2009 1266230 56
94 Debbie Abbott  Oldham, England  May-16-2004 1265340 56
95 DAVID MELLINA  WARWICK, NY  Oct-26-2007 1265060 56
96 Erik  Borculo, Holland  Feb-15-2008 1262420 56
97 ryan  borculo  Nov-7-2007 1261290 56
98 Erik  Borculo, Holland  Nov-5-2007 1259710 56
99 Linda Leck  McKeesport PA USA  Oct-15-2003 1259110 56
100 ryan  borculo  Nov-10-2007 1258990 56
Totals       132830320 5847
Averages       1328303 58
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD