Action Solitaire - Rapunzel

 
 
 

1438 games played by 106 players



Recent Scores

Rank Name Location Score Round
1 Gregg Seelhoff  East Lansing, Michigan USA  1624760 35
2 Dew  Lima, Ohio, USA  943070 21
3 Phill  Chippenham Wiltshire U K  829450 19
4 Dew  Lima, Ohio, USA  748110 17
5 Dew  Lima, Ohio, USA  734490 17
6 Phill  Chippenham Wiltshire UK  697550 16
7 Dew  Lima, Ohio, USA  693630 16
8 Phill  Chippenham Wiltshire UK  667540 16
9 Dew  Lima, Ohio, USA  642880 15
10 Dew  Lima, Ohio, USA  630000 15
Totals     8211480 187
Averages     821148 18
See all 100 recent scores



All Scores

Rank Name Location Date Score Round
1 Rara  Rijeka,CRO  Jan-14-2008 2634620 55
2 Rara  Rijeka,CRO  Jun-13-2009 2479730 52
3 Elisabeth Verena  Feldkirch/Austria  Sep-25-2010 2296580 48
4 Elisabeth Verena  Feldkirch/Austria  May-11-2010 2249780 47
5 Elisabeth Verena  Feldkirch/Austria  Jan-25-2011 2125900 45
6 h wiechers  borculo holland  Jun-16-2009 1996400 42
7 Di  Cornwall Uk  Nov-13-2010 1874860 40
8 Di  Cornwall Uk  Jun-19-2011 1699730 36
9 Johanna  germany  Apr-20-2014 1627900 35
10 Gregg Seelhoff  East Lansing, Michigan USA  Aug-5-2017 1624760 35
11 Gregg Seelhoff  East Lansing, Michigan USA  Apr-18-2007 1597860 34
12 Johanna  germany  Apr-21-2013 1591820 34
13 Di  Cornwall Uk  Feb-5-2011 1580120 34
14 Elisabeth Verena  Feldkirch/Austria  Apr-22-2010 1536510 33
15 Rara  Rijeka, CRO  Jul-31-2007 1529270 33
16 Johanna  germany  Mar-30-2011 1498040 32
17 Gert Meijer  Meppel, NL  Mar-17-2010 1372800 30
18 Johanna  germany  Dec-20-2012 1348970 29
19 Elisabeth Verena  Feldkirch/Austria  Mar-19-2010 1341440 29
20 Di  Cornwall Uk  Dec-11-2010 1337390 29
21 Di  Cornwall Uk  Feb-27-2011 1320740 29
22 Dew  Lima, Ohio, USA  Dec-5-2012 1299880 28
23 Mike Bailin  Kitchener, Ont., Canada  Jun-17-2007 1297820 28
24 Di  Cornwall Uk  Dec-18-2010 1295720 28
25 bill fitzgerald  san antonio, texas, usa  Jul-20-2009 1281220 28
26 Francisco Teixeira  Elvas Portugal  Feb-14-2011 1276860 28
27 Di  Cornwall Uk  Dec-5-2010 1274830 28
28 Di  Cornwall Uk  Mar-31-2011 1241120 27
29 sharon  milan  Dec-20-2007 1225870 27
30 Dew  Lima, Ohio, USA  Jun-23-2015 1225770 27
31 antonio cannizzaro  Italy  Apr-18-2012 1222560 27
32 Mike Bailin  Kitchener, Ont., Canada  Jun-29-2007 1197110 26
33 Francisco Teixeira  Elvas, Portugal  Apr-12-2012 1197070 26
34 Di  Cornwall Uk  Mar-26-2011 1192540 26
35 marnelle bailey  lillington nc  Jun-9-2008 1190870 26
36 Dew  Lima, Ohio, USA  Sep-3-2011 1188420 26
37 Dew  Lima, Ohio, USA  Sep-14-2015 1184570 26
38 Di  Cornwall Uk  Dec-28-2010 1179280 26
39 marnelle bailey  lillington nc  Jun-10-2008 1178210 26
40 Di  Cornwall Uk  Mar-29-2011 1148040 25
41 Dew  Lima, Ohio, USA  Sep-22-2015 1142940 25
42 Dew  Lima, Ohio, USA  Apr-25-2012 1141020 25
43 Dew  Lima, Ohio, USA  Apr-30-2013 1138240 25
44 Di  Cornwall Uk  Jan-2-2010 1133690 25
45 bill fitzgerald  san antonio, texas, usa  Jun-14-2009 1097700 24
46 Elisabeth Verena  Feldkirch/Austria  Jul-15-2009 1089460 24
47 Mike Bailin  Kitchener, Ont., Canada  Jun-22-2007 1075330 24
48 Dew  Lima, Ohio, USA  Nov-18-2015 1067990 24
49 Gregg Seelhoff  East Lansing, Michigan USA  Jun-16-2009 1044650 23
50 Francisco Teixeira  Elvas Portugal  Dec-7-2008 1042490 23
50 Francisco Teixeira  Elvas Portugal  Dec-12-2008 1042490 23
50 Francisco Teixeira  Elvas Portugal  Dec-13-2008 1042490 23
50 Francisco Teixeira  Elvas Portugal  Dec-18-2008 1042490 23
50 Francisco Teixeira  Elvas Portugal  Dec-18-2008 1042490 23
50 Francisco Teixeira  Elvas Portugal  Dec-18-2008 1042490 23
50 Francisco Teixeira  Elvas Portugal  Dec-20-2008 1042490 23
50 Francisco Teixeira  Elvas Portugal  Dec-21-2008 1042490 23
58 Di  Cornwall Uk  Mar-2-2011 1035590 23
59 jjjerome  bokeelia, florida  Jun-5-2008 1031430 23
60 jjjerome  bokeelia, florida  Mar-9-2008 1020660 23
61 Di  Cornwall Uk  Dec-26-2010 997990 22
62 Francisco Teixeira  Elvas Portugal  Oct-26-2008 991410 22
62 Francisco Teixeira  Elvas Portugal  Nov-29-2008 991410 22
64 Dew  Lima, Ohio, USA  Dec-13-2015 979420 22
65 marnelle bailey  lillington nc  Jun-11-2008 977560 22
66 Jay Hellowell  Halifax, UK  Jul-30-2009 976780 22
67 marnelle bailey  lillington nc  Jun-18-2008 948560 21
68 Johanna  germany  Oct-19-2012 945590 21
69 Dew  Lima, Ohio, USA  Jan-15-2016 943070 21
70 Dew  Lima, Ohio, USA  Sep-8-2015 939860 21
71 Dew  Lima, Ohio, USA  Mar-2-2015 930170 21
72 Dew  Lima, Ohio, USA  Apr-10-2015 927660 21
73 antonio cannizzaro  Italy  Apr-16-2012 894740 20
74 Dew  Lima, Ohio, USA  Jun-3-2015 886740 20
75 Dew  Lima, Ohio, USA  Jun-18-2015 868190 20
76 Dew  Lima, Ohio, USA  Nov-22-2015 845550 19
77 Dew  Lima, Ohio, USA  Nov-23-2014 843400 19
78 Dew  Lima, Ohio, USA  Nov-26-2014 840370 19
79 Dew  Lima, Ohio, USA  Dec-10-2015 835940 19
80 Phill  Chippenham Wiltshire U K  Jun-5-2016 829450 19
81 Elisabeth Verena  Feldkirch/Austria  May-17-2011 818730 19
82 Dew  Lima, Ohio, USA  Feb-25-2012 817710 19
83 Dew  Lima, Ohio, USA  Oct-11-2015 817160 19
84 Dew  Lima, Ohio, USA  Jul-3-2013 799220 18
85 Dew  Lima, Ohio, USA  Nov-28-2015 797590 18
86 Dew  Lima, Ohio, USA  Feb-13-2013 796960 18
87 Dew  Lima, Ohio, USA  Oct-14-2015 795040 18
88 Dew  Lima, Ohio, USA  Nov-20-2012 792370 18
89 Francisco Teixeira  Elvas Portugal  Mar-7-2009 789610 18
90 Dew  Lima, Ohio, USA  Mar-27-2015 788830 18
91 Dew  Lima, Ohio, USA  Jul-22-2013 787860 18
92 Dew  Lima, Ohio, USA  Apr-30-2013 782940 18
93 bill fitzgerald  san antonio, texas, usa  Jun-11-2009 780450 18
94 Dew  Lima, Ohio, USA  Jul-31-2015 780210 18
95 Dew  Lima, Ohio, USA  Jan-28-2015 779600 18
96 Dew  Lima, Ohio, USA  Nov-28-2013 776700 18
97 Dew  Lima, Ohio, USA  Nov-7-2011 776080 18
98 Dew  Lima, Ohio, USA  Nov-7-2015 775320 18
99 Dew  Lima, Ohio, USA  Mar-27-2012 775050 18
100 Francisco Teixeira  Elvas Portugal  Aug-29-2009 772560 18
Totals       115515450 2538
Averages       1155154 25
See all 1000 scores


Back to Main Scores List


Order Now!

US $19.95 - optional $9.95 for CD